Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Patriot  Pitcher of record  Attend  Time 
  Mar 10, 1995  at  USF    4-13  L     4-12-3  13-15-1  9   0-1-0  0-0-0   Benvenuto (L 0-1)   
  Mar 11, 1995  at  USF    1-6  L     1-5-2  6-9-2  9   0-2-0  0-0-0   Couch (L 0-1)   
  Mar 12, 1995  at  USF    5-12  L     5-9-1  12-15-2  9   0-3-0  0-0-0   Nielsen (L 0-1)   
  Mar 14, 1995  vs  New Hampshire    5-7  L     5-9-2  7-10-3  9   0-4-0  0-0-0   Moran (L 0-1)   
  Mar 15, 1995  at  Florida Southern    5-11  L     5-5-3  11-12-3  9   0-5-0  0-0-0   Durkovic (L 0-1)   
  Mar 17, 1995  vs  New Hampshire    2-4  L     2-6-0  4-10-4  9   0-6-0  0-0-0   Couch (L 0-2)   
  Mar 18, 1995  vs  Merrimack  9-4       9-12-2  4-8-2  9   1-6-0  0-0-0   Toolan (W 1-0)   
  Mar 20, 1995    IONA  9-2       9-9-1  2-6-7  8   2-6-0  0-0-0   Durkovic (W 1-1)   
  Mar 21, 1995    MANHATTAN  7-2       7-9-1  2-5-1  9   3-6-0  0-0-0   Nielsen (W 1-1)   
  Mar 22, 1995    ST. FRANCIS BROOKLYN  5-3       5-10-1  3-4-1  9   4-6-0  0-0-0   Couch (W 1-2)   
  Mar 23, 1995    C. W. POST    3-7  L     3-9-3  7-9-2  9   4-7-0  0-0-0   Burns (L 0-1)   
  Mar 24, 1995    MAINE    1-9  L     1-2-3  9-11-2  9   4-8-0  0-0-0   Moran (L 0-2)   
Mar 25, 1995  at  Lehigh-1  10-5       10-11-2  5-8-2  7   5-8-0  1-0-0   Durkovic (W 2-1)   
Mar 25, 1995  at  Lehigh-2  15-4       15-18-2  4-7-5  7   6-8-0  2-0-0   Couch (W 2-2)   
Mar 26, 1995  at  Lehigh-1  2-1       2-3-1  1-1-2  7   7-8-0  3-0-0   Toolan (W 2-0)   
Mar 26, 1995  at  Lehigh-2    2-5  L     2-5-1  5-8-1  7   7-9-0  3-1-0   Nielsen (L 1-2)   
  Mar 29, 1995  at  LIU Brooklyn  4-3       4-6-0  3-6-2  9   8-9-0  3-1-0   Durkovic (W 3-1)   
  Mar 31, 1995    MANHATTAN  13-3       13-13-2  3-6-7  9   9-9-0  3-1-0   Nielsen (W 2-2)   
Apr 01, 1995    LAFAYETTE-1  6-4       6-9-2  4-12-3  7   10-9-0  4-1-0   Toolan (W 3-0)   
Apr 01, 1995    LAFAYETTE-2    2-5  L     2-4-1  5-8-1  7   10-10-0  4-2-0   Durkovic (L 3-2)   
Apr 02, 1995    LAFAYETTE-1  5-3       5-8-5  3-5-4  7   11-10-0  5-2-0   Couch (W 3-2)   
Apr 02, 1995    LAFAYETTE-2  8-4       8-9-3  4-8-2  7   12-10-0  6-2-0   Moran (W 1-2)   
  Apr 04, 1995    PACE  12-6       12-13-1  6-15-3  9   13-10-0  6-2-0   Benvenuto (W 1-1)   
  Apr 06, 1995    FAIRLEIGH DICKINSON    8-10  L     8-15-3  10-11-1  (12)   13-11-0  6-2-0   Llewellyn (L 0-1)   
  Apr 07, 1995  at  Iona    10-17  L     10-10-1  17-16-1  9   13-12-0  6-2-0   Burns (L 0-2)   
Apr 08, 1995  at  Navy-1  5-3       5-10-1  3-4-0  7   14-12-0  7-2-0   Toolan (W 4-0)   
Apr 08, 1995  at  Navy-2    3-7  L     3-8-1  7-14-1  7   14-13-0  7-3-0   Durkovic (L 3-3)   
Apr 09, 1995  at  Navy-1  6-4       6-8-0  4-8-4  7   15-13-0  8-3-0   Couch (W 4-2)   
Apr 09, 1995  at  Navy-2    1-2  L     1-2-3  2-7-0  7   15-14-0  8-4-0   Moran (L 1-3)   
  Apr 11, 1995  at  C. W. Post  19-8       19-15-3  8-4-6  9   16-14-0  8-4-0   Nielsen (W 3-2)   
  Apr 12, 1995  at  Wagner  7-1       7-8-1  1-5-2  9   17-14-0  8-4-0   Rohdin (W 1-0)   
Apr 13, 1995    HOLY CROSS-1  7-6       7-10-1  6-11-0  (8)   18-14-0  9-4-0   Cucchiara (W 1-0)   
Apr 13, 1995    HOLY CROSS-2  4-2       4-8-1  2-6-0  7   19-14-0  10-4-0   Nielsen (W 4-2)   
Apr 15, 1995    HOLY CROSS-1  4-2       4-8-0  2-8-2  7   20-14-0  11-4-0   Toolan (W 5-0)   
Apr 15, 1995    HOLY CROSS-2    8-9  L     8-12-1  9-11-1  7   20-15-0  11-5-0   Cucchiara (L 1-1)   
  Apr 18, 1995    NEW YORK TECH  10-5       10-14-2  5-8-0  9   21-15-0  11-5-0   Durkovic (W 4-3)   
  Apr 19, 1995    WAGNER  12-7       12-11-1  7-12-3  9   22-15-0  11-5-0   Rohdin (W 2-0)   
  Apr 20, 1995  at  St. Peter's    6-12  L     6-10-6  12-17-2  9   22-16-0  11-5-0   Marsoli (L 0-1)   
Apr 22, 1995    BUCKNELL-1    4-7  L     4-7-0  7-9-0  7   22-17-0  11-6-0   Toolan (L 5-1)   
Apr 22, 1995    BUCKNELL-2  10-5       10-10-1  5-7-0  7   23-17-0  12-6-0   Moran (W 2-3)   
Apr 23, 1995    BUCKNELL-1  10-4       10-13-1  4-11-3  7   24-17-0  13-6-0   Durkovic (W 5-3)   
Apr 23, 1995    BUCKNELL-2  7-2       7-7-2  2-7-4  7   25-17-0  14-6-0   Nielsen (W 5-2)   
  Apr 25, 1995  at  New York Tech  8-5       8-14-0  5-14-4  9   26-17-0  14-6-0   Toolan (W 6-1)   
  Apr 26, 1995    HOFSTRA  12-3       12-12-4  3-7-1  9   27-17-0  14-6-0   Couch (W 5-2)   
  Apr 27, 1995  at  Seton Hall    0-10  L     0-6-5  10-17-1  9   27-18-0  14-6-0   Durkovic (L 5-4)   
Apr 29, 1995  at  Army West Point-1    1-9  L     1-8-3  9-14-2  7   27-19-0  14-7-0   Toolan (L 6-2)   
Apr 29, 1995  at  Army West Point-2  5-2       5-10-3  2-7-0  7   28-19-0  15-7-0   Couch (W 6-2)   
Apr 30, 1995  at  Army West Point-1  8-5       8-10-2  5-10-6  7   29-19-0  16-7-0   Durkovic (W 6-4)   
Apr 30, 1995  at  Army West Point-2    5-10  L     5-5-1  10-11-2  7   29-20-0  16-8-0   Nielsen (L 5-3)   
  May 04, 1995  at  Hofstra  13-11       13-17-2  11-10-0  9   30-20-0  16-8-0   Couch (W 7-2)   

() extra inning game