Box Score |
1996 Fordham Baseball
Pittsburgh vs Fordham
Mar 03, 1996 at Ormond Beach, Fla.
Pittsburgh 16 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kurt Womelsdorf rf | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Mark Mehalovich rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Crowley ss | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | |
| Jason Conti cf | 6 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | |
| Robert Garvey 1b | 2 | 1 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | |
| Guy Sisto c | 6 | 2 | 3 | 0 | 0 | 1 | 13 | 1 | 0 | |
| John Herlihy 3b | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | |
| Jeff Murse lf | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Jason Workman lf | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Steve Dickinson dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Kevin Knox dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Sofran dh | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lou Melucci 2b | 5 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | |
| Scott Lobaugh 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Shaffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Steve Kubicek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 41 | 16 | 15 | 12 | 10 | 6 | 27 | 7 | 12 | |
Fordham 6 (0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | |
| Tony Martelli dh | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| James DiChiaro dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Adrian Muys lf | 4 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | |
| Tom Stein 3b | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Mitch Tejera rf | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | |
| Dan Moleti 1b | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Cort Irish 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | |
| Robert Sprague ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vince Lumia c | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | |
| Jason Nolte ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike D'Auria 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Mike Jimenian ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Henry Toolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Moorhead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Cosgrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 6 | 6 | 6 | 1 | 13 | 27 | 11 | 3 | |
Score by Innings R H E ------------------------------------------- Pittsburgh.......... 100 600 441 - 16 15 2 Fordham............. 010 230 000 - 6 6 5 ------------------------------------------- |
| E - Crowley; Shaffer; Stein(1); Moleti(1); Mendoza 2(2); Lumia(1). DP - Panthers 1. LOB - Panthers 12; Rams 3. 2B - Womelsdorf; Sisto; Lumia(1). 3B - Marchiano(1). HR - Stein(1). HBP - Womelsdorf; Garvey; Knox; Stein; D'Auria. SF - Crowley; Moleti(1). SB - Womelsdorf 2; Crowley; Conti 2; Herlihy; D'Auria(1). CS - Garvey; Dickinson; Lumia(1). |
| Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Robert Shaffer W | 6.0 | 5 | 6 | 5 | 0 | 7 | 0 | 0 | 1 | 0 | 23 | 24 | 0 | 0 |
| Steve Kubicek S | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 9 | 12 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry Toolan L,0-1 | 3.0 | 3 | 6 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 12 | 16 | 0 | 0 |
| Rob Plutzer | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 13 | 17 | 0 | 0 |
| Joe Moorhead | 1.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Kevin Cosgrove | 2.0 | 4 | 5 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 0 | 0 |
|
Win - Shaffer. Loss - Toolan. Save - Kubicek .
WP - Toolan; Moorhead. HB - Shaffer; Kubicek; Plutzer; Cosgrove 2.
Umpires -
|