Box Score |
1996 Fordham Baseball
Fordham vs Pittsburgh
Mar 04, 1996 at Ormond Beach, Fla. (Jackie Robinson Stad)
Fordham 7 (0-1-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 5 | 2 | 3 | 2 | 0 | 1 | 3 | 0 | 0 | |
| Tony Martelli 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Dan Moleti 1b | 3 | 1 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | |
| Tom Stein dh | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mike Jimenian dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Muys lf | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Mitch Tejera lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Cort Irish rf | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Robert Sprague c | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | |
| Ozzie Mendoza ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Mike D'Auria 2b | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tim Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 12 | 5 | 2 | 6 | 27 | 14 | 7 | |
Pittsburgh 7 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Kurt Womelsdorf dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Jason Workman lf | 4 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | |
| Jason Conti cf | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| Robert Garvey 1b | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | |
| John Herlihy 3b | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| Guy Sisto c | 4 | 0 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Scott Lobaugh c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sam Crowley ss | 3 | 1 | 1 | 0 | 2 | 0 | 4 | 6 | 0 | |
| Jeff Sofran rf | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Mark Mehalovich rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Knox rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Lou Melucci 2b | 3 | 1 | 2 | 0 | 1 | 0 | 3 | 4 | 0 | |
| Kevin Kramer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Eric Rosing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Matt Skokowski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 7 | 5 | 4 | 13 | 6 | 27 | 17 | 10 | |
Score by Innings R H E ------------------------------------------- Fordham............. 000 110 122 - 7 12 1 Pittsburgh.......... 030 111 001 - 7 5 2 ------------------------------------------- |
| E - Moleti; Garvey; Kramer. DP - Panthers 1. LOB - Rams 7; Panthers 10. 2B - Marchiano; Martelli; Stein; Workman; Sisto. HR - Marchiano. HBP - D'Auria; Sofran. SH - Martelli; Garvey. SF - Moleti. SB - Moleti; Stein; Conti; Herlihy 2; Crowley; Melucci. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tom Nielsen | 5.0 | 3 | 5 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 18 | 27 | 0 | 0 |
| Russell Benvenuto | 2.0 | 1 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 | 10 | 0 | 0 |
| Tim Lindsay | 2.0 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | 9 | 0 | 0 |
| Pittsburgh | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Kevin Kramer | 7.0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 0 |
| Eric Rosing | 1.1 | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 7 | 10 | 0 | 0 |
| Matt Skokowski | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
|
Win - None. Loss - None. Save - None.
WP - Nielsen 2; Benvenuto; Lindsay; Rosing. HB - Benvenuto; Rosing. BK - Rosing.
PB - Sprague.
Umpires -
|