Box Score |
1996 Fordham Baseball
Fordham at Florida Southern
Mar 05, 1996 at Lakeland, Fla. (Henley Field)
Fordham 1 (0-2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
| Mike Jimenian cf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tony Martelli 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tom Stein dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cort Irish rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Mitch Tejera rf | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Jason Nolte 1b | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| James DiChiaro 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike D'Auria 2b | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Adrian Muys lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vince Lumia c | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Chris Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bryan Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Rohdin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Moorhead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 1 | 7 | 1 | 1 | 6 | 24 | 8 | 6 | |
Florida Southern 15 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jamie Ebling 2b | 6 | 3 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | |
| Thomas Reidy 1b | 2 | 1 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | |
| Jady Hill 1b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Luis Rivera c | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | |
| John Tresher dh | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Steve Chroniger dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Aaron Highsmith 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | |
| Paul Corgill 3b | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Kevin Walton lf | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Val Cablish lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Solly Chinn rf | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Jason Fox rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alan Kicklighter ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Dale Hardy ss | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Scott Bikowski cf | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Shawn Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 15 | 15 | 14 | 8 | 1 | 27 | 20 | 10 | |
Score by Innings R H E ------------------------------------------- Fordham............. 001 000 000 - 1 7 2 Florida Southern.... 124 230 21X - 15 15 2 ------------------------------------------- |
| E - D'Auria; Lumia; Ebling; Kicklighter. DP - Mocs 3. LOB - Rams 6; Mocs 10. 2B - Ebling; Rivera 2; Tresher; Walton. HR - Marchiano. HBP - Bikowski. SH - Nolte; Reidy; Rivera 2; Tresher. SB - Ebling. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Moran L,0-1 | 3.0 | 5 | 9 | 8 | 5 | 1 | 1 | 0 | 1 | 0 | 13 | 20 | 0 | 0 |
| Bryan Couch | 2.0 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 0 | 0 |
| Ben Rohdin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Joe Moorhead | 0.1 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| Mitch Tejera | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 0 |
| Florida Southern | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Shawn Austin W | 9.0 | 7 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 32 | 36 | 0 | 0 |
|
Win - Austin. Loss - Moran. Save - None.
WP - Moran; Moorhead; Austin. HB - Moran. PB - Rivera.
Umpires -
|