Box Score |
1996 Fordham Baseball
Fordham vs Bethune-Cookman
Mar 06, 1996 at Ormond Beach, Fla.
Fordham 3 (0-3-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Tony Martelli 2b | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | |
| Tom Stein 3b | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Mike Jimenian 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cort Irish dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike D'Auria ph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Nolte 1b | 4 | 0 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | |
| Ozzie Mendoza ss | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | |
| Mitch Tejera rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Adrian Muys lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Vince Lumia lf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Robert Sprague c | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 2 | 0 | |
| Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Toolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 8 | 3 | 2 | 11 | 24 | 8 | 3 | |
Bethune-Cookman 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Lipsey lf | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gilbert 1b | 5 | 1 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | |
| Collins 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| Fefee cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Melendez 3b | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Rawls p | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| Beauford rf | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Antunez c | 3 | 0 | 1 | 0 | 1 | 2 | 12 | 2 | 0 | |
| Little ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | |
| Totals | 32 | 4 | 10 | 4 | 4 | 10 | 27 | 10 | 10 | |
Score by Innings R H E ------------------------------------------- Fordham............. 012 000 000 - 3 8 0 Bethune-Cookman..... 400 000 00X - 4 10 0 ------------------------------------------- |
| DP - Rams 1. LOB - Rams 3; Wildcats 10. 2B - Fefee. 3B - Rawls. HR - Marchiano. HBP - Collins 2. SH - D'Auria. SB - Gilbert 2; Little. CS - Tejera; Beauford. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Benvenuto L,0-1 | 6.1 | 8 | 4 | 4 | 4 | 8 | 0 | 0 | 2 | 0 | 25 | 33 | 0 | 0 |
| Henry Toolan | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 |
| Bethune-Cookman | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Rawls W | 9.0 | 8 | 3 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 30 | 33 | 0 | 0 |
|
Win - Rawls. Loss - Benvenuto. Save - None.
HB - Benvenuto 2.
Umpires -
|