Box Score |
1996 Fordham Baseball
Evansville vs Fordham
Mar 07, 1996 at Lakeland, Fla. (Henley Field)
Evansville 3 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Brownlee 2b | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Pembroke cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Carroll ss | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | |
| Barrett 1b | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | |
| Zywica rf | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | |
| McMillin lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hodges c | 4 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | |
| Motz dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stone 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Burnett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Luttig p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noblitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 3 | 6 | 2 | 3 | 3 | 27 | 10 | 5 | |
Fordham 2 (0-4-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Tony Martelli 2b | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 4 | 0 | |
| Tom Stein 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Cort Irish rf | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Mitch Tejera lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 5 | 0 | |
| Jason Nolte 1b | 4 | 0 | 1 | 0 | 0 | 2 | 10 | 2 | 0 | |
| James DiChiaro dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Robert Sprague ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vince Lumia c | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| Bryan Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 31 | 2 | 7 | 2 | 4 | 12 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- Evansville.......... 000 100 020 - 3 6 0 Fordham............. 000 010 100 - 2 7 1 ------------------------------------------- |
| E - Mendoza. DP - Purple Aces 1; Rams 2. LOB - Purple Aces 5; Rams 6. 2B - Pembroke; Marchiano; Lumia. HBP - Zywica. SH - Zywica. SB - Brownlee; Pembroke; Barrett; Zywica; McMillin 2; Irish; DiChiaro. CS - Carroll; Stone; Lumia. |
| Evansville | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Burnett | 5.0 | 4 | 1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 19 | 23 | 0 | 0 |
| Luttig W | 3.0 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 |
| Noblitt S | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bryan Couch L,0-1 | 7.2 | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 25 | 31 | 0 | 0 |
| Tom Nielsen | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
|
Win - Luttig. Loss - Couch. Save - Noblitt .
WP - Couch. HB - Couch. PB - Lumia.
Umpires -
|