Box Score |
1996 Fordham Baseball
Fordham at USF
Mar 09, 1996 at Tampa, Fla. (McEwen Field)
Fordham 7 (0-6-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | |
| Jason Nolte 1b | 5 | 0 | 1 | 3 | 0 | 1 | 2 | 3 | 0 | |
| Tom Stein 3b | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | |
| Dan Moleti 2b | 4 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | |
| Cort Irish dh | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitch Tejera rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Mike Jimenian rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Adrian Muys lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Ozzie Mendoza ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James DiChiaro 1b | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Vince Lumia c | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Pat Gallo c | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Tim Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Cosgrove p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 7 | 10 | 7 | 4 | 5 | 24 | 9 | 7 | |
USF 14 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gio Cafaro cf | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Will Bland cf | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jorge DeLeon 2b | 4 | 2 | 1 | 0 | 1 | 0 | 3 | 5 | 0 | |
| Ross Gload 1b | 4 | 3 | 2 | 4 | 1 | 0 | 11 | 1 | 0 | |
| Chris Heintz 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Matt Wolcott 3b | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Jason Alaimo c | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| Kevin Boles c | 2 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | |
| Ryan Mason dh | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Jason Michonski dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jason Dellaero ss | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 5 | 0 | |
| Shawn West ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Bobby Lentz lf | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | |
| Mike Pilger rf | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Sean Lynch rf | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Adam Danner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Eric Busch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 14 | 11 | 14 | 7 | 7 | 27 | 16 | 4 | |
Score by Innings R H E ------------------------------------------- Fordham............. 001 010 230 - 7 10 3 USF................. 500 150 03X - 14 11 4 ------------------------------------------- |
| E - Marchiano; Moleti; Nielsen; Heintz; Dellaero 3. DP - Bulls 3. LOB - Rams 7; Bulls 4. 2B - Mason; Lentz. HR - Marchiano; Gload 2; Dellaero. SB - Muys 2; Cafaro; Lentz; Pilger. CS - Moleti; Cafaro; Lentz. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Tom Nielsen L,0-1 | 5.0 | 11 | 11 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 26 | 30 | 0 | 0 |
| Tim Lindsay | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
| Kevin Cosgrove | 1.0 | 0 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 |
| USF | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Adam Danner W | 7.2 | 9 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 32 | 35 | 0 | 0 |
| Eric Busch | 1.1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 0 |
|
Win - Danner. Loss - Nielsen. Save - None.
WP - Cosgrove; Busch.
Umpires -
|