Box Score |
1996 Fordham Baseball
Fordham at USF
Mar 10, 1996 at Tampa, Fla. (McEwen Field)
Fordham 0 (0-7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Mike D'Auria 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
| Tom Stein 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Dan Moleti 1b | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| James DiChiaro 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Tony Martelli dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cort Irish dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Muys lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mitch Tejera rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | |
| Ozzie Mendoza ss | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Jason Nolte ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robert Sprague c | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
| Pat Gallo c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Chris Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Rohdin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joe Moorhead p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tim Lindsay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 0 | 2 | 0 | 0 | 8 | 24 | 10 | 2 | |
USF 18 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Gio Cafaro cf | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Will Bland cf | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| Bobby Lentz lf | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 0 | 0 | |
| Aaron Braunstein lf | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ross Gload 1b | 2 | 2 | 0 | 2 | 2 | 0 | 9 | 0 | 0 | |
| Jorge DeLeon 1b | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Chris Heintz 3b | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Matt Wolcott 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| Bob Ribinski c | 2 | 1 | 2 | 5 | 0 | 0 | 4 | 0 | 0 | |
| Kevin Boles c | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | |
| Ryan Mason dh | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Jason Dellaero ss | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | |
| Sean Lynch rf | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Jason Michonski rf | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Shawn West 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Bryan Peters 2b | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | |
| Scott Glaser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Luis Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dave Blank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Boyles p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 38 | 18 | 17 | 18 | 10 | 5 | 27 | 9 | 9 | |
Score by Innings R H E ------------------------------------------- Fordham............. 000 000 000 - 0 2 3 USF................. 265 100 13X - 18 17 0 ------------------------------------------- |
| E - Stein; Moleti; Muys. DP - Rams 2. LOB - Rams 2; Bulls 9. 2B - Lentz. HR - Bland; Ribinski; Mason; Dellaero; Lynch. SH - Boles. SF - Heintz; Ribinski. SB - Cafaro. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Moran L,0-2 | 2.0 | 6 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 12 | 17 | 0 | 0 |
| Russell Benvenuto | 1.0 | 3 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
| Ben Rohdin | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 12 | 0 | 0 |
| Joe Moorhead | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 |
| Mitch Tejera | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Tim Lindsay | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 |
| USF | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Scott Glaser W | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
| Luis Ramos | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
| Dave Blank | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| Steven Boyles | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 |
|
Win - Glaser. Loss - Moran. Save - None.
BK - Rohdin. PB - Sprague.
Umpires -
|