Box Score |
1996 Fordham Baseball
Fordham at UMBC (Game 1)
Mar 16, 1996 at Baltimore, Md.
Fordham 8 (1-7-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | |
| Cort Irish lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Tony Martelli dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Tom Stein 3b | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | |
| Mike Jimenian 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| James DiChiaro pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mitch Tejera rf | 4 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Dan Moleti 1b | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | |
| Adrian Muys lf | 5 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | |
| Mike D'Auria 2b | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Jason Nolte 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | |
| Vince Lumia c | 3 | 2 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | |
| Bryan Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chris Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 39 | 8 | 12 | 7 | 3 | 5 | 27 | 9 | 8 | |
UMBC 6 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hylock cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Wockenfuss cf | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Smith lf | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Franklin p | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Thrash dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Martin 1b | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 1 | 0 | |
| Krikstan 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | |
| Jackson rf | 4 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | |
| Tomshack c | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | |
| Schneider c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Hill pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Fuchs ss | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Hancock ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Goldberg ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Berman 2b | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | |
| Dorsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Bullen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Crosse p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 35 | 6 | 10 | 6 | 3 | 8 | 27 | 14 | 6 | |
Score by Innings R H E ------------------------------------------- Fordham............. 200 100 500 - 8 12 1 UMBC................ 000 010 311 - 6 10 4 ------------------------------------------- |
| E - Tejera; Krikstan 2; Tomshack; Berman. LOB - Rams 8; Retrievers 6. 2B - Irish; Stein; D'Auria; Lumia; Franklin; Jackson. 3B - Marchiano. SH - Krikstan. SB - Moleti; Fuchs. CS - Martelli. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bryan Couch W,1-1 | 7.0 | 7 | 4 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 27 | 30 | 0 | 0 |
| Chris Moran | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
| Tom Nielsen S,1 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
| UMBC | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Franklin L | 4.0 | 6 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 0 | 0 |
| Bullen | 2.1 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 0 | 0 |
| Crosse | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 |
|
Win - Couch (1-1). Loss - Franklin (). Save - Nielsen (1).
WP - Bullen.
Umpires -
|