Box Score |
1996 Fordham Baseball
Iona at Fordham
Mar 18, 1996 at Bronx, NY (Jack Coffey Field)
Iona 3 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Penatello cf | 3 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
Filipkowski ss | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 0 | |
Crane rf | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
Polese lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
Alguia dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Amato pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pascal ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Merkle 1b | 3 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | |
Connelly c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jason Kalle c | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | |
Toher 3b | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | |
Hennessy 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | |
Holecek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mallon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 8 | 3 | 4 | 13 | 24 | 16 | 10 | |
Fordham 4 (2-8-1) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Dan Moleti 1b | 4 | 1 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
Tony Martelli 3b | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cort Irish rf | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
Adrian Muys cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
James DiChiaro dh | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
Jason Nolte 2b | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | |
Vince Lumia lf | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
Ozzie Mendoza ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
Robert Sprague c | 3 | 0 | 1 | 1 | 0 | 0 | 13 | 2 | 0 | |
Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 4 | 9 | 4 | 4 | 5 | 27 | 9 | 10 |
Score by Innings R H E ------------------------------------------- Iona................ 000 000 201 - 3 8 2 Fordham............. 300 000 01X - 4 9 3 ------------------------------------------- |
E - Toher 2; Martelli; Nolte; Sprague. DP - Gaels 2; Rams 1. LOB - Gaels 10; Rams 10. 2B - Irish 2. 3B - Penatello. HBP - Filipkowski; Sprague. SH - Nolte. SB - Penatello; Filipkowski; Muys; Nolte. CS - Merkle. |
Iona | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Holecek L | 7.0 | 8 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 31 | 36 | 0 | 0 |
Mallon | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 |
Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Russell Benvenuto W,1-1 | 6.2 | 6 | 2 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 23 | 27 | 0 | 0 |
Rob Plutzer | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 |
Tom Nielsen S,2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Win - Benvenuto (1-1). Loss - Holecek (). Save - Nielsen (2).
WP - Benvenuto. HB - Holecek; Plutzer. PB - Sprague 2.
Umpires -
|