Box Score |
1996 Fordham Baseball
New Hampshire at Fordham (Game 1)
Mar 23, 1996 at Bronx, NY (Jack Coffey FIeld)
New Hampshire 17 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Connelly cf | 3 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | |
Valentine 1b | 4 | 1 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | |
Craigen lf | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
McGuirk ph | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
Campbell dh | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
McGrath ss | 4 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | |
Katz rf | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | |
Larochelle c | 4 | 2 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | |
Poire 3b | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | |
McNally 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | |
Mayo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Glass p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 17 | 10 | 14 | 8 | 6 | 21 | 11 | 6 | |
Fordham 4 (2-10-2) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mike Marchiano cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
Dan Moleti 1b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Cort Irish ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tom Stein 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
James DiChiaro dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Jason Nolte 1b | 3 | 1 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | |
Adrian Muys lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Mike D'Auria 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
Ozzie Mendoza ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
Vince Lumia c | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 1 | 0 | |
Russell Benvenuto dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tim Lindsay dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 29 | 4 | 6 | 4 | 1 | 6 | 21 | 8 | 6 |
Score by Innings R H E ----------------------------------------- New Hampshire....... 407 100 5 - 17 10 2 Fordham............. 002 011 0 - 4 6 6 ----------------------------------------- |
E - McGrath 2; Stein 2; D'Auria; Mendoza 2; Benvenuto. LOB - Wildcats 6; Rams 6. 2B - Connelly; Katz; McNally; Stein; Nolte. HR - McGrath; Larochelle; Marchiano. HBP - DiChiaro. SH - McGrath. SB - Katz. |
New Hampshire | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Mayo W | 6.0 | 6 | 4 | 3 | 1 | 6 | 0 | 0 | 1 | 0 | 26 | 28 | 0 | 0 |
Glass | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Russell Benvenuto L,1-2 | 2.0 | 4 | 10 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 10 | 14 | 0 | 0 |
Tim Lindsay | 5.0 | 6 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 25 | 30 | 0 | 0 |
Win - Mayo. Loss - Benvenuto. Save - None.
WP - Benvenuto 4; Lindsay 2. HB - Mayo. PB - Larochelle.
Umpires -
|