Box Score |
1996 Fordham Baseball
Manhattan at Fordham (Game 1)
Mar 24, 1996 at Bronx, NY (Jack Coffey Field)
Manhattan 1 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Miceli lf | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| Nankivell rf | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | |
| Busichio rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P. Callahan cf | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Baron dh | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Marron c | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| McDonough 1b | 3 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | |
| Tornambe 3b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Sabatello 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| Brian Mooney 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Callahan ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Byrnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jamin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ackerly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 4 | 1 | 3 | 5 | 18 | 8 | 7 | |
Fordham 11 (4-10-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 2 | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | |
| Cort Irish rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tom Stein 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | |
| Dan Moleti dh | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jason Nolte 1b | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | |
| Mitch Tejera lf | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Tony Martelli 2b | 4 | 2 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | |
| Ozzie Mendoza ss | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | |
| Vince Lumia c | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | |
| Ben Rohdin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 29 | 11 | 10 | 11 | 5 | 3 | 21 | 9 | 6 | |
Score by Innings R H E ----------------------------------------- Manhattan........... 000 001 0 - 1 4 2 Fordham............. 001 712 X - 11 10 2 ----------------------------------------- |
| E - Sabatello; M. Callahan; Stein; Nolte. LOB - Jaspers 7; Rams 6. 2B - Mendoza. HR - Marchiano; Tejera; Martelli. SH - Lumia. SB - Miceli; Irish; Mendoza. |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Byrnes L | 3.1 | 8 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 0 | 0 |
| Jamin | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
| Ackerly | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Ben Rohdin W,1-0 | 5.1 | 4 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 21 | 24 | 0 | 0 |
| Rob Plutzer | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 |
|
Win - Rohdin (1-0). Loss - Byrnes (). Save - None.
PB - Marron 2.
Umpires -
|