Box Score |
1996 Fordham Baseball
Manhattan at Fordham (Game 2)
Mar 24, 1996 at Bronx, NY (Jack Coffey Field)
Manhattan 0 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Paul Miceli lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LaScala c | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| P. Callahan cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Marron c | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Nankivell rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| McDonough 1b | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | |
| Tornambe 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Sabatello 2b | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| M. Callahan ss | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 0 | |
| Brian Mooney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Longo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 20 | 0 | 0 | 0 | 2 | 6 | 18 | 14 | 1 | |
Fordham 8 (5-10-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | |
| Dan Moleti 1b | 2 | 3 | 1 | 0 | 2 | 0 | 7 | 2 | 0 | |
| Tom Stein dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Muys rf | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Tony Martelli 3b | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Ozzie Mendoza ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| Mitch Tejera lf | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mike D'Auria 2b | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Robert Sprague c | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Chris Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 26 | 8 | 9 | 7 | 4 | 2 | 21 | 11 | 5 | |
Score by Innings R H E ----------------------------------------- Manhattan........... 000 000 0 - 0 0 2 Fordham............. 203 300 X - 8 9 1 ----------------------------------------- |
| E - Tornambe; Sabatello; Martelli. DP - Jaspers 1; Rams 1. LOB - Jaspers 1; Rams 5. HR - Marchiano. SH - D'Auria. SB - Stein 2; Muys; Mendoza; Tejera. CS - M. Callahan. |
| Manhattan | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brian Mooney L | 3.0 | 7 | 8 | 8 | 4 | 0 | 2 | 0 | 0 | 0 | 15 | 19 | 0 | 0 |
| Longo | 3.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Chris Moran W,1-2 | 7.0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 21 | 23 | 0 | 0 |
|
Win - Moran (1-2). Loss - Mooney (). Save - None.
WP - Mooney 2; Longo.
Umpires -
|