Box Score |
1996 Fordham Baseball
Wagner at Fordham
Mar 25, 1996 at Bronx, NY (Jack Coffey Field)
Wagner 8 (6-10-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jason Rigatti 2b | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| Rugg 3b | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| Mazoola lf | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| Casey rf | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | |
| Chris Luna dh | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Peter DiStefano cf | 5 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Marchetta ss | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | |
| Joe Aquilino ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ouine 1b | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | |
| Dunn ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LaLiberte c | 3 | 0 | 1 | 3 | 0 | 1 | 5 | 1 | 0 | |
| Onistrian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 36 | 8 | 8 | 7 | 5 | 6 | 24 | 9 | 9 | |
Fordham 9 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Dan Moleti 1b | 4 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | |
| Tom Stein 3b | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | |
| Cort Irish lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Tony Martelli 2b | 3 | 1 | 2 | 1 | 1 | 0 | 4 | 3 | 0 | |
| James DiChiaro dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 0 | |
| Adrian Muys rf | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Vince Lumia c | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | |
| Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 9 | 10 | 7 | 4 | 5 | 27 | 12 | 5 | |
Score by Innings R H E ------------------------------------------- Wagner.............. 100 301 102 - 8 8 2 Fordham............. 411 102 00X - 9 10 5 ------------------------------------------- |
| E - Rugg; Marchetta; Marchiano; Stein; Mendoza 2; Muys. DP - Rams 1. LOB - Seahawks 9; Rams 5. 2B - DiStefano; Mendoza. HBP - Rugg. SH - Ouine; LaLiberte; Moleti; Stein. SB - Rigatti; Marchiano 2; Stein; Muys 2; Lumia. |
| Wagner | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Dnistrian L | 8.0 | 10 | 9 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 32 | 38 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Benvenuto W,2-2 | 5.2 | 3 | 5 | 3 | 4 | 3 | 1 | 0 | 1 | 1 | 20 | 27 | 0 | 0 |
| Rob Plutzer S,1 | 3.1 | 5 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 0 | 0 |
|
Win - Benvenuto (2-2). Loss - Dnistrian (). Save - Plutzer (1).
WP - Benvenuto. HB - Benvenuto. PB - LaLiberte; Lumia 2.
Umpires -
|