Box Score |
1996 Fordham Baseball
Fordham at New York Tech
Apr 23, 1996 at Old Westbury, N.Y. (Presidents Field)
Fordham 10 (16-23-3) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mike Marchiano cf | 5 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | |
Cort Irish rf | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | |
Tony Martelli 3b | 4 | 2 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | |
Jason Nolte 1b | 5 | 1 | 1 | 0 | 0 | 1 | 6 | 2 | 0 | |
Adrian Muys lf | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | |
James DiChiaro dh | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mike Jimenian pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ozzie Mendoza ss | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | |
Mike D'Auria 2b | 5 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | |
Robert Sprague c | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
Chris Moran p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ben Rohdin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kevin Cosgrove p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 39 | 10 | 11 | 10 | 5 | 5 | 28 | 12 | 5 | |
New York Tech 11 | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Maza 2b | 5 | 2 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | |
Iglesias ss | 4 | 0 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | |
Mike Brown rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brown lf | 4 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
Montalto dh | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | |
Chris Briller 1b | 4 | 1 | 2 | 1 | 2 | 1 | 10 | 1 | 0 | |
Reimers cf | 5 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | |
Ryan Caulfield c | 6 | 1 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
Mike Pienkos rf | 5 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | |
Paul Marino 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | |
Paul Hansen pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Liss 3b | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
Chris Rojas 3b | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
James Frascatore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shane McKeon p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 40 | 11 | 18 | 10 | 9 | 6 | 30 | 17 | 13 |
Score by Innings R H E --------------------------------------------- Fordham............. 013 500 100 0 - 10 11 1 New York Tech....... 102 300 211 1 - 11 18 3 --------------------------------------------- |
E - Muys; Brown; Reimers; Rojas. DP - Rams 2; NYIT 2. LOB - Rams 5; NYIT 13. 2B - D'Auria; Maza; Reimers; Marino. 3B - Marchiano; DiChiaro. HR - Marchiano; Martelli; Caulfield; Pienkos. HBP - Montalto. SH - Mendoza; Montalto. SF - Iglesias. SB - Nolte; Mendoza. CS - Iglesias. |
Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Chris Moran | 4.0 | 9 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 0 | 0 |
Rob Plutzer | 3.0 | 6 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 14 | 16 | 0 | 0 |
Ben Rohdin | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
Kevin Cosgrove L,0-2 | 2.0 | 3 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
New York Tech | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
James Frascatore | 3.1 | 10 | 9 | 9 | 4 | 0 | 2 | 0 | 0 | 0 | 19 | 23 | 0 | 0 |
Shane McKeon | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 0 |
Chris Briller W | 4.0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 |
Win - Briller. Loss - Cosgrove. Save - None.
WP - Rohdin; Cosgrove 2; Frascatore 2. HB - Rohdin. PB - Sprague.
Umpires -
|