Box Score |
1996 Fordham Baseball
Hofstra at Fordham
Apr 24, 1996 at Bronx, N.Y. (Jack Coffey Field)
Hofstra 5 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Noah Shapiro cf | 4 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | |
| Mike Adam rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Steven Gennari rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jay McKenna rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Tom Caputo 3b | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| Mark Bello lf | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Keith O'Rourke dh | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| Pat Friel c | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 1 | 0 | |
| Scott Coppola ss | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | |
| Chris Scarry 1b | 3 | 1 | 2 | 3 | 0 | 0 | 9 | 0 | 0 | |
| A. Scamardella 2b | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | |
| Jim Hansen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mike Postilio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 34 | 5 | 8 | 5 | 7 | 5 | 24 | 10 | 11 | |
Fordham 11 (17-23-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Tony Martelli 2b | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 0 | |
| Tom Stein 3b | 3 | 2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | |
| Jason Nolte 1b | 3 | 1 | 2 | 2 | 1 | 0 | 11 | 0 | 0 | |
| James DiChiaro dh | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Muys lf | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | |
| Mitch Tejera rf | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| Ozzie Mendoza ss | 4 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 | |
| Vince Lumia c | 4 | 1 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | |
| Mike D'Auria pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Sprague c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Henry Toolan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Bryan Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 11 | 12 | 10 | 6 | 7 | 27 | 13 | 7 | |
Score by Innings R H E ------------------------------------------- Hofstra............. 003 101 000 - 5 8 3 Fordham............. 100 520 03X - 11 12 2 ------------------------------------------- |
| E - Friel 2; Scamardella; Martelli; Toolan. DP - Rams 1. LOB - Pride 11; Rams 7. 2B - Coppola; Marchiano; Stein. 3B - DiChiaro. HR - Scarry; Muys. HBP - Friel; Scarry. SH - Muys. SF - Nolte. SB - Shapiro; Nolte; Mendoza. CS - Mendoza. |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Jim Hansen L | 3.2 | 5 | 6 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
| Mike Postilio | 4.1 | 6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 0 |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry Toolan | 3.0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
| Bryan Couch W,4-4 | 3.0 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 13 | 18 | 0 | 0 |
| Tom Nielsen S,4 | 3.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 0 | 0 |
|
Win - Couch (4-4). Loss - Hansen (). Save - Nielsen (4).
WP - Hansen 2; Couch. HB - Couch; Nielsen.
Umpires -
|