Box Score |
1996 Fordham Baseball
Fordham at Hofstra
May 02, 1996 at Hempstead, NY (Hofstra Baseball Fld)
Fordham 6 (18-27-3) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Tony Martelli 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tom Stein 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Jason Nolte 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Dan Moleti 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adrian Muys lf | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| James DiChiaro dh | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cort Irish rf | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Mitch Tejera ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ozzie Mendoza ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mike D'Auria ss | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Robert Sprague c | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Vince Lumia c | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 30 | 6 | 6 | 5 | 5 | 6 | 0 | 0 | 0 | |
Hofstra 11 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Scott Coppola dh | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
Score by Innings R H E ---------------------------------------------- Fordham............. 000 000 00 6 - 6 6 0 Hofstra............. 000 000 0(11)0 - 11 11 0 ---------------------------------------------- |
| 2B - DiChiaro. HR - Stein; Muys. SB - Marchiano; Nolte; Irish. CS - Martelli. |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Henry Toolan L,1-8 | 3.0 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Nielsen | 2.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rob Plutzer | 2.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Moorhead | 1.0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hofstra | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
|
Win - None. Loss - Toolan. Save - None.
Umpires -
|