Box Score |
1997 Fordham Baseball
Fordham at LIU Brooklyn
3/25/97 at Brooklyn, N.Y. (LIU Field)
Fordham 9 (11-5) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Mike Marchiano cf | 6 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | |
Dan Moleti 1b | 4 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | |
Tom Stein 3b | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | |
Tony Martelli ss | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | |
Robert Sprague rf | 4 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
Vince Lumia c | 3 | 0 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | |
Mike D'Auria 2b | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
Ian Denson dh | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
Wes Crane lf | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
Tom Nielsen p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Jay Mullowney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 12 | 9 | 12 | 3 | 24 | 8 | 14 | |
LIU Brooklyn 4 (8-4) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Stern cf | 4 | 0 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | |
Anderson 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | |
Foy dh | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
Dansky rf | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Bardeguez lf | 3 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
Reina 3b | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | |
Zeccardi 1b | 1 | 2 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | |
Garbowski c | 4 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | |
Catricala ss | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
Sapp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Urti p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dorsey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 4 | 5 | 4 | 6 | 10 | 24 | 12 | 7 |
Score by Innings R H E ------------------------------------------ Fordham............. 120 130 11 - 9 12 1 LIU Brooklyn........ 001 021 00 - 4 5 2 ------------------------------------------ |
E - Nielsen; Catricala; Sapp. DP - Blackbirds 1. LOB - Rams 14; Blackbirds 7. 2B - Marchiano 4; Stern 2. HBP - Crane. SH - D'Auria. SF - Crane. SB - Marchiano. CS - Sprague. |
Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Tom Nielsen W,2-1 | 5.0 | 3 | 3 | 3 | 3 | 7 | 1 | 0 | 0 | 0 | 18 | 21 | 0 | 0 |
Rob Plutzer | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 18 | 0 | 0 |
Jay Mullowney | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 |
LIU Brooklyn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Sapp L,1-1 | 4.1 | 7 | 6 | 6 | 7 | 2 | 2 | 0 | 1 | 0 | 19 | 28 | 0 | 0 |
Urti | 0.0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
Dorsey | 3.2 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 11 | 15 | 0 | 0 |
Win - Nielsen (2-1). Loss - Sapp (1-1). Save - None.
WP - Nielsen; Sapp 2; Urti; Dorsey. HB - Sapp. PB - Garbowski 2.
Umpires -
|