Box Score |
1997 Fordham Baseball
Fordham at Xavier (Game 1)
3/29/97 at Cincinnati, Ohio (XU Baseball Field)
Fordham 5 (11-7,0-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dan Moleti 1b | 4 | 0 | 1 | 1 | 0 | 1 | 9 | 1 | 0 | |
| Tom Stein 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Tony Martelli ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
| Robert Sprague rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Vince Lumia c | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Adrian Muys dh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike D'Auria 2b | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | |
| Wes Crane lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Bryan Couch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Rob Plutzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 26 | 5 | 6 | 3 | 1 | 3 | 18 | 11 | 3 | |
Xavier 11 (12-15,1-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jason DuVall rf | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| Mike Scuglik cf | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Matt Watson lf | 4 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
| Mike Sak 1b | 3 | 1 | 1 | 1 | 1 | 0 | 7 | 1 | 0 | |
| Jim Dallio c | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | |
| Rodd Hampson 3b | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Mark Modrovsky dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Zach Swisher 2b | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Chris Kirkby ss | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| Lou Witte p | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| Totals | 27 | 11 | 12 | 10 | 4 | 3 | 21 | 10 | 4 | |
Score by Innings R H E ----------------------------------------- Fordham............. 002 030 0 - 5 6 1 Xavier.............. 080 003 X - 11 12 5 ----------------------------------------- |
| E - Stein(14); Sak; Dallio 3; Hampson. DP - Rams 3. LOB - Rams 3; Musketeers 4. 2B - Hampson. 3B - Scuglik. HR - Marchiano(12); Watson; Sak. HBP - Martelli; Swisher. SH - Crane(4); Scuglik. SB - Marchiano 2(6); Muys 3(8). CS - Moleti(3). |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Bryan Couch L,2-2 | 1.2 | 8 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 13 | 15 | 0 | 0 |
| Rob Plutzer | 4.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 18 | 0 | 0 |
| Xavier | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Lou Witte W | 7.0 | 6 | 5 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 29 | 0 | 0 |
|
Win - Witte. Loss - Couch. Save - None.
WP - Couch(2). HB - Plutzer; Witte.
Umpires -
|