Box Score |
1997 Fordham Baseball
Fordham at Xavier
3/30/97 at Cincinnati, Ohio (XU Baseball Field)
Fordham 12 (12-8,1-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Mike Marchiano cf | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | |
| Dan Moleti 1b | 2 | 4 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | |
| Tom Stein 3b | 3 | 1 | 3 | 3 | 1 | 0 | 2 | 4 | 0 | |
| Tony Martelli ss | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | |
| Adrian Muys lf | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| Robert Sprague rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| Vince Lumia c | 3 | 2 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| Craig Zumbo dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Mike D'Auria 2b | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Russell Benvenuto p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 28 | 12 | 10 | 12 | 6 | 9 | 18 | 7 | 5 | |
Xavier 5 (13-16,2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Jason DuVall lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mike Scuglik cf | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Matt Watson dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mike Sak 1b | 2 | 2 | 1 | 2 | 1 | 0 | 4 | 0 | 0 | |
| Jim Dallio c | 2 | 0 | 1 | 1 | 1 | 1 | 9 | 1 | 0 | |
| Rodd Hampson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zach Swisher 2b | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| Bill Fish rf | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Chris Kirkby ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brock Boser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Patrick Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 5 | 7 | 3 | 4 | 4 | 18 | 5 | 7 | |
Score by Innings R H E --------------------------------------- Fordham............. 111 360 - 12 10 2 Xavier.............. 201 020 - 5 7 3 --------------------------------------- |
| E - Marchiano(1); Benvenuto(1); Sak; Hampson; Boser. DP - Rams 2. LOB - Rams 5; Musketeers 7. 2B - Moleti(2); Stein(5); Martelli(7); Lumia(5); Scuglik. HR - Sak. HBP - DuVall. SH - Zumbo(2). CS - D'Auria(1). |
| Fordham | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Russell Benvenuto W,2-2 | 6.0 | 7 | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 | 25 | 30 | 0 | 0 |
| Xavier | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Brock Boser L | 4.1 | 7 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 20 | 25 | 0 | 0 |
| Patrick Gavin | 1.2 | 3 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 8 | 10 | 0 | 0 |
|
Win - Benvenuto (2-2). Loss - Boser (). Save - None.
HB - Benvenuto.
Umpires -
|