Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mike Marchiano | .493 | 53-53 | 207 | 91 | 102 | 21 | 2 | 29 | 85 | 214 | 1.034 | 45 | 10 | 20 | 0 | .599 | 0 | 0 | 22-29 | 91 | 5 | 3 | .970 |
Vince Lumia | .369 | 51-49 | 157 | 47 | 58 | 10 | 0 | 10 | 30 | 98 | .624 | 42 | 3 | 20 | 3 | .507 | 1 | 2 | 11-12 | 263 | 32 | 3 | .990 |
Mike D'Auria | .365 | 53-53 | 156 | 59 | 57 | 20 | 0 | 0 | 28 | 77 | .494 | 24 | 13 | 11 | 4 | .477 | 4 | 8 | 6-9 | 119 | 176 | 9 | .970 |
Tom Stein | .332 | 53-53 | 196 | 44 | 65 | 12 | 1 | 9 | 58 | 106 | .541 | 45 | 5 | 29 | 10 | .460 | 4 | 5 | 8-11 | 44 | 129 | 19 | .901 |
Dan Moleti | .331 | 46-46 | 169 | 42 | 56 | 9 | 0 | 7 | 43 | 86 | .509 | 39 | 2 | 29 | 2 | .458 | 2 | 5 | 5-8 | 375 | 37 | 8 | .981 |
Robert Sprague | .330 | 53-53 | 203 | 40 | 67 | 13 | 2 | 6 | 49 | 102 | .502 | 22 | 6 | 20 | 3 | .408 | 2 | 1 | 3-7 | 73 | 7 | 7 | .920 |
Adrian Muys | .323 | 42-42 | 155 | 29 | 50 | 6 | 0 | 8 | 32 | 80 | .516 | 12 | 2 | 39 | 2 | .374 | 2 | 2 | 14-18 | 52 | 5 | 0 | 1.000 |
Tony Martelli | .302 | 50-50 | 205 | 39 | 62 | 11 | 2 | 3 | 48 | 86 | .420 | 14 | 6 | 23 | 8 | .360 | 3 | 3 | 3-6 | 73 | 137 | 20 | .913 |
Wes Crane | .282 | 50-50 | 163 | 41 | 46 | 5 | 1 | 8 | 44 | 77 | .472 | 30 | 3 | 38 | 3 | .393 | 5 | 6 | 6-9 | 60 | 3 | 6 | .913 |
---------- | |||||||||||||||||||||||
Ian Denson | .255 | 24-8 | 51 | 18 | 13 | 3 | 1 | 1 | 11 | 21 | .412 | 7 | 3 | 11 | 0 | .377 | 0 | 0 | 2-2 | 5 | 5 | 1 | .909 |
Shawn Chekmayan | .211 | 12-3 | 19 | 7 | 4 | 1 | 0 | 0 | 2 | 5 | .263 | 4 | 1 | 5 | 2 | .375 | 0 | 0 | 0-0 | 30 | 7 | 1 | .974 |
Charlie Goff | .184 | 20-7 | 38 | 11 | 7 | 0 | 0 | 2 | 7 | 13 | .342 | 4 | 1 | 12 | 3 | .279 | 0 | 0 | 0-0 | 10 | 1 | 1 | .917 |
Craig Zumbo | .139 | 17-10 | 36 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .167 | 9 | 2 | 16 | 4 | .340 | 0 | 2 | 0-0 | 77 | 7 | 1 | .988 |
Team | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tom Nielsen | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 4 | .852 |
Totals | .337 | 53-53 | 1756 | 475 | 592 | 112 | 9 | 83 | 440 | 971 | .553 | 297 | 57 | 274 | 44 | .444 | 23 | 34 | 80-111 | 1290 | 629 | 92 | .954 |
Opponents | .290 | 53-53 | 1699 | 353 | 492 | 96 | 9 | 52 | 311 | 762 | .449 | 237 | 38 | 318 | 47 | .386 | 12 | 22 | 46-80 | 1272 | 577 | 97 | .950 |
LOB - Team (424), Opp (365). DPs turned - Team (53), Opp (49). CI - Team (0), Opp (4). IBB - Team (11), Marchiano 8, Stein 3, Opp (1). Picked off - Martelli 2, Lumia 2, Muys 1, Chekmayan 1, Moleti 1, Crane 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Chris Moran | 3.86 | 4-1 | 15-7 | 0 | 0/0 | 1 | 39.2 | 47 | 27 | 17 | 18 | 24 | 8 | 0 | 4 | 158 | .297 | 4 | 5 | 0 | 2 | 1 |
Robert Agger | 4.09 | 4-3 | 16-0 | 0 | 0/0 | 1 | 33.0 | 33 | 21 | 15 | 16 | 26 | 3 | 1 | 2 | 117 | .282 | 1 | 2 | 0 | 2 | 3 |
Mike Montano | 4.57 | 3-0 | 12-0 | 0 | 0/0 | 2 | 21.2 | 23 | 14 | 11 | 11 | 15 | 4 | 0 | 3 | 81 | .284 | 1 | 3 | 0 | 0 | 0 |
Kris Kozlowski | 5.01 | 2-0 | 13-4 | 1 | 0/0 | 0 | 32.1 | 29 | 24 | 18 | 12 | 19 | 6 | 0 | 6 | 126 | .230 | 3 | 2 | 1 | 0 | 1 |
Matt Antico | 5.82 | 3-1 | 14-5 | 1 | 0/0 | 3 | 34.0 | 51 | 24 | 22 | 12 | 26 | 12 | 0 | 5 | 148 | .345 | 2 | 4 | 0 | 0 | 1 |
Jay Mullowney | 6.04 | 1-1 | 15-0 | 0 | 0/0 | 0 | 22.1 | 25 | 18 | 15 | 9 | 22 | 6 | 1 | 4 | 88 | .284 | 4 | 0 | 0 | 0 | 1 |
Bryan Couch | 6.18 | 6-4 | 19-14 | 2 | 0/0 | 0 | 67.0 | 85 | 60 | 46 | 28 | 38 | 19 | 4 | 9 | 274 | .310 | 11 | 3 | 1 | 0 | 6 |
Rob Plutzer | 6.37 | 1-1 | 18-1 | 0 | 0/0 | 0 | 35.1 | 38 | 33 | 25 | 27 | 21 | 10 | 1 | 5 | 132 | .288 | 5 | 5 | 0 | 3 | 3 |
Tom Nielsen | 6.38 | 6-3 | 16-10 | 3 | 0/0 | 1 | 73.1 | 86 | 61 | 52 | 37 | 65 | 16 | 2 | 6 | 298 | .289 | 9 | 5 | 1 | 2 | 4 |
Russell Benvenuto | 7.95 | 4-5 | 12-12 | 2 | 0/0 | 0 | 54.1 | 59 | 57 | 48 | 53 | 55 | 8 | 0 | 7 | 215 | .274 | 6 | 4 | 0 | 3 | 1 |
---------- | ||||||||||||||||||||||
Tom Nolan | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 0 |
Chris Kearney | 2.57 | 0-0 | 5-0 | 0 | 0/0 | 1 | 7.0 | 5 | 2 | 2 | 3 | 6 | 2 | 0 | 1 | 25 | .200 | 0 | 1 | 0 | 0 | 0 |
Alex Smith | 4.91 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.1 | 6 | 8 | 4 | 7 | 1 | 1 | 0 | 0 | 26 | .231 | 1 | 2 | 0 | 0 | 1 |
Kevin Cosgrove | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 |
Totals | 5.82 | 34-19 | 53-53 | 9 | 0/0 | 9 | 430.0 | 492 | 353 | 278 | 237 | 318 | 96 | 9 | 52 | 1699 | .290 | 47 | 38 | 3 | 12 | 22 |
Opponents | 8.41 | 19-34 | 53-53 | 11 | 1/0 | 2 | 424.0 | 592 | 475 | 396 | 297 | 274 | 112 | 9 | 83 | 1756 | .337 | 48 | 57 | 6 | 23 | 34 |
PB - Team (13), Lumia 10, Chekmayan 2, Sprague 1, Opp (21). Pickoffs - Team (20), Nielsen 9, Agger 4, Moran 3, Couch 1, A. Smith 1, Benvenuto 1, Lumia 1, Opp (7). SBA/ATT - Lumia (35-57), Sprague (9-14), Couch (8-14), Benvenuto (10-13), Nielsen (6-10), Plutzer (2-8), Moran (6-8), Agger (5-7), Montano (4-7), Antico (3-6), Chekmayan (2-6), Kozlowski (0-3), Cosgrove (1-2), Mullowney (0-1), A. Smith (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Adrian Muys | 57 | 52 | 5 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Mike Montano | 5 | 0 | 5 | 0 | 1.000 | 1 | 4 | 3 | .571 | 0 | 0 |
Kris Kozlowski | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 3 | .000 | 0 | 0 |
Matt Antico | 3 | 0 | 3 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
Alex Smith | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Vince Lumia | 298 | 263 | 32 | 3 | .990 | 1 | 35 | 22 | .614 | 10 | 0 |
Craig Zumbo | 85 | 77 | 7 | 1 | .988 | 9 | 0 | 0 | --- | 0 | 0 |
Dan Moleti | 420 | 375 | 37 | 8 | .981 | 41 | 0 | 0 | --- | 0 | 0 |
Shawn Chekmayan | 38 | 30 | 7 | 1 | .974 | 1 | 2 | 4 | .333 | 2 | 0 |
Mike D'Auria | 304 | 119 | 176 | 9 | .970 | 40 | 0 | 0 | --- | 0 | 0 |
Mike Marchiano | 99 | 91 | 5 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
Russell Benvenuto | 13 | 3 | 9 | 1 | .923 | 0 | 10 | 3 | .769 | 0 | 0 |
Bryan Couch | 25 | 7 | 16 | 2 | .920 | 2 | 8 | 6 | .571 | 0 | 0 |
Robert Sprague | 87 | 73 | 7 | 7 | .920 | 0 | 9 | 5 | .643 | 1 | 0 |
Charlie Goff | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | --- | 0 | 0 |
Tony Martelli | 230 | 73 | 137 | 20 | .913 | 35 | 0 | 0 | --- | 0 | 0 |
Wes Crane | 69 | 60 | 3 | 6 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Denson | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | --- | 0 | 0 |
Tom Stein | 192 | 44 | 129 | 19 | .901 | 10 | 0 | 0 | --- | 0 | 0 |
Chris Moran | 14 | 1 | 11 | 2 | .857 | 1 | 6 | 2 | .750 | 0 | 0 |
Tom Nielsen | 27 | 4 | 19 | 4 | .852 | 0 | 6 | 4 | .600 | 0 | 0 |
Rob Plutzer | 5 | 1 | 3 | 1 | .800 | 1 | 2 | 6 | .250 | 0 | 0 |
Robert Agger | 8 | 0 | 6 | 2 | .750 | 0 | 5 | 2 | .714 | 0 | 0 |
Jay Mullowney | 4 | 1 | 2 | 1 | .750 | 1 | 0 | 1 | .000 | 0 | 0 |
Chris Kearney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Cosgrove | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
Tom Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Team | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 2011 | 1290 | 629 | 92 | .954 | 53 | 46 | 34 | .575 | 13 | 0 |
Opponents | 1946 | 1272 | 577 | 97 | .950 | 49 | 80 | 31 | .721 | 21 | 4 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fordham | 39 | 59 | 64 | 64 | 77 | 41 | 44 | 48 | 29 | 10 | 475 | Opponents | 33 | 40 | 56 | 43 | 40 | 55 | 43 | 17 | 14 | 12 | 353 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-3 | 1-1 | 0-2 | 1-1 | 0-4 | 3-2 | 6-0 | 3-2 | 4-3 | 16-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 3-0 | 4-0 | 3-1 | 6-0 | 5-0 | 3-3 | 4-0 | 2-2 | 2-3 | 2-10 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-3 | 19-4 | 22-2 | 22-3 | 26-4 | 25-2 | 18-0 | 14-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 6-8 | 5-13 | 7-13 | 10-15 | 5-13 | 4-15 | 1-6 | 1-8 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 16-8 | 10-2 | 5-4 | 2-1 | 3-2 | 4-2 | 2-4 | 2-2 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 1825 | 25 | 73 |
AWAY | 2355 | 26 | 90 |
TOTAL | 4180 | 51 | 81 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Mike Marchiano | .444 | 21-21 | 72 | 32 | 32 | 5 | 0 | 11 | 29 | 70 | .972 | 22 | 4 | 6 | 0 | .592 | 0 | 0 | 10-14 | 33 | 1 | 2 | .944 |
Mike D'Auria | .377 | 21-21 | 53 | 23 | 20 | 6 | 0 | 0 | 9 | 26 | .491 | 11 | 7 | 5 | 0 | .528 | 1 | 3 | 2-3 | 47 | 64 | 0 | 1.000 |
Vince Lumia | .355 | 21-21 | 62 | 20 | 22 | 4 | 0 | 6 | 13 | 44 | .710 | 17 | 0 | 10 | 1 | .494 | 0 | 1 | 2-2 | 121 | 17 | 2 | .986 |
Dan Moleti | .324 | 20-20 | 68 | 16 | 22 | 4 | 0 | 1 | 19 | 29 | .426 | 16 | 1 | 13 | 1 | .453 | 1 | 3 | 2-3 | 138 | 18 | 4 | .975 |
Wes Crane | .315 | 19-19 | 54 | 13 | 17 | 2 | 0 | 6 | 16 | 37 | .685 | 6 | 2 | 13 | 1 | .391 | 2 | 4 | 1-3 | 18 | 0 | 4 | .818 |
Tom Stein | .301 | 21-21 | 73 | 15 | 22 | 6 | 0 | 4 | 21 | 40 | .548 | 18 | 1 | 13 | 4 | .446 | 0 | 2 | 3-4 | 21 | 49 | 3 | .959 |
Adrian Muys | .283 | 17-17 | 53 | 8 | 15 | 3 | 0 | 0 | 6 | 18 | .340 | 5 | 1 | 17 | 1 | .356 | 0 | 0 | 7-9 | 11 | 3 | 0 | 1.000 |
Robert Sprague | .270 | 21-21 | 74 | 14 | 20 | 3 | 1 | 3 | 15 | 34 | .459 | 7 | 2 | 9 | 1 | .345 | 1 | 1 | 0-1 | 24 | 0 | 2 | .923 |
Tony Martelli | .197 | 20-20 | 76 | 9 | 15 | 5 | 0 | 1 | 14 | 23 | .303 | 4 | 3 | 12 | 5 | .262 | 1 | 0 | 2-3 | 17 | 40 | 9 | .864 |
---------- | |||||||||||||||||||||||
Charlie Goff | .375 | 4-1 | 8 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | .750 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Shawn Chekmayan | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
Ian Denson | .238 | 9-4 | 21 | 9 | 5 | 0 | 0 | 1 | 3 | 8 | .381 | 2 | 2 | 7 | 0 | .360 | 0 | 0 | 2-2 | 0 | 3 | 0 | 1.000 |
Craig Zumbo | .182 | 6-3 | 11 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 4 | 1 | 7 | 0 | .438 | 0 | 1 | 0-0 | 22 | 3 | 0 | 1.000 |
Team | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Tom Nielsen | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 1 | .900 |
Totals | .312 | 21-21 | 629 | 171 | 196 | 39 | 1 | 34 | 152 | 339 | .539 | 114 | 24 | 116 | 14 | .432 | 6 | 15 | 31-44 | 471 | 219 | 29 | .960 |
Opponents | .301 | 21-21 | 624 | 150 | 188 | 31 | 4 | 21 | 126 | 290 | .465 | 105 | 14 | 125 | 14 | .409 | 7 | 9 | 15-29 | 465 | 203 | 41 | .942 |
LOB - Team (154), Opp (138). DPs turned - Team (15), Opp (16). CI - Team (0), Opp (2). IBB - Team (9), Marchiano 6, Stein 3, Opp (1). Picked off - Crane 1, Lumia 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
---------- | ||||||||||||||||||||||
Chris Kearney | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Tom Nolan | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 |
Tom Nielsen | 5.21 | 2-2 | 6-5 | 3 | 0/0 | 1 | 38.0 | 37 | 26 | 22 | 22 | 36 | 7 | 1 | 3 | 145 | .255 | 3 | 2 | 1 | 2 | 2 |
Robert Agger | 5.59 | 1-1 | 6-0 | 0 | 0/0 | 0 | 9.2 | 11 | 7 | 6 | 7 | 5 | 1 | 0 | 1 | 33 | .333 | 0 | 1 | 0 | 1 | 0 |
Kris Kozlowski | 5.62 | 2-0 | 5-2 | 1 | 0/0 | 0 | 16.0 | 17 | 14 | 10 | 6 | 11 | 3 | 0 | 3 | 67 | .254 | 3 | 1 | 0 | 0 | 0 |
Rob Plutzer | 5.65 | 0-0 | 7-0 | 0 | 0/0 | 0 | 14.1 | 15 | 12 | 9 | 14 | 9 | 2 | 0 | 3 | 52 | .288 | 3 | 1 | 0 | 1 | 2 |
Russell Benvenuto | 6.43 | 3-2 | 7-7 | 2 | 0/0 | 0 | 35.0 | 39 | 30 | 25 | 27 | 34 | 5 | 0 | 4 | 137 | .285 | 3 | 2 | 0 | 2 | 1 |
Matt Antico | 6.75 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | .500 | 1 | 0 | 0 | 0 | 0 |
Bryan Couch | 8.33 | 3-2 | 7-6 | 1 | 0/0 | 0 | 27.0 | 44 | 36 | 25 | 13 | 15 | 7 | 3 | 6 | 116 | .379 | 7 | 1 | 0 | 0 | 3 |
Jay Mullowney | 9.00 | 1-1 | 5-0 | 0 | 0/0 | 0 | 7.0 | 10 | 10 | 7 | 5 | 8 | 2 | 0 | 0 | 30 | .333 | 3 | 0 | 0 | 0 | 1 |
Mike Montano | 9.00 | 0-0 | 2-0 | 0 | 0/0 | 1 | 2.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
Chris Moran | 12.27 | 0-1 | 4-1 | 0 | 0/0 | 1 | 3.2 | 8 | 6 | 5 | 5 | 4 | 2 | 0 | 0 | 18 | .444 | 3 | 2 | 0 | 1 | 0 |
Alex Smith | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .000 | 1 | 2 | 0 | 0 | 0 |
Totals | 6.54 | 12-9 | 21-21 | 7 | 0/0 | 3 | 157.0 | 188 | 150 | 114 | 105 | 125 | 31 | 4 | 21 | 624 | .301 | 27 | 14 | 1 | 7 | 9 |
Opponents | 8.42 | 9-12 | 21-21 | 7 | 1/0 | 1 | 155.0 | 196 | 171 | 145 | 114 | 116 | 39 | 1 | 34 | 629 | .312 | 20 | 24 | 2 | 6 | 15 |
PB - Team (7), Lumia 6, Chekmayan 1, Opp (8). Pickoffs - Team (9), Nielsen 5, Agger 2, Benvenuto 1, Couch 1, Opp (1). SBA/ATT - Lumia (15-28), Benvenuto (6-9), Couch (1-6), Agger (4-5), Plutzer (0-2), Kozlowski (0-2), Moran (2-2), Mullowney (0-1), Montano (1-1), Chekmayan (0-1), Nielsen (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Mike D'Auria | 111 | 47 | 64 | 0 | 1.000 | 10 | 0 | 0 | --- | 0 | 0 |
Craig Zumbo | 25 | 22 | 3 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Adrian Muys | 14 | 11 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shawn Chekmayan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 1 | 0 |
Bryan Couch | 6 | 3 | 3 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
Charlie Goff | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ian Denson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jay Mullowney | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Kris Kozlowski | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
Robert Agger | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
Rob Plutzer | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 2 | .000 | 0 | 0 |
Vince Lumia | 140 | 121 | 17 | 2 | .986 | 0 | 15 | 13 | .536 | 6 | 0 |
Dan Moleti | 160 | 138 | 18 | 4 | .975 | 15 | 0 | 0 | --- | 0 | 0 |
Tom Stein | 73 | 21 | 49 | 3 | .959 | 2 | 0 | 0 | --- | 0 | 0 |
Mike Marchiano | 36 | 33 | 1 | 2 | .944 | 0 | 0 | 0 | --- | 0 | 0 |
Robert Sprague | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Tom Nielsen | 10 | 2 | 7 | 1 | .900 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Russell Benvenuto | 9 | 3 | 5 | 1 | .889 | 0 | 6 | 3 | .667 | 0 | 0 |
Tony Martelli | 66 | 17 | 40 | 9 | .864 | 9 | 0 | 0 | --- | 0 | 0 |
Wes Crane | 22 | 18 | 0 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Moran | 1 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Matt Antico | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Mike Montano | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Tom Nolan | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Team | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Chris Kearney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alex Smith | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 719 | 471 | 219 | 29 | .960 | 15 | 15 | 14 | .517 | 7 | 0 |
Opponents | 709 | 465 | 203 | 41 | .942 | 16 | 31 | 13 | .705 | 8 | 2 |