Fordham

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
Mike Marchiano  19  9  3  2  33 
Robert Sprague  19  3  1  -  23 
Tom Stein  17  4  1  -  22 
Vince Lumia  13  4  1  -  18 
Tony Martelli  7  9  1  -  17 
Dan Moleti  11  5  -  -  16 
Adrian Muys  9  1  3  -  13 
Mike D'Auria  10  1  1  -  12 
Wes Crane  7  2  1  -  10 
Ian Denson  -  2  -  -  2 
Charlie Goff  -  1  -  -  1 
TEAM  112  41  12  2  167 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
Mike Marchiano  6  9  6  2  23 
Tom Stein  13  6  -  -  19 
Tony Martelli  8  3  3  -  14 
Robert Sprague  8  3  1  -  12 
Wes Crane  8  2  1  1  12 
Dan Moleti  5  5  1  -  11 
Vince Lumia  5  3  -  -  8 
Mike D'Auria  5  -  1  -  6 
Adrian Muys  3  1  -  2  6 
Ian Denson  -  1  -  1  2 
Charlie Goff  1  -  1  -  2 
TEAM  62  33  14  6  115 

HITTING STREAKS  Longest  Current 
Mike Marchiano  17  - 
Tony Martelli  11  4 
Mike D'Auria  10  - 
Dan Moleti  9  8 
Wes Crane  9  - 
Tom Stein  8  3 
Vince Lumia  7  - 
Robert Sprague  7  1 
Adrian Muys  6  3 
Ian Denson  3  - 
Charlie Goff  2  - 
Shawn Chekmayan  2  - 
Craig Zumbo  1  - 

REACHED BASE STREAKS  Longest  Current 
Mike Marchiano  45  1 
Mike D'Auria  33  - 
Tom Stein  27  7 
Dan Moleti  26  8 
Tony Martelli  20  4 
Vince Lumia  15  15 
Robert Sprague  12  4 
Wes Crane  12  1 
Adrian Muys  12  3 
Ian Denson  5  - 
Craig Zumbo  5  - 
Shawn Chekmayan  5  - 
Charlie Goff  4  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  Bryan Couch  14  (9-5) 
  Russell Benvenuto  12  (4-8) 
  Tom Nielsen  10  (7-3) 
  Chris Moran  7  (6-1) 
  Matt Antico  5  (3-2) 
  Kris Kozlowski  4  (4-0) 
  Rob Plutzer  1  (1-0) 
CATCHER:       
  Vince Lumia  43  (29-14) 
  Robert Sprague  7  (3-4) 
  Shawn Chekmayan  3  (2-1) 
FIRST BASE:       
  Dan Moleti  43  (28-15) 
  Craig Zumbo  7  (3-4) 
  Adrian Muys  3  (3-0) 
SECOND BASE:       
  Mike D'Auria  53  (34-19) 
THIRD BASE:       
  Tom Stein  53  (34-19) 
SHORTSTOP:       
  Tony Martelli  50  (33-17) 
  Dan Moleti  3  (1-2) 
LEFT FIELD:       
  Robert Sprague  30  (20-10) 
  Wes Crane  21  (12-9) 
  Adrian Muys  1  (1-0) 
  Charlie Goff  1  (1-0) 
CENTER FIELD:       
  Mike Marchiano  53  (34-19) 
RIGHT FIELD:       
  Wes Crane  29  (21-8) 
  Adrian Muys  13  (9-4) 
  Robert Sprague  7  (3-4) 
  Charlie Goff  4  (1-3) 
DESIGNATED HITTER:       
  Adrian Muys  25  (14-11) 
  Robert Sprague  9  (8-1) 
  Ian Denson  8  (7-1) 
  Vince Lumia  6  (3-3) 
  Craig Zumbo  3  (1-2) 
  Charlie Goff  2  (1-1) 
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  Mike Marchiano  46  (31-15) 
  Wes Crane  7  (3-4) 
2ND SPOT:       
  Dan Moleti  46  (29-17) 
  Tony Martelli  4  (2-2) 
  Ian Denson  3  (3-0) 
3RD SPOT:       
  Tom Stein  46  (31-15) 
  Mike Marchiano  7  (3-4) 
CLEANUP:       
  Tony Martelli  42  (29-13) 
  Tom Stein  7  (3-4) 
  Robert Sprague  3  (2-1) 
  Craig Zumbo  1  (0-1) 
5TH SPOT:       
  Robert Sprague  36  (22-14) 
  Adrian Muys  11  (9-2) 
  Vince Lumia  3  (2-1) 
  Tony Martelli  3  (1-2) 
6TH SPOT:       
  Vince Lumia  34  (20-14) 
  Robert Sprague  11  (9-2) 
  Adrian Muys  5  (3-2) 
  Charlie Goff  1  (1-0) 
  Tony Martelli  1  (1-0) 
  Craig Zumbo  1  (0-1) 
7TH SPOT:       
  Adrian Muys  26  (15-11) 
  Vince Lumia  11  (9-2) 
  Robert Sprague  3  (1-2) 
  Mike D'Auria  3  (2-1) 
  Ian Denson  3  (3-0) 
  Charlie Goff  2  (1-1) 
  Shawn Chekmayan  2  (2-0) 
  Craig Zumbo  2  (1-1) 
  Wes Crane  1  (0-1) 
8TH SPOT:       
  Wes Crane  32  (23-9) 
  Mike D'Auria  13  (8-5) 
  Charlie Goff  2  (0-2) 
  Ian Denson  2  (1-1) 
  Craig Zumbo  2  (1-1) 
  Vince Lumia  1  (1-0) 
  Shawn Chekmayan  1  (0-1) 
9TH SPOT:       
  Mike D'Auria  37  (24-13) 
  Wes Crane  10  (7-3) 
  Craig Zumbo  4  (2-2) 
  Charlie Goff  2  (1-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
Robert Sprague  53  .  7  .  .  .  .  30  .  7  .  9     .  .  .  3  36  11  3  .  . 
Tom Stein  53  .  .  .  .  53  .  .  .  .  .  .     .  .  46  7  .  .  .  .  . 
Mike D'Auria  53  .  .  .  53  .  .  .  .  .  .  .     .  .  .  .  .  .  3  13  37 
Mike Marchiano  53  .  .  .  .  .  .  .  53  .  .  .     46  .  7  .  .  .  .  .  . 
Wes Crane  50  .  .  .  .  .  .  21  .  29  .  .     7  .  .  .  .  .  1  32  10 
Tony Martelli  50  .  .  .  .  .  50  .  .  .  .  .     .  4  .  42  3  1  .  .  . 
Vince Lumia  49  .  43  .  .  .  .  .  .  .  .  6     .  .  .  .  3  34  11  1  . 
Dan Moleti  46  .  .  43  .  .  3  .  .  .  .  .     .  46  .  .  .  .  .  .  . 
Adrian Muys  42  .  .  3  .  .  .  1  .  13  .  25     .  .  .  .  11  5  26  .  . 
Bryan Couch  14  14  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Russell Benvenuto  12  12  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Tom Nielsen  10  10  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Craig Zumbo  10  .  .  7  .  .  .  .  .  .  .  3     .  .  .  1  .  1  2  2  4 
Ian Denson  8  .  .  .  .  .  .  .  .  .  .  8     .  3  .  .  .  .  3  2  . 
Chris Moran  7  7  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Charlie Goff  7  .  .  .  .  .  .  1  .  4  .  2     .  .  .  .  .  1  2  2  2 
Matt Antico  5  5  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Kris Kozlowski  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
Shawn Chekmayan  3  .  3  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  2  1  . 
Rob Plutzer  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Starter Statistics

 

• Record: 34-19 • Home: 16-9 • Away: 15-5 • Neutral: 3-5 • Atlantic 10: 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Mike Marchiano   .493  53-53  207  91  102  21  2  29  85  214  1.034  45  10  20  0  .599  0  0  22-29  91  5  3  .970 
Vince Lumia   .374  49-49  155  47  58  10  0  10  30  98  .632  42  3  19  3  .512  1  2  11-12  263  32  3  .990 
Mike D'Auria   .365  53-53  156  59  57  20  0  0  28  77  .494  24  13  11  4  .477  4  8  6-9  119  176  9  .970 
Tom Stein   .332  53-53  196  44  65  12  1  9  58  106  .541  45  5  29  10  .460  4  5  8-11  44  129  19  .901 
Dan Moleti   .331  46-46  169  42  56  9  0  7  43  86  .509  39  2  29  2  .458  2  5  5-8  375  37  8  .981 
Robert Sprague   .330  53-53  203  40  67  13  2  6  49  102  .502  22  6  20  3  .408  2  1  3-7  73  7  7  .920 
Adrian Muys   .323  42-42  155  29  50  6  0  8  32  80  .516  12  2  39  2  .374  2  2  14-18  52  5  0  1.000 
Tony Martelli   .302  50-50  205  39  62  11  2  3  48  86  .420  14  6  23  8  .360  3  3  3-6  73  137  20  .913 
Wes Crane   .282  50-50  163  41  46  5  1  8  44  77  .472  30  3  38  3  .393  5  6  6-9  60  3  6  .913 
Ian Denson   .281  8-8  32  11  9  2  1  1  10  16  .500  4  3  6  0  .410  0  0  0-0  0  0  0  .000 
Charlie Goff   .143  7-7  21  5  3  0  0  1  2  6  .286  2  1  7  2  .250  0  0  0-0  3  0  1  .750 
Craig Zumbo   .111  10-10  27  5  3  0  0  0  1  3  .111  7  2  12  3  .333  0  2  0-0  56  6  1  .984 
Shawn Chekmayan   .100  3-3  10  3  1  0  0  0  0  1  .100  2  1  1  1  .308  0  0  0-0  16  5  1  .955 
Totals   .341  53-53  1699  456  579  109  9  82  430  952  .560  288  57  254  41  .447  23  34  78-109  1240  596  84  .956 
Opponents   .291  53-53  1623  334  472  92  8  49  300  727  .448  225  34  299  45  .386  12  22  45-78  1209  539  88  .952 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Chris Moran   4.45  4-1  7-7  0  0/0  0  28.1  33  17  14  15  16  6  0  3  111  .297  4  2  0  0  1 
Rob Plutzer   4.50  1-0  1-1  0  0/0  0  4.0  6  2  2  0  3  3  0  1  17  .353  0  1  0  0  0 
Matt Antico   5.84  2-1  5-5  1  0/0  0  24.2  38  17  16  7  17  8  0  3  108  .352  0  4  0  0  1 
Kris Kozlowski   6.20  1-0  4-4  1  0/0  0  20.1  20  15  14  8  10  3  0  4  76  .263  0  0  0  0  1 
Bryan Couch   6.24  5-4  14-14  2  0/0  0  57.2  72  54  40  23  30  14  4  8  232  .310  9  2  1  0  6 
Tom Nielsen   6.75  4-3  10-10  3  0/0  0  64.0  77  55  48  33  55  14  2  5  262  .294  7  4  1  2  2 
Russell Benvenuto   7.95  4-5  12-12  2  0/0  0  54.1  59  57  48  53  55  8  0  7  215  .274  6  4  0  3  1 
Totals   6.47  21-14  53-53  9  0/0  0  253.1  305  217  182  139  186  56  6  31  1021  .299  26  17  2  5  12 
Opponents   7.57  11-24  53-53  11  1/0  0  271.0  372  270  228  155  165  57  6  60  1116  .333  21  32  2  11  20 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Adrian Muys   57  52  5  0  1.000  2  0  0  ---  0  0 
Kris Kozlowski   3  0  3  0  1.000  0  0  3  .000  0  0 
Matt Antico   3  0  3  0  1.000  0  2  3  .400  0  0 
Rob Plutzer   1  1  0  0  1.000  0  0  0  ---  0  0 
Vince Lumia   298  263  32  3  .990  1  35  22  .614  10  0 
Craig Zumbo   63  56  6  1  .984  7  0  0  ---  0  0 
Dan Moleti   420  375  37  8  .981  41  0  0  ---  0  0 
Mike D'Auria   304  119  176  9  .970  40  0  0  ---  0  0 
Mike Marchiano   99  91  5  3  .970  0  0  0  ---  0  0 
Shawn Chekmayan   22  16  5  1  .955  1  0  3  .000  0  0 
Russell Benvenuto   13  3  9  1  .923  0  10  3  .769  0  0 
Robert Sprague   87  73  7  7  .920  0  9  5  .643  1  0 
Tony Martelli   230  73  137  20  .913  35  0  0  ---  0  0 
Wes Crane   69  60  3  6  .913  0  0  0  ---  0  0 
Bryan Couch   23  6  15  2  .913  1  5  6  .455  0  0 
Chris Moran   11  1  9  1  .909  1  4  2  .667  0  0 
Tom Nielsen   21  4  15  2  .905  0  5  3  .625  0  0 
Tom Stein   192  44  129  19  .901  10  0  0  ---  0  0 
Charlie Goff   4  3  0  1  .750  0  0  0  ---  0  0 
Team   0  0  0  0  .000  0  0  0  ---  0  0 
Robert Agger   0  0  0  0  .000  0  0  0  ---  0  0 
Mike Montano   0  0  0  0  .000  0  0  0  ---  0  0 
Alex Smith   0  0  0  0  .000  0  0  0  ---  0  0 
Kevin Cosgrove   0  0  0  0  .000  0  0  0  ---  0  0 
Tom Nolan   0  0  0  0  .000  0  0  0  ---  0  0 
Chris Kearney   0  0  0  0  .000  0  0  0  ---  0  0 
Ian Denson   0  0  0  0  .000  0  0  0  ---  0  0 
Jay Mullowney   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1920  1240  596  84  .956  51  45  33  .577  11  0 
Opponents   1836  1209  539  88  .952  46  78  31  .716  21  3 

 

Non-Starter Statistics

 

• Record: 34-19 • Home: 16-9 • Away: 15-5 • Neutral: 3-5 • Atlantic 10: 12-9 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Shawn Chekmayan   .333  9-0  9  4  3  1  0  0  2  4  .444  2  0  4  1  .455  0  0  0-0  14  2  0  1.000 
Charlie Goff   .235  13-0  17  6  4  0  0  1  5  7  .412  2  0  5  1  .316  0  0  0-0  7  1  0  1.000 
Craig Zumbo   .222  7-0  9  1  2  1  0  0  2  3  .333  2  0  4  1  .364  0  0  0-0  21  1  0  1.000 
Ian Denson   .211  16-0  19  7  4  1  0  0  1  5  .263  3  0  5  0  .318  0  0  2-2  5  5  1  .909 
Vince Lumia   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Team   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
----------
Tom Nielsen   .000  1-0  0  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  4  2  .667 
Totals   .228  53-53  57  19  13  3  0  1  10  19  .333  9  0  20  3  .333  0  0  2-2  50  33  8  .912 
Opponents   .263  53-53  76  19  20  4  1  3  11  35  .461  12  4  19  2  .391  0  0  1-2  63  38  9  .918 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Tom Nolan   0.00  0-0  2-0  0  0/0  0  2.0  4  1  0  0  0  1  0  0  9  .444  0  1  0  0  0 
Chris Moran   2.38  0-0  8-0  0  0/0  1  11.1  14  10  3  3  8  2  0  1  47  .298  0  3  0  2  0 
Chris Kearney   2.57  0-0  5-0  0  0/0  1  7.0  5  2  2  3  6  2  0  1  25  .200  0  1  0  0  0 
Kris Kozlowski   3.00  1-0  9-0  0  0/0  0  12.0  9  9  4  4  9  3  0  2  50  .180  3  2  1  0  0 
Tom Nielsen   3.86  2-0  6-0  0  0/0  1  9.1  9  6  4  4  10  2  0  1  36  .250  2  1  0  0  2 
Robert Agger   4.09  4-3  16-0  0  0/0  1  33.0  33  21  15  16  26  3  1  2  117  .282  1  2  0  2  3 
Mike Montano   4.57  3-0  12-0  0  0/0  2  21.2  23  14  11  11  15  4  0  3  81  .284  1  3  0  0  0 
Alex Smith   4.91  0-0  5-0  0  0/0  0  7.1  6  8  4  7  1  1  0  0  26  .231  1  2  0  0  1 
Matt Antico   5.79  1-0  9-0  0  0/0  3  9.1  13  7  6  5  9  4  0  2  40  .325  2  0  0  0  0 
Bryan Couch   5.79  1-0  5-0  0  0/0  0  9.1  13  6  6  5  8  5  0  1  42  .310  2  1  0  0  0 
Jay Mullowney   6.04  1-1  15-0  0  0/0  0  22.1  25  18  15  9  22  6  1  4  88  .284  4  0  0  0  1 
Rob Plutzer   6.61  0-1  17-0  0  0/0  0  31.1  32  31  23  27  18  7  1  4  115  .278  5  4  0  3  3 
Kevin Cosgrove   40.50  0-0  1-0  0  0/0  0  0.2  1  3  3  4  0  0  0  0  2  .500  0  1  0  0  0 
Totals   4.89  13-5  53-0  0  0/0  9  176.2  187  136  96  98  132  40  3  21  678  .276  21  21  1  7  10 
Opponents   9.88  8-10  53-0  0  1/0  2  153.0  220  205  168  142  109  55  3  23  640  .344  27  25  4  12  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Craig Zumbo   22  21  1  0  1.000  2  0  0  ---  0  0 
Shawn Chekmayan   16  14  2  0  1.000  0  2  1  .667  2  0 
Charlie Goff   8  7  1  0  1.000  1  0  0  ---  0  0 
Mike Montano   5  0  5  0  1.000  1  4  3  .571  0  0 
Bryan Couch   2  1  1  0  1.000  1  3  0  1.000  0  0 
Alex Smith   1  0  1  0  1.000  0  1  0  1.000  0  0 
Kris Kozlowski   1  1  0  0  1.000  0  0  0  ---  0  0 
Ian Denson   11  5  5  1  .909  1  0  0  ---  0  0 
Robert Agger   8  0  6  2  .750  0  5  2  .714  0  0 
Jay Mullowney   4  1  2  1  .750  1  0  1  .000  0  0 
Rob Plutzer   4  0  3  1  .750  1  2  6  .250  0  0 
Tom Nielsen   6  0  4  2  .667  0  1  1  .500  0  0 
Chris Moran   3  0  2  1  .667  0  2  0  1.000  0  0 
Matt Antico   0  0  0  0  .000  0  1  0  1.000  0  0 
Kevin Cosgrove   0  0  0  0  .000  0  1  1  .500  0  0 
Chris Kearney   0  0  0  0  .000  0  0  0  ---  0  0 
Wes Crane   0  0  0  0  .000  0  0  0  ---  0  0 
Adrian Muys   0  0  0  0  .000  0  0  0  ---  0  0 
Tony Martelli   0  0  0  0  .000  0  0  0  ---  0  0 
Tom Stein   0  0  0  0  .000  0  0  0  ---  0  0 
Mike Marchiano   0  0  0  0  .000  0  0  0  ---  0  0 
Dan Moleti   0  0  0  0  .000  0  0  0  ---  0  0 
Russell Benvenuto   0  0  0  0  .000  0  0  0  ---  0  0 
Mike D'Auria   0  0  0  0  .000  0  0  0  ---  0  0 
Robert Sprague   0  0  0  0  .000  0  0  0  ---  0  0 
Team   0  0  0  0  .000  0  0  0  ---  0  0 
Vince Lumia   0  0  0  0  .000  0  0  0  ---  0  0 
Tom Nolan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   91  50  33  8  .912  2  1  1  .500  2  0 
Opponents   110  63  38  9  .918  3  2  0  1.000  0  1