Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 13, 1999  at  South Alabama-1    4-14  L     4-9-3  /  14-13-3  9   0-1-0  0-0-0   Reznik (L 0-1)  -  2:55 
  Feb 13, 1999  at  South Alabama-2    2-11  L     2-6-5  /  11-9-0  9   0-2-0  0-0-0   Agger (L 0-1)  537  2:52 
  Feb 14, 1999  at  South Alabama    1-6  L     1-1-3  /  6-12-4  9   0-3-0  0-0-0   C. Young (L 0-1)  1200  3:00 
  Mar 13, 1999  vs  Northern Iowa    7-11  L     7-13-1  /  11-16-2  9   0-4-0  0-0-0   Reyes (L 0-1)  250  3:15 
  Mar 15, 1999  at  Stetson    3-15  L     3-7-6  /  15-14-0  9   0-5-0  0-0-0   Reznik (L 0-2)  321  2:50 
  Mar 16, 1999  at  Florida    4-5  L     4-11-0  /  5-6-2  9   0-6-0  0-0-0   Kozlowski (L 0-2)  1034  2:50 
  Mar 17, 1999  at  Stetson    2-6  L     2-7-2  /  6-9-2  9   0-7-0  0-0-0   C. Young (L 0-1)  431  2:45 
  Mar 18, 1999  vs  Illinois Chicago    6-7  L     6-13-3  /  7-7-0  9   0-8-0  0-0-0   Mullowney (L 0-1)  135  2:55 
  Mar 19, 1999  at  Akron    0-12  L     0-4-7  /  12-12-0  9   0-9-0  0-0-0   Antico (L 0-1)  100  2:55 
  Mar 20, 1999  vs  Akron    11-14  L     11-15-4  /  14-15-3  9   0-10-0  0-0-0   Reznik (L 0-3)  100  3:29 
  Mar 24, 1999  at  LIU Brooklyn  W  9-6       9-15-1  /  6-7-3  9   1-10-0  0-0-0   Kozlowski (W 1-1)  40  3:10 
  Mar 25, 1999  at  St. Francis Brooklyn    1-2  L     1-3-0  /  2-2-3  8   1-11-0  0-0-0   Antico (L 0-2)  40  2:30 
  Mar 26, 1999    C.W. POST  W  12-1       12-11-2  /  1-2-2  9   2-11-0  0-0-0   Reznik (W 1-3)  75  2:55 
  Mar 30, 1999    PACE  W  4-3       4-4-4  /  3-3-2  9   3-11-0  0-0-0   Reyes (W 1-1)  220  2:40 
  Mar 31, 1999    IONA    8-12  L     8-14-4  /  12-12-4  9   3-12-0  0-0-0   Antico (L 0-3)  163  3:00 
*  Apr 03, 1999  at  George Washington    2-6  L     2-7-0  /  6-6-3  7   3-13-0  0-1-0   Kozlowski (L 1-2)  150  2:42 
*  Apr 04, 1999  at  George Washington-1    8-11  L     8-6-2  /  11-12-1  7   3-14-0  0-2-0   C. Young (L 0-3)  150  2:27 
*  Apr 04, 1999  at  George Washington-2    4-21  L     4-10-3  /  21-24-1  9   3-15-0  0-3-0   Reznik (L 1-4)  150  3:10 
  Apr 06, 1999  at  C.W. Post  W  9-5       9-13-1  /  5-9-2  9   4-15-0  0-3-0   Agger (W 1-1)  50  2:50 
  Apr 07, 1999  at  Wagner  W  21-5       21-21-4  /  5-8-4  9   5-15-0  0-3-0   Antico (W 1-3)  167  2:53 
  Apr 08, 1999    ST. FRANCIS BROOKLYN    6-8  L     6-9-5  /  8-11-1  9   5-16-0  0-3-0   Reznik (L 1-5)  150  2:33 
*  Apr 10, 1999    LA SALLE-1  W  6-4       6-9-0  /  4-4-3  7   6-16-0  1-3-0   C. Young (W 1-3)  150  1:50 
*  Apr 10, 1999    LA SALLE-2    1-6  L     1-4-4  /  6-6-2  7   6-17-0  1-4-0   Kozlowski (L 1-3)  150  1:55 
*  Apr 11, 1999    LA SALLE  W  5-1       5-8-1  /  1-5-1  9   7-17-0  2-4-0   Antico (W 2-3)  100  2:15 
  Apr 13, 1999  at  NYIT    2-4  L     2-3-2  /  4-7-1  9   7-18-0  2-4-0   Reyes (L 1-2)  50  2:10 
  Apr 14, 1999    WAGNER  W  6-5       6-12-2  /  5-8-1  9   8-18-0  2-4-0   Baron (W 1-0)  125  2:40 
*  Apr 17, 1999  at  Saint Joseph's-1  W  3-1       3-6-3  /  1-2-4  7   9-18-0  3-4-0   C. Young (W 2-3)  -  1:59 
*  Apr 17, 1999  at  Saint Joseph's-2    6-8  L     6-8-1  /  8-10-2  7   9-19-0  3-5-0   Reyes (L 1-3)  100  2:06 
*  Apr 18, 1999  at  Saint Joseph's  W  6-2       6-10-2  /  2-5-2  9   10-19-0  4-5-0   Antico (W 3-3)  100  2:11 
  Apr 21, 1999    HOFSTRA  W  16-4       16-20-1  /  4-6-2  9   11-19-0  4-5-0   Reznik (W 2-5)  100  3:06 
  Apr 22, 1999  at  Manhattan    3-5  L     3-8-3  /  5-9-0  9   11-20-0  4-5-0   Agger (L 1-2)  50  2:26 
*  Apr 24, 1999    MASSACHUSETTS-1    0-8  L     0-3-1  /  8-12-0  7   11-21-0  4-6-0   Kozlowski (L 1-4)  -  2:00 
*  Apr 24, 1999    MASSACHUSETTS-2    0-1  L     0-2-0  /  1-3-0  7   11-22-0  4-7-0   C. Young (L 2-4)  176  1:40 
*  Apr 25, 1999    MASSACHUSETTS    2-9  L     2-6-5  /  9-10-0  9   11-23-0  4-8-0   Antico (L 3-4)  126  2:57 
  Apr 27, 1999    MONMOUTH  W  11-10       11-18-3  /  10-11-3  9   12-23-0  4-8-0   Crist (W 1-0)  122  2:55 
  Apr 28, 1999    COLUMBIA-1  W  5-3       5-6-0  /  3-8-1  7   13-23-0  4-8-0   Reyes (W 2-3)  -  1:41 
  Apr 28, 1999    COLUMBIA-2  W  7-1       7-10-1  /  1-2-4  7   14-23-0  4-8-0   Agger (W 2-2)  104  2:00 
  Apr 29, 1999  at  Pace  W  11-5       11-21-2  /  5-13-4  9   15-23-0  4-8-0   Montano (W 1-0)  100  3:22 
*  May 01, 1999    TEMPLE-1  W  2-1       2-3-2  /  1-6-1  7   16-23-0  5-8-0   C. Young (W 3-4)  -  2:00 
*  May 01, 1999    TEMPLE-2    7-10  L     7-11-7  /  10-9-3  7   16-24-0  5-9-0   Antico (L 3-5)  176  2:15 
*  May 02, 1999    TEMPLE  W  8-7       8-12-2  /  7-11-0  9   17-24-0  6-9-0   Reyes (W 3-3)  146  2:49 
  May 05, 1999    MANHATTAN  W  4-3       4-10-1  /  3-11-0  9   18-24-0  6-9-0   C. Young (W 4-4)  146  2:36 
  May 06, 1999    ST. JOHN'S    1-7  L     1-7-1  /  7-9-0  9   18-25-0  6-9-0   Reyes (L 3-4)  134  2:22 
*  May 08, 1999  at  Rhode Island-1  W  7-2       7-12-1  /  2-7-2  7   19-25-0  7-9-0   C. Young (W 5-4)  -  2:30 
*  May 08, 1999  at  Rhode Island-2    6-11  L     6-9-7  /  11-7-2  7   19-26-0  7-10-0   Reyes (L 3-5)  50  2:37 
*  May 09, 1999  at  Rhode Island    3-4  L     3-10-2  /  4-9-1  9   19-27-0  7-11-0   Antico (L 3-6)  75  2:28 
  May 10, 1999    NYIT    4-13  L     4-8-3  /  13-14-1  9   19-28-0  7-11-0   Agger (L 2-3)  78  2:28 
*  May 15, 1999    ST. BONAVENTURE-1  W  3-2       3-6-1  /  2-4-2  7   20-28-0  8-11-0   C. Young (W 6-4)  -  1:49 
*  May 15, 1999    ST. BONAVENTURE-2  W  9-5       9-10-1  /  5-8-2  7   21-28-0  9-11-0   Reyes (W 4-5)  176  2:07 
*  May 16, 1999    ST. BONAVENTURE  W  8-3       8-11-0  /  3-11-1  9   22-28-0  10-11-0   Antico (W 4-6)  154  2:18 

() extra inning game