Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 11, 2000  at  Coastal Carolina    1-11  L     1-2-1  /  11-11-0  9   0-1-0  0-0-0   Kozlowski (L 0-1)  387  3:14 
  Feb 12, 2000  vs  Coker College    1-11  L     1-6-5  /  11-12-2  9   0-2-0  0-0-0   Reyes (L 0-1)  150  2:30 
  Feb 13, 2000  vs  James Madison    4-7  L     4-6-6  /  7-9-5  9   0-3-0  0-0-0   Crist (L 0-1)  147  2:39 
  Mar 11, 2000  vs  Northern Iowa    15-19  L     15-19-3  /  19-21-6  9   0-4-0  0-0-0   Reyes (L 0-2)  125  3:20 
  Mar 12, 2000  vs  Bethune Cookman  W  6-3       6-8-2  /  3-10-2  9   1-4-0  0-0-0   Kozlowski (W 1-1)  95  2:45 
  Mar 13, 2000  vs  Northern Iowa  W  17-7       17-17-3  /  7-11-5  9   2-4-0  0-0-0   Agger (W 1-0)  75  4:01 
  Mar 14, 2000  at  Florida    4-6  L     4-12-0  /  6-8-5  9   2-5-0  0-0-0   Kelly (L 0-1)  1172  2:58 
  Mar 15, 2000  at  Florida    1-25  L     1-3-3  /  25-24-4  9   2-6-0  0-0-0   Reyes (L 0-3)  1181  3:06 
  Mar 17, 2000  vs  Northern Illinois    3-6  L     3-8-6  /  6-9-1  9   2-7-0  0-0-0   Kozlowski (L 1-2)  115  2:55 
  Mar 18, 2000  vs  Northern Illinois    8-22  L     8-15-4  /  22-23-1  9   2-8-0  0-0-0   Hucke (L 0-1)  105  3:20 
  Mar 21, 2000    MAINE    6-7  L     6-7-1  /  7-5-1  9   2-9-0  0-0-0   Crist (L 0-2)  150  2:45 
  Mar 22, 2000    ST. FRANCIS COLLEGE  W  2-1       2-9-2  /  1-4-1  9   3-9-0  0-0-0   Santopolo (W 1-0)  105  2:38 
  Mar 23, 2000  at  C.W. Post  W  11-7       11-11-2  /  7-9-5  9   4-9-0  0-0-0   Conlisk (W 1-0)  55  3:05 
  Mar 25, 2000  at  NYIT-1    8-12  L     8-5-1  /  12-15-1  7   4-10-0  0-0-0   Kozlowski (L 1-3)  50  2:30 
  Mar 25, 2000  at  NYIT-2  W  10-5       10-13-1  /  5-7-1  9   5-10-0  0-0-0   Agger (W 2-0)  50  2:45 
  Mar 26, 2000    NYIT  W  6-5       6-10-1  /  5-9-4  9   6-10-0  0-0-0   Santopolo (W 2-0)  125  2:35 
  Mar 28, 2000    PACE  W  11-9       11-8-4  /  9-8-1  8   7-10-0  0-0-0   Montano (W 1-0)  130  3:04 
  Mar 29, 2000    IONA    2-15  L     2-5-3  /  15-15-1  9   7-11-0  0-0-0   Kozlowski (L 1-4)  96  2:47 
*  Apr 01, 2000  at  Duquesne-1    3-4  L     3-9-1  /  4-9-2  (9)   7-12-0  0-1-0   Kozlowski (L 1-5)  270  2:15 
*  Apr 01, 2000  at  Duquesne-2    3-5  L     3-7-3  /  5-8-2  7   7-13-0  0-2-0   Reyes (L 0-4)  270  2:00 
*  Apr 02, 2000  at  Duquesne    5-6  L     5-9-2  /  6-15-2  9   7-14-0  0-3-0   Conlisk (L 1-1)  145  2:50 
  Apr 05, 2000    WAGNER  W  13-3       13-17-1  /  3-4-1  9   8-14-0  0-3-0   Kozlowski (W 2-5)  55  2:20 
  Apr 06, 2000    ST. FRANCIS COLLEGE  W  8-5       8-11-2  /  5-7-2  9   9-14-0  0-3-0   Hucke (W 1-1)  130  2:37 
*  Apr 08, 2000    XAVIER-1    3-6  L     3-5-5  /  6-9-0  7   9-15-0  0-4-0   Kozlowski (L 2-6)  -  1:50 
*  Apr 08, 2000    XAVIER-2    8-13  L     8-13-5  /  13-16-1  7   9-16-0  0-5-0   Montano (L 1-1)  225  2:20 
*  Apr 10, 2000    XAVIER    4-8  L     4-10-2  /  8-8-2  (12)   9-17-0  0-6-0   Fullam (L 0-1)  56  3:52 
  Apr 12, 2000  at  Wagner  W  26-10       26-27-3  /  10-15-4  9   10-17-0  0-6-0   Santopolo (W 3-0)  40  3:22 
  Apr 13, 2000  at  St. John's    0-11  L     0-5-1  /  11-10-0  9   10-18-0  0-6-0   Kelly (L 0-2)  75  2:33 
*  Apr 15, 2000    SAINT JOSEPH'S-1    1-3  L     1-7-1  /  3-5-0  7   10-19-0  0-7-0   Agger (L 2-1)  -  2:03 
*  Apr 15, 2000    SAINT JOSEPH'S-2    2-21  L     2-7-10  /  21-18-1  7   10-20-0  0-8-0   Montano (L 1-2)  75  2:22 
*  Apr 16, 2000    SAINT JOSEPH'S  W  6-5       6-10-4  /  5-7-2  9   11-20-0  1-8-0   Kozlowski (W 3-6)  75  2:30 
  Apr 19, 2000  at  Manhattan    5-12  L     5-13-6  /  12-10-1  9   11-21-0  1-8-0   Crist (L 0-3)  50  2:48 
  Apr 20, 2000  at  Hofstra  W  12-7       12-16-1  /  7-10-4  9   12-21-0  1-8-0   Kelly (W 1-2)  65  2:54 
*  Apr 22, 2000  at  Massachusetts-1  W  4-2       4-7-3  /  2-7-0  7   13-21-0  2-8-0   Agger (W 3-1)  -  1:56 
*  Apr 22, 2000  at  Massachusetts-2    2-3  L     2-4-2  /  3-4-1  7   13-22-0  2-9-0   Kozlowski (L 3-7)  75  1:46 
*  Apr 23, 2000  at  Massachusetts    3-5  L     3-9-2  /  5-4-0  9   13-23-0  2-10-0   Montano (L 1-3)  127  2:54 
  Apr 26, 2000  at  Columbia-1  W  7-0       7-11-1  /  0-1-5  7   14-23-0  2-10-0   Kelly (W 2-2)  25  2:08 
  Apr 26, 2000  at  Columbia-2    1-4  L     1-3-2  /  4-7-3  7   14-24-0  2-10-0   Hucke (L 1-2)  30  1:45 
  Apr 27, 2000  at  Pace  W  10-9       10-9-0  /  9-12-3  9   15-24-0  2-10-0   Conlisk (W 2-1)  20  2:45 
*  Apr 29, 2000  at  Temple-1  W  8-4       8-15-0  /  4-11-1  7   16-24-0  3-10-0   Agger (W 4-1)  -  2:15 
*  Apr 29, 2000  at  Temple-2    2-5  L     2-6-1  /  5-8-2  7   16-25-0  3-11-0   Kozlowski (L 4-8)  55  1:53 
*  Apr 30, 2000  at  Temple  W  11-10       11-13-5  /  10-10-0  9   17-25-0  4-11-0   Santopolo (W 4-0)  50  3:23 
  May 02, 2000  at  Marist    4-13  L     4-10-1  /  13-16-1  9   17-26-0  4-11-0   Fullam (L 0-2)  50  2:43 
  May 03, 2000    MANHATTAN  W  8-2       8-12-1  /  2-7-2  9   18-26-0  4-11-0   Kozlowski (W 4-8)  170  2:10 
*  May 06, 2000    RHODE ISLAND-1  W  8-6       8-8-2  /  6-9-2  7   19-26-0  5-11-0   Agger (W 5-1)  -  1:45 
*  May 06, 2000    RHODE ISLAND-2  W  10-6       10-11-3  /  6-8-1  7   20-26-0  6-11-0   Kozlowski (W 5-8)  230  2:32 
*  May 07, 2000    RHODE ISLAND    4-6  L     4-12-3  /  6-12-5  9   20-27-0  6-12-0   Montano (L 1-4)  256  3:09 
*  May 12, 2000  at  St. Bonaventure-1  W  6-4       6-6-0  /  4-8-1  7   21-27-0  7-12-0   Agger (W 6-1)  -  2:11 
*  May 12, 2000  at  St. Bonaventure-2    2-4  L     2-5-0  /  4-10-2  7   21-28-0  7-13-0   Kozlowski (L 5-9)  150  1:47 
*  May 13, 2000  at  St. Bonaventure    4-6  L     4-7-4  /  6-6-0  9   21-29-0  7-14-0   Montano (L 1-5)  75  2:17 

() extra inning game