Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Mar 09, 2001  at  Embry-Riddle    6-12  L     6-10-3  /  12-12-2  9   0-1-0  0-0-0   Kelly (L 0-1)  58  2:45 
  Mar 10, 2001  vs  Northern Iowa  W  9-8       9-11-3  /  8-13-2  9   1-1-0  0-0-0   Paolillo (W 1-0)  25  2:50 
  Mar 11, 2001  vs  Iowa    6-7  L     6-15-3  /  7-7-3  9   1-2-0  0-0-0   Seales (L 0-1)  169  2:56 
  Mar 13, 2001  at  Florida    1-15  L     1-7-3  /  15-20-0  9   1-3-0  0-0-0   Santopolo (L 0-1)  562  2:57 
  Mar 14, 2001  at  Florida    3-11  L     3-10-2  /  11-13-0  9   1-4-0  0-0-0   Kelly (L 0-2)  841  2:50 
  Mar 15, 2001  vs  Penn    4-6  L     4-8-5  /  6-9-4  9   1-5-0  0-0-0   Baco (L 0-1)  92  2:30 
  Mar 16, 2001  vs  Maine    7-8  L     7-15-2  /  8-6-1  9   1-6-0  0-0-0   Paolillo (L 1-1)  80  3:05 
  Mar 18, 2001  at  Columbia-1    4-5  L     4-9-0  /  5-11-0  7   1-7-0  0-0-0   Hucke (L 0-1)  50  1:55 
  Mar 18, 2001  at  Columbia-2  W  3-1       3-7-1  /  1-5-1  7   2-7-0  0-0-0   Kelly (W 1-2)  50  1:45 
  Mar 24, 2001  at  Howard-1  W  10-3       10-12-0  /  3-4-4  7   3-7-0  0-0-0   Kelly (W 2-2)  25  2:20 
  Mar 24, 2001  at  Howard-2    7-8  L     7-8-1  /  8-11-2  7   3-8-0  0-0-0   Baco (L 0-2)  25  2:10 
  Mar 25, 2001  at  Howard  W  14-7       14-17-2  /  7-9-3  9   4-8-0  0-0-0   Reyes (W 1-0)  83  2:48 
  Mar 28, 2001  at  C.W. Post  W  17-3       17-13-1  /  3-6-2  7   5-8-0  0-0-0   Santopolo (W 1-2)  50  2:40 
  Mar 29, 2001    ST. FRANCIS COLLEGE  W  5-1       5-6-3  /  1-6-3  9   6-8-0  0-0-0   Hucke (W 1-1)  97  2:18 
*  Mar 31, 2001  at  La Salle-1  W  7-6       7-10-1  /  6-5-1  (9)   7-8-0  1-0-0   G. Kaible (W 1-0)  70  2:13 
*  Mar 31, 2001  at  La Salle-2  W  6-3       6-11-3  /  3-7-2  7   8-8-0  2-0-0   Reyes (W 2-0)  70  1:53 
*  Apr 01, 2001  at  La Salle    4-9  L     4-6-5  /  9-14-3  9   8-9-0  2-1-0   Baco (L 0-3)  60  2:43 
  Apr 02, 2001  at  LIU Brooklyn  W  13-8       13-18-3  /  8-9-1  9   9-9-0  2-1-0   Paolillo (W 2-1)  25  2:27 
  Apr 03, 2001    MANHATTAN  W  9-8       9-11-2  /  8-9-2  (12)   10-9-0  2-1-0   Paolillo (W 3-1)  200  3:45 
  Apr 05, 2001  at  St. Francis College    3-7  L     3-9-1  /  7-11-1  9   10-10-0  2-1-0   Benedetto (L 0-1)  50  2:40 
*  Apr 07, 2001    DAYTON-1    0-4  L     0-2-1  /  4-9-0  7   10-11-0  2-2-0   Paolillo (L 3-2)  50  1:20 
*  Apr 07, 2001    DAYTON-2  W  5-0       5-8-1  /  0-1-1  7   11-11-0  3-2-0   G. Kaible (W 2-0)  65  1:45 
*  Apr 08, 2001    DAYTON    0-4  L     0-5-3  /  4-4-1  9   11-12-0  3-3-0   Baco (L 0-4)  50  2:05 
  Apr 10, 2001  at  NYIT  W  7-3       7-7-0  /  3-7-3  9   12-12-0  3-3-0   Reyes (W 3-0)  100  2:45 
  Apr 11, 2001    WAGNER  W  5-1       5-4-0  /  1-4-3  9   13-12-0  3-3-0   Hucke (W 2-1)  60  2:30 
*  Apr 13, 2001    TEMPLE    2-8  L     2-6-4  /  8-9-0  7   13-13-0  3-4-0   Paolillo (L 3-3)  120  1:58 
*  Apr 14, 2001    TEMPLE-1    0-5  L     0-2-0  /  5-4-1  7   13-14-0  3-5-0   Baco (L 0-5)  75  1:30 
*  Apr 14, 2001    TEMPLE-2    5-9  L     5-10-2  /  9-9-3  9   13-15-0  3-6-0   Hucke (L 2-2)  85  2:43 
  Apr 17, 2001    NYIT  W  6-5       6-11-2  /  5-12-2  9   14-15-0  3-6-0   Paolillo (W 4-3)  88  2:19 
  Apr 18, 2001    HOFSTRA  W  10-8       10-12-2  /  8-14-1  9   15-15-0  3-6-0   Paolillo (W 5-3)  60  2:48 
  Apr 19, 2001  at  St. John's    8-12  L     8-12-2  /  12-12-0  9   15-16-0  3-6-0   Kingsbury (L 0-1)  50  3:18 
*  Apr 20, 2001    MASSACHUSETTS-1    4-10  L     4-8-2  /  10-14-4  7   15-17-0  3-7-0   Baco (L 0-6)  80  1:53 
*  Apr 20, 2001    MASSACHUSETTS-2    7-9  L     7-8-0  /  9-11-2  7   15-18-0  3-8-0   Hucke (L 2-3)  80  2:08 
*  Apr 22, 2001  at  Rhode Island-1  W  8-4       8-9-3  /  4-10-2  7   16-18-0  4-8-0   Kelly (W 3-2)  102  3:00 
*  Apr 22, 2001  at  Rhode Island-2    2-9  L     2-7-1  /  9-15-1  7   16-19-0  4-9-0   Kearns (L 0-1)  107  1:45 
  Apr 24, 2001    MARIST    9-10  L     9-13-1  /  10-17-3  9   16-20-0  4-9-0   Benedetto (L 0-2)  150  3:36 
  Apr 25, 2001    COLUMBIA-1    4-5  L     4-6-2  /  5-8-2  7   16-21-0  4-9-0   Kelly (L 3-3)  60  2:10 
  Apr 25, 2001    COLUMBIA-2    5-6  L     5-7-0  /  6-5-5  7   16-22-0  4-9-0   Semerano (L 0-1)  60  2:32 
  Apr 26, 2001  at  Pace  W  8-7       8-17-3  /  7-16-2  9   17-22-0  4-9-0   Kearns (W 1-1)  50  3:20 
*  Apr 28, 2001  at  Xavier-1    0-4  L     0-5-1  /  4-6-0  7   17-23-0  4-10-0   Kelly (L 3-4)  149  1:28 
*  Apr 28, 2001  at  Xavier-2  W  9-2       9-11-2  /  2-12-2  7   18-23-0  5-10-0   Baco (W 1-6)  134  2:16 
*  Apr 29, 2001  at  Xavier  W  11-10       11-14-1  /  10-13-6  9   19-23-0  6-10-0   Paolillo (W 6-3)  187  3:03 
  May 01, 2001  at  Iona    15-16  L     15-16-6  /  16-16-1  (10)   19-24-0  6-10-0   Conlisk (L 0-1)  50  3:35 
  May 03, 2001  at  Army    7-12  L     7-14-1  /  12-17-1  9   19-25-0  6-10-0   Ciccone (L 0-1)  175  2:45 
*  May 05, 2001  at  St. Bonaventure-1    2-7  L     2-5-2  /  7-12-1  7   19-26-0  6-11-0   Seales (L 0-2)  200  1:40 
*  May 05, 2001  at  St. Bonaventure-2    1-6  L     1-7-1  /  6-9-0  7   19-27-0  6-12-0   Kelly (L 3-5)  300  1:45 
*  May 06, 2001  at  St. Bonaventure  W  9-6       9-15-2  /  6-9-0  9   20-27-0  7-12-0   Baco (W 2-6)  245  2:35 
  May 09, 2001    PACE    8-11  L     8-10-5  /  11-8-0  9   20-28-0  7-12-0   Paolillo (L 6-4)  98  2:58 
*  May 12, 2001    DUQUESNE-1  W  6-3       6-11-1  /  3-8-2  7   21-28-0  8-12-0   Baco (W 3-6)  88  2:30 
*  May 12, 2001    DUQUESNE-2  W  9-7       9-10-0  /  7-11-3  7   22-28-0  9-12-0   Kelly (W 4-5)  98  1:49 
*  May 13, 2001    DUQUESNE  W  12-5       12-17-2  /  5-6-2  9   23-28-0  10-12-0   Reyes (W 4-0)  120  2:40 

() extra inning game