Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 23, 2002  at  Wofford-1    3-4  L     3-5-1  /  4-8-0  7   0-1-0  0-0-0   Hucke (L 0-1)  -  2:00 
  Feb 23, 2002  at  Wofford-2    3-10  L     3-6-2  /  10-11-1  7   0-2-0  0-0-0   Kelly (L 0-1)  302  2:00 
  Feb 24, 2002  at  Wofford  W  17-1       17-24-1  /  1-6-2  9   1-2-0  0-0-0   Baco (W 1-0)  246  2:34 
  Mar 01, 2002  at  South Alabama    2-7  L     2-5-2  /  7-13-1  9   1-3-0  0-0-0   Hucke (L 0-2)  0  2:35 
  Mar 02, 2002  at  South Alabama    3-14  L     3-3-2  /  14-15-2  9   1-4-0  0-0-0   Kelly (L 0-2)  545  2:49 
  Mar 03, 2002  at  South Alabama  W  9-8       9-11-2  /  8-15-4  9   2-4-0  0-0-0   Mazzeo (W 1-0)  451  3:13 
  Mar 08, 2002  at  Univ. of the Pacific    0-8  L     0-4-1  /  8-10-0  9   2-5-0  0-0-0   Hucke (L 0-3)  125  2:41 
  Mar 09, 2002  at  Univ. of the Pacific    10-21  L     10-15-1  /  21-17-2  9   2-6-0  0-0-0   Baco (L 1-1)  88  3:23 
#  Mar 11, 2002  vs  Oral Roberts    1-7  L     1-5-0  /  7-8-1  9   2-7-0  0-0-0   Mazzeo (L 0-1)  50  2:11 
#  Mar 12, 2002  vs  Univ. of the Pacific    6-15  L     6-14-3  /  15-18-1  8   2-8-0  0-0-0   Kelly (L 0-3)  60  2:51 
#  Mar 13, 2002  vs  Liberty    1-21  L     1-4-3  /  21-22-1  9   2-9-0  0-0-0   Hucke (L 0-4)  115  2:44 
#  Mar 14, 2002  vs  Fresno State    8-18  L     8-11-0  /  18-18-3  9   2-10-0  0-0-0   Baco (L 1-2)  2937  3:08 
#  Mar 15, 2002  vs  Illinois State    3-18  L     3-5-7  /  18-15-2  8   2-11-0  0-0-0   Seales (L 0-1)  113  2:55 
#  Mar 16, 2002  vs  UC-Santa Barbara    3-4  L     3-6-0  /  4-7-1  9   2-12-0  0-0-0   Mazzeo (L 0-2)  50  2:12 
  Mar 19, 2002    LIU BROOKLYN  W  10-3       10-16-1  /  3-8-2  9   3-12-0  0-0-0   Baco (W 2-2)  122  2:45 
  Mar 21, 2002    CW POST    5-5   T   5-9-2  /  5-5-0  9   3-12-1  0-0-0   None  156  2:50 
*  Mar 23, 2002    DAYTON-1    2-6  L     2-9-2  /  6-9-0  7   3-13-1  0-1-0   Mazzeo (L 1-3)  125  1:40 
*  Mar 23, 2002    DAYTON-2  W  8-5       8-13-1  /  5-9-0  7   4-13-1  1-1-0   Hucke (W 1-4)  125  1:55 
*  Mar 24, 2002    DAYTON    4-6  L     4-10-3  /  6-9-0  9   4-14-1  1-2-0   Baco (L 2-3)  145  2:23 
  Mar 27, 2002    MANHATTAN  W  7-6       7-12-5  /  6-6-1  (10)   5-14-1  1-2-0   Hucke (W 2-4)  78  2:48 
  Mar 28, 2002  at  St. Francis Uni.  W  19-15       19-19-4  /  15-14-5  9   6-14-1  1-2-0   Paolillo (W 1-0)  50  3:48 
*  Mar 30, 2002    RICHMOND-1    1-5  L     1-6-0  /  5-7-0  7   6-15-1  1-3-0   Mazzeo (L 1-4)  170  1:52 
*  Mar 30, 2002    RICHMOND-2    5-6  L     5-9-1  /  6-7-2  7   6-16-1  1-4-0   Hucke (L 2-5)  170  1:54 
*  Mar 31, 2002    RICHMOND    5-6  L     5-9-1  /  6-11-1  9   6-17-1  1-5-0   Baco (L 2-4)  114  2:39 
  Apr 02, 2002  at  Manhattan    0-3  L     0-3-2  /  3-4-0  9   6-18-1  1-5-0   Seales (L 0-2)  75  2:12 
*  Apr 06, 2002  at  George Washington-1    3-9  L     3-5-1  /  9-8-0  7   6-19-1  1-6-0   Mazzeo (L 1-5)  76  2:03 
*  Apr 06, 2002  at  George Washington-2    3-8  L     3-3-1  /  8-10-1  7   6-20-1  1-7-0   Hucke (L 2-6)  79  1:39 
*  Apr 07, 2002  at  George Washington    3-4  L     3-7-1  /  4-10-1  9   6-21-1  1-8-0   G. Kaible (L 0-1)  108  2:49 
  Apr 09, 2002    NYIT    4-5  L     4-10-4  /  5-7-2  9   6-22-1  1-8-0   Seales (L 0-3)  121  2:35 
  Apr 10, 2002  at  Siena    2-11  L     2-7-3  /  11-13-2  9   6-23-1  1-8-0   Paolillo (L 1-1)  156  2:45 
*  Apr 13, 2002  at  Saint Joseph's-1    5-6  L     5-9-2  /  6-9-0  7   6-24-1  1-9-0   G. Kaible (L 0-2)  111  1:53 
*  Apr 13, 2002  at  Saint Joseph's-2    4-5  L     4-9-1  /  5-13-1  7   6-25-1  1-10-0   Baco (L 2-5)  111  2:23 
*  Apr 14, 2002  at  Saint Joseph's    3-6  L     3-9-2  /  6-8-0  9   6-26-1  1-11-0   Seales (L 0-4)  152  2:18 
  Apr 16, 2002  at  NYIT    5-18  L     5-10-2  /  18-20-0  9   6-27-1  1-11-0   Paolillo (L 1-2)  50  3:00 
  Apr 17, 2002  at  Hofstra  W  13-12       13-18-1  /  12-15-1  (10)   7-27-1  1-11-0   Seales (W 1-4)  85  3:06 
  Apr 18, 2002    ST. JOHN'S    7-12  L     7-13-3  /  12-7-1  9   7-28-1  1-11-0   Mota (L 0-1)  735  3:10 
*  Apr 20, 2002    RHODE ISLAND-1    2-3  L     2-8-1  /  3-10-0  (8)   7-29-1  1-12-0   Hucke (L 2-7)  75  2:22 
*  Apr 20, 2002    RHODE ISLAND-2    3-5  L     3-6-7  /  5-5-1  7   7-30-1  1-13-0   Baco (L 2-6)  75  2:00 
*  Apr 21, 2002    RHODE ISLAND  W  9-1       9-14-1  /  1-9-3  9   8-30-1  2-13-0   Seales (W 2-4)  102  2:12 
  Apr 24, 2002    COLUMBIA-1  W  11-2       11-11-2  /  2-5-3  7   9-30-1  2-13-0   Mota (W 1-1)  125  2:30 
  Apr 24, 2002    COLUMBIA-2    3-11  L     3-9-2  /  11-9-0  7   9-31-1  2-13-0   Kinder (L 0-1)  125  2:05 
*  Apr 27, 2002  at  Temple-1  W  5-3       5-8-1  /  3-8-0  7   10-31-1  3-13-0   Hucke (W 3-7)  222  1:56 
*  Apr 27, 2002  at  Temple-2  W  7-1       7-9-1  /  1-5-1  7   11-31-1  4-13-0   Baco (W 3-6)  312  2:13 
*  Apr 29, 2002  at  Temple    2-9  L     2-11-2  /  9-11-2  9   11-32-1  4-14-0   Seales (L 2-5)  50  2:25 
*  May 04, 2002    ST. BONAVENTURE-1    2-10  L     2-7-0  /  10-15-0  7   11-33-1  4-15-0   Hucke (L 3-8)  78  2:05 
*  May 04, 2002    ST. BONAVENTURE-2    6-7  L     6-11-1  /  7-7-1  7   11-34-1  4-16-0   Baco (L 3-7)  67  2:08 
*  May 05, 2002    ST. BONAVENTURE    4-5  L     4-12-0  /  5-13-0  (10)   11-35-1  4-17-0   Paolillo (L 1-3)  127  2:35 
*  May 11, 2002  at  Massachusetts-1  W  9-4       9-14-3  /  4-10-1  7   12-35-1  5-17-0   Hucke (W 4-8)  140  2:08 
*  May 11, 2002  at  Massachusetts-2  W  6-4       6-8-2  /  4-7-2  7   13-35-1  6-17-0   Baco (W 4-7)  140  1:59 
*  May 12, 2002  at  Massachusetts    1-4  L     1-3-0  /  4-7-1  7   13-36-1  6-18-0   Seales (L 2-6)  198  1:51 

() extra inning game