Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 21, 2003  at  UNC Wilmington    3-10  L     3-6-3  /  10-12-2  7   0-1-0  0-0-0   Kelly (L 0-1)  379  2:47 
  Feb 22, 2003  vs  West Virginia    1-3  L     1-5-2  /  3-7-2  9   0-2-0  0-0-0   Paolillo (L 0-1)  209  1:53 
  Feb 23, 2003  vs  West Virginia    5-9  L     5-8-2  /  9-12-2  9   0-3-0  0-0-0   Rodriguez (L 0-1)  110  2:50 
  Mar 14, 2003  vs  Iowa    2-6  L     2-6-5  /  6-12-1  9   0-4-0  0-0-0   Rodriguez (L 0-2)  65  2:31 
  Mar 15, 2003  vs  LIU Brooklyn    12-14  L     12-20-3  /  14-12-0  9   0-5-0  0-0-0   Paolillo (L 0-2)  70  3:52 
  Mar 16, 2003  vs  LIU Brooklyn  W  5-1       5-9-3  /  1-4-2  9   1-5-0  0-0-0   Baco (W 1-0)  112  2:39 
  Mar 17, 2003  vs  Maine    1-7  L     1-6-4  /  7-12-0  9   1-6-0  0-0-0   Semerano (L 0-1)  87  3:15 
  Mar 18, 2003  vs  Maine    1-3  L     1-9-0  /  3-6-1  9   1-7-0  0-0-0   Kelly (L 0-2)  76  2:31 
  Mar 19, 2003  vs  Iowa    3-5  L     3-6-4  /  5-6-2  9   1-8-0  0-0-0   Paolillo (L 0-3)  92  2:35 
*  Mar 22, 2003  at  Xavier-1    4-5  L     4-9-1  /  5-11-0  7   1-9-0  0-1-0   Baco (L 1-1)  -  2:01 
*  Mar 22, 2003  at  Xavier-2  W  10-3       10-13-0  /  3-8-3  7   2-9-0  1-1-0   Rodriguez (W 1-2)  111  2:22 
*  Mar 23, 2003  at  Xavier  W  4-3       4-9-0  /  3-10-2  9   3-9-0  2-1-0   Downs (W 1-0)  124  2:45 
  Mar 25, 2003  at  Pace  W  9-0       9-12-1  /  0-3-2  9   4-9-0  2-1-0   Tscheredniko (W 1-0)  125  2:47 
  Mar 26, 2003    HOFSTRA  W  9-8       9-11-4  /  8-10-5  9   5-9-0  2-1-0   Tscheredniko (W 2-0)  125  2:35 
*  Mar 29, 2003  at  Duquesne    1-4  L     1-2-2  /  4-7-1  7   5-10-0  2-2-0   Baco (L 1-2)  55  1:50 
*  Mar 30, 2003  at  Duquesne    4-17  L     4-7-4  /  17-20-1  7   5-11-0  2-3-0   Paolillo (L 0-4)  55  4:00 
*  Mar 31, 2003  at  Duquesne    0-16  L     0-5-1  /  16-12-1  6   5-12-0  2-4-0   Semerano (L 0-2)  50  2:10 
  Apr 01, 2003  at  Manhattan    9-22  L     9-8-2  /  22-19-2  7   5-13-0  2-4-0   Kelly (L 0-4)  40  3:00 
  Apr 02, 2003    FAIRFIELD  W  5-3       5-7-0  /  3-9-1  9   6-13-0  2-4-0   Tscheredniko (W 3-0)  158  2:20 
*  Apr 06, 2003    LA SALLE-1    2-3  L     2-8-2  /  3-7-3  7   6-14-0  2-5-0   Baco (L 1-3)  75  1:40 
*  Apr 06, 2003    LA SALLE-2  W  15-12       15-11-3  /  12-9-2  7   7-14-0  3-5-0   Semerano (W 1-2)  75  2:50 
*  Apr 13, 2003    MASSACHUSETTS-1    1-2  L     1-5-3  /  2-6-1  7   7-15-0  3-6-0   Baco (L 1-4)  -  1:46 
*  Apr 13, 2003    MASSACHUSETTS-2    3-4  L     3-8-0  /  4-8-1  7   7-16-0  3-7-0   Semerano (L 1-3)  423  2:00 
*  Apr 14, 2003    MASSACHUSETTS    8-10  L     8-9-3  /  10-11-2  9   7-17-0  3-8-0   Rodriguez (L 1-3)  230  2:58 
  Apr 15, 2003    NYIT  W  12-11       12-14-6  /  11-14-3  9   8-17-0  3-8-0   Downs (W 2-0)  153  3:01 
  Apr 16, 2003  at  Wagner  W  12-9       12-15-1  /  9-13-4  9   9-17-0  3-8-0   Kearns (W 1-0)  95  2:58 
*  Apr 18, 2003    SAINT JOSEPH'S    6-13  L     6-9-1  /  13-17-1  7   9-18-0  3-9-0   Paolillo (L 0-5)  88  2:42 
*  Apr 19, 2003    SAINT JOSEPH'S-1    8-13  L     8-8-6  /  13-14-0  7   9-19-0  3-10-0   Baco (L 1-5)  103  2:07 
*  Apr 19, 2003    SAINT JOSEPH'S-2  W  6-0       6-11-0  /  0-2-1  9   10-19-0  4-10-0   Kelly (W 1-3)  105  2:08 
  Apr 22, 2003    ST. FRANCIS COLLEGE    6-7  L     6-9-3  /  7-12-1  9   10-20-0  4-10-0   Semerano (L 1-4)  76  3:00 
  Apr 23, 2003  at  Columbia-1  W  8-4       8-9-5  /  4-9-5  7   11-20-0  4-10-0   Paolillo (W 1-5)  27  2:08 
  Apr 23, 2003  at  Columbia-2  W  12-3       12-14-1  /  3-7-3  7   12-20-0  4-10-0   Tscheredniko (W 4-0)  36  2:13 
*  Apr 27, 2003  at  Rhode Island-1    3-9  L     3-6-5  /  9-8-3  7   12-21-0  4-11-0   Kelly (L 1-4)  83  2:13 
*  Apr 27, 2003  at  Rhode Island-2  W  5-1       5-8-0  /  1-4-3  7   13-21-0  5-11-0   Baco (W 2-5)  175  2:00 
*  Apr 28, 2003  at  Rhode Island    8-28  L     8-13-4  /  28-31-2  9   13-22-0  5-12-0   Seales (L 0-1)  74  3:25 
  Apr 30, 2003  at  Iona    4-8  L     4-11-2  /  8-7-1  9   13-23-0  5-12-0   Semerano (L 1-5)  64  2:52 
  May 01, 2003    HOFSTRA    3-15  L     3-9-4  /  15-18-0  9   13-24-0  5-12-0   Kearns (L 1-1)  56  2:23 
*  May 03, 2003    TEMPLE-1  W  4-2       4-6-2  /  2-3-2  7   14-24-0  6-12-0   Kelly (W 2-4)  -  1:50 
*  May 03, 2003    TEMPLE-2  W  13-8       13-12-2  /  8-7-4  7   15-24-0  7-12-0   Baco (W 3-5)  247  2:25 
*  May 04, 2003    TEMPLE    1-4  L     1-6-2  /  4-10-1  9   15-25-0  7-13-0   Tscheredniko (L 4-1)  158  2:14 
*  May 09, 2003  at  St. Bonaventure-1  W  5-2       5-11-1  /  2-6-0  7   16-25-0  8-13-0   Kelly (W 3-4)  154  1:45 
*  May 09, 2003  at  St. Bonaventure-2    3-7  L     3-6-1  /  7-8-1  (8)   16-26-0  8-14-0   Baco (L 3-6)  209  1:50 
*  May 10, 2003  at  St. Bonaventure    1-10  L     1-3-5  /  10-10-0  9   16-27-0  8-15-0   Tscheredniko (L 4-2)  344  2:05 

() extra inning game