Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Joe Gwozdz | .357 | 30-23 | 84 | 19 | 30 | 0 | 1 | 2 | 19 | 38 | .452 | 11 | 1 | 22 | 0 | .433 | 1 | 2 | 3-5 | 105 | 4 | 2 | .982 |
Jeremy Bourgeois | .355 | 46-46 | 166 | 38 | 59 | 15 | 1 | 8 | 39 | 100 | .602 | 24 | 1 | 44 | 2 | .438 | 1 | 2 | 6-8 | 261 | 31 | 7 | .977 |
Greg Smith | .332 | 52-52 | 199 | 50 | 66 | 13 | 2 | 6 | 33 | 101 | .508 | 21 | 7 | 17 | 3 | .409 | 3 | 2 | 6-9 | 303 | 26 | 6 | .982 |
Kevin Brush | .327 | 48-47 | 159 | 39 | 52 | 11 | 4 | 2 | 28 | 77 | .484 | 22 | 2 | 38 | 3 | .415 | 0 | 4 | 8-12 | 71 | 119 | 16 | .922 |
Kurt Thomas | .322 | 52-51 | 180 | 41 | 58 | 9 | 5 | 3 | 37 | 86 | .478 | 41 | 3 | 42 | 1 | .449 | 3 | 1 | 10-18 | 57 | 42 | 5 | .952 |
Drew Adler | .310 | 41-37 | 126 | 29 | 39 | 6 | 0 | 0 | 20 | 45 | .357 | 21 | 3 | 17 | 0 | .417 | 1 | 2 | 7-10 | 58 | 95 | 9 | .944 |
Jordan Lert | .285 | 51-50 | 179 | 23 | 51 | 12 | 0 | 1 | 30 | 66 | .369 | 11 | 4 | 25 | 7 | .338 | 1 | 3 | 1-1 | 35 | 86 | 18 | .871 |
John Mollicone | .276 | 23-17 | 76 | 12 | 21 | 1 | 1 | 2 | 15 | 30 | .395 | 1 | 2 | 13 | 1 | .304 | 0 | 0 | 0-2 | 103 | 15 | 5 | .959 |
Brian Keeney | .266 | 46-41 | 158 | 19 | 42 | 4 | 1 | 2 | 18 | 54 | .342 | 6 | 4 | 17 | 2 | .310 | 0 | 4 | 3-4 | 83 | 1 | 1 | .988 |
Joe Ciccone | .259 | 41-36 | 147 | 22 | 38 | 5 | 2 | 2 | 29 | 53 | .361 | 6 | 3 | 32 | 1 | .297 | 2 | 0 | 1-3 | 32 | 2 | 6 | .850 |
Tim Short | .257 | 53-52 | 202 | 38 | 52 | 9 | 5 | 2 | 22 | 77 | .381 | 17 | 5 | 35 | 3 | .329 | 1 | 9 | 9-14 | 108 | 3 | 2 | .982 |
---------- | |||||||||||||||||||||||
Peter McGuiness | .600 | 6-0 | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .800 | 1 | 0 | 2 | 0 | .667 | 0 | 0 | 0-0 | 8 | 1 | 0 | 1.000 |
Matt Lovetere | .364 | 4-2 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .364 | 0 | 0 | 4 | 0 | .364 | 0 | 0 | 1-1 | 4 | 5 | 0 | 1.000 |
Jeremy Suarez | .316 | 15-2 | 19 | 6 | 6 | 1 | 0 | 1 | 7 | 10 | .526 | 3 | 0 | 4 | 0 | .409 | 0 | 1 | 0-0 | 6 | 5 | 2 | .846 |
Gary Kaible | .250 | 10-10 | 28 | 6 | 7 | 2 | 1 | 0 | 4 | 11 | .393 | 7 | 3 | 10 | 0 | .447 | 0 | 0 | 0-1 | 7 | 0 | 0 | 1.000 |
Ted Kearns | .250 | 22-4 | 24 | 6 | 6 | 4 | 0 | 0 | 3 | 10 | .417 | 5 | 2 | 7 | 0 | .406 | 1 | 0 | 1-2 | 21 | 12 | 4 | .892 |
Javier Martinez | .156 | 15-7 | 32 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .219 | 3 | 0 | 12 | 3 | .229 | 0 | 0 | 1-1 | 19 | 6 | 4 | .862 |
Michael Cosenza | .000 | 3-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | .400 | 0 | 0 | 0-0 | 5 | 3 | 0 | 1.000 |
Kevin Hoover | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .300 | 53-53 | 1799 | 354 | 539 | 95 | 23 | 31 | 310 | 773 | .430 | 200 | 42 | 343 | 26 | .380 | 14 | 30 | 57-91 | 1314 | 525 | 96 | .950 |
Opponents | .279 | 53-53 | 1743 | 342 | 487 | 80 | 18 | 41 | 292 | 726 | .417 | 243 | 38 | 360 | 29 | .376 | 18 | 24 | 62-87 | 1337 | 576 | 87 | .957 |
LOB - Team (394), Opp (410). DPs turned - Team (40), Opp (40). IBB - Team (4), Bourgeois 2, Lert 1, Smith 1, Opp (2). Picked off - Adler 2, Gwozdz 1, Keeney 1, Lert 1, Brush 1, Ciccone 1, Bourgeois 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Shingo Mitsumori | 3.11 | 2-0 | 20-0 | 0 | 0/0 | 3 | 37.2 | 36 | 23 | 13 | 19 | 40 | 5 | 2 | 1 | 142 | .254 | 4 | 9 | 2 | 4 | 4 |
Javier Martinez | 4.30 | 2-5 | 20-5 | 0 | 0/0 | 1 | 44.0 | 37 | 33 | 21 | 43 | 48 | 4 | 1 | 1 | 163 | .227 | 12 | 3 | 0 | 3 | 1 |
Craig Tscherednikov | 4.45 | 2-2 | 15-4 | 0 | 0/0 | 1 | 28.1 | 38 | 21 | 14 | 12 | 20 | 12 | 0 | 3 | 119 | .319 | 6 | 2 | 1 | 1 | 3 |
David Rodriguez | 4.56 | 5-5 | 17-14 | 0 | 0/0 | 0 | 81.0 | 71 | 55 | 41 | 32 | 75 | 17 | 4 | 7 | 315 | .225 | 16 | 5 | 1 | 1 | 3 |
John Baco | 5.03 | 7-3 | 16-15 | 4 | 0/0 | 0 | 73.1 | 95 | 55 | 41 | 24 | 45 | 8 | 2 | 9 | 305 | .311 | 5 | 5 | 1 | 0 | 6 |
Rob Semerano | 5.48 | 4-3 | 14-11 | 0 | 0/0 | 0 | 67.1 | 71 | 46 | 41 | 35 | 58 | 12 | 7 | 6 | 261 | .272 | 5 | 5 | 1 | 2 | 2 |
Bryan Kelly | 6.75 | 0-3 | 8-3 | 0 | 0/0 | 1 | 21.1 | 25 | 21 | 16 | 13 | 6 | 4 | 1 | 1 | 80 | .313 | 1 | 1 | 0 | 1 | 2 |
Shaun Seales | 6.75 | 0-1 | 10-0 | 0 | 0/0 | 0 | 18.2 | 20 | 16 | 14 | 16 | 16 | 3 | 1 | 4 | 72 | .278 | 6 | 0 | 1 | 1 | 0 |
Andrew Paolillo | 7.12 | 1-2 | 17-1 | 0 | 0/0 | 0 | 30.1 | 39 | 26 | 24 | 23 | 27 | 5 | 0 | 3 | 126 | .310 | 4 | 3 | 1 | 3 | 0 |
Derek Hucke | 7.12 | 2-3 | 17-0 | 0 | 0/0 | 0 | 24.0 | 33 | 25 | 19 | 12 | 18 | 4 | 0 | 2 | 104 | .317 | 1 | 3 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Ryan Welch | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 7.0 | 9 | 7 | 6 | 7 | 4 | 2 | 0 | 0 | 29 | .310 | 2 | 1 | 0 | 0 | 0 |
Jonnie Mazzeo | 15.43 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 3 | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 9 | .333 | 0 | 0 | 0 | 1 | 0 |
Matt Downs | 32.40 | 0-0 | 3-0 | 0 | 0/0 | 0 | 1.2 | 6 | 6 | 6 | 2 | 1 | 1 | 0 | 3 | 11 | .545 | 0 | 1 | 0 | 0 | 0 |
Benny Salerno | 36.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 |
Totals | 5.42 | 25-27 | 53-53 | 4 | 0/0 | 6 | 438.0 | 487 | 342 | 264 | 243 | 360 | 80 | 18 | 41 | 1743 | .279 | 63 | 38 | 8 | 18 | 24 |
Opponents | 5.74 | 27-25 | 53-53 | 4 | 0/0 | 7 | 445.2 | 539 | 354 | 284 | 200 | 343 | 95 | 23 | 31 | 1799 | .300 | 47 | 42 | 7 | 14 | 30 |
PB - Team (19), Bourgeois 12, Mollicone 6, Cosenza 1, Opp (24). Pickoffs - Team (14), Seales 4, Baco 3, Bourgeois 2, Kelly 2, Hucke 1, Semerano 1, Martinez 1, Opp (8). SBA/ATT - Bourgeois (50-66), Mollicone (11-18), Semerano (12-16), Baco (10-15), Rodriguez (9-12), Martinez (5-9), Tscheredniko (7-8), Mitsumori (4-8), Kelly (5-6), Hucke (3-5), Paolillo (3-4), Mazzeo (2-2), Cosenza (1-1), Welch (1-1), Seales (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Rob Semerano | 15 | 5 | 10 | 0 | 1.000 | 1 | 12 | 4 | .750 | 0 | 0 |
Matt Lovetere | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter McGuiness | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Michael Cosenza | 8 | 5 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 1 | 0 |
Gary Kaible | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Paolillo | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Jonnie Mazzeo | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Ryan Welch | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Benny Salerno | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brian Keeney | 85 | 83 | 1 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
Tim Short | 113 | 108 | 3 | 2 | .982 | 2 | 0 | 0 | --- | 0 | 0 |
Greg Smith | 335 | 303 | 26 | 6 | .982 | 23 | 0 | 0 | --- | 0 | 0 |
Joe Gwozdz | 111 | 105 | 4 | 2 | .982 | 10 | 0 | 0 | --- | 0 | 0 |
Jeremy Bourgeois | 299 | 261 | 31 | 7 | .977 | 3 | 50 | 16 | .758 | 12 | 0 |
John Mollicone | 123 | 103 | 15 | 5 | .959 | 1 | 11 | 7 | .611 | 6 | 0 |
John Baco | 23 | 5 | 17 | 1 | .957 | 2 | 10 | 5 | .667 | 0 | 0 |
Kurt Thomas | 104 | 57 | 42 | 5 | .952 | 11 | 0 | 0 | --- | 0 | 0 |
Drew Adler | 162 | 58 | 95 | 9 | .944 | 14 | 0 | 0 | --- | 0 | 0 |
Derek Hucke | 13 | 1 | 11 | 1 | .923 | 1 | 3 | 2 | .600 | 0 | 0 |
Kevin Brush | 206 | 71 | 119 | 16 | .922 | 25 | 0 | 0 | --- | 0 | 0 |
David Rodriguez | 12 | 4 | 7 | 1 | .917 | 0 | 9 | 3 | .750 | 0 | 0 |
Ted Kearns | 37 | 21 | 12 | 4 | .892 | 0 | 0 | 0 | --- | 0 | 0 |
Shaun Seales | 9 | 2 | 6 | 1 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Shingo Mitsumori | 8 | 1 | 6 | 1 | .875 | 0 | 4 | 4 | .500 | 0 | 0 |
Jordan Lert | 139 | 35 | 86 | 18 | .871 | 6 | 0 | 0 | --- | 0 | 0 |
Javier Martinez | 29 | 19 | 6 | 4 | .862 | 0 | 5 | 4 | .556 | 0 | 0 |
Joe Ciccone | 40 | 32 | 2 | 6 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy Suarez | 13 | 6 | 5 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
Bryan Kelly | 12 | 3 | 7 | 2 | .833 | 0 | 5 | 1 | .833 | 0 | 0 |
Craig Tscherednikov | 9 | 5 | 2 | 2 | .778 | 1 | 7 | 1 | .875 | 0 | 0 |
Matt Downs | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Kevin Hoover | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1935 | 1314 | 525 | 96 | .950 | 40 | 62 | 25 | .713 | 19 | 0 |
Opponents | 2000 | 1337 | 576 | 87 | .957 | 40 | 57 | 34 | .626 | 24 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Fordham | 33 | 32 | 61 | 47 | 42 | 42 | 52 | 21 | 20 | 4 | 354 | Opponents | 44 | 43 | 38 | 42 | 43 | 46 | 31 | 33 | 13 | 9 | 342 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 0-3 | 0-1 | 0-5 | 4-9 | 3-3 | 1-2 | 3-1 | 2-0 | 1-1 | 11-2 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-0 | 2-0 | 5-1 | 6-0 | 4-1 | 2-7 | 1-1 | 2-3 | 1-1 | 1-4 | 1-9 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 8-2 | 12-5 | 16-6 | 19-6 | 18-5 | 19-2 | 13-1 | 14-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 4-11 | 4-17 | 3-17 | 3-17 | 3-19 | 2-23 | 1-13 | 1-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 13-14 | 9-5 | 6-4 | 3-4 | 4-3 | 4-2 | 1-2 | 0-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 5 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 2626 | 17 | 154 |
AWAY | 7417 | 34 | 218 |
TOTAL | 10043 | 51 | 196 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jeremy Bourgeois | .439 | 22-22 | 82 | 19 | 36 | 9 | 1 | 4 | 24 | 59 | .720 | 12 | 0 | 19 | 1 | .505 | 1 | 2 | 1-2 | 128 | 15 | 6 | .960 |
Kevin Brush | .349 | 24-24 | 83 | 24 | 29 | 7 | 1 | 2 | 20 | 44 | .530 | 9 | 2 | 17 | 0 | .426 | 0 | 4 | 6-8 | 43 | 63 | 9 | .922 |
Jordan Lert | .330 | 24-24 | 88 | 13 | 29 | 7 | 0 | 0 | 16 | 36 | .409 | 7 | 2 | 9 | 5 | .392 | 0 | 2 | 0-0 | 15 | 47 | 9 | .873 |
Drew Adler | .328 | 20-19 | 64 | 17 | 21 | 2 | 0 | 0 | 12 | 23 | .359 | 9 | 2 | 5 | 0 | .421 | 1 | 1 | 3-4 | 36 | 50 | 4 | .956 |
Greg Smith | .312 | 24-24 | 93 | 24 | 29 | 5 | 1 | 1 | 16 | 39 | .419 | 11 | 3 | 7 | 1 | .394 | 2 | 2 | 2-3 | 188 | 15 | 4 | .981 |
Brian Keeney | .307 | 23-22 | 88 | 9 | 27 | 3 | 0 | 2 | 13 | 36 | .409 | 4 | 1 | 9 | 1 | .344 | 0 | 3 | 1-2 | 50 | 1 | 1 | .981 |
Kurt Thomas | .304 | 24-24 | 79 | 20 | 24 | 6 | 2 | 2 | 20 | 40 | .506 | 24 | 1 | 21 | 1 | .458 | 3 | 1 | 3-8 | 15 | 14 | 0 | 1.000 |
Tim Short | .277 | 24-23 | 94 | 20 | 26 | 5 | 2 | 0 | 6 | 35 | .372 | 8 | 1 | 17 | 1 | .340 | 0 | 4 | 2-6 | 40 | 1 | 0 | 1.000 |
Joe Ciccone | .260 | 21-19 | 73 | 12 | 19 | 1 | 1 | 2 | 21 | 28 | .384 | 5 | 1 | 18 | 0 | .313 | 1 | 0 | 0-1 | 19 | 2 | 4 | .840 |
---------- | |||||||||||||||||||||||
Jeremy Suarez | .500 | 5-0 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 1 | 0-0 | 1 | 1 | 1 | .667 |
Peter McGuiness | .500 | 2-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Ted Kearns | .286 | 7-0 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 3 | 2 | 1 | .833 |
Joe Gwozdz | .176 | 10-5 | 17 | 5 | 3 | 0 | 1 | 0 | 1 | 5 | .294 | 4 | 0 | 7 | 0 | .333 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
John Mollicone | .167 | 8-3 | 18 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | .167 | 0 | 1 | 3 | 0 | .211 | 0 | 0 | 0-0 | 23 | 4 | 1 | .964 |
Javier Martinez | .091 | 6-2 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 6 | 1 | .091 | 0 | 0 | 1-1 | 8 | 1 | 1 | .900 |
Gary Kaible | .091 | 5-5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 4 | 1 | 5 | 0 | .375 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Michael Cosenza | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .310 | 24-24 | 816 | 170 | 253 | 48 | 9 | 13 | 155 | 358 | .439 | 98 | 15 | 146 | 11 | .391 | 8 | 20 | 20-36 | 590 | 241 | 44 | .950 |
Opponents | .279 | 24-24 | 788 | 157 | 220 | 35 | 9 | 22 | 135 | 339 | .430 | 85 | 15 | 157 | 14 | .358 | 6 | 11 | 21-30 | 596 | 247 | 37 | .958 |
LOB - Team (191), Opp (158). DPs turned - Team (17), Opp (15). IBB - Team (4), Bourgeois 2, Lert 1, Smith 1, Opp (2). Picked off - Keeney 1, Gwozdz 1, Lert 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Shingo Mitsumori | 2.84 | 1-0 | 9-0 | 0 | 0/0 | 2 | 12.2 | 13 | 11 | 4 | 4 | 15 | 2 | 0 | 0 | 48 | .271 | 1 | 3 | 0 | 3 | 2 |
Javier Martinez | 3.77 | 2-2 | 8-0 | 0 | 0/0 | 0 | 14.1 | 12 | 11 | 6 | 10 | 15 | 1 | 0 | 0 | 55 | .218 | 2 | 2 | 0 | 1 | 0 |
Rob Semerano | 4.08 | 2-2 | 8-8 | 0 | 0/0 | 0 | 46.1 | 49 | 26 | 21 | 22 | 39 | 10 | 4 | 5 | 183 | .268 | 4 | 1 | 0 | 0 | 1 |
David Rodriguez | 4.93 | 3-3 | 8-8 | 0 | 0/0 | 0 | 49.1 | 45 | 37 | 27 | 17 | 40 | 11 | 3 | 6 | 195 | .231 | 7 | 4 | 0 | 1 | 3 |
John Baco | 6.50 | 5-3 | 8-8 | 4 | 0/0 | 0 | 45.2 | 65 | 43 | 33 | 15 | 24 | 6 | 2 | 7 | 192 | .339 | 5 | 2 | 0 | 0 | 4 |
---------- | ||||||||||||||||||||||
Craig Tscherednikov | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13 | .154 | 0 | 0 | 0 | 0 | 0 |
Andrew Paolillo | 4.26 | 0-0 | 6-0 | 0 | 0/0 | 0 | 12.2 | 10 | 6 | 6 | 6 | 11 | 2 | 0 | 0 | 44 | .227 | 2 | 1 | 0 | 1 | 0 |
Derek Hucke | 10.80 | 0-1 | 7-0 | 0 | 0/0 | 0 | 8.1 | 17 | 14 | 10 | 4 | 8 | 2 | 0 | 1 | 41 | .415 | 1 | 2 | 0 | 0 | 1 |
Shaun Seales | 15.43 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 5 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 11 | .455 | 2 | 0 | 0 | 0 | 0 |
Jonnie Mazzeo | 18.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
Bryan Kelly | 27.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 5.26 | 13-11 | 24-24 | 4 | 0/0 | 2 | 196.2 | 220 | 157 | 115 | 85 | 157 | 35 | 9 | 22 | 788 | .279 | 24 | 15 | 0 | 6 | 11 |
Opponents | 6.21 | 11-13 | 24-24 | 4 | 0/0 | 2 | 198.2 | 253 | 170 | 137 | 98 | 146 | 48 | 9 | 13 | 816 | .310 | 18 | 15 | 4 | 8 | 20 |
PB - Team (8), Bourgeois 6, Mollicone 2, Opp (9). Pickoffs - Team (6), Baco 3, Seales 1, Bourgeois 1, Semerano 1, Opp (3). SBA/ATT - Bourgeois (19-25), Semerano (9-11), Mollicone (2-5), Baco (3-4), Rodriguez (3-4), Martinez (2-4), Mitsumori (3-4), Hucke (0-1), Paolillo (0-1), Mazzeo (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Tim Short | 41 | 40 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kurt Thomas | 29 | 15 | 14 | 0 | 1.000 | 4 | 0 | 0 | --- | 0 | 0 |
Rob Semerano | 11 | 4 | 7 | 0 | 1.000 | 1 | 9 | 2 | .818 | 0 | 0 |
Derek Hucke | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Michael Cosenza | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Gary Kaible | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Craig Tscherednikov | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Andrew Paolillo | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jonnie Mazzeo | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Joe Gwozdz | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Shingo Mitsumori | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Brian Keeney | 52 | 50 | 1 | 1 | .981 | 1 | 0 | 0 | --- | 0 | 0 |
Greg Smith | 207 | 188 | 15 | 4 | .981 | 15 | 0 | 0 | --- | 0 | 0 |
John Mollicone | 28 | 23 | 4 | 1 | .964 | 0 | 2 | 3 | .400 | 2 | 0 |
Jeremy Bourgeois | 149 | 128 | 15 | 6 | .960 | 1 | 19 | 6 | .760 | 6 | 0 |
Drew Adler | 90 | 36 | 50 | 4 | .956 | 6 | 0 | 0 | --- | 0 | 0 |
John Baco | 15 | 5 | 9 | 1 | .933 | 2 | 3 | 1 | .750 | 0 | 0 |
Kevin Brush | 115 | 43 | 63 | 9 | .922 | 14 | 0 | 0 | --- | 0 | 0 |
Javier Martinez | 10 | 8 | 1 | 1 | .900 | 0 | 2 | 2 | .500 | 0 | 0 |
Jordan Lert | 71 | 15 | 47 | 9 | .873 | 0 | 0 | 0 | --- | 0 | 0 |
Joe Ciccone | 25 | 19 | 2 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
David Rodriguez | 6 | 2 | 3 | 1 | .833 | 0 | 3 | 1 | .750 | 0 | 0 |
Ted Kearns | 6 | 3 | 2 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Jeremy Suarez | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Shaun Seales | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
Bryan Kelly | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Peter McGuiness | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 875 | 590 | 241 | 44 | .950 | 17 | 21 | 9 | .700 | 8 | 0 |
Opponents | 880 | 596 | 247 | 37 | .958 | 15 | 20 | 16 | .556 | 9 | 0 |