Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
Feb 20, 2004 | at | UNC Greensboro | 3-9 | L | 3-10-1 | / | 9-12-1 | 9 | 0-1-0 | 0-0-0 | Paolillo (L 0-1) | 398 | 2:40 | ||
Feb 21, 2004 | at | UNC Greensboro | 3-13 | L | 3-9-0 | / | 13-9-3 | 9 | 0-2-0 | 0-0-0 | Kelly (L 0-1) | 324 | 2:56 | ||
Feb 22, 2004 | at | UNC Greensboro | 1-2 | L | 1-6-3 | / | 2-9-0 | 9 | 0-3-0 | 0-0-0 | Rodriguez (L 0-1) | 308 | 2:29 | ||
Feb 28, 2004 | at | James Madison | 9-10 | L | 9-16-2 | / | 10-13-4 | 9 | 0-4-0 | 0-0-0 | Seales (L 0-1) | 298 | 2:45 | ||
Feb 28, 2004 | at | James Madison-2 | W | 10-2 | 10-10-0 | / | 2-7-2 | 7 | 1-4-0 | 0-0-0 | Rodriguez (W 1-1) | 375 | 2:24 | ||
Feb 29, 2004 | at | James Madison | 3-12 | L | 3-8-1 | / | 12-15-1 | 9 | 1-5-0 | 0-0-0 | Kelly (L 0-2) | 254 | 2:39 | ||
Mar 06, 2004 | at | Bucknell | 4-5 | L | 4-7-2 | / | 5-9-2 | 9 | 1-6-0 | 0-0-0 | Hucke (L 0-1) | 50 | 2:57 | ||
Mar 07, 2004 | at | Bucknell-1 | 4-5 | L | 4-2-1 | / | 5-6-0 | 7 | 1-7-0 | 0-0-0 | Rodriguez (L 1-2) | 203 | 2:03 | ||
Mar 07, 2004 | at | Bucknell | W | 11-4 | 11-11-2 | / | 4-6-5 | 9 | 2-7-0 | 0-0-0 | Semerano (W 1-0) | 60 | 2:28 | ||
Mar 12, 2004 | at | Radford | W | 12-11 | 12-18-3 | / | 11-9-2 | 9 | 3-7-0 | 0-0-0 | Hucke (W 1-1) | 100 | 3:00 | ||
Mar 13, 2004 | at | Radford | W | 4-3 | 4-8-1 | / | 3-9-0 | 9 | 4-7-0 | 0-0-0 | Tscheredniko (W 1-0) | 110 | 230 | ||
Mar 14, 2004 | at | Radford | 3-4 | L | 3-5-1 | / | 4-11-1 | (10) | 4-8-0 | 0-0-0 | Hucke (L 1-2) | 100 | 230 | ||
Mar 17, 2004 | at | Liberty-1 | 1-9 | L | 1-8-4 | / | 9-12-0 | 9 | 4-9-0 | 0-0-0 | Kelly (L 0-3) | 37 | 2:35 | ||
Mar 17, 2004 | at | Liberty-2 | 1-5 | L | 1-7-4 | / | 5-9-1 | 7 | 4-10-0 | 0-0-0 | Martinez (L 0-1) | 39 | 2:20 | ||
Mar 23, 2004 | PACE | W | 7-1 | 7-9-2 | / | 1-5-2 | 9 | 5-10-0 | 0-0-0 | Semerano (W 2-0) | 117 | 2:41 | |||
Mar 24, 2004 | HOFSTRA | W | 8-2 | 8-11-2 | / | 2-5-1 | 9 | 6-10-0 | 0-0-0 | Rodriguez (W 2-2) | 75 | 2:35 | |||
* | Mar 27, 2004 | at | Dayton-1 | W | 6-4 | 6-12-1 | / | 4-9-1 | 7 | 7-10-0 | 1-0-0 | Baco (W 1-0) | 227 | 2:10 | |
* | Mar 27, 2004 | at | Dayton-2 | W | 5-3 | 5-16-2 | / | 3-12-2 | (11) | 8-10-0 | 2-0-0 | Martinez (W 1-1) | 227 | 3:20 | |
* | Mar 28, 2004 | at | Dayton | W | 7-4 | 7-11-0 | / | 4-9-1 | 9 | 9-10-0 | 3-0-0 | Rodriguez (W 3-2) | 178 | 2:32 | |
Mar 30, 2004 | MANHATTAN | 4-4 | T | 4-8-1 | / | 4-4-1 | (10) | 9-10-1 | 3-0-0 | None | 121 | 2:37 | |||
* | Apr 03, 2004 | GEORGE WASHINGTON-1 | 4-7 | L | 4-6-3 | / | 7-11-1 | 7 | 9-11-1 | 3-1-0 | Baco (L 1-1) | 107 | 2:17 | ||
* | Apr 03, 2004 | GEORGE WASHINGTON-2 | 5-13 | L | 5-8-4 | / | 13-12-2 | 7 | 9-12-1 | 3-2-0 | Semerano (L 2-1) | 107 | 2:14 | ||
* | Apr 04, 2004 | GEORGE WASHINGTON | 3-9 | L | 3-10-3 | / | 9-8-1 | 9 | 9-13-1 | 3-3-0 | Rodriguez (L 3-3) | 201 | 2:45 | ||
Apr 06, 2004 | NYIT | W | 13-5 | 13-12-1 | / | 5-10-4 | 9 | 10-13-1 | 3-3-0 | Mitsumori (W 1-0) | 56 | 3:01 | |||
Apr 07, 2004 | at | Hofstra | 4-17 | L | 4-13-4 | / | 17-16-0 | 9 | 10-14-1 | 3-3-0 | Tscheredniko (L 1-1) | 95 | 2:56 | ||
* | Apr 09, 2004 | at | Richmond | W | 4-3 | 4-6-2 | / | 3-7-1 | (8) | 11-14-1 | 4-3-0 | Baco (W 2-1) | 323 | 3:12 | |
* | Apr 10, 2004 | at | Richmond-1 | 4-5 | L | 4-6-0 | / | 5-6-2 | 7 | 11-15-1 | 4-4-0 | Martinez (L 1-2) | 414 | 2:17 | |
* | Apr 10, 2004 | at | Richmond-2 | 4-5 | L | 4-8-2 | / | 5-4-2 | 9 | 11-16-1 | 4-5-0 | Rodriguez (L 3-4) | 414 | 2:42 | |
Apr 15, 2004 | WAGNER | 7-9 | L | 7-7-0 | / | 9-15-3 | 9 | 11-17-1 | 4-5-0 | Tscheredniko (L 1-2) | 102 | 2:42 | |||
* | Apr 17, 2004 | ST. BONAVENTURE-1 | 5-15 | L | 5-7-0 | / | 15-16-0 | 7 | 11-18-1 | 4-6-0 | Baco (L 2-2) | - | 2:28 | ||
* | Apr 17, 2004 | ST. BONAVENTURE-2 | 5-8 | L | 5-9-4 | / | 8-11-2 | (10) | 11-19-1 | 4-7-0 | Martinez (L 1-3) | 258 | 3:24 | ||
* | Apr 18, 2004 | ST. BONAVENTURE | W | 10-7 | 10-13-2 | / | 7-14-2 | 9 | 12-19-1 | 5-7-0 | Semerano (W 3-1) | 581 | 2:55 | ||
Apr 20, 2004 | at | St. Francis College | W | 17-8 | 17-17-2 | / | 8-11-1 | 9 | 13-19-1 | 5-7-0 | Baco (W 3-2) | 40 | 3:15 | ||
Apr 21, 2004 | COLUMBIA-1 | 10-13 | L | 10-11-2 | / | 13-13-4 | 7 | 13-20-1 | 5-7-0 | Paolillo (L 0-2) | 76 | 2:28 | |||
Apr 21, 2004 | COLUMBIA-2 | W | 9-2 | 9-11-1 | / | 2-7-4 | 7 | 14-20-1 | 5-7-0 | Tscheredniko (W 2-2) | 76 | 1:49 | |||
* | Apr 24, 2004 | at | Massachusetts-1 | W | 4-3 | 4-8-3 | / | 3-6-2 | 7 | 15-20-1 | 6-7-0 | Baco (W 4-2) | - | 1:47 | |
* | Apr 24, 2004 | at | Massachusetts-2 | W | 14-9 | 14-21-1 | / | 9-10-1 | 7 | 16-20-1 | 7-7-0 | Mitsumori (W 2-0) | 313 | 3:13 | |
* | Apr 25, 2004 | at | Massachusetts | W | 14-1 | 14-13-0 | / | 1-5-3 | 9 | 17-20-1 | 8-7-0 | Semerano (W 4-1) | 242 | 2:42 | |
Apr 27, 2004 | IONA | 6-7 | L | 6-11-4 | / | 7-13-1 | 9 | 17-21-1 | 8-7-0 | Martinez (L 1-4) | 85 | 2:54 | |||
Apr 28, 2004 | at | Fairfield | W | 5-2 | 5-9-1 | / | 2-7-1 | 9 | 18-21-1 | 8-7-0 | Paolillo (W 1-2) | 87 | 2:24 | ||
* | May 01, 2004 | at | Saint Joseph's-1 | W | 5-2 | 5-9-1 | / | 2-6-2 | 7 | 19-21-1 | 9-7-0 | Baco (W 5-2) | 250 | 1:46 | |
* | May 01, 2004 | at | Saint Joseph's-2 | W | 20-4 | 20-18-2 | / | 4-6-4 | 7 | 20-21-1 | 10-7-0 | Rodriguez (W 4-4) | 250 | 2:30 | |
* | May 02, 2004 | at | Saint Joseph's | 2-7 | L | 2-9-1 | / | 7-10-2 | 9 | 20-22-1 | 10-8-0 | Semerano (L 4-2) | 100 | 2:20 | |
May 04, 2004 | LIU BROOKLYN | W | 13-7 | 13-16-3 | / | 7-9-1 | 9 | 21-22-1 | 10-8-0 | Hucke (W 2-2) | 56 | 2:58 | |||
* | May 08, 2004 | RHODE ISLAND-1 | 11-19 | L | 11-9-4 | / | 19-16-1 | 7 | 21-23-1 | 10-9-0 | Baco (L 5-3) | 126 | 2:37 | ||
* | May 08, 2004 | RHODE ISLAND-2 | 6-10 | L | 6-12-3 | / | 10-8-0 | (10) | 21-24-1 | 10-10-0 | Rodriguez (L 4-5) | 126 | 3:08 | ||
* | May 09, 2004 | RHODE ISLAND | W | 7-6 | 7-8-1 | / | 6-14-2 | (14) | 22-24-1 | 11-10-0 | Martinez (W 2-4) | 356 | 4:15 | ||
* | May 15, 2004 | at | Temple-1 | W | 13-3 | 13-16-0 | / | 3-4-3 | 7 | 23-24-1 | 12-10-0 | Rodriguez (W 5-5) | 433 | 2:20 | |
* | May 15, 2004 | at | TEMPLE-2 | 4-5 | L | 4-9-1 | / | 5-7-0 | 7 | 23-25-1 | 12-11-0 | Hucke (L 2-3) | 433 | 2:14 | |
* | May 16, 2004 | at | TEMPLE | W | 8-5 | 8-9-4 | / | 5-9-0 | 9 | 24-25-1 | 13-11-0 | Baco (W 6-3) | 129 | 2:47 | |
May 26, 2004 | vs | St. Bonaventure | 4-5 | L | 4-12-0 | / | 5-8-0 | 9 | 24-26-1 | 13-11-0 | Semerano (L 4-3) | 342 | 2:46 | ||
May 26, 2004 | vs | Duquesne | W | 4-3 | 4-7-3 | / | 3-1-1 | 9 | 25-26-1 | 13-11-0 | Baco (W 7-3) | 121 | 2:49 | ||
May 27, 2004 | vs | George Washington | 4-6 | L | 4-7-1 | / | 6-7-4 | 9 | 25-27-1 | 13-11-0 | Martinez (L 2-5) | 143 | 3:13 |
* = Conference game
() extra inning game |