Game Results
2005 Fordham Baseball
Game Results for Fordham (as of Nov 02, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Atlantic 10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 19, 2005 at Delaware State W 10-4 10 10 1/ 4 5 6 9 1- 0- 0 0- 0- 0 Riordan (W 1-0) 35
Feb 20, 2005 at Delaware State W 8-4 8 13 7/ 4 10 4 9 2- 0- 0 0- 0- 0 Martinez (W 1-0) - 2:42
Feb 20, 2005 at Delaware State W 3-1 3 4 2/ 1 9 2 7 3- 0- 0 0- 0- 0 Downs (W 1-0) 35 2:00
Feb 26, 2005 at Virginia 0-5 L 0 4 0/ 5 8 1 9 3- 1- 0 0- 0- 0 Mitsumori (L 1-1) 924 2:07
Feb 26, 2005 at Virginia 3-13 L 3 7 1/13 10 1 9 3- 2- 0 0- 0- 0 Martinez (L 1-1) 1080 2:52
Feb 27, 2005 at Virginia W 3-2 3 4 4/ 2 8 0 9 4- 2- 0 0- 0- 0 Riordan (W 2-0) 837 2:23
Mar 05, 2005 at George Mason 3-25 L 3 8 5/25 20 0 9 4- 3- 0 0- 0- 0 Mitsumori (L 1-2) 60 3:15
Mar 05, 2005 at George Mason 1-4 L 1 5 1/ 4 5 0 7 4- 4- 0 0- 0- 0 Riordan (L 2-1) 75 1:35
Mar 06, 2005 at George Mason 2-8 L 2 9 3/ 8 10 1 9 4- 5- 0 0- 0- 0 Martinez (L 1-2) 112 2:27
Mar 12, 2005 at Old Dominion W 12-8 12 17 4/ 8 11 3 9 5- 5- 0 0- 0- 0 Riordan (W 3-1) 125 3:33
Mar 13, 2005 at Old Dominion W 14-8 14 12 1/ 8 13 1 9 6- 5- 0 0- 0- 0 Tscheredniko (W 1-0) 151 2:57
Mar 13, 2005 at Old Dominion W 4-3 4 9 1/ 3 4 2 9 7- 5- 0 0- 0- 0 G. Kaible (W 1-0) 151 2:27
Mar 15, 2005 at Va. Commonwealth W 11-9 11 17 1/ 9 11 1 9 8- 5- 0 0- 0- 0 G. Kaible (W 2-0) 35 3:22
Mar 18, 2005 at Charleston Southern 3-11 L 3 9 3/11 16 1 9 8- 6- 0 0- 0- 0 Riordan (L 3-2) 67 3:08
Mar 19, 2005 at Charleston Southern 0-5 L 0 5 0/ 5 9 1 9 8- 7- 0 0- 0- 0 Davis (L 0-1) 112 2:30
Mar 21, 2005 at Charleston Southern 4-14 L 4 12 2/14 9 3 9 8- 8- 0 0- 0- 0 Mitsumori (L 0-3) 51 3:40
Mar 23, 2005 at Winthrop W 3-2 3 11 1/ 2 5 2 (11) 9- 8- 0 0- 0- 0 Martinez (W 2-2) 452 3:35
*Mar 25, 2005 at La Salle University W 11-5 11 10 1/ 5 9 6 7 10- 8- 0 1- 0- 0 Riordan (W 4-2) 152 2:20
*Mar 26, 2005 at La Salle University 0-10 L 0 7 2/10 13 2 7 10- 9- 0 1- 1- 0 Davis (L 1-1) 211 2:00
*Mar 26, 2005 at La Salle University 1-6 L 1 5 1/ 6 11 0 9 10-10- 0 1- 2- 0 Tscheredniko (L 1-1) 213
Mar 30, 2005 at Stony Brook 1-7 L 1 7 2/ 7 12 1 9 10-11- 0 1- 2- 0 Martinez (L 2-3) 44 2:31
*Apr 03, 2005 Duquesne W 6-5 6 7 2/ 5 7 3 7 11-11- 0 2- 2- 0 Riordan (W 5-2) 25 2:11
*Apr 03, 2005 Duquesne W 9-2 9 10 2/ 2 3 1 7 12-11- 0 3- 2- 0 Davis (W 1-2) 25 1:52
*Apr 04, 2005 Duquesne W 7-1 7 13 0/ 1 4 2 9 13-11- 0 4- 2- 0 Mitsumori (W 1-3) 25 2:00
Apr 05, 2005 at New York Tech W 9-4 9 13 1/ 4 5 4 9 14-11- 0 4- 2- 0 Trupia (W 1-0) 75 2:40
Apr 06, 2005 at Wagner W 8-0 8 10 0/ 0 6 6 9 15-11- 0 4- 2- 0 Welch (W 1-0) 114 2:48
*Apr 09, 2005 Xavier W 2-1 2 7 1/ 1 4 1 7 16-11- 0 5- 2- 0 Riordan (W 6-2) 75 1:26
*Apr 09, 2005 Xavier W 4-3 4 5 3/ 3 9 1 7 17-11- 0 6- 2- 0 Davis (W 2-2) 75 1:55
*Apr 10, 2005 Xavier 5-6 L 5 8 1/ 6 15 2 (10) 17-12- 0 6- 3- 0 Martinez (L 2-4) 125 2:37
Apr 12, 2005 Fairfield W 15-6 15 22 0/ 6 11 1 9 18-12- 0 6- 3- 0 Walker (W 1-0) 96 2:58
Apr 13, 2005 at Seton Hall W 6-0 6 10 1/ 0 4 1 9 19-12- 0 6- 3- 0 Mitsumori (W 2-3) 257 3:16
*Apr 16, 2005 at St. Bonaventure W 10-1 10 11 0/ 1 5 1 7 20-12- 0 7- 3- 0 Riordan (W 7-2) 251 2:10
*Apr 16, 2005 at St. Bonaventure 2-6 L 2 7 0/ 6 15 1 7 20-13- 0 7- 4- 0 Davis (L 2-3) 251 2:15
*Apr 17, 2005 at St. Bonaventure W 11-8 11 16 1/ 8 13 1 9 21-13- 0 8- 4- 0 Tscheredniko (W 2-1) 243 3:30
Apr 19, 2005 St. Francis (NY) 4-11 L 4 7 5/11 14 2 9 21-14- 0 8- 4- 0 Welch (L 1-1) 35 2:28
Apr 20, 2005 at Columbia W 19-12 19 19 5/12 14 3 7 22-14- 0 8- 4- 0 Sheflott (W 1-0) 32 2:48
Apr 20, 2005 at Columbia W 7-4 7 11 1/ 4 10 1 7 23-14- 0 8- 4- 0 Trupia (W 2-0) 60 2:05
*Apr 23, 2005 Massachusetts 1-13 L 1 4 3/13 11 0 7 23-15- 0 8- 5- 0 Riordan (L 7-3) 125 1:50
*Apr 23, 2005 Massachusetts W 9-1 9 9 0/ 1 4 1 7 24-15- 0 9- 5- 0 Davis (W 3-3) 55 2:03
*Apr 24, 2005 Massachusetts W 8-4 8 14 2/ 4 12 3 9 25-15- 0 10- 5- 0 Martinez (W 3-4) 125 2:36
Apr 26, 2005 at Iona W 5-2 5 10 1/ 2 9 2 9 26-15- 0 10- 5- 0 Tscheredniko (W 3-1) 110 2:55
*May 01, 2005 at Temple W 3-0 3 7 2/ 0 3 1 7 27-15- 0 11- 5- 0 Riordan (W 8-3) 125 1:50
*May 01, 2005 at Temple W 5-3 5 7 4/ 3 4 0 7 28-15- 0 12- 5- 0 Davis (W 4-3) 125 2:12
*May 02, 2005 at Temple W 8-7 8 14 2/ 7 10 1 9 29-15- 0 13- 5- 0 Martinez (W 4-4) 50 2:45
May 04, 2005 at Manhattan College 5-15 L 5 10 1/15 11 1 9 29-16- 0 13- 5- 0 Sheflott (L 1-1) 136 3:07
*May 08, 2005 at Rhode Island W 1-0 1 3 0/ 0 2 1 ( 9) 30-16- 0 14- 5- 0 Riordan (W 9-3) 127 2:17
*May 08, 2005 at Rhode Island 3-6 L 3 3 2/ 6 8 0 7 30-17- 0 14- 6- 0 Davis (L 4-4) 127 1:41
*May 09, 2005 at RHODE ISLAND 1-7 L 1 3 1/ 7 9 2 9 30-18- 0 14- 7- 0 Martinez (L 4-5) 79 2:33
*May 14, 2005 Saint Joseph's W 3-1 3 6 1/ 1 3 1 7 31-18- 0 15- 7- 0 Martinez (W 5-5) 152 1:29
*May 14, 2005 Saint Joseph's W 2-1 2 5 2/ 1 4 2 7 32-18- 0 16- 7- 0 Davis (W 5-4) 152 1:48
*May 15, 2005 Saint Joseph's W 6-0 6 9 0/ 0 6 2 9 33-18- 0 17- 7- 0 Riordan (W 10-3) 163 2:30
May 18, 2005 at Rutgers 9-11 L 9 12 5/11 10 2 9 33-19- 0 17- 7- 0 Sammut (L 0-1) 250 2:44
May 20, 2005 at Hofstra W 5-1 5 9 0/ 1 6 0 9 34-19- 0 17- 7- 0 Martinez (W 6-5) 88 2:33
!May 25, 2005 vs Richmond 1-4 L 1 8 2/ 4 9 4 (13) 34-20- 0 17- 7- 0 Tscheredniko (L 3-2) 345 3:58
!May 25, 2005 vs Duquense University 4-9 L 4 9 6/ 9 13 0 9 34-21- 0 17- 7- 0 Riordan (L 10-4) 245 2:48
* = Conference game
! - 2005 Atlantic 10 Tournament game
() extra inning game