Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danny Leach | .332 | 54-54 | 223 | 52 | 74 | 9 | 6 | 0 | 29 | 95 | .426 | 33 | 3 | 31 | 0 | .420 | 3 | 1 | 29-34 | 90 | 115 | 5 | .976 |
| Ryan McCrann | .318 | 42-39 | 157 | 24 | 50 | 15 | 1 | 4 | 23 | 79 | .503 | 15 | 3 | 26 | 1 | .389 | 0 | 0 | 9-12 | 160 | 17 | 5 | .973 |
| Bobby DiNardo | .317 | 50-49 | 186 | 44 | 59 | 13 | 1 | 15 | 49 | 119 | .640 | 38 | 3 | 42 | 2 | .435 | 3 | 0 | 8-13 | 317 | 21 | 8 | .977 |
| John Kahn | .301 | 34-22 | 93 | 19 | 28 | 2 | 2 | 0 | 17 | 34 | .366 | 7 | 0 | 15 | 2 | .350 | 0 | 0 | 5-6 | 48 | 2 | 1 | .980 |
| Mike Mobbs | .289 | 51-47 | 173 | 39 | 50 | 7 | 2 | 3 | 20 | 70 | .405 | 16 | 5 | 27 | 3 | .366 | 0 | 5 | 12-14 | 107 | 7 | 2 | .983 |
| Chris Walker | .286 | 33-25 | 98 | 12 | 28 | 4 | 0 | 3 | 20 | 41 | .418 | 16 | 1 | 13 | 3 | .388 | 1 | 0 | 1-1 | 122 | 33 | 3 | .981 |
| Brian Kownacki | .284 | 51-49 | 194 | 37 | 55 | 7 | 0 | 3 | 29 | 71 | .366 | 18 | 3 | 40 | 2 | .350 | 2 | 2 | 9-13 | 89 | 150 | 12 | .952 |
| Nick Martinez | .281 | 42-40 | 139 | 24 | 39 | 8 | 0 | 1 | 23 | 50 | .360 | 15 | 2 | 17 | 0 | .354 | 2 | 1 | 3-5 | 94 | 138 | 16 | .935 |
| Angelo Ponte | .264 | 30-24 | 87 | 20 | 23 | 7 | 0 | 3 | 21 | 39 | .448 | 10 | 7 | 18 | 3 | .370 | 4 | 1 | 0-1 | 114 | 8 | 5 | .961 |
| Alex Kenny | .254 | 41-32 | 118 | 15 | 30 | 3 | 1 | 0 | 20 | 35 | .297 | 13 | 1 | 39 | 3 | .326 | 3 | 0 | 3-5 | 62 | 6 | 5 | .932 |
| Stephen McSherry | .232 | 48-37 | 151 | 21 | 35 | 6 | 3 | 1 | 21 | 50 | .331 | 11 | 5 | 27 | 1 | .302 | 2 | 1 | 3-4 | 71 | 3 | 2 | .974 |
| Ryan Maghini | .228 | 34-24 | 92 | 13 | 21 | 5 | 1 | 0 | 6 | 28 | .304 | 9 | 0 | 26 | 4 | .297 | 0 | 0 | 2-2 | 13 | 46 | 8 | .881 |
| ---------- | |||||||||||||||||||||||
| P.J. Como | .545 | 3-3 | 11 | 5 | 6 | 0 | 0 | 1 | 2 | 9 | .818 | 3 | 0 | 3 | 0 | .643 | 0 | 0 | 2-2 | 3 | 0 | 0 | 1.000 |
| Joe Russo | .308 | 9-6 | 26 | 3 | 8 | 1 | 0 | 0 | 3 | 9 | .346 | 0 | 0 | 7 | 1 | .308 | 0 | 0 | 0-1 | 6 | 5 | 5 | .688 |
| Michael Taddei | .306 | 20-9 | 36 | 5 | 11 | 1 | 0 | 0 | 3 | 12 | .333 | 6 | 1 | 7 | 2 | .400 | 2 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| Shane Fox | .200 | 11-5 | 20 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .250 | 3 | 0 | 4 | 0 | .304 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ryan David | .172 | 12-9 | 29 | 5 | 5 | 1 | 0 | 0 | 7 | 6 | .207 | 9 | 2 | 6 | 0 | .390 | 1 | 0 | 0-0 | 49 | 11 | 2 | .968 |
| Rob Iacono | .105 | 11-4 | 19 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .105 | 1 | 0 | 5 | 0 | .150 | 0 | 0 | 0-0 | 4 | 4 | 1 | .889 |
| Chris Kaible | .097 | 12-7 | 31 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .129 | 1 | 0 | 8 | 1 | .125 | 0 | 0 | 0-0 | 8 | 2 | 0 | 1.000 |
| Eddy Villalta | .000 | 3-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Grangard | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 5 | 12 | 0 | 1.000 |
| Totals | .281 | 54-54 | 1890 | 342 | 531 | 91 | 17 | 34 | 296 | 758 | .401 | 224 | 36 | 365 | 28 | .364 | 23 | 11 | 86-113 | 1409 | 657 | 93 | .957 |
| Opponents | .296 | 54-54 | 1780 | 402 | 527 | 122 | 8 | 50 | 346 | 815 | .458 | 307 | 97 | 270 | 44 | .421 | 27 | 47 | 81-115 | 1425 | 568 | 84 | .960 |
| LOB - Team (417), Opp (448). DPs turned - Team (62), Opp (40). CI - Team (1), Ponte 1, Opp (3). IBB - Team (8), DiNardo 5, Kenny 1, N. Martinez 1, Fox 1, Opp (4). Picked off - Kownacki 4, DiNardo 3, McCrann 1, David 1, Kenny 1, Leach 1, N. Martinez 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Grangard | 4.47 | 2-2 | 21-3 | 0 | 0/0 | 2 | 44.1 | 46 | 28 | 22 | 19 | 21 | 12 | 0 | 1 | 160 | .288 | 3 | 10 | 2 | 3 | 8 |
| J.P. Mack | 5.01 | 6-3 | 17-14 | 3 | 0/0 | 0 | 97.0 | 103 | 63 | 54 | 42 | 48 | 20 | 2 | 12 | 364 | .283 | 1 | 12 | 2 | 2 | 8 |
| Greg Dimmling | 5.09 | 1-1 | 10-0 | 0 | 0/0 | 0 | 17.2 | 18 | 15 | 10 | 11 | 15 | 5 | 0 | 3 | 66 | .273 | 10 | 6 | 3 | 0 | 3 |
| Chris Kaible | 5.31 | 3-2 | 17-0 | 0 | 0/0 | 4 | 20.1 | 26 | 14 | 12 | 9 | 11 | 6 | 0 | 2 | 78 | .333 | 5 | 3 | 0 | 3 | 2 |
| John Flanagan | 5.38 | 6-3 | 16-11 | 1 | 0/0 | 0 | 78.2 | 85 | 58 | 47 | 60 | 38 | 10 | 1 | 8 | 283 | .300 | 14 | 16 | 0 | 4 | 7 |
| Daniel Munday | 6.15 | 1-4 | 20-5 | 0 | 0/0 | 3 | 52.2 | 45 | 42 | 36 | 37 | 39 | 12 | 0 | 4 | 187 | .241 | 6 | 17 | 1 | 3 | 4 |
| Brando Casalicchio | 7.22 | 0-3 | 12-8 | 0 | 0/0 | 0 | 38.2 | 39 | 35 | 31 | 29 | 16 | 13 | 0 | 6 | 142 | .275 | 4 | 7 | 3 | 3 | 5 |
| Jake Rabinowitz | 7.80 | 3-7 | 22-5 | 0 | 0/0 | 0 | 42.2 | 50 | 45 | 37 | 35 | 29 | 14 | 2 | 4 | 167 | .299 | 8 | 11 | 0 | 4 | 4 |
| Bobby Coyle | 8.74 | 0-0 | 13-0 | 0 | 0/0 | 0 | 11.1 | 19 | 17 | 11 | 12 | 7 | 3 | 0 | 2 | 49 | .388 | 3 | 3 | 2 | 2 | 1 |
| John Young | 15.32 | 0-1 | 12-0 | 0 | 0/0 | 0 | 12.1 | 25 | 22 | 21 | 13 | 7 | 7 | 1 | 5 | 58 | .431 | 5 | 3 | 1 | 0 | 0 |
| ---------- | ||||||||||||||||||||||
| Andrew Davis | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Max Krakowiak | 5.60 | 0-5 | 9-7 | 0 | 0/0 | 1 | 35.1 | 39 | 32 | 22 | 20 | 29 | 11 | 0 | 2 | 138 | .283 | 3 | 6 | 0 | 2 | 5 |
| James Stone | 9.00 | 0-1 | 8-1 | 0 | 0/0 | 0 | 12.0 | 18 | 15 | 12 | 10 | 8 | 5 | 0 | 0 | 53 | .340 | 3 | 2 | 0 | 1 | 0 |
| Nick Martinez | 13.50 | 0-0 | 5-0 | 0 | 0/0 | 0 | 6.2 | 14 | 16 | 10 | 7 | 2 | 4 | 2 | 1 | 35 | .400 | 2 | 1 | 0 | 0 | 0 |
| Totals | 6.23 | 22-32 | 54-54 | 4 | 0/0 | 10 | 469.2 | 527 | 402 | 325 | 307 | 270 | 122 | 8 | 50 | 1780 | .296 | 67 | 97 | 14 | 27 | 47 |
| Opponents | 5.16 | 32-22 | 54-54 | 0 | 0/0 | 19 | 476.0 | 531 | 342 | 273 | 224 | 365 | 91 | 17 | 34 | 1890 | .281 | 55 | 36 | 8 | 23 | 11 |
| PB - Team (28), C. Walker 16, Ponte 7, David 5, Opp (21). Pickoffs - Team (20), C. Walker 8, Flanagan 4, Munday 2, Mack 2, Rabinowitz 1, Krakowiak 1, Casalicchio 1, Grangard 1, Opp (12). SBA/ATT - C. Walker (43-57), Ponte (19-26), David (19-23), Munday (13-19), Flanagan (12-18), Mack (7-17), Krakowiak (10-12), Rabinowitz (9-11), Casalicchio (9-10), Grangard (6-8), Coyle (6-8), Young (2-3), Stone (2-3), N. Martinez (2-2), Dimmling (1-2), A. Davis (1-1), C. Kaible (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Michael Taddei | 27 | 27 | 0 | 0 | 1.000 | 5 | 0 | 0 | --- | 0 | 0 |
| Jordan Grangard | 17 | 5 | 12 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Daniel Munday | 13 | 3 | 10 | 0 | 1.000 | 0 | 13 | 6 | .684 | 0 | 0 |
| Chris Kaible | 10 | 8 | 2 | 0 | 1.000 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| P.J. Como | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Dimmling | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Young | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Bobby Coyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Shane Fox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mike Mobbs | 116 | 107 | 7 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Walker | 158 | 122 | 33 | 3 | .981 | 0 | 43 | 14 | .754 | 16 | 0 |
| John Kahn | 51 | 48 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby DiNardo | 346 | 317 | 21 | 8 | .977 | 31 | 0 | 0 | --- | 0 | 0 |
| Danny Leach | 210 | 90 | 115 | 5 | .976 | 23 | 0 | 0 | --- | 0 | 0 |
| Stephen McSherry | 76 | 71 | 3 | 2 | .974 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan McCrann | 182 | 160 | 17 | 5 | .973 | 17 | 0 | 0 | --- | 0 | 0 |
| Ryan David | 62 | 49 | 11 | 2 | .968 | 2 | 19 | 4 | .826 | 5 | 0 |
| Angelo Ponte | 127 | 114 | 8 | 5 | .961 | 1 | 19 | 7 | .731 | 7 | 1 |
| Brian Kownacki | 251 | 89 | 150 | 12 | .952 | 40 | 0 | 0 | --- | 0 | 0 |
| Nick Martinez | 248 | 94 | 138 | 16 | .935 | 33 | 2 | 0 | 1.000 | 0 | 0 |
| Alex Kenny | 73 | 62 | 6 | 5 | .932 | 1 | 0 | 0 | --- | 0 | 0 |
| Brando Casalicchio | 14 | 3 | 10 | 1 | .929 | 1 | 9 | 1 | .900 | 0 | 0 |
| J.P. Mack | 22 | 0 | 20 | 2 | .909 | 1 | 7 | 10 | .412 | 0 | 0 |
| Rob Iacono | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 67 | 13 | 46 | 8 | .881 | 3 | 0 | 0 | --- | 0 | 0 |
| Jake Rabinowitz | 14 | 5 | 7 | 2 | .857 | 1 | 9 | 2 | .818 | 0 | 0 |
| John Flanagan | 27 | 6 | 17 | 4 | .852 | 1 | 12 | 6 | .667 | 0 | 0 |
| Max Krakowiak | 11 | 1 | 8 | 2 | .818 | 0 | 10 | 2 | .833 | 0 | 0 |
| Joe Russo | 16 | 6 | 5 | 5 | .688 | 0 | 0 | 0 | --- | 0 | 0 |
| James Stone | 2 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Andrew Davis | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Eddy Villalta | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2159 | 1409 | 657 | 93 | .957 | 62 | 81 | 34 | .704 | 28 | 1 |
| Opponents | 2077 | 1425 | 568 | 84 | .960 | 40 | 86 | 27 | .761 | 21 | 3 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 30 | 35 | 53 | 36 | 57 | 51 | 35 | 20 | 24 | 1 | 342 | Opponents | 42 | 49 | 39 | 49 | 39 | 43 | 44 | 64 | 32 | 1 | 402 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-1 | 1-9 | 1-6 | 0-1 | 1-5 | 4-3 | 1-1 | 4-1 | 3-3 | 7-2 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 3-0 | 3-0 | 1-0 | 3-1 | 5-7 | 2-4 | 0-3 | 2-2 | 0-1 | 3-14 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-3 | 10-4 | 17-5 | 15-4 | 17-5 | 18-4 | 19-2 | 20-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-13 | 4-21 | 4-21 | 5-23 | 4-23 | 2-25 | 0-27 | 0-30 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-16 | 8-7 | 1-6 | 2-5 | 1-4 | 2-3 | 2-3 | 1-1 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 5921 | 23 | 257 |
| AWAY | 9923 | 29 | 342 |
| TOTAL | 15844 | 52 | 304 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Danny Leach | .374 | 27-27 | 115 | 30 | 43 | 8 | 2 | 0 | 16 | 55 | .478 | 19 | 1 | 10 | 0 | .467 | 0 | 0 | 16-19 | 41 | 70 | 5 | .957 |
| Nick Martinez | .356 | 22-21 | 73 | 15 | 26 | 5 | 0 | 0 | 11 | 31 | .425 | 7 | 2 | 10 | 0 | .417 | 2 | 1 | 3-4 | 56 | 85 | 8 | .946 |
| Ryan McCrann | .344 | 24-23 | 93 | 16 | 32 | 9 | 0 | 3 | 15 | 50 | .538 | 10 | 2 | 18 | 1 | .419 | 0 | 0 | 5-5 | 92 | 8 | 0 | 1.000 |
| Mike Mobbs | .333 | 27-27 | 99 | 26 | 33 | 6 | 1 | 3 | 11 | 50 | .505 | 9 | 4 | 15 | 2 | .411 | 0 | 4 | 7-9 | 63 | 5 | 1 | .986 |
| Bobby DiNardo | .297 | 26-26 | 101 | 24 | 30 | 7 | 1 | 7 | 28 | 60 | .594 | 21 | 1 | 26 | 1 | .416 | 2 | 0 | 2-2 | 162 | 10 | 2 | .989 |
| John Kahn | .295 | 22-14 | 61 | 8 | 18 | 2 | 1 | 0 | 9 | 22 | .361 | 2 | 0 | 10 | 1 | .317 | 0 | 0 | 2-3 | 27 | 1 | 1 | .966 |
| Brian Kownacki | .259 | 27-26 | 108 | 19 | 28 | 4 | 0 | 2 | 18 | 38 | .352 | 9 | 3 | 24 | 1 | .328 | 2 | 2 | 4-7 | 51 | 87 | 6 | .958 |
| Stephen McSherry | .192 | 26-20 | 78 | 12 | 15 | 1 | 2 | 1 | 8 | 23 | .295 | 5 | 5 | 15 | 1 | .281 | 1 | 1 | 1-1 | 40 | 0 | 2 | .952 |
| ---------- | |||||||||||||||||||||||
| Michael Taddei | .333 | 8-4 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 2 | 1 | 3 | 2 | .421 | 1 | 0 | 0-0 | 13 | 0 | 0 | 1.000 |
| Shane Fox | .333 | 7-3 | 12 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .417 | 3 | 0 | 2 | 0 | .467 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Chris Walker | .305 | 18-14 | 59 | 8 | 18 | 2 | 0 | 2 | 14 | 26 | .441 | 8 | 1 | 6 | 2 | .391 | 1 | 0 | 0-0 | 65 | 16 | 1 | .988 |
| Angelo Ponte | .280 | 16-13 | 50 | 11 | 14 | 5 | 0 | 0 | 12 | 19 | .380 | 3 | 4 | 10 | 0 | .350 | 3 | 0 | 0-1 | 61 | 4 | 3 | .956 |
| Alex Kenny | .278 | 19-16 | 54 | 6 | 15 | 1 | 0 | 0 | 10 | 16 | .296 | 8 | 1 | 14 | 1 | .369 | 2 | 0 | 0-2 | 28 | 2 | 2 | .938 |
| Joe Russo | .250 | 2-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Ryan Maghini | .212 | 14-7 | 33 | 5 | 7 | 2 | 0 | 0 | 1 | 9 | .273 | 1 | 0 | 8 | 1 | .235 | 0 | 0 | 0-0 | 3 | 16 | 1 | .950 |
| Ryan David | .167 | 3-1 | 6 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | .333 | 0 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Rob Iacono | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jordan Grangard | .000 | 2-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
| Totals | .301 | 27-27 | 964 | 185 | 290 | 55 | 7 | 18 | 159 | 413 | .428 | 107 | 25 | 174 | 13 | .380 | 14 | 8 | 40-53 | 725 | 356 | 42 | .963 |
| Opponents | .283 | 27-27 | 880 | 167 | 249 | 54 | 3 | 29 | 145 | 396 | .450 | 146 | 58 | 126 | 31 | .414 | 11 | 25 | 29-47 | 708 | 280 | 40 | .961 |
| LOB - Team (223), Opp (228). DPs turned - Team (40), Opp (20). CI - Team (0), Opp (1). IBB - Team (5), DiNardo 2, Kenny 1, N. Martinez 1, Fox 1, Opp (4). Picked off - Kownacki 3, Leach 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| J.P. Mack | 4.43 | 5-0 | 10-9 | 2 | 0/0 | 0 | 65.0 | 65 | 34 | 32 | 28 | 27 | 10 | 1 | 9 | 234 | .278 | 0 | 8 | 1 | 2 | 4 |
| Jordan Grangard | 5.06 | 1-1 | 12-1 | 0 | 0/0 | 2 | 21.1 | 23 | 16 | 12 | 11 | 11 | 7 | 0 | 1 | 77 | .299 | 2 | 8 | 2 | 2 | 5 |
| ---------- | ||||||||||||||||||||||
| Nick Martinez | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| Greg Dimmling | 2.25 | 1-0 | 3-0 | 0 | 0/0 | 0 | 8.0 | 9 | 5 | 2 | 3 | 2 | 4 | 0 | 1 | 32 | .281 | 1 | 1 | 0 | 0 | 0 |
| Daniel Munday | 4.71 | 1-0 | 9-0 | 0 | 0/0 | 2 | 21.0 | 11 | 12 | 11 | 13 | 18 | 4 | 0 | 2 | 66 | .167 | 2 | 11 | 0 | 0 | 2 |
| John Flanagan | 4.91 | 4-3 | 8-8 | 1 | 0/0 | 0 | 55.0 | 58 | 35 | 30 | 38 | 24 | 6 | 1 | 6 | 196 | .296 | 12 | 13 | 0 | 4 | 5 |
| Max Krakowiak | 5.11 | 0-2 | 4-3 | 0 | 0/0 | 1 | 12.1 | 15 | 12 | 7 | 8 | 10 | 3 | 0 | 2 | 50 | .300 | 1 | 2 | 0 | 0 | 2 |
| Brando Casalicchio | 5.75 | 0-1 | 6-3 | 0 | 0/0 | 0 | 20.1 | 18 | 15 | 13 | 17 | 8 | 8 | 0 | 1 | 68 | .265 | 4 | 5 | 2 | 2 | 4 |
| Chris Kaible | 5.91 | 2-1 | 9-0 | 0 | 0/0 | 4 | 10.2 | 14 | 8 | 7 | 5 | 4 | 3 | 0 | 1 | 40 | .350 | 3 | 2 | 0 | 1 | 1 |
| Jake Rabinowitz | 6.10 | 2-3 | 7-3 | 0 | 0/0 | 0 | 20.2 | 25 | 17 | 14 | 15 | 16 | 8 | 1 | 3 | 84 | .298 | 4 | 5 | 0 | 0 | 2 |
| James Stone | 7.36 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.2 | 3 | 4 | 3 | 4 | 3 | 1 | 0 | 0 | 14 | .214 | 2 | 2 | 0 | 0 | 0 |
| Bobby Coyle | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 2 | 3 | 2 | 0 | 0 | 1 | 12 | .500 | 0 | 1 | 0 | 0 | 0 |
| John Young | 40.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.06 | 16-11 | 27-27 | 3 | 0/0 | 9 | 241.2 | 249 | 167 | 136 | 146 | 126 | 54 | 3 | 29 | 880 | .283 | 31 | 58 | 5 | 11 | 25 |
| Opponents | 5.77 | 11-16 | 27-27 | 0 | 0/0 | 9 | 237.0 | 290 | 185 | 152 | 107 | 174 | 55 | 7 | 18 | 964 | .301 | 29 | 25 | 2 | 14 | 8 |
| PB - Team (17), C. Walker 10, Ponte 5, David 2, Opp (9). Pickoffs - Team (11), Flanagan 4, C. Walker 3, Mack 2, Casalicchio 1, Rabinowitz 1, Opp (4). SBA/ATT - C. Walker (18-26), Ponte (10-13), Mack (5-12), Flanagan (6-11), Munday (4-7), Krakowiak (5-6), Rabinowitz (4-4), Grangard (3-4), Coyle (2-3), David (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan McCrann | 100 | 92 | 8 | 0 | 1.000 | 15 | 0 | 0 | --- | 0 | 0 |
| Michael Taddei | 13 | 13 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| Jordan Grangard | 9 | 4 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| Ryan David | 7 | 7 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 2 | 0 |
| Daniel Munday | 5 | 2 | 3 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Bobby Coyle | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Chris Kaible | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Fox | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bobby DiNardo | 174 | 162 | 10 | 2 | .989 | 18 | 0 | 0 | --- | 0 | 0 |
| Chris Walker | 82 | 65 | 16 | 1 | .988 | 0 | 18 | 8 | .692 | 10 | 0 |
| Mike Mobbs | 69 | 63 | 5 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| John Kahn | 29 | 27 | 1 | 1 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Kownacki | 144 | 51 | 87 | 6 | .958 | 25 | 0 | 0 | --- | 0 | 0 |
| Danny Leach | 116 | 41 | 70 | 5 | .957 | 14 | 0 | 0 | --- | 0 | 0 |
| Angelo Ponte | 68 | 61 | 4 | 3 | .956 | 1 | 10 | 3 | .769 | 5 | 0 |
| Stephen McSherry | 42 | 40 | 0 | 2 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 20 | 3 | 16 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Martinez | 149 | 56 | 85 | 8 | .946 | 24 | 0 | 0 | --- | 0 | 0 |
| Alex Kenny | 32 | 28 | 2 | 2 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| J.P. Mack | 19 | 0 | 17 | 2 | .895 | 1 | 5 | 7 | .417 | 0 | 0 |
| Brando Casalicchio | 9 | 3 | 5 | 1 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
| Jake Rabinowitz | 7 | 1 | 5 | 1 | .857 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| John Flanagan | 21 | 5 | 12 | 4 | .810 | 0 | 6 | 5 | .545 | 0 | 0 |
| Max Krakowiak | 4 | 0 | 3 | 1 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| James Stone | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| John Young | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob Iacono | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Dimmling | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Russo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1123 | 725 | 356 | 42 | .963 | 40 | 29 | 18 | .617 | 17 | 0 |
| Opponents | 1028 | 708 | 280 | 40 | .961 | 20 | 40 | 13 | .755 | 9 | 1 |