Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| Feb 20, 2009 | at | Florida Atlantic | 6-8 | L | 6-6-1 | / | 8-7-2 | 9 | 0-1-0 | 0-0-0 | Mack (L 0-1) | 596 | 2:43 | ||
| Feb 21, 2009 | at | Florida Atlantic | 5-11 | L | 5-8-2 | / | 11-6-2 | 9 | 0-2-0 | 0-0-0 | Dimmling (L 0-1) | 361 | 2:46 | ||
| Feb 22, 2009 | at | Florida Atlantic | W | 18-16 | 18-18-4 | / | 16-14-3 | 9 | 1-2-0 | 0-0-0 | Flanagan (W 1-0) | 311 | 4:22 | ||
| # | Feb 27, 2009 | vs | Delaware | 2-6 | L | 2-8-4 | / | 6-8-0 | 9 | 1-3-0 | 0-0-0 | Krakowiak (L 0-1) | 54 | 2:24 | |
| Feb 27, 2009 | at | Virginia | 2-6 | L | 2-7-1 | / | 6-11-4 | 9 | 1-4-0 | 0-0-0 | Mack (L 0-2) | 267 | 2:22 | ||
| Feb 28, 2009 | at | Virginia | 3-7 | L | 3-5-3 | / | 7-10-5 | 9 | 1-5-0 | 0-0-0 | Casalicchio (L 0-1) | 133 | 2:49 | ||
| # | Feb 28, 2009 | vs | Delaware | 3-15 | L | 3-7-2 | / | 15-14-0 | 9 | 1-6-0 | 0-0-0 | Munday (L 0-1) | 1061 | 2:50 | |
| Mar 07, 2009 | at | VCU | 2-5 | L | 2-4-1 | / | 5-13-0 | 9 | 1-7-0 | 0-0-0 | Grangard (L 1-1) | 173 | 3:10 | ||
| Mar 08, 2009 | at | VCU-1 | 9-11 | L | 9-10-4 | / | 11-12-4 | 9 | 1-8-0 | 0-0-0 | Munday (L 0-2) | 637 | 2:46 | ||
| Mar 08, 2009 | at | VCU-2 | 3-5 | L | 3-6-1 | / | 5-8-1 | 9 | 1-9-0 | 0-0-0 | Krakowiak (L 0-2) | 200 | 2:15 | ||
| Mar 11, 2009 | NYIT | W | 6-5 | 6-14-2 | / | 5-8-1 | 9 | 2-9-0 | 0-0-0 | C. Kaible (W 1-0) | 342 | 3:00 | |||
| Mar 13, 2009 | at | Wofford | W | 12-10 | 12-13-1 | / | 10-8-3 | 9 | 3-9-0 | 0-0-0 | Flanagan (W 2-0) | 109 | 3:09 | ||
| Mar 15, 2009 | at | Wofford-1 | 5-11 | L | 5-6-2 | / | 11-14-5 | 9 | 3-10-0 | 0-0-0 | Krakowiak (L 0-3) | - | 3:35 | ||
| Mar 15, 2009 | at | Wofford-2 | W | 8-1 | 8-10-2 | / | 1-4-0 | 7 | 4-10-0 | 0-0-0 | Mack (W 1-2) | 115 | 1:47 | ||
| Mar 18, 2009 | at | LIBERTY | 6-19 | L | 6-12-2 | / | 19-18-0 | 9 | 4-11-0 | 0-0-0 | Casalicchio (L 0-2) | 437 | 2:51 | ||
| * | Mar 20, 2009 | at | Charlotte | W | 13-1 | 13-15-0 | / | 1-8-1 | 9 | 5-11-0 | 1-0-0 | Mack (W 2-2) | 737 | 2:51 | |
| * | Mar 21, 2009 | at | Charlotte | 3-12 | L | 3-7-7 | / | 12-10-0 | 9 | 5-12-0 | 1-1-0 | Krakowiak (L 0-4) | 802 | 2:46 | |
| * | Mar 22, 2009 | at | Charlotte | W | 8-5 | 8-12-1 | / | 5-11-2 | 9 | 6-12-0 | 2-1-0 | Flanagan (W 3-0) | 828 | 2:38 | |
| Mar 25, 2009 | at | Stony Brook | 10-11 | L | 10-12-4 | / | 11-14-2 | 9 | 6-13-0 | 2-1-0 | C. Kaible (L 1-1) | 125 | 3:00 | ||
| * | Mar 27, 2009 | UMASS | W | 6-5 | 6-10-0 | / | 5-8-3 | 9 | 7-13-0 | 3-1-0 | C. Kaible (W 2-1) | 292 | 2:59 | ||
| * | Mar 28, 2009 | UMASS-1 | W | 2-1 | 2-3-1 | / | 1-5-0 | 9 | 8-13-0 | 4-1-0 | Rabinowitz (W 1-0) | 267 | 2:23 | ||
| * | Mar 28, 2009 | UMASS-2 | W | 3-2 | 3-9-1 | / | 2-5-3 | (10) | 9-13-0 | 5-1-0 | C. Kaible (W 3-1) | 182 | 2:28 | ||
| Mar 31, 2009 | at | NYIT | 2-9 | L | 2-2-1 | / | 9-15-3 | 9 | 9-14-0 | 5-1-0 | Young (L 0-1) | 50 | 2:37 | ||
| Apr 01, 2009 | FAIRFIELD | 2-6 | L | 2-8-0 | / | 6-6-0 | 9 | 9-15-0 | 5-1-0 | Munday (L 0-3) | 103 | 2:34 | |||
| * | Apr 04, 2009 | SAINT JOSEPH'S | W | 9-4 | 9-14-2 | / | 4-4-2 | 9 | 10-15-0 | 6-1-0 | Mack (W 3-2) | 197 | 2:46 | ||
| * | Apr 05, 2009 | SAINT JOSEPH'S-1 | 5-11 | L | 5-7-3 | / | 11-9-2 | 9 | 10-16-0 | 6-2-0 | Rabinowitz (L 1-1) | 345 | 2:51 | ||
| * | Apr 05, 2009 | SAINT JOSEPH'S-2 | 5-6 | L | 5-10-0 | / | 6-9-0 | 9 | 10-17-0 | 6-3-0 | Flanagan (L 3-1) | 245 | 2:40 | ||
| Apr 07, 2009 | WILLIAMS | 2-5 | L | 2-3-4 | / | 5-4-0 | 9 | 10-18-0 | 6-3-0 | Rabinowitz (L 1-2) | 411 | 2:47 | |||
| * | Apr 11, 2009 | at | Duquesne-1 | W | 10-2 | 10-14-2 | / | 2-7-1 | 9 | 11-18-0 | 7-3-0 | Mack (W 4-2) | 191 | 2:40 | |
| * | Apr 11, 2009 | at | Duquesne-2 | 5-12 | L | 5-10-3 | / | 12-16-2 | 9 | 11-19-0 | 7-4-0 | Rabinowitz (L 1-3) | 191 | 3:00 | |
| * | Apr 12, 2009 | at | Duquesne | W | 9-8 | 9-12-1 | / | 8-12-2 | 9 | 12-19-0 | 8-4-0 | Flanagan (W 4-1) | 210 | 3:12 | |
| Apr 14, 2009 | RUTGERS | 2-7 | L | 2-8-1 | / | 7-9-0 | 9 | 12-20-0 | 8-4-0 | Munday (L 0-4) | 198 | 3:02 | |||
| Apr 15, 2009 | COLUMBIA | 3-5 | L | 3-6-4 | / | 5-8-1 | 9 | 12-21-0 | 8-4-0 | Rabinowitz (L 1-4) | 182 | 2:36 | |||
| * | Apr 17, 2009 | at | Xavier University | 7-10 | L | 7-12-0 | / | 10-13-0 | 9 | 12-22-0 | 8-5-0 | Grangard (L 0-1) | 302 | 2:40 | |
| * | Apr 18, 2009 | at | Xavier University-1 | 2-4 | L | 2-4-2 | / | 4-8-0 | 9 | 12-23-0 | 8-6-0 | Krakowiak (L 0-5) | 259 | 2:31 | |
| * | Apr 18, 2009 | at | Xavier University-2 | W | 6-5 | 6-9-2 | / | 5-8-0 | 9 | 13-23-0 | 9-6-0 | Flanagan (W 5-1) | - | 2:20 | |
| Apr 21, 2009 | IONA | W | 8-3 | 8-12-0 | / | 3-8-1 | 9 | 14-23-0 | 9-6-0 | Grangard (W 1-1) | 146 | 2:20 | |||
| Apr 22, 2009 | ST. JOHN'S | 1-8 | L | 1-7-1 | / | 8-11-0 | 9 | 14-24-0 | 9-6-0 | Rabinowitz (L 1-5) | 56 | 3:28 | |||
| * | Apr 24, 2009 | DAYTON | 3-5 | L | 3-9-0 | / | 5-11-3 | 9 | 14-25-0 | 9-7-0 | C. Kaible (L 3-2) | 351 | 3:00 | ||
| * | Apr 25, 2009 | DAYTON | 9-16 | L | 9-16-1 | / | 16-15-2 | 9 | 14-26-0 | 9-8-0 | Casalicchio (L 0-3) | 304 | 3:20 | ||
| * | Apr 26, 2009 | DAYTON | 9-11 | L | 9-13-4 | / | 11-11-0 | 9 | 14-27-0 | 9-9-0 | Flanagan (L 5-2) | 291 | 3:21 | ||
| Apr 28, 2009 | at | Manhattan College | W | 15-12 | 15-14-1 | / | 12-12-3 | 9 | 15-27-0 | 9-9-0 | Rabinowitz (W 2-5) | 137 | 3:43 | ||
| * | May 01, 2009 | at | Rhode Island | W | 6-4 | 6-8-1 | / | 4-9-1 | 9 | 16-27-0 | 10-9-0 | Mack (W 5-2) | 167 | 2:38 | |
| * | May 02, 2009 | at | Rhode Island | 2-5 | L | 2-8-3 | / | 5-12-2 | 9 | 16-28-0 | 10-10-0 | Flanagan (L 5-3) | 207 | 2:10 | |
| * | May 03, 2009 | at | Rhode Island | 6-7 | L | 6-12-3 | / | 7-9-2 | (12) | 16-29-0 | 10-11-0 | Rabinowitz (L 2-5) | 213 | 4:00 | |
| * | May 08, 2009 | RICHMOND | W | 9-8 | 9-10-0 | / | 8-9-3 | 9 | 17-29-0 | 11-11-0 | Munday (W 1-4) | 301 | 1:53 | ||
| * | May 09, 2009 | RICHMOND | W | 13-2 | 13-15-0 | / | 2-5-1 | 9 | 18-29-0 | 12-11-0 | Flanagan (W 6-3) | 611 | 2:49 | ||
| * | May 10, 2009 | RICHMOND | W | 5-4 | 5-12-0 | / | 4-5-2 | 9 | 19-29-0 | 13-11-0 | Grangard (W 2-1) | 353 | 2:53 | ||
| May 12, 2009 | SACRED HEART | 8-15 | L | 8-8-1 | / | 15-13-0 | 9 | 19-30-0 | 13-11-0 | Stone (L 1-0) | 123 | 3:02 | |||
| * | May 14, 2009 | TEMPLE | W | 15-6 | 15-14-1 | / | 6-10-2 | 9 | 20-30-0 | 14-11-0 | Mack (W 6-2) | 156 | 3:07 | ||
| * | May 15, 2009 | TEMPLE | W | 8-6 | 8-15-1 | / | 6-10-2 | 9 | 21-30-0 | 15-11-0 | Rabinowitz (W 3-6) | 253 | 2:55 | ||
| * | May 16, 2009 | TEMPLE | W | 7-5 | 7-10-3 | / | 5-10-2 | 9 | 22-30-0 | 16-11-0 | Dimmling (W 1-1) | 212 | 3:04 | ||
| ^ | May 20, 2009 | vs | UMASS | 4-5 | L | 4-12-1 | / | 5-11-1 | 9 | 22-31-0 | 16-11-0 | Mack (L 6-3) | 525 | 2:51 | |
| ^ | May 20, 2009 | vs | Charlotte | 10-13 | L | 10-15-1 | / | 13-12-3 | 9 | 22-32-0 | 16-11-0 | Rabinowitz (L 3-7) | 525 | 3:30 |
|
* = Atlantic 10 Conference game
# = at Charlottesville, Va. ^ = Atlantic 10 Championship (Fifth Third Field - Dayton, Ohio) () extra inning game |