Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Chris Walker | .370 | 55-53 | 219 | 37 | 81 | 25 | 0 | 6 | 61 | 124 | .566 | 17 | 4 | 16 | 5 | .420 | 3 | 0 | 2-3 | 223 | 45 | 6 | .978 |
| Ryan McCrann | .355 | 54-54 | 220 | 44 | 78 | 13 | 2 | 5 | 34 | 110 | .500 | 23 | 4 | 34 | 3 | .423 | 1 | 1 | 16-18 | 281 | 24 | 9 | .971 |
| Angelo Ponte | .326 | 41-36 | 141 | 15 | 46 | 6 | 1 | 1 | 26 | 57 | .404 | 7 | 4 | 20 | 1 | .373 | 1 | 0 | 1-3 | 94 | 11 | 5 | .955 |
| Nick Martinez | .305 | 55-55 | 226 | 39 | 69 | 9 | 3 | 1 | 27 | 87 | .385 | 23 | 2 | 38 | 4 | .375 | 0 | 3 | 8-11 | 121 | 183 | 9 | .971 |
| Mike Mobbs | .287 | 55-54 | 216 | 44 | 62 | 13 | 3 | 3 | 24 | 90 | .417 | 21 | 5 | 42 | 3 | .362 | 1 | 1 | 7-11 | 141 | 6 | 1 | .993 |
| Ryan Lee | .285 | 40-32 | 137 | 22 | 39 | 8 | 1 | 0 | 20 | 49 | .358 | 14 | 0 | 22 | 2 | .349 | 1 | 2 | 4-6 | 39 | 3 | 4 | .913 |
| Brian Kownacki | .282 | 53-52 | 220 | 32 | 62 | 13 | 5 | 2 | 37 | 91 | .414 | 21 | 5 | 47 | 5 | .352 | 4 | 0 | 7-7 | 73 | 153 | 23 | .908 |
| Michael Taddei | .272 | 36-26 | 103 | 17 | 28 | 3 | 0 | 4 | 17 | 43 | .417 | 10 | 1 | 16 | 0 | .342 | 0 | 0 | 0-0 | 239 | 11 | 2 | .992 |
| P.J. Como | .271 | 55-51 | 192 | 35 | 52 | 6 | 4 | 2 | 16 | 72 | .375 | 19 | 5 | 58 | 1 | .350 | 1 | 2 | 16-21 | 109 | 9 | 2 | .983 |
| Stephen McSherry | .227 | 33-16 | 75 | 12 | 17 | 2 | 0 | 3 | 12 | 28 | .373 | 11 | 1 | 12 | 1 | .333 | 0 | 0 | 3-4 | 22 | 2 | 2 | .923 |
| Ryan Maghini | .193 | 51-48 | 161 | 24 | 31 | 4 | 0 | 1 | 16 | 38 | .236 | 15 | 3 | 27 | 3 | .269 | 3 | 4 | 4-5 | 41 | 125 | 18 | .902 |
| ---------- | |||||||||||||||||||||||
| Mike Mauri | .333 | 3-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Dan Sorine | .300 | 7-2 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 2 | 0 | 4 | 0 | .417 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| Joe Russo | .219 | 19-7 | 32 | 3 | 7 | 2 | 0 | 0 | 2 | 9 | .281 | 1 | 0 | 9 | 0 | .235 | 1 | 0 | 0-1 | 4 | 7 | 2 | .846 |
| Ryan David | .200 | 18-7 | 35 | 1 | 7 | 1 | 0 | 0 | 4 | 8 | .229 | 5 | 0 | 7 | 1 | .293 | 1 | 1 | 1-1 | 43 | 6 | 1 | .980 |
| Alex Kenny | .079 | 18-11 | 38 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | .132 | 3 | 0 | 10 | 1 | .146 | 0 | 1 | 1-1 | 15 | 1 | 0 | 1.000 |
| Shane Fox | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Matt DeSilva | .000 | 17-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Camano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .288 | 56-56 | 2034 | 333 | 586 | 107 | 19 | 28 | 299 | 815 | .401 | 192 | 34 | 369 | 30 | .357 | 17 | 15 | 70-92 | 1470 | 681 | 99 | .956 |
| Opponents | .287 | 56-56 | 1912 | 413 | 549 | 108 | 20 | 39 | 361 | 814 | .426 | 261 | 96 | 339 | 39 | .394 | 31 | 34 | 116-145 | 1502 | 623 | 84 | .962 |
| LOB - Team (463), Opp (451). DPs turned - Team (51), Opp (49). CI - Team (0), Opp (6). IBB - Team (6), Ponte 2, N. Martinez 1, Taddei 1, McCrann 1, Maghini 1, Opp (4). Picked off - N. Martinez 3, Como 2, McCrann 2, Kownacki 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Grangard | 1.74 | 2-2 | 22-1 | 0 | 0/0 | 3 | 41.1 | 28 | 19 | 8 | 15 | 26 | 9 | 0 | 3 | 151 | .185 | 4 | 8 | 0 | 2 | 4 |
| Max Krakowiak | 4.10 | 7-4 | 15-15 | 3 | 0/0 | 0 | 98.2 | 93 | 59 | 45 | 40 | 69 | 13 | 3 | 2 | 366 | .254 | 10 | 17 | 2 | 2 | 6 |
| Brian Pendergast | 4.20 | 3-1 | 9-9 | 0 | 0/1 | 0 | 49.1 | 37 | 27 | 23 | 30 | 39 | 8 | 2 | 2 | 173 | .214 | 2 | 11 | 1 | 1 | 5 |
| Joseph Charest | 5.18 | 1-2 | 16-1 | 0 | 0/0 | 0 | 33.0 | 33 | 28 | 19 | 16 | 18 | 6 | 2 | 3 | 126 | .262 | 4 | 3 | 2 | 4 | 2 |
| Rich Anastasi | 5.32 | 0-2 | 22-1 | 0 | 0/1 | 3 | 44.0 | 48 | 34 | 26 | 27 | 37 | 8 | 2 | 3 | 170 | .282 | 4 | 9 | 0 | 5 | 4 |
| Daniel Munday | 7.22 | 3-4 | 18-3 | 0 | 0/1 | 1 | 33.2 | 45 | 38 | 27 | 17 | 34 | 10 | 2 | 1 | 141 | .319 | 6 | 5 | 0 | 1 | 4 |
| James Stone | 7.36 | 0-1 | 9-2 | 0 | 0/0 | 0 | 18.1 | 15 | 19 | 15 | 13 | 11 | 2 | 0 | 0 | 67 | .224 | 4 | 6 | 0 | 2 | 2 |
| John Flanagan | 8.82 | 0-6 | 16-9 | 0 | 0/0 | 0 | 51.0 | 78 | 57 | 50 | 33 | 28 | 12 | 3 | 5 | 217 | .359 | 7 | 13 | 2 | 3 | 2 |
| J.P. Mack | 9.23 | 1-7 | 15-12 | 0 | 0/0 | 0 | 52.2 | 87 | 66 | 54 | 24 | 30 | 16 | 3 | 11 | 232 | .375 | 4 | 5 | 0 | 6 | 2 |
| Ryan DeMartino | 9.53 | 2-3 | 15-2 | 0 | 0/0 | 0 | 22.2 | 29 | 25 | 24 | 16 | 20 | 7 | 0 | 7 | 88 | .330 | 4 | 7 | 0 | 2 | 2 |
| ---------- | ||||||||||||||||||||||
| Brando Casalicchio | 5.17 | 1-2 | 12-0 | 0 | 0/0 | 2 | 15.2 | 13 | 9 | 9 | 8 | 11 | 3 | 1 | 2 | 59 | .220 | 2 | 2 | 0 | 1 | 0 |
| Dan Sorine | 6.00 | 0-1 | 11-0 | 0 | 0/0 | 1 | 9.0 | 11 | 8 | 6 | 10 | 6 | 3 | 0 | 0 | 38 | .289 | 1 | 3 | 0 | 0 | 0 |
| Jeremy Adel | 7.36 | 1-0 | 11-1 | 0 | 0/0 | 0 | 14.2 | 19 | 13 | 12 | 11 | 7 | 7 | 2 | 0 | 55 | .345 | 2 | 4 | 0 | 2 | 1 |
| Ryan Fedak | 11.25 | 0-0 | 4-0 | 0 | 0/0 | 0 | 4.0 | 7 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 18 | .389 | 0 | 1 | 2 | 0 | 0 |
| Brian Thompson | 27.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.0 | 6 | 6 | 6 | 1 | 1 | 2 | 0 | 0 | 11 | .545 | 0 | 2 | 0 | 0 | 0 |
| Totals | 6.04 | 21-35 | 56-56 | 3 | 1/1 | 10 | 490.0 | 549 | 413 | 329 | 261 | 339 | 108 | 20 | 39 | 1912 | .287 | 54 | 96 | 9 | 31 | 34 |
| Opponents | 4.75 | 35-21 | 56-56 | 6 | 3/3 | 12 | 500.2 | 586 | 333 | 264 | 192 | 369 | 107 | 19 | 28 | 2034 | .288 | 46 | 34 | 5 | 17 | 15 |
| PB - Team (20), C. Walker 12, Ponte 7, David 1, Opp (14). Pickoffs - Team (10), C. Walker 4, DeMartino 2, Pendergast 2, Ponte 1, Anastasi 1, Opp (8). SBA/ATT - C. Walker (50-70), Ponte (58-63), Krakowiak (19-30), Flanagan (23-25), Mack (21-23), Anastasi (11-12), DeMartino (6-11), David (8-10), Grangard (7-9), Munday (8-9), Pendergast (5-6), Stone (5-5), Fedak (3-4), Adel (2-3), Charest (2-3), Sorine (1-2), Casalicchio (2-2), Thompson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brian Pendergast | 18 | 2 | 16 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Alex Kenny | 16 | 15 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan DeMartino | 8 | 1 | 7 | 0 | 1.000 | 0 | 6 | 5 | .545 | 0 | 0 |
| Joseph Charest | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jeremy Adel | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| J.P. Mack | 4 | 1 | 3 | 0 | 1.000 | 0 | 21 | 2 | .913 | 0 | 0 |
| Brando Casalicchio | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| James Stone | 3 | 0 | 3 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Dan Sorine | 3 | 3 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Mike Mauri | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Fedak | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Mike Mobbs | 148 | 141 | 6 | 1 | .993 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Taddei | 252 | 239 | 11 | 2 | .992 | 26 | 0 | 0 | --- | 0 | 0 |
| P.J. Como | 120 | 109 | 9 | 2 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan David | 50 | 43 | 6 | 1 | .980 | 3 | 8 | 2 | .800 | 1 | 0 |
| Chris Walker | 274 | 223 | 45 | 6 | .978 | 0 | 50 | 20 | .714 | 12 | 0 |
| Ryan McCrann | 314 | 281 | 24 | 9 | .971 | 23 | 0 | 0 | --- | 0 | 0 |
| Nick Martinez | 313 | 121 | 183 | 9 | .971 | 43 | 0 | 0 | --- | 0 | 0 |
| Max Krakowiak | 31 | 9 | 21 | 1 | .968 | 1 | 19 | 11 | .633 | 0 | 0 |
| Angelo Ponte | 110 | 94 | 11 | 5 | .955 | 0 | 58 | 5 | .921 | 7 | 0 |
| Stephen McSherry | 26 | 22 | 2 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Daniel Munday | 13 | 2 | 10 | 1 | .923 | 0 | 8 | 1 | .889 | 0 | 0 |
| Ryan Lee | 46 | 39 | 3 | 4 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Kownacki | 249 | 73 | 153 | 23 | .908 | 27 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 184 | 41 | 125 | 18 | .902 | 20 | 0 | 0 | --- | 0 | 0 |
| Rich Anastasi | 10 | 1 | 8 | 1 | .900 | 0 | 11 | 1 | .917 | 0 | 0 |
| Joe Russo | 13 | 4 | 7 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| John Flanagan | 16 | 2 | 11 | 3 | .813 | 0 | 23 | 2 | .920 | 0 | 0 |
| Jordan Grangard | 13 | 1 | 3 | 9 | .308 | 0 | 7 | 2 | .778 | 0 | 0 |
| Dan Camano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt DeSilva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 2250 | 1470 | 681 | 99 | .956 | 51 | 116 | 29 | .800 | 20 | 0 |
| Opponents | 2209 | 1502 | 623 | 84 | .962 | 49 | 70 | 22 | .761 | 14 | 6 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 43 | 38 | 32 | 33 | 36 | 35 | 36 | 51 | 26 | 3 | 333 | Opponents | 60 | 50 | 54 | 54 | 20 | 40 | 67 | 43 | 23 | 2 | 413 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-1 | 0-5 | 0-5 | 2-4 | 4-4 | 3-3 | 1-5 | 0-4 | 2-0 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 3-0 | 2-0 | 6-0 | 3-1 | 2-3 | 1-3 | 1-3 | 1-5 | 1-4 | 0-16 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-8 | 10-8 | 11-6 | 14-7 | 13-11 | 14-8 | 17-4 | 19-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-15 | 7-18 | 6-23 | 6-21 | 4-22 | 4-24 | 2-26 | 0-29 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-12 | 4-9 | 4-6 | 1-7 | 4-2 | 3-3 | 2-4 | 2-3 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 3 |
| Longest losing streak | 6 |
| Attendance | Total | Dates | Average |
| HOME | 4033 | 20 | 201 |
| AWAY | 11612 | 34 | 341 |
| TOTAL | 15645 | 54 | 289 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan McCrann | .354 | 27-27 | 113 | 25 | 40 | 6 | 0 | 4 | 19 | 58 | .513 | 16 | 1 | 18 | 0 | .438 | 0 | 1 | 10-11 | 147 | 5 | 4 | .974 |
| Chris Walker | .348 | 27-26 | 112 | 25 | 39 | 12 | 0 | 6 | 31 | 69 | .616 | 10 | 2 | 6 | 3 | .408 | 1 | 0 | 1-1 | 136 | 31 | 3 | .982 |
| Brian Kownacki | .325 | 27-27 | 117 | 20 | 38 | 8 | 3 | 2 | 20 | 58 | .496 | 14 | 2 | 17 | 3 | .403 | 1 | 0 | 5-5 | 36 | 81 | 6 | .951 |
| Angelo Ponte | .303 | 19-17 | 66 | 6 | 20 | 3 | 1 | 1 | 11 | 28 | .424 | 4 | 2 | 10 | 0 | .361 | 0 | 0 | 0-1 | 29 | 5 | 0 | 1.000 |
| Nick Martinez | .303 | 27-27 | 119 | 22 | 36 | 7 | 3 | 1 | 18 | 52 | .437 | 9 | 2 | 21 | 2 | .362 | 0 | 1 | 3-4 | 59 | 84 | 7 | .953 |
| P.J. Como | .297 | 27-23 | 91 | 19 | 27 | 2 | 2 | 2 | 7 | 39 | .429 | 4 | 4 | 33 | 0 | .350 | 1 | 0 | 9-11 | 53 | 3 | 1 | .982 |
| Ryan Lee | .296 | 24-21 | 98 | 13 | 29 | 6 | 1 | 0 | 16 | 37 | .378 | 8 | 0 | 15 | 0 | .349 | 0 | 2 | 1-2 | 29 | 2 | 3 | .912 |
| Mike Mobbs | .286 | 27-27 | 119 | 19 | 34 | 5 | 1 | 1 | 15 | 44 | .370 | 8 | 1 | 20 | 1 | .336 | 0 | 0 | 4-6 | 76 | 2 | 1 | .987 |
| Ryan Maghini | .263 | 27-27 | 95 | 18 | 25 | 3 | 0 | 1 | 11 | 31 | .326 | 13 | 1 | 18 | 1 | .358 | 0 | 3 | 2-2 | 19 | 69 | 10 | .898 |
| ---------- | |||||||||||||||||||||||
| Ryan David | .500 | 5-0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 6 | 2 | 0 | 1.000 |
| Stephen McSherry | .367 | 13-6 | 30 | 4 | 11 | 1 | 0 | 2 | 6 | 18 | .600 | 3 | 1 | 6 | 0 | .441 | 0 | 0 | 1-1 | 6 | 0 | 0 | 1.000 |
| Joe Russo | .333 | 6-0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | .400 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Michael Taddei | .275 | 17-11 | 51 | 11 | 14 | 1 | 0 | 4 | 12 | 27 | .529 | 7 | 0 | 8 | 0 | .362 | 0 | 0 | 0-0 | 117 | 7 | 1 | .992 |
| Dan Sorine | .143 | 4-2 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Alex Kenny | .000 | 5-2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Matt DeSilva | .000 | 6-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shane Fox | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Camano | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .307 | 27-27 | 1037 | 187 | 318 | 55 | 11 | 24 | 170 | 467 | .450 | 99 | 16 | 183 | 10 | .375 | 4 | 7 | 36-44 | 731 | 324 | 48 | .956 |
| Opponents | .265 | 27-27 | 941 | 160 | 249 | 43 | 6 | 25 | 139 | 379 | .403 | 118 | 37 | 174 | 15 | .365 | 11 | 13 | 41-57 | 729 | 276 | 43 | .959 |
| LOB - Team (250), Opp (229). DPs turned - Team (22), Opp (16). CI - Team (0), Opp (3). IBB - Team (5), Ponte 2, Taddei 1, McCrann 1, Maghini 1, Opp (1). Picked off - McCrann 2, Como 1, Kownacki 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Jordan Grangard | 2.08 | 2-2 | 13-1 | 0 | 0/0 | 2 | 26.0 | 14 | 13 | 6 | 6 | 16 | 3 | 0 | 3 | 95 | .147 | 2 | 6 | 0 | 0 | 2 |
| Max Krakowiak | 2.63 | 7-0 | 9-9 | 3 | 0/0 | 0 | 68.1 | 56 | 24 | 20 | 25 | 49 | 9 | 0 | 1 | 239 | .234 | 8 | 10 | 0 | 2 | 3 |
| Rich Anastasi | 3.54 | 0-0 | 12-0 | 0 | 0/0 | 3 | 20.1 | 19 | 11 | 8 | 15 | 19 | 2 | 2 | 1 | 77 | .247 | 2 | 0 | 0 | 2 | 2 |
| J.P. Mack | 8.75 | 1-4 | 9-9 | 0 | 0/0 | 0 | 36.0 | 54 | 39 | 35 | 16 | 20 | 9 | 2 | 9 | 154 | .351 | 4 | 4 | 0 | 4 | 0 |
| ---------- | ||||||||||||||||||||||
| Dan Sorine | 0.00 | 0-0 | 4-0 | 0 | 0/0 | 0 | 3.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 0 |
| James Stone | 2.45 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | .200 | 1 | 1 | 0 | 0 | 0 |
| Brian Pendergast | 3.42 | 2-0 | 4-4 | 0 | 0/0 | 0 | 23.2 | 19 | 9 | 9 | 11 | 18 | 6 | 1 | 1 | 85 | .224 | 2 | 6 | 0 | 0 | 3 |
| Brando Casalicchio | 4.50 | 1-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 2 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 15 | .133 | 1 | 1 | 0 | 0 | 0 |
| Joseph Charest | 4.60 | 1-1 | 7-0 | 0 | 0/0 | 0 | 15.2 | 16 | 11 | 8 | 9 | 7 | 2 | 1 | 2 | 58 | .276 | 1 | 2 | 0 | 2 | 1 |
| Daniel Munday | 5.50 | 0-2 | 7-3 | 0 | 0/0 | 1 | 18.0 | 23 | 18 | 11 | 10 | 22 | 4 | 0 | 0 | 77 | .299 | 1 | 4 | 0 | 0 | 1 |
| John Flanagan | 6.46 | 0-2 | 6-1 | 0 | 0/0 | 0 | 15.1 | 27 | 16 | 11 | 11 | 7 | 2 | 0 | 4 | 72 | .375 | 1 | 2 | 1 | 0 | 1 |
| Jeremy Adel | 8.31 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 5 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 17 | .294 | 2 | 1 | 0 | 1 | 0 |
| Ryan DeMartino | 11.81 | 1-1 | 5-0 | 0 | 0/0 | 0 | 5.1 | 7 | 8 | 7 | 4 | 7 | 3 | 0 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 0 |
| Ryan Fedak | 99.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.58 | 15-12 | 27-27 | 3 | 0/0 | 6 | 243.2 | 249 | 160 | 124 | 118 | 174 | 43 | 6 | 25 | 941 | .265 | 26 | 37 | 2 | 11 | 13 |
| Opponents | 5.37 | 12-15 | 27-27 | 3 | 1/1 | 4 | 243.0 | 318 | 187 | 145 | 99 | 183 | 55 | 11 | 24 | 1037 | .307 | 21 | 16 | 2 | 4 | 7 |
| PB - Team (6), C. Walker 5, Ponte 1, Opp (7). Pickoffs - Team (3), C. Walker 2, Ponte 1, Opp (4). SBA/ATT - C. Walker (24-38), Krakowiak (9-19), Ponte (17-18), Mack (11-13), Flanagan (6-6), Munday (4-4), Grangard (2-4), Pendergast (2-3), Anastasi (3-3), DeMartino (1-2), Charest (1-1), David (0-1), Adel (1-1), Casalicchio (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Angelo Ponte | 34 | 29 | 5 | 0 | 1.000 | 0 | 17 | 1 | .944 | 1 | 0 |
| Brian Pendergast | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ryan David | 8 | 6 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Stephen McSherry | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joseph Charest | 4 | 1 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Kenny | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brando Casalicchio | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| J.P. Mack | 2 | 1 | 1 | 0 | 1.000 | 0 | 11 | 2 | .846 | 0 | 0 |
| Ryan DeMartino | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| James Stone | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Sorine | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Joe Russo | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Michael Taddei | 125 | 117 | 7 | 1 | .992 | 9 | 0 | 0 | --- | 0 | 0 |
| Mike Mobbs | 79 | 76 | 2 | 1 | .987 | 0 | 0 | 0 | --- | 0 | 0 |
| P.J. Como | 57 | 53 | 3 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Walker | 170 | 136 | 31 | 3 | .982 | 0 | 24 | 14 | .632 | 5 | 0 |
| Ryan McCrann | 156 | 147 | 5 | 4 | .974 | 12 | 0 | 0 | --- | 0 | 0 |
| Nick Martinez | 150 | 59 | 84 | 7 | .953 | 18 | 0 | 0 | --- | 0 | 0 |
| Brian Kownacki | 123 | 36 | 81 | 6 | .951 | 12 | 0 | 0 | --- | 0 | 0 |
| Max Krakowiak | 18 | 6 | 11 | 1 | .944 | 1 | 9 | 10 | .474 | 0 | 0 |
| Ryan Lee | 34 | 29 | 2 | 3 | .912 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 98 | 19 | 69 | 10 | .898 | 10 | 0 | 0 | --- | 0 | 0 |
| John Flanagan | 5 | 1 | 3 | 1 | .800 | 0 | 6 | 0 | 1.000 | 0 | 0 |
| Daniel Munday | 3 | 0 | 2 | 1 | .667 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Rich Anastasi | 3 | 0 | 2 | 1 | .667 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jordan Grangard | 10 | 1 | 1 | 8 | .200 | 0 | 2 | 2 | .500 | 0 | 0 |
| Dan Camano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt DeSilva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Fedak | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Shane Fox | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jeremy Adel | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1103 | 731 | 324 | 48 | .956 | 22 | 41 | 16 | .719 | 6 | 0 |
| Opponents | 1048 | 729 | 276 | 43 | .959 | 16 | 36 | 8 | .818 | 7 | 3 |