Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 19, 2010  at  Old Dominion    2-8  L     2-8-0  /  8-8-2  9   0-1-0  0-0-0   Flanagan (L 0-1)  314  2:40 
  Feb 20, 2010  at  Old Dominion    5-7  L     5-12-3  /  7-6-2  9   0-2-0  0-0-0   Krakowiak (L 0-1)  262  3:54 
  Feb 21, 2010  at  Old Dominion    5-11  L     5-8-1  /  11-7-0  9   0-3-0  0-0-0   Munday (L 0-1)  241  3:42 
  Feb 26, 2010  at  Duke    4-5  L     4-11-3  /  5-10-1  9   0-4-0  0-0-0   Anastasi (L 0-1)  147  2:50 
  Feb 27, 2010  at  Duke    4-11  L     4-9-0  /  11-8-1  9   0-5-0  0-0-0   Pendergast (L 0-1)  367  2:43 
  Feb 28, 2010  at  Duke    3-8  L     3-3-1  /  8-10-2  9   0-6-0  0-0-0   Flanagan (L 0-2)  273  2:12 
  Mar 05, 2010    NY TECH  W  1-0       1-10-2  /  0-4-2  (11)   1-6-0  0-0-0   Munday (W 1-1)  162  3:07 
  Mar 06, 2010    NY TECH  W  5-2       5-6-2  /  2-6-1  9   2-6-0  0-0-0   DeMartino (W 1-0)  142  2:26 
  Mar 09, 2010    MANHATTAN    8-12  L     8-12-2  /  12-15-1  9   2-7-0  0-0-0   Mack (L 0-1)  234  2:54 
  Mar 10, 2010    NY TECH  W  7-5       7-8-1  /  5-9-2  9   3-7-0  0-0-0   Munday (W 2-1)  167  2:54 
  Mar 13, 2010  vs  Pittsburgh    1-10  L     1-6-2  /  10-12-1  9   3-8-0  0-0-0   Krakowiak (L 0-2)  183  2:25 
  Mar 14, 2010  vs  Pittsburgh-1    0-13  L     0-2-6  /  13-13-1  9   3-9-0  0-0-0   Mack (L 0-2)  -  2:30 
  Mar 14, 2010  vs  Pittsburgh-2    3-10  L     3-7-1  /  10-15-0  9   3-10-0  0-0-0   Flanagan (L 0-3)  172  2:45 
  Mar 16, 2010  at  #11 Miami  W  4-3       4-6-2  /  3-6-0  9   4-10-0  0-0-0   Pendergast (W 1-1)  2724  2:51 
  Mar 17, 2010  at  #11 Miami    8-9  L     8-11-3  /  9-15-4  9   4-11-0  0-0-0   Casalicchio (L 0-1)  2565  3:27 
  Mar 19, 2010  vs  Michigan-1    6-8  L     6-14-1  /  8-13-2  9   4-12-0  0-0-0   Mack (L 0-3)  195  2:32 
  Mar 20, 2010  vs  Michigan    2-13  L     2-8-2  /  13-13-1  9   4-13-0  0-0-0   Krakowiak (L 0-3)  248  2:25 
  Mar 20, 2010  vs  Michigan-2    0-20  L     0-6-2  /  20-18-2  9   4-14-0  0-0-0   Anastasi (L 0-2)  167  2:40 
  Mar 24, 2010    STONY BROOK    6-7  L     6-11-1  /  7-10-1  (10)   4-15-0  0-0-0   Casalicchio (L 0-2)  244  3:06 
*  Mar 27, 2010  at  Richmond-1    7-10  L     7-11-5  /  10-13-2  9   4-16-0  0-1-0   Grangard (L 0-1)  281  3:12 
*  Mar 27, 2010  at  Richmond-2  W  5-1       5-11-2  /  1-3-1  9   5-16-0  1-1-0   Krakowiak (W 1-3)  281  2:17 
*  Mar 28, 2010  at  Richmond  W  11-6       11-13-0  /  6-10-1  9   6-16-0  2-1-0   DeMartino (W 2-0)  311  3:13 
  Mar 31, 2010    FAIRFIELD  W  13-7       13-20-0  /  7-15-2  9   7-16-0  2-1-0   Munday (W 3-1)  108  2:50 
*  Apr 01, 2010    RHODE ISLAND    5-6  L     5-17-3  /  6-13-2  (15)   7-17-0  2-2-0   Munday (L 3-2)  214  4:04 
*  Apr 02, 2010    RHODE ISLAND  W  13-2       13-17-1  /  2-5-6  9   8-17-0  3-2-0   Pendergast (W 2-1)  166  2:43 
*  Apr 03, 2010    RHODE ISLAND    7-8  L     7-12-1  /  8-15-2  9   8-18-0  3-3-0   Flanagan (L 0-4)  164  2:52 
  Apr 07, 2010  at  NY Tech    8-9  L     8-11-1  /  9-11-1  9   8-19-0  3-3-0   Munday (L 3-3)  88  2:59 
*  Apr 10, 2010  at  St. Bonaventure-1    7-11  L     7-6-2  /  11-15-1  9   8-20-0  3-4-0   Mack (L 0-4)  311  2:37 
*  Apr 10, 2010  at  St. Bonaventure-2  W  9-1       9-12-1  /  1-6-4  9   9-20-0  4-4-0   Krakowiak (W 2-3)  314  2:50 
*  Apr 11, 2010  at  St. Bonaventure  W  5-4       5-12-1  /  4-8-1  9   10-20-0  5-4-0   Pendergast (W 3-1)  274  3:00 
  Apr 13, 2010  at  Rutgers    3-7  L     3-9-3  /  7-7-1  9   10-21-0  5-4-0   DeMartino (L 2-1)  78  2:19 
*  Apr 16, 2010    SAINT LOUIS  W  6-4       6-13-2  /  4-8-0  9   11-21-0  6-4-0   Mack (W 1-4)  153  2:26 
*  Apr 17, 2010    SAINT LOUIS  W  4-3       4-11-2  /  3-6-2  9   12-21-0  7-4-0   Casalicchio (W 1-2)  189  2:25 
*  Apr 18, 2010    SAINT LOUIS    2-9  L     2-9-2  /  9-10-2  9   12-22-0  7-5-0   Charest (L 0-1)  211  2:43 
  Apr 20, 2010    IONA  W  12-9       12-9-0  /  9-12-4  9   13-22-0  7-5-0   Adel (W 1-0)  266  3:04 
  Apr 21, 2010  at  St. John's    7-18  L     7-11-1  /  18-12-1  9   13-23-0  7-5-0   DeMartino (L 2-2)  154  2:50 
*  Apr 23, 2010  at  Dayton    0-11  L     0-4-4  /  11-11-1  9   13-24-0  7-6-0   Mack (L 1-5)  336  2:37 
*  Apr 24, 2010  at  Dayton  W  5-3       5-12-1  /  3-9-0  (10)   14-24-0  8-6-0   Krakowiak (W 3-3)  252  2:51 
*  Apr 25, 2010  at  Dayton    7-8  L     7-11-3  /  8-7-3  9   14-25-0  8-7-0   Grangard (L 0-2)  164  2:58 
  Apr 28, 2010  at  Columbia-1    3-6  L     3-4-2  /  6-5-0  7   14-26-0  8-7-0   Stone (L 0-1)  -  1:45 
  Apr 28, 2010  at  Columbia-2    4-5  L     4-8-1  /  5-7-2  9   14-27-0  8-7-0   Charest (L 0-2)  112  2:31 
*  Apr 30, 2010    LA SALLE    2-6  L     2-4-1  /  6-9-0  9   14-28-0  8-8-0   Munday (L 3-4)  212  2:33 
*  May 01, 2010    LA SALLE  W  6-1       6-10-0  /  1-3-2  9   15-28-0  9-8-0   Krakowiak (W 4-3)  311  2:21 
*  May 02, 2010    LA SALLE  W  12-5       12-15-0  /  5-12-1  9   16-28-0  10-8-0   Charest (W 1-2)  302  2:52 
  May 04, 2010    MARIST    3-4  L     3-10-4  /  4-7-2  9   16-29-0  10-8-0   Sorine (L 0-1)  189  2:29 
*  May 07, 2010  at  Saint Joseph's    6-9  L     6-11-2  /  9-9-1  9   16-30-0  10-9-0   DeMartino (L 2-3)  107  3:19 
*  May 08, 2010  at  Saint Joseph's  W  19-3       19-23-1  /  3-6-2  9   17-30-0  11-9-0   Krakowiak (W 5-3)  122  3:09 
*  May 09, 2010  at  Saint Joseph's    4-5  L     4-8-1  /  5-9-1  9   17-31-0  11-10-0   Mack (L 1-6)  108  2:43 
*  May 14, 2010  at  George Washington  W  11-4       11-18-0  /  4-11-3  9   18-31-0  12-10-0   Krakowiak (W 6-3)  98  5:03 
*  May 15, 2010  at  George Washington  W  12-8       12-16-2  /  8-9-2  9   19-31-0  13-10-0   Grangard (W 1-2)  221  3:05 
*  May 16, 2010  at  George Washington    5-12  L     5-12-4  /  12-16-0  9   19-32-0  13-11-0   Flanagan (L 0-5)  142  2:46 
*  May 20, 2010    DUQUESNE  W  6-3       6-13-2  /  3-9-0  9   20-32-0  14-11-0   Krakowiak (W 7-3)  187  2:27 
*  May 21, 2010    DUQUESNE    2-14  L     2-6-3  /  14-14-0  9   20-33-0  14-12-0   Mack (L 1-7)  139  3:04 
*  May 22, 2010    DUQUESNE  W  9-3       9-11-2  /  3-3-3  9   21-33-0  15-12-0   Grangard (W 2-2)  273  3:01 
  May 26, 2010  vs  Saint Louis    11-16  L     11-15-1  /  16-15-2  9   21-34-0  15-12-0   Krakowiak (L 7-4)  0  3:31 
  May 26, 2010  vs  La Salle    8-10  L     8-13-3  /  10-11-0  9   21-35-0  15-12-0   Flanagan (L 0-6)  0  2:54 

* = Atlantic 10 Conference game
() extra inning game