Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan David | .321 | 54-52 | 209 | 31 | 67 | 11 | 0 | 1 | 30 | 81 | .388 | 17 | 6 | 32 | 7 | .383 | 3 | 2 | 4-6 | 357 | 45 | 6 | .985 |
| Ryan Lee | .303 | 50-50 | 201 | 34 | 61 | 10 | 3 | 2 | 26 | 83 | .413 | 11 | 4 | 25 | 3 | .352 | 0 | 3 | 11-16 | 106 | 5 | 7 | .941 |
| Nick Martinez | .292 | 51-51 | 202 | 46 | 59 | 9 | 1 | 2 | 16 | 76 | .376 | 37 | 1 | 36 | 1 | .404 | 0 | 4 | 11-15 | 118 | 130 | 9 | .965 |
| Chris Walker | .290 | 54-54 | 214 | 27 | 62 | 12 | 0 | 3 | 39 | 83 | .388 | 16 | 5 | 23 | 4 | .346 | 5 | 0 | 5-7 | 168 | 19 | 1 | .995 |
| Brian Kownacki | .286 | 55-55 | 203 | 28 | 58 | 5 | 3 | 1 | 24 | 72 | .355 | 21 | 8 | 45 | 3 | .373 | 1 | 4 | 23-28 | 68 | 95 | 14 | .921 |
| Ryan Maghini | .277 | 55-55 | 206 | 32 | 57 | 14 | 1 | 4 | 24 | 85 | .413 | 13 | 0 | 46 | 4 | .315 | 3 | 1 | 6-11 | 82 | 195 | 23 | .923 |
| Tim Swatek | .273 | 43-38 | 132 | 14 | 36 | 7 | 1 | 0 | 18 | 45 | .341 | 23 | 0 | 35 | 2 | .378 | 1 | 0 | 7-9 | 89 | 9 | 2 | .980 |
| Joe Russo | .268 | 48-44 | 164 | 20 | 44 | 9 | 0 | 2 | 21 | 59 | .360 | 12 | 2 | 42 | 2 | .324 | 1 | 5 | 2-3 | 280 | 26 | 7 | .978 |
| Stephen McSherry | .217 | 49-39 | 143 | 16 | 31 | 6 | 1 | 2 | 20 | 45 | .315 | 10 | 2 | 31 | 2 | .272 | 3 | 2 | 3-6 | 58 | 6 | 0 | 1.000 |
| Alex Kenny | .207 | 37-17 | 82 | 3 | 17 | 1 | 2 | 0 | 6 | 22 | .268 | 1 | 2 | 25 | 1 | .235 | 0 | 0 | 1-4 | 44 | 1 | 2 | .957 |
| ---------- | |||||||||||||||||||||||
| Dan Camano | 1.000 | 2-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mike Mauri | .237 | 18-12 | 38 | 4 | 9 | 0 | 0 | 0 | 3 | 9 | .237 | 4 | 0 | 5 | 2 | .310 | 0 | 1 | 1-3 | 11 | 1 | 1 | .923 |
| Rob McCunney | .189 | 28-16 | 53 | 6 | 10 | 1 | 0 | 1 | 8 | 14 | .264 | 4 | 2 | 22 | 0 | .271 | 0 | 2 | 3-4 | 9 | 31 | 9 | .816 |
| Ryan Phelan | .138 | 11-10 | 29 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .172 | 3 | 0 | 6 | 0 | .212 | 1 | 3 | 0-0 | 62 | 11 | 0 | 1.000 |
| Chris Kimmeth | .100 | 7-2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 1 | 1 | 6 | 0 | .250 | 0 | 0 | 0-0 | 5 | 1 | 1 | .857 |
| Matt DeSilva | .000 | 19-0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | 0 | .143 | 0 | 1 | 7-8 | 2 | 2 | 0 | 1.000 |
| Dan Sorine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| John Flanagan | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Totals | .272 | 55-55 | 1900 | 269 | 517 | 86 | 12 | 18 | 236 | 681 | .358 | 174 | 35 | 387 | 31 | .341 | 18 | 28 | 84-120 | 1483 | 663 | 88 | .961 |
| Opponents | .260 | 55-55 | 1825 | 268 | 474 | 111 | 12 | 19 | 227 | 666 | .365 | 210 | 74 | 351 | 30 | .355 | 27 | 67 | 76-109 | 1480 | 587 | 65 | .970 |
| LOB - Team (408), Opp (453). DPs turned - Team (47), Opp (45). CI - Team (1), David 1, Opp (2). IBB - Team (9), C. Walker 4, N. Martinez 2, Russo 1, McSherry 1, Maghini 1, Opp (5). Picked off - Kownacki 3, N. Martinez 2, Lee 1, Swatek 1, Mauri 1, David 1, McSherry 1, C. Walker 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tim Swatek | 1.85 | 2-1 | 17-0 | 0 | 0/1 | 6 | 34.0 | 25 | 13 | 7 | 6 | 28 | 7 | 2 | 1 | 126 | .198 | 4 | 2 | 0 | 3 | 2 |
| Jonathan Reich | 2.10 | 3-0 | 15-0 | 0 | 0/1 | 0 | 25.2 | 21 | 8 | 6 | 5 | 15 | 5 | 1 | 0 | 97 | .216 | 1 | 4 | 0 | 1 | 0 |
| Chris Pike | 2.41 | 8-1 | 16-9 | 3 | 1/0 | 3 | 93.1 | 77 | 31 | 25 | 33 | 70 | 17 | 1 | 3 | 330 | .233 | 6 | 4 | 1 | 4 | 14 |
| Joseph Charest | 2.61 | 1-0 | 14-0 | 0 | 0/0 | 1 | 20.2 | 17 | 7 | 6 | 14 | 11 | 4 | 0 | 0 | 68 | .250 | 2 | 3 | 0 | 2 | 6 |
| Nick Martinez | 2.75 | 1-3 | 10-0 | 0 | 0/0 | 3 | 19.2 | 19 | 6 | 6 | 9 | 20 | 2 | 1 | 1 | 71 | .268 | 0 | 4 | 0 | 2 | 3 |
| Rich Anastasi | 3.09 | 5-0 | 22-1 | 0 | 0/1 | 0 | 32.0 | 36 | 15 | 11 | 6 | 37 | 11 | 0 | 1 | 127 | .283 | 3 | 5 | 0 | 2 | 3 |
| Brian Pendergast | 3.55 | 2-8 | 14-14 | 2 | 0/0 | 0 | 88.2 | 90 | 51 | 35 | 27 | 52 | 24 | 2 | 6 | 321 | .280 | 7 | 10 | 0 | 6 | 17 |
| Max Krakowiak | 4.23 | 5-6 | 14-14 | 3 | 0/0 | 0 | 83.0 | 77 | 49 | 39 | 36 | 61 | 14 | 3 | 2 | 302 | .255 | 23 | 13 | 1 | 1 | 16 |
| Brian Thompson | 4.40 | 2-1 | 12-4 | 0 | 0/0 | 0 | 30.2 | 30 | 18 | 15 | 13 | 15 | 10 | 1 | 1 | 118 | .254 | 5 | 3 | 0 | 3 | 0 |
| ---------- | ||||||||||||||||||||||
| Ryan DeMartino | 5.79 | 0-0 | 9-0 | 0 | 0/0 | 0 | 4.2 | 6 | 4 | 3 | 7 | 1 | 1 | 0 | 0 | 19 | .316 | 1 | 3 | 1 | 0 | 1 |
| Dan Sorine | 6.17 | 1-2 | 7-2 | 0 | 0/0 | 0 | 11.2 | 6 | 8 | 8 | 14 | 11 | 1 | 0 | 0 | 37 | .162 | 2 | 6 | 0 | 0 | 2 |
| Daniel Munday | 7.62 | 0-0 | 5-4 | 0 | 0/0 | 0 | 13.0 | 15 | 12 | 11 | 12 | 11 | 3 | 1 | 0 | 50 | .300 | 1 | 6 | 0 | 0 | 1 |
| Jeremy Adel | 8.18 | 0-0 | 8-3 | 0 | 0/0 | 0 | 11.0 | 17 | 14 | 10 | 12 | 5 | 2 | 0 | 2 | 47 | .362 | 2 | 3 | 0 | 2 | 0 |
| Ryan Fedak | 8.44 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.1 | 7 | 7 | 5 | 1 | 1 | 3 | 0 | 1 | 21 | .333 | 0 | 2 | 0 | 1 | 1 |
| John Flanagan | 8.80 | 1-1 | 6-4 | 0 | 0/0 | 0 | 15.1 | 21 | 17 | 15 | 11 | 10 | 4 | 0 | 1 | 65 | .323 | 4 | 6 | 0 | 0 | 1 |
| John Porter | 11.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 5.2 | 10 | 8 | 7 | 4 | 3 | 3 | 0 | 0 | 26 | .385 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.81 | 31-23 | 55-55 | 8 | 2/1 | 13 | 494.1 | 474 | 268 | 209 | 210 | 351 | 111 | 12 | 19 | 1825 | .260 | 62 | 74 | 3 | 27 | 67 |
| Opponents | 4.01 | 23-31 | 55-55 | 3 | 2/2 | 9 | 493.1 | 517 | 269 | 220 | 174 | 387 | 86 | 12 | 18 | 1900 | .272 | 50 | 35 | 5 | 18 | 28 |
| PB - Team (10), David 5, C. Walker 4, Phelan 1, Opp (7). Pickoffs - Team (16), Pendergast 7, David 5, C. Walker 2, Anastasi 1, Phelan 1, Opp (11). SBA/ATT - David (39-55), Phelan (24-31), Pike (11-18), C. Walker (13-18), Krakowiak (14-18), Thompson (5-10), Pendergast (4-9), Sorine (8-8), Reich (6-8), Adel (6-7), Anastasi (3-6), Munday (5-5), Flanagan (4-5), Charest (2-4), DeMartino (3-3), Swatek (2-3), N. Martinez (1-2), Fedak (1-2), Porter (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Ryan Phelan | 73 | 62 | 11 | 0 | 1.000 | 0 | 24 | 7 | .774 | 1 | 0 |
| Stephen McSherry | 64 | 58 | 6 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Chris Pike | 21 | 3 | 18 | 0 | 1.000 | 1 | 11 | 7 | .611 | 0 | 0 |
| Joseph Charest | 9 | 3 | 6 | 0 | 1.000 | 1 | 2 | 2 | .500 | 0 | 0 |
| Jonathan Reich | 6 | 3 | 3 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| Matt DeSilva | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Sorine | 3 | 0 | 3 | 0 | 1.000 | 0 | 8 | 0 | 1.000 | 0 | 0 |
| John Flanagan | 3 | 1 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Daniel Munday | 2 | 1 | 1 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Jeremy Adel | 2 | 1 | 1 | 0 | 1.000 | 1 | 6 | 1 | .857 | 0 | 0 |
| Ryan DeMartino | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Ryan Fedak | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| John Porter | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Thompson | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 5 | .500 | 0 | 0 |
| Chris Walker | 188 | 168 | 19 | 1 | .995 | 9 | 13 | 5 | .722 | 4 | 0 |
| Ryan David | 408 | 357 | 45 | 6 | .985 | 20 | 39 | 16 | .709 | 5 | 1 |
| Tim Swatek | 100 | 89 | 9 | 2 | .980 | 0 | 2 | 1 | .667 | 0 | 0 |
| Joe Russo | 313 | 280 | 26 | 7 | .978 | 18 | 0 | 0 | --- | 0 | 0 |
| Nick Martinez | 257 | 118 | 130 | 9 | .965 | 30 | 1 | 1 | .500 | 0 | 0 |
| Max Krakowiak | 25 | 7 | 17 | 1 | .960 | 2 | 14 | 4 | .778 | 0 | 0 |
| Alex Kenny | 47 | 44 | 1 | 2 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Lee | 118 | 106 | 5 | 7 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 300 | 82 | 195 | 23 | .923 | 34 | 0 | 0 | --- | 0 | 0 |
| Mike Mauri | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Brian Kownacki | 177 | 68 | 95 | 14 | .921 | 4 | 0 | 0 | --- | 0 | 0 |
| Brian Pendergast | 34 | 4 | 26 | 4 | .882 | 0 | 4 | 5 | .444 | 0 | 0 |
| Chris Kimmeth | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob McCunney | 49 | 9 | 31 | 9 | .816 | 3 | 0 | 0 | --- | 0 | 0 |
| Rich Anastasi | 5 | 0 | 4 | 1 | .800 | 0 | 3 | 3 | .500 | 0 | 0 |
| Dan Camano | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2234 | 1483 | 663 | 88 | .961 | 47 | 76 | 33 | .697 | 10 | 1 |
| Opponents | 2132 | 1480 | 587 | 65 | .970 | 45 | 84 | 36 | .700 | 7 | 2 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Fordham | 51 | 37 | 28 | 36 | 25 | 17 | 28 | 22 | 16 | 9 | 269 | Opponents | 23 | 24 | 41 | 48 | 38 | 34 | 19 | 22 | 12 | 7 | 268 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-4 | 1-5 | 6-5 | 2-4 | 3-3 | 3-0 | 6-0 | 2-0 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 6-1 | 4-1 | 5-0 | 3-2 | 3-4 | 3-6 | 3-1 | 0-3 | 2-2 | 0-3 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 19-3 | 20-7 | 19-5 | 22-4 | 23-2 | 24-2 | 24-3 | 25-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-8 | 5-11 | 7-15 | 5-15 | 5-16 | 5-18 | 4-19 | 2-20 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 8-12 | 6-5 | 5-3 | 4-4 | 3-5 | 2-3 | 3-1 | 4-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 3 |
| Attendance | Total | Dates | Average |
| HOME | 4044 | 21 | 192 |
| AWAY | 8166 | 33 | 247 |
| TOTAL | 12210 | 54 | 226 |
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Ryan David | .354 | 24-24 | 96 | 11 | 34 | 3 | 0 | 0 | 15 | 37 | .385 | 7 | 2 | 14 | 2 | .398 | 3 | 1 | 1-1 | 165 | 26 | 4 | .979 |
| Ryan Lee | .323 | 24-24 | 96 | 15 | 31 | 5 | 1 | 1 | 9 | 41 | .427 | 5 | 2 | 13 | 2 | .369 | 0 | 3 | 6-8 | 50 | 3 | 5 | .914 |
| Brian Kownacki | .284 | 24-24 | 88 | 13 | 25 | 1 | 0 | 1 | 7 | 29 | .330 | 9 | 4 | 18 | 2 | .376 | 0 | 3 | 8-12 | 37 | 33 | 4 | .946 |
| Nick Martinez | .280 | 24-24 | 93 | 20 | 26 | 5 | 0 | 0 | 6 | 31 | .333 | 18 | 1 | 19 | 0 | .402 | 0 | 1 | 4-5 | 54 | 51 | 5 | .955 |
| Chris Walker | .240 | 24-24 | 96 | 10 | 23 | 3 | 0 | 1 | 13 | 29 | .302 | 8 | 2 | 9 | 4 | .311 | 0 | 0 | 3-3 | 99 | 13 | 1 | .991 |
| Ryan Maghini | .236 | 24-24 | 89 | 9 | 21 | 6 | 0 | 0 | 9 | 27 | .303 | 4 | 0 | 32 | 3 | .266 | 1 | 1 | 2-4 | 30 | 97 | 9 | .934 |
| ---------- | |||||||||||||||||||||||
| Mike Mauri | .389 | 7-7 | 18 | 2 | 7 | 0 | 0 | 0 | 0 | 7 | .389 | 2 | 0 | 3 | 1 | .450 | 0 | 0 | 0-2 | 5 | 0 | 0 | 1.000 |
| Chris Kimmeth | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| Tim Swatek | .308 | 22-17 | 65 | 6 | 20 | 2 | 1 | 0 | 8 | 24 | .369 | 10 | 0 | 18 | 1 | .395 | 1 | 0 | 4-5 | 42 | 6 | 1 | .980 |
| Rob McCunney | .217 | 10-7 | 23 | 3 | 5 | 0 | 0 | 1 | 7 | 8 | .348 | 2 | 1 | 6 | 0 | .308 | 0 | 2 | 0-0 | 4 | 15 | 4 | .826 |
| Joe Russo | .200 | 20-19 | 65 | 4 | 13 | 3 | 0 | 0 | 10 | 16 | .246 | 2 | 0 | 17 | 1 | .224 | 0 | 3 | 1-1 | 115 | 8 | 2 | .984 |
| Stephen McSherry | .188 | 23-17 | 64 | 9 | 12 | 2 | 0 | 2 | 6 | 20 | .313 | 4 | 1 | 11 | 0 | .243 | 1 | 2 | 1-3 | 27 | 3 | 0 | 1.000 |
| Alex Kenny | .059 | 11-4 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 1 | 6 | 1 | .111 | 0 | 0 | 0-0 | 6 | 0 | 1 | .857 |
| Matt DeSilva | .000 | 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| Dan Sorine | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .269 | 24-24 | 815 | 102 | 219 | 30 | 2 | 6 | 90 | 271 | .333 | 71 | 14 | 169 | 17 | .336 | 6 | 17 | 30-44 | 649 | 291 | 39 | .960 |
| Opponents | .247 | 24-24 | 787 | 96 | 194 | 46 | 5 | 7 | 86 | 271 | .344 | 70 | 27 | 146 | 9 | .326 | 10 | 36 | 28-40 | 647 | 260 | 21 | .977 |
| LOB - Team (174), Opp (186). DPs turned - Team (15), Opp (24). CI - Team (1), David 1. IBB - Team (4), C. Walker 2, McSherry 1, N. Martinez 1, Opp (3). Picked off - Swatek 1, Lee 1, N. Martinez 1, Kownacki 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Tim Swatek | 1.04 | 1-0 | 9-0 | 0 | 0/0 | 3 | 17.1 | 14 | 7 | 2 | 3 | 12 | 3 | 1 | 0 | 66 | .212 | 1 | 2 | 0 | 1 | 1 |
| Chris Pike | 2.27 | 6-0 | 8-8 | 3 | 1/0 | 0 | 63.1 | 52 | 21 | 16 | 20 | 40 | 12 | 1 | 2 | 225 | .231 | 3 | 3 | 1 | 2 | 10 |
| Brian Pendergast | 3.33 | 1-5 | 8-8 | 2 | 0/0 | 0 | 51.1 | 46 | 28 | 19 | 16 | 28 | 15 | 1 | 4 | 185 | .249 | 5 | 8 | 0 | 4 | 9 |
| Max Krakowiak | 3.99 | 3-3 | 8-8 | 3 | 0/0 | 0 | 49.2 | 45 | 24 | 22 | 21 | 33 | 7 | 1 | 0 | 176 | .256 | 14 | 8 | 0 | 1 | 11 |
| Rich Anastasi | 4.30 | 0-0 | 10-0 | 0 | 0/0 | 0 | 14.2 | 17 | 8 | 7 | 3 | 17 | 4 | 0 | 1 | 61 | .279 | 1 | 1 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Brian Thompson | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Reich | 1.93 | 1-0 | 4-0 | 0 | 0/0 | 0 | 4.2 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 |
| Joseph Charest | 2.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 4 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 17 | .235 | 1 | 0 | 0 | 0 | 1 |
| Nick Martinez | 4.22 | 0-3 | 4-0 | 0 | 0/0 | 0 | 10.2 | 13 | 5 | 5 | 4 | 11 | 1 | 1 | 0 | 38 | .342 | 0 | 4 | 0 | 2 | 3 |
| Totals | 3.04 | 12-11 | 24-24 | 8 | 1/0 | 3 | 216.1 | 194 | 96 | 73 | 70 | 146 | 46 | 5 | 7 | 787 | .247 | 25 | 27 | 1 | 10 | 36 |
| Opponents | 3.51 | 11-12 | 24-24 | 1 | 1/1 | 5 | 215.2 | 219 | 102 | 84 | 71 | 169 | 30 | 2 | 6 | 815 | .269 | 15 | 14 | 2 | 6 | 17 |
| PB - Team (4), David 3, C. Walker 1, Opp (2). Pickoffs - Team (8), David 3, C. Walker 2, Pendergast 2, Anastasi 1, Opp (4). SBA/ATT - David (23-31), Pike (10-14), Krakowiak (7-11), C. Walker (5-6), Pendergast (3-5), Reich (4-4), Swatek (2-3), Anastasi (0-1), Charest (1-1), N. Martinez (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stephen McSherry | 30 | 27 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Pike | 15 | 3 | 12 | 0 | 1.000 | 1 | 10 | 4 | .714 | 0 | 0 |
| Max Krakowiak | 14 | 6 | 8 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
| Mike Mauri | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Kimmeth | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Reich | 2 | 1 | 1 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Chris Walker | 113 | 99 | 13 | 1 | .991 | 8 | 5 | 1 | .833 | 1 | 0 |
| Joe Russo | 125 | 115 | 8 | 2 | .984 | 2 | 0 | 0 | --- | 0 | 0 |
| Tim Swatek | 49 | 42 | 6 | 1 | .980 | 0 | 2 | 1 | .667 | 0 | 0 |
| Ryan David | 195 | 165 | 26 | 4 | .979 | 5 | 23 | 8 | .742 | 3 | 1 |
| Nick Martinez | 110 | 54 | 51 | 5 | .955 | 4 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Kownacki | 74 | 37 | 33 | 4 | .946 | 2 | 0 | 0 | --- | 0 | 0 |
| Ryan Maghini | 136 | 30 | 97 | 9 | .934 | 10 | 0 | 0 | --- | 0 | 0 |
| Ryan Lee | 58 | 50 | 3 | 5 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
| Brian Pendergast | 16 | 3 | 11 | 2 | .875 | 0 | 3 | 2 | .600 | 0 | 0 |
| Alex Kenny | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Rob McCunney | 23 | 4 | 15 | 4 | .826 | 2 | 0 | 0 | --- | 0 | 0 |
| Rich Anastasi | 4 | 0 | 3 | 1 | .750 | 0 | 0 | 1 | .000 | 0 | 0 |
| Joseph Charest | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Brian Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dan Sorine | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matt DeSilva | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 979 | 649 | 291 | 39 | .960 | 15 | 28 | 12 | .700 | 4 | 1 |
| Opponents | 928 | 647 | 260 | 21 | .977 | 24 | 30 | 14 | .682 | 2 | 0 |