Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| Feb 18, 2011 | at | VCU | 3-6 | L | 3-9-2 | / | 6-11-1 | 9 | 0-1-0 | 0-0-0 | Pendergast (L 0-1) | 451 | 2:17 | ||
| Feb 19, 2011 | at | VCU | W | 6-4 | 6-13-1 | / | 4-6-3 | 9 | 1-1-0 | 0-0-0 | Krakowiak (W 1-0) | 325 | 2:34 | ||
| Feb 20, 2011 | at | VCU | W | 3-1 | 3-8-2 | / | 1-10-2 | 9 | 2-1-0 | 0-0-0 | Anastasi (W 1-0) | 226 | 2:34 | ||
| Feb 26, 2011 | vs | Iona-1 | W | 3-1 | 3-8-0 | / | 1-7-1 | (11) | 3-1-0 | 0-0-0 | Swatek (W 1-0) | 245 | 2:45 | ||
| Feb 26, 2011 | vs | Iona-2 | W | 7-2 | 7-9-1 | / | 2-3-1 | 9 | 4-1-0 | 0-0-0 | Krakowiak (W 2-0) | 245 | 2:30 | ||
| Feb 27, 2011 | vs | Iona | W | 10-9 | 10-13-1 | / | 9-15-0 | 9 | 5-1-0 | 0-0-0 | Anastasi (W 2-0) | 120 | 2:40 | ||
| Mar 02, 2011 | MANHATTAN | W | 8-6 | 8-9-1 | / | 6-13-1 | 9 | 6-1-0 | 0-0-0 | Flanagan (W 1-0) | 239 | 2:54 | |||
| Mar 04, 2011 | at | Wake Forest | W | 5-3 | 5-14-2 | / | 3-7-2 | 9 | 7-1-0 | 0-0-0 | Pendergast (W 1-1) | 241 | 2:19 | ||
| Mar 05, 2011 | vs | Radford | 4-5 | L | 4-9-0 | / | 5-9-0 | 9 | 7-2-0 | 0-0-0 | Swatek (L 1-1) | 106 | 2:18 | ||
| Mar 05, 2011 | vs | Towson | W | 16-9 | 16-17-3 | / | 9-14-0 | 9 | 8-2-0 | 0-0-0 | Reich (W 1-0) | 118 | 3:22 | ||
| Mar 08, 2011 | NEW YORK TECH | W | 7-3 | 7-8-0 | / | 3-4-3 | 9 | 9-2-0 | 0-0-0 | Anastasi (W 3-0) | 122 | 2:33 | |||
| 03/11/2011 | at | Charleston Southern | 3-4 | L | 3-9-1 | / | 4-9-3 | 9 | 9-3-0 | 0-0-0 | Pendergast (L 1-2) | 189 | 2:18 | ||
| Mar 12, 2011 | at | Charleston Southern | 2-11 | L | 2-3-5 | / | 11-12-3 | 9 | 9-4-0 | 0-0-0 | Krakowiak (L 2-1) | 245 | 2:54 | ||
| 03/13/2011 | at | Charleston Southern | W | 7-3 | 7-13-1 | / | 3-8-2 | 9 | 10-4-0 | 0-0-0 | Pike (W 1-0) | 257 | 2:49 | ||
| 3/14/2011 | at | Charleston Southern | W | 10-7 | 10-14-2 | / | 7-12-2 | (12) | 11-4-0 | 0-0-0 | N. Martinez (W 1-0) | 175 | 4:05 | ||
| Mar 16, 2011 | at | Campbell | 2-5 | L | 2-6-1 | / | 5-3-0 | 9 | 11-5-0 | 0-0-0 | Sorine (L 0-1) | 117 | 2:23 | ||
| ^ | Mar 18, 2011 | at | Seton Hall | 3-7 | L | 3-10-1 | / | 7-12-0 | 9 | 11-6-0 | 0-0-0 | Pendergast (L 1-3) | 200 | 2:30 | |
| ^ | Mar 19, 2011 | vs | Stony Brook | 2-13 | L | 2-7-2 | / | 13-18-1 | 9 | 11-7-0 | 0-0-0 | Krakowiak (L 2-2) | 70 | 2:40 | |
| ^ | Mar 20, 2011 | vs | NJIT | W | 7-6 | 7-12-1 | / | 6-11-2 | (11) | 12-7-0 | 0-0-0 | Pike (W 2-0) | 100 | 3:20 | |
| Mar 22, 2011 | STONY BROOK | 1-13 | L | 1-4-3 | / | 13-11-1 | 9 | 12-8-0 | 0-0-0 | Sorine (L 0-2) | 65 | 2:46 | |||
| * | Mar 25, 2011 | at | La Salle | 1-2 | L | 1-4-2 | / | 2-6-1 | 9 | 12-9-0 | 0-1-0 | Pendergast (L 1-4) | 123 | 1:57 | |
| * | Mar 26, 2011 | at | La Salle | W | 5-3 | 5-13-0 | / | 3-6-0 | 9 | 13-9-0 | 1-1-0 | Pike (W 3-0) | 145 | 2:21 | |
| * | Mar 27, 2011 | at | La Salle | W | 7-1 | 7-10-2 | / | 1-3-2 | 9 | 14-9-0 | 2-1-0 | Krakowiak (W 3-2) | 146 | 2:15 | |
| Mar 29, 2011 | at | Fairfield | W | 3-0 | 3-7-0 | / | 0-5-2 | 9 | 15-9-0 | 2-1-0 | Anastasi (W 4-0) | 101 | 2:01 | ||
| Apr 02, 2011 | MASSACHUSETTS | W | 6-5 | 6-13-4 | / | 5-6-0 | 9 | 16-9-0 | 2-1-0 | Reich (W 2-0) | 236 | 2:23 | |||
| Apr 03, 2011 | ALBANY-1 | 3-4 | L | 3-7-6 | / | 4-6-2 | 9 | 16-10-0 | 2-1-0 | Krakowiak (L 3-3) | 346 | 2:30 | |||
| Apr 03, 2011 | ALBANY-2 | 4-6 | L | 4-8-0 | / | 6-10-0 | 9 | 16-11-0 | 2-1-0 | Pike (L 3-1) | 234 | 2:33 | |||
| Apr 06, 2011 | at | New York Tech | W | 12-7 | 12-14-3 | / | 7-9-1 | 9 | 17-11-0 | 2-1-0 | Thompson (W 1-0) | 88 | 2:55 | ||
| * | Apr 08, 2011 | ST. BONAVENTURE | 5-6 | L | 5-12-3 | / | 6-8-1 | 9 | 17-12-0 | 2-2-0 | Pendergast (L 1-5) | 112 | 2:43 | ||
| * | Apr 09, 2011 | ST. BONAVENTURE | 2-6 | L | 2-6-3 | / | 6-11-1 | 9 | 17-13-0 | 2-3-0 | Krakowiak (L 3-4) | 231 | 2:34 | ||
| * | Apr 10, 2011 | ST. BONAVENTURE | W | 9-1 | 9-9-1 | / | 1-7-3 | 9 | 18-13-0 | 3-3-0 | Pike (W 4-1) | 214 | 2:22 | ||
| Apr 13, 2011 | LIU | W | 3-2 | 3-4-0 | / | 2-7-3 | 9 | 19-13-0 | 3-3-0 | Charest (W 1-0) | 65 | 2:22 | |||
| * | Apr 15, 2011 | GEORGE WASHINGTON | W | 8-7 | 8-11-0 | / | 7-13-2 | 9 | 20-13-0 | 4-3-0 | Swatek (W 2-1) | 112 | 2:40 | ||
| * | Apr 16, 2011 | GEORGE WASHINGTON | W | 5-4 | 5-14-3 | / | 4-14-1 | (10) | 21-13-0 | 5-3-0 | Reich (W 3-0) | 103 | 2:54 | ||
| * | Apr 17, 2011 | GEORGE WASHINGTON | W | 4-1 | 4-6-0 | / | 1-7-0 | 9 | 22-13-0 | 6-3-0 | Krakowiak (W 4-4) | 543 | 2:15 | ||
| Apr 19, 2011 | IONA | W | 9-5 | 9-11-3 | / | 5-8-2 | 9 | 23-13-0 | 6-3-0 | Thompson (W 2-0) | 88 | 2:57 | |||
| * | 4/22/11 | at | #28 Charlotte | W | 2-1 | 2-6-3 | / | 1-2-1 | 9 | 24-13-0 | 7-3-0 | Pendergast (W 2-5) | 975 | 2:22 | |
| * | 4/23/11 | at | #28 Charlotte | 5-6 | L | 5-9-1 | / | 6-9-0 | 9 | 24-14-0 | 7-4-0 | N. Martinez (L 1-1) | 1021 | 2:32 | |
| * | 4/24/11 | at | #28 Charlotte | 3-8 | L | 3-6-1 | / | 8-11-1 | 9 | 24-15-0 | 7-5-0 | Krakowiak (L 4-5) | 988 | 2:19 | |
| Apr 27, 2011 | COLUMBIA-1 | W | 6-3 | 6-12-0 | / | 3-8-1 | 9 | 25-15-0 | 7-5-0 | Sorine (W 1-2) | - | 2:38 | |||
| Apr 27, 2011 | COLUMBIA-2 | W | 10-5 | 10-11-1 | / | 5-8-3 | 9 | 26-15-0 | 7-5-0 | Anastasi (W 5-0) | 267 | 3:01 | |||
| * | Apr 29, 2011 | at | Saint Louis | 0-1 | L | 0-8-2 | / | 1-5-0 | 9 | 26-16-0 | 7-6-0 | Pendergast (L 2-6) | 117 | 2:18 | |
| * | Apr 30, 2011 | at | Saint Louis | W | 4-0 | 4-7-2 | / | 0-6-1 | 9 | 27-16-0 | 8-6-0 | Pike (W 5-1) | 75 | 2:14 | |
| * | May 01, 2011 | at | Saint Louis | 1-5 | L | 1-7-3 | / | 5-6-0 | 9 | 27-17-0 | 8-7-0 | Krakowiak (L 4-6) | 117 | 2:31 | |
| May 03, 2011 | at | Manhattan | 0-8 | L | 0-6-1 | / | 8-8-1 | 9 | 27-18-0 | 8-7-0 | Thompson (L 2-1) | 211 | 2:16 | ||
| * | May 06, 2011 | SAINT JOSEPH'S | 5-9 | L | 5-9-1 | / | 9-7-0 | 9 | 27-19-0 | 8-8-0 | Pendergast (L 2-7) | 154 | 2:44 | ||
| * | May 07, 2011 | SAINT JOSEPH'S | W | 3-2 | 3-9-2 | / | 2-6-2 | 9 | 28-19-0 | 9-8-0 | Pike (W 6-1) | 368 | 2:26 | ||
| * | May 08, 2011 | SAINT JOSEPH'S | W | 7-4 | 7-7-1 | / | 4-4-1 | 9 | 29-19-0 | 10-8-0 | Krakowiak (W 5-6) | 211 | 2:31 | ||
| * | 05/13/11 | at | Massachusetts | 4-5 | L | 4-11-1 | / | 5-10-1 | (11) | 29-20-0 | 10-9-0 | N. Martinez (L 1-2) | 155 | 2:50 | |
| * | 05/14/11 | at | Massachusetts-1 | W | 12-6 | 12-17-1 | / | 6-12-0 | 9 | 30-20-0 | 11-9-0 | Pike (W 7-1) | 204 | 2:21 | |
| * | 05/14/11 | at | Massachusetts-2 | 2-2 | T | 2-7-2 | / | 2-6-1 | 7 | 30-20-1 | 11-9-1 | None | 205 | 1:53 | |
| May 17, 2011 | at | Seton Hall | 2-9 | L | 2-10-1 | / | 9-10-1 | 9 | 30-21-1 | 11-9-1 | Flanagan (L 1-1) | 65 | 2:59 | ||
| * | May 19, 2011 | XAVIER | 1-6 | L | 1-10-4 | / | 6-12-0 | 9 | 30-22-1 | 11-10-1 | Pendergast (L 2-8) | 89 | 2:33 | ||
| * | May 20, 2011 | XAVIER | W | 3-2 | 3-11-1 | / | 2-5-0 | 9 | 31-22-1 | 12-10-1 | Pike (W 8-1) | 121 | 2:07 | ||
| * | May 21, 2011 | XAVIER | 4-8 | L | 4-10-0 | / | 8-18-2 | (14) | 31-23-1 | 12-11-1 | N. Martinez (L 1-3) | 124 | 4:27 |
|
^ = Rawlings Strike Out Cancer Tournament (South Orange, N.J.)
* = Atlantic 10 Conference game () extra inning game |