Fordham

Season Statistics

 

Overall Statistics

 

• Record: 22-34 • Home: 12-11 • Away: 8-23 • Neutral: 2-0 • Atlantic 10: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MAURI, Mike   .325  56-54  200  26  65  6  2  2  32  81  .405  23  4  38  3  .404  1  2  9-12  154  81  13  .948 
MAGHINI, Ryan   .318  56-56  214  29  68  14  0  5  28  97  .453  18  2  41  1  .370  4  4  9-12  78  199  18  .939 
SWATEK, Tim   .281  54-54  196  37  55  13  3  4  19  86  .439  38  1  53  1  .398  1  1  6-7  388  18  5  .988 
McSHERRY, Stephen   .268  56-56  190  22  51  12  1  1  23  68  .358  23  2  29  5  .344  6  6  3-4  91  6  2  .980 
LEE, Ryan   .250  56-56  224  26  56  7  1  0  27  65  .290  15  4  33  4  .307  1  3  11-16  122  7  1  .992 
CIANCI, Matthew   .250  50-49  176  34  44  4  0  1  14  51  .290  13  15  29  2  .351  1  8  10-16  98  20  5  .959 
KOWNACKI, Brian   .215  52-51  177  21  38  10  3  1  25  57  .322  12  6  47  2  .286  1  10  9-16  77  73  4  .974 
PHELAN, Ryan   .206  38-34  107  11  22  4  1  1  15  31  .290  9  4  30  0  .287  2  2  3-5  209  23  5  .979 
McCUNNEY, Rob   .189  24-23  74  5  14  3  0  0  6  17  .230  3  0  18  2  .221  0  3  3-3  50  46  3  .970 
SMALL, Zach   .173  33-22  81  7  14  3  0  1  9  20  .247  9  2  26  1  .269  1  1  0-0  102  12  4  .966 
----------
DeSILVA, Matthew   .237  24-11  38  7  9  2  0  0  3  11  .289  0  0  16  0  .237  0  2  2-3  28  38  5  .930 
MAGHINI, Brendan   .192  30-11  52  6  10  3  0  0  4  13  .250  6  2  22  2  .300  0  1  2-2  10  0  0  1.000 
CONWAY, Joseph   .182  9-0  11  0  2  1  0  0  1  3  .273  0  0  3  0  .182  0  0  0-0  9  0  0  1.000 
CALABRESE, Joseph   .159  30-14  44  2  7  0  0  0  2  7  .159  3  1  13  0  .229  0  2  3-5  14  46  2  .968 
JUDISKY, David   .107  9-9  28  3  3  2  0  1  2  8  .286  4  3  13  0  .286  0  0  1-2  0  0  0  .000 
CAMANO, Dan   .083  8-2  12  0  1  0  0  0  0  1  .083  0  0  3  0  .083  0  0  0-0  16  1  0  1.000 
CARECCIA, Sam   .000  8-0  7  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  0  0-0  0  0  0  .000 
BUCKLEY, Jack   .000  10-0  3  2  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-1  1  0  0  1.000 
ADEL, Jeremy   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  1  .909 
GRANGARD, Jordan   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  5  0  1.000 
CHAREST, Joseph   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  17  3  .885 
Totals   .250  56-56  1835  238  459  84  11  17  210  616  .336  177  46  418  23  .329  18  45  71-104  1467  657  92  .958 
Opponents   .286  56-56  1934  333  553  100  15  20  302  743  .384  205  43  307  32  .363  23  30  90-119  1493  601  58  .973 

LOB - Team (390), Opp (437). DPs turned - Team (45), Opp (38). CI - Team (2), Phelan 2. IBB - Team (6), Swatek 2, McSherry 1, Mauri 1, Lee 1, Maghini 1, Opp (3). Picked off - Swatek 3, McSherry 2, Cianci 1, Kownacki 1, Calabrese 1, Maghini 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ADEL, Jeremy   1.54  3-4  23-0  0  0/0  6  35.0  27  8  6  8  17  5  0  0  123  .220  1  3  0  1  4 
ANASTASI, Rich   2.45  2-3  27-0  0  0/0  4  47.2  54  18  13  15  51  10  2  0  190  .284  2  4  2  2  1 
CHAREST, Joseph   3.43  5-8  15-13  4  0/0  0  105.0  97  49  40  33  53  19  2  3  387  .251  6  6  1  5  8 
GRANGARD, Jordan   4.71  0-2  10-4  1  0/0  0  28.2  29  19  15  12  16  7  1  1  113  .257  1  2  0  1  2 
MUNDAY, Daniel   4.73  5-4  16-13  2  1/0  0  78.0  89  56  41  34  41  10  3  2  304  .293  6  11  0  5  5 
PIKE, Chris   5.21  4-2  12-12  0  0/0  0  76.0  82  57  44  37  59  16  4  2  302  .272  14  8  1  3  4 
PORTER, John   6.93  2-7  16-11  0  0/0  0  61.0  83  53  47  25  31  13  1  3  259  .320  0  2  1  3  4 
REICH, Jonathan   8.76  0-3  13-2  0  0/0  0  24.2  39  25  24  7  17  10  1  5  112  .348  3  0  0  1  2 
----------
GAJDOS, Jordan   4.50  0-0  2-0  0  0/0  0  2.0  0  1  1  4  1  0  0  0  5  .000  0  1  0  0  0 
SMALL, Zach   8.22  1-0  6-0  0  0/0  0  7.2  9  7  7  6  8  2  0  0  29  .310  2  0  0  1  0 
McSHERRY, Stephen   9.00  0-0  3-0  0  0/0  0  3.0  5  3  3  2  3  0  0  0  14  .357  2  1  1  0  0 
FEDAK, Ryan   11.74  0-0  6-1  0  0/0  0  7.2  13  10  10  3  3  3  0  2  34  .382  1  1  0  0  0 
SWATEK, Tim   15.00  0-1  5-0  0  0/0  0  3.0  8  5  5  4  1  3  0  1  15  .533  0  0  0  0  0 
SORINE, Dan   15.43  0-0  9-0  0  0/0  0  9.1  17  21  16  15  6  2  1  1  45  .378  1  4  0  1  0 
KOWNACKI, Brian   27.00  0-0  1-0  0  0/0  0  0.1  1  1  1  0  0  0  0  0  2  .500  1  0  0  0  0 
Totals   5.02  22-34  56-56  7  1/0  10  489.0  553  333  273  205  307  100  15  20  1934  .286  40  43  6  23  30 
Opponents   3.62  34-22  56-56  4  5/3  12  497.2  459  238  200  177  418  84  11  17  1835  .250  40  46  5  18  45 

PB - Team (11), Phelan 8, Small 3, Opp (16). Pickoffs - Team (9), Pike 3, Munday 2, Grangard 1, Charest 1, Adel 1, Phelan 1, Opp (9). SBA/ATT - Phelan (52-65), Small (35-46), Porter (19-23), Charest (16-23), Munday (15-21), Pike (13-14), Anastasi (7-9), Grangard (5-7), Camano (6-6), Sorine (5-5), Adel (2-4), Fedak (2-4), Reich (2-3), Swatek (0-1), McSherry (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CAMANO, Dan   17  16  1  0  1.000  0  6  0  1.000  0  0 
MAGHINI, Brendan   10  10  0  0  1.000  0  0  0  ---  0  0 
CONWAY, Joseph   9  9  0  0  1.000  1  0  0  ---  0  0 
GRANGARD, Jordan   8  3  5  0  1.000  0  5  2  .714  0  0 
BUCKLEY, Jack   1  1  0  0  1.000  0  0  0  ---  0  0 
SORINE, Dan   1  0  1  0  1.000  0  5  0  1.000  0  0 
LEE, Ryan   130  122  7  1  .992  1  0  0  ---  0  0 
SWATEK, Tim   411  388  18  5  .988  24  0  1  .000  0  0 
McSHERRY, Stephen   99  91  6  2  .980  0  1  0  1.000  0  0 
PHELAN, Ryan   237  209  23  5  .979  0  52  13  .800  8  2 
KOWNACKI, Brian   154  77  73  4  .974  8  0  0  ---  0  0 
McCUNNEY, Rob   99  50  46  3  .970  15  0  0  ---  0  0 
CALABRESE, Joseph   62  14  46  2  .968  3  0  0  ---  0  0 
SMALL, Zach   118  102  12  4  .966  0  35  11  .761  3  0 
CIANCI, Matthew   123  98  20  5  .959  2  0  0  ---  0  0 
MAURI, Mike   248  154  81  13  .948  26  0  0  ---  0  0 
MAGHINI, Ryan   295  78  199  18  .939  32  0  0  ---  0  0 
DeSILVA, Matthew   71  28  38  5  .930  10  0  0  ---  0  0 
ADEL, Jeremy   11  0  10  1  .909  1  2  2  .500  0  0 
CHAREST, Joseph   26  6  17  3  .885  1  16  7  .696  0  0 
ANASTASI, Rich   7  1  5  1  .857  0  7  2  .778  0  0 
PORTER, John   23  3  16  4  .826  0  19  4  .826  0  0 
MUNDAY, Daniel   30  4  19  7  .767  1  15  6  .714  0  0 
PIKE, Chris   18  1  12  5  .722  0  13  1  .929  0  0 
FEDAK, Ryan   3  1  1  1  .667  0  2  2  .500  0  0 
REICH, Jonathan   5  1  1  3  .400  0  2  1  .667  0  0 
CARECCIA, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
JUDISKY, David   0  0  0  0  .000  0  0  0  ---  0  0 
GAJDOS, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2216  1467  657  92  .958  45  90  29  .756  11  2 
Opponents   2152  1493  601  58  .973  38  71  33  .683  16  0 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fordham   23  20  24  36  32  33  29  31  7  3  238 
Opponents  27  41  50  30  46  40  49  36  10  4  333 

Win-Loss record when ... 
Overall   22-34 
Conference   12-12 
Non-Conference   10-22 
Home games   12-11 
Away games   8-23 
Neutral site   2-0 
Day games   19-28 
Night games   3-6 
vs Left starter   6-10 
vs Right starter   16-24 
1-Run games   8-10 
2-Run games   8-5 
5+Run games   3-15 
Extra innings   2-4 
Shutouts   1-5 
 
Scoring 0-2 runs   0-17 
... 3-5 runs   9-13 
... 6-9 runs   12-4 
... 10+ runs   1-0 
 
Opponent 0-2 runs   7-3 
... 3-5 runs   11-9 
... 6-9 runs   4-13 
... 10+ runs   0-9 
 
Scored in 1st inning   7-6 
Opp. scored in 1st   4-12 
Scores first   13-12 
Opp. scores first   9-22 
    
After 6 leading   13-7 
... trailing   4-24 
... tied   5-3 
After 7 leading   14-5 
... trailing   3-24 
... tied   3-3 
After 8 leading   17-2 
... trailing   0-24 
... tied   3-6 
 
Hit 0 home runs   16-26 
... 1 home run   5-6 
... 2+ home runs   1-2 
 
Opponent 0 home runs   19-21 
... 1 home run   2-10 
... 2+ HRs   1-3 
 
Made 0 errors   9-1 
... 1 error   6-14 
... 2+ errors   7-19 
 
Opp. made 0 errors   7-14 
... 1 error   7-12 
... 2+ errors   8-8 
 
Out-hit opponent   14-6 
Out-hit by opponent   8-24 
Hits are tied   0-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-5  0-5  0-7  3-4  1-5  5-4  4-1  4-0  1-1  3-2  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  2-0  4-3  4-3  2-2  5-4  1-5  1-2  2-2  0-4  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-3  12-3  15-4  16-6  13-7  13-7  14-5  17-2 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-10  2-18  4-23  5-20  4-19  4-24  3-24  0-24 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  13-21  8-13  3-7  1-8  5-8  5-3  3-3  3-6 

Won-loss streaks:
Current losing streak  4 
Longest winning streak  3 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  2926  19  154 
AWAY  8502  32  265 
TOTAL  11428  51  224 

 

Conference statistics

 

• Record: 12-12 • Home: 8-4 • Away: 4-8 • Atlantic 10: 12-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
MAGHINI, Ryan   .357  24-24  98  13  35  9  0  2  10  50  .510  7  0  17  1  .396  1  2  3-4  44  100  2  .986 
SWATEK, Tim   .327  24-24  98  18  32  9  3  0  5  47  .480  13  0  27  0  .402  1  0  4-4  162  6  2  .988 
MAURI, Mike   .326  24-24  92  15  30  2  2  0  16  36  .391  9  1  14  2  .388  1  2  7-8  76  37  7  .942 
LEE, Ryan   .299  24-24  97  13  29  4  0  0  15  33  .340  8  1  10  0  .358  0  3  5-7  55  4  1  .983 
CIANCI, Matthew   .256  24-24  90  16  23  1  0  1  8  27  .300  6  6  12  1  .343  0  5  3-5  57  11  3  .958 
McSHERRY, Stephen   .244  24-24  82  8  20  3  1  1  11  28  .341  10  1  11  1  .323  3  4  0-1  42  3  1  .978 
KOWNACKI, Brian   .210  24-24  81  9  17  5  2  1  10  29  .358  7  4  18  1  .304  0  4  3-8  38  24  1  .984 
----------
CONWAY, Joseph   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
DeSILVA, Matthew   .217  10-7  23  4  5  1  0  0  3  6  .261  0  0  10  0  .217  0  0  2-2  18  22  4  .909 
McCUNNEY, Rob   .200  12-12  40  4  8  1  0  0  3  9  .225  3  0  8  1  .256  0  2  2-2  29  21  2  .962 
PHELAN, Ryan   .167  18-16  54  3  9  1  1  1  10  15  .278  1  4  15  0  .230  2  2  0-2  104  11  2  .983 
SMALL, Zach   .152  12-8  33  1  5  0  0  0  5  5  .152  3  1  13  0  .243  0  0  0-0  26  5  1  .969 
CALABRESE, Joseph   .111  11-5  18  1  2  0  0  0  1  2  .111  0  0  5  0  .111  0  2  2-2  6  17  2  .920 
MAGHINI, Brendan   .000  7-0  6  0  0  0  0  0  0  0  .000  0  0  3  1  .000  0  0  0-0  1  0  0  1.000 
CARECCIA, Sam   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
ADEL, Jeremy   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  1  .857 
BUCKLEY, Jack   .000  5-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1  0  0  0  .000 
CAMANO, Dan   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .264  24-24  818  106  216  36  9  6  97  288  .352  67  18  165  8  .330  8  26  31-46  665  306  34  .966 
Opponents   .268  24-24  832  110  223  26  7  5  101  278  .334  76  27  121  22  .346  8  21  27-38  665  263  20  .979 

LOB - Team (166), Opp (191). DPs turned - Team (29), Opp (15). CI - Team (2), Phelan 2. IBB - Team (3), McSherry 1, Lee 1, Mauri 1, Opp (2). Picked off - Swatek 3, Maghini 1, McSherry 1, Cianci 1.


(Atlantic 10 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ADEL, Jeremy   0.44  2-2  11-0  0  0/0  3  20.2  15  2  1  5  8  3  0  0  70  .214  0  3  0  0  3 
ANASTASI, Rich   1.25  0-1  11-0  0  0/0  1  21.2  23  6  3  7  20  1  1  0  83  .277  1  3  1  0  1 
CHAREST, Joseph   2.73  3-3  8-8  3  0/0  0  66.0  60  26  20  14  33  7  2  2  240  .250  5  6  1  3  7 
MUNDAY, Daniel   4.72  4-3  8-8  2  1/0  0  47.2  56  31  25  19  24  6  1  0  182  .308  1  9  0  2  4 
PIKE, Chris   5.61  2-2  7-7  0  0/0  0  43.1  48  32  27  17  27  6  3  1  172  .279  8  4  1  1  4 
----------
PORTER, John   0.90  1-0  4-1  0  0/0  0  10.0  8  4  1  4  5  2  0  0  38  .211  0  0  0  1  2 
GRANGARD, Jordan   1.69  0-0  1-0  0  0/0  0  5.1  1  2  1  3  3  0  0  0  18  .056  0  1  0  0  0 
REICH, Jonathan   4.91  0-0  2-0  0  0/0  0  3.2  5  2  2  0  0  0  0  1  14  .357  0  0  0  1  0 
SMALL, Zach   5.40  0-0  2-0  0  0/0  0  1.2  2  1  1  2  0  0  0  0  6  .333  0  0  0  0  0 
SWATEK, Tim   13.50  0-1  3-0  0  0/0  0  1.1  5  2  2  2  0  1  0  1  8  .625  0  0  0  0  0 
SORINE, Dan   54.00  0-0  1-0  0  0/0  0  0.1  0  2  2  3  1  0  0  0  1  .000  0  1  0  0  0 
Totals   3.45  12-12  24-24  5  1/0  4  221.2  223  110  85  76  121  26  7  5  832  .268  15  27  3  8  21 
Opponents   3.65  12-12  24-24  2  1/1  6  221.2  216  106  90  67  165  36  9  6  818  .264  15  18  4  8  26 

PB - Team (5), Phelan 4, Small 1, Opp (8). Pickoffs - Team (4), Pike 3, Munday 1, Opp (6). SBA/ATT - Phelan (16-21), Small (12-17), Munday (8-13), Charest (7-9), Pike (6-7), Anastasi (3-4), Porter (2-2), Adel (0-1).


(Atlantic 10 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
ANASTASI, Rich   2  0  2  0  1.000  0  3  1  .750  0  0 
MAGHINI, Brendan   1  1  0  0  1.000  0  0  0  ---  0  0 
CAMANO, Dan   1  1  0  0  1.000  0  0  0  ---  0  0 
SWATEK, Tim   170  162  6  2  .988  15  0  0  ---  0  0 
MAGHINI, Ryan   146  44  100  2  .986  21  0  0  ---  0  0 
KOWNACKI, Brian   63  38  24  1  .984  5  0  0  ---  0  0 
LEE, Ryan   60  55  4  1  .983  0  0  0  ---  0  0 
PHELAN, Ryan   117  104  11  2  .983  0  16  5  .762  4  2 
McSHERRY, Stephen   46  42  3  1  .978  0  0  0  ---  0  0 
SMALL, Zach   32  26  5  1  .969  0  12  5  .706  1  0 
McCUNNEY, Rob   52  29  21  2  .962  11  0  0  ---  0  0 
CIANCI, Matthew   71  57  11  3  .958  1  0  0  ---  0  0 
MAURI, Mike   120  76  37  7  .942  15  0  0  ---  0  0 
CHAREST, Joseph   17  4  12  1  .941  1  7  2  .778  0  0 
CALABRESE, Joseph   25  6  17  2  .920  2  0  0  ---  0  0 
DeSILVA, Matthew   44  18  22  4  .909  7  0  0  ---  0  0 
PIKE, Chris   9  0  8  1  .889  0  6  1  .857  0  0 
MUNDAY, Daniel   17  2  13  2  .882  1  8  5  .615  0  0 
ADEL, Jeremy   7  0  6  1  .857  1  0  1  .000  0  0 
PORTER, John   5  0  4  1  .800  0  2  0  1.000  0  0 
CARECCIA, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
BUCKLEY, Jack   0  0  0  0  .000  0  0  0  ---  0  0 
SORINE, Dan   0  0  0  0  .000  0  0  0  ---  0  0 
REICH, Jonathan   0  0  0  0  .000  0  0  0  ---  0  0 
CONWAY, Joseph   0  0  0  0  .000  0  0  0  ---  0  0 
GRANGARD, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1005  665  306  34  .966  29  27  11  .711  5  2 
Opponents   948  665  263  20  .979  15  31  15  .674  8  0