Fordham

Season Statistics

 

Overall Statistics

 

• Record: 22-33 • Home: 17-14 • Away: 4-17 • Neutral: 1-2 • Atlantic 10: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
RUNCO, Joseph   .303  55-55  208  34  63  4  0  0  21  67  .322  18  6  26  2  .372  2  8  19-24  99  139  5  .979 
MAURI, Mike   .280  55-55  189  31  53  3  2  0  30  60  .317  40  7  16  4  .415  5  2  12-20  364  23  9  .977 
EDMISTON, Ian   .269  51-48  167  18  45  9  0  1  16  57  .341  16  7  29  2  .358  0  3  1-6  32  85  9  .929 
GALIANO, Charles   .264  53-53  178  21  47  7  5  0  31  64  .360  11  21  37  4  .373  2  4  3-3  220  34  3  .988 
CIANCI, Matthew   .260  37-28  100  10  26  3  0  0  2  29  .290  11  7  10  0  .370  1  2  4-7  44  1  2  .957 
SWATEK, Tim   .255  43-43  153  31  39  4  4  0  5  51  .333  22  8  31  3  .377  0  2  12-15  88  3  1  .989 
CARECCIA, Sam   .245  44-26  102  13  25  3  0  0  11  28  .275  10  3  22  4  .330  0  4  4-5  69  3  4  .947 
McNALLY, Ryan   .228  39-31  101  12  23  5  1  1  15  33  .327  17  8  36  0  .378  1  2  4-6  62  2  4  .941 
DeVITO, Joseph   .215  52-49  130  17  28  4  1  1  12  37  .285  14  7  28  2  .325  0  13  0-0  67  122  20  .904 
----------
DeMARTINO, Ryan   .500  2-0  2  0  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
LEE, Ryan   .265  18-18  68  7  18  5  0  1  16  26  .382  6  2  4  3  .338  1  0  2-2  35  0  1  .972 
MAGHINI, Brendan   .265  30-13  68  8  18  3  0  0  6  21  .309  4  5  15  2  .351  0  2  2-3  133  16  1  .993 
PHELAN, Ryan   .239  29-19  67  11  16  1  0  0  6  17  .254  8  4  18  0  .354  0  2  1-1  108  22  1  .992 
SORINE, Dan   .231  35-16  78  9  18  7  0  2  10  31  .397  7  0  19  1  .294  0  3  0-2  42  3  0  1.000 
McCUNNEY, Rob   .205  24-10  44  5  9  2  1  1  4  16  .364  1  2  14  1  .250  1  0  0-0  15  26  2  .953 
JUDISKY, David   .203  23-13  69  7  14  1  1  3  15  26  .377  5  0  22  2  .257  0  0  1-1  4  1  0  1.000 
CONWAY, Joseph   .174  14-4  23  0  4  0  0  0  0  4  .174  2  2  6  0  .296  0  0  0-0  1  0  0  1.000 
O'CONNOR, Tim   .100  12-2  10  1  1  1  0  0  0  2  .200  0  0  3  0  .100  0  0  0-0  7  4  1  .917 
CALABRESE, Joseph   .071  16-5  14  2  1  0  0  0  1  1  .071  3  0  6  1  .235  0  0  0-0  5  12  3  .850 
CARROLL, Ryan   .000  9-0  9  0  0  0  0  0  0  0  .000  0  0  4  1  .000  0  0  0-0  1  0  0  1.000 
HINMAN, Jack   .000  2-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
PIKE, Chris   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  5  22  2  .931 
CHAREST, Joseph   .000  3-3  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  7  11  0  1.000 
ANASTASI, Rich   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  6  1  .875 
Totals   .252  55-55  1782  237  449  62  15  10  201  571  .320  195  89  347  32  .353  13  47  65-95  1431  566  73  .965 
Opponents   .274  55-55  1846  299  505  75  29  21  256  701  .380  194  56  341  29  .356  24  38  89-116  1437  594  67  .968 

LOB - Team (453), Opp (428). DPs turned - Team (37), Opp (37). CI - Team (0), Opp (1). IBB - Team (4), Swatek 2, B. Maghini 1, Lee 1, Opp (1). Picked off - DeVito 4, Galiano 3, Mauri 3, Edmiston 2, Swatek 2, Careccia 1, Lee 1, Runco 1, Cianci 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ANASTASI, Rich   3.38  3-4  22-3  0  0/0  2  50.2  52  22  19  14  32  10  1  0  193  .269  2  3  0  3  4 
KENNEDY, Brett   3.66  3-2  20-1  0  0/0  0  46.2  35  20  19  23  46  5  3  1  162  .216  3  5  0  0  6 
PORTER, J.C.   3.84  1-3  17-8  0  0/0  0  58.2  57  35  25  26  32  7  4  2  220  .259  7  14  2  4  4 
REICH, Jonathan   4.35  2-0  11-0  0  0/0  0  20.2  25  13  10  5  18  3  2  2  83  .301  2  1  0  0  3 
JOHNSON, Cody   4.46  3-2  13-7  1  1/0  0  42.1  37  23  21  15  30  5  2  3  159  .233  9  6  0  4  2 
PIKE, Chris   4.48  4-6  13-13  2  0/0  0  84.1  84  46  42  36  69  15  6  1  320  .263  10  5  0  1  11 
SWATEK, Tim   5.84  1-1  12-0  0  0/0  0  12.1  15  10  8  2  11  1  0  1  52  .288  0  3  0  1  0 
CHAREST, Joseph   6.00  3-9  12-12  2  0/0  0  78.0  104  66  52  22  52  11  5  8  326  .319  8  5  1  6  7 
MURPHY, Jimmy   6.25  0-5  10-7  0  0/0  0  36.0  44  32  25  22  23  9  4  2  145  .303  4  2  1  2  1 
----------
GAJDOS, Jordan   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  1  0  0  0  3  .000  1  0  0  0  0 
SERRAPICA, Joseph   2.60  2-1  6-4  1  1/0  0  27.2  25  12  8  18  19  3  2  1  104  .240  0  2  1  1  0 
SORINE, Dan   3.86  0-0  5-0  0  0/0  0  4.2  2  2  2  4  3  1  0  0  15  .133  3  3  0  1  0 
ADEL, Jeremy   4.50  0-0  6-0  0  0/0  0  4.0  8  3  2  3  2  0  0  0  19  .421  0  1  0  0  0 
FEDAK, Ryan   9.31  0-0  6-0  0  0/0  0  9.2  17  11  10  3  3  5  0  0  44  .386  0  2  0  1  0 
DeMARTINO, Ryan   99.00  0-0  1-0  0  0/0  0  0.1  0  4  4  1  0  0  0  0  1  .000  0  4  0  0  0 
Totals   4.66  22-33  55-55  6  2/0  2  477.0  505  299  247  194  341  75  29  21  1846  .274  49  56  5  24  38 
Opponents   3.46  33-22  55-55  9  3/1  17  479.0  449  237  184  195  347  62  15  10  1782  .252  53  89  9  13  47 

PB - Team (12), Galiano 9, Phelan 3, Opp (10). Pickoffs - Team (10), Pike 5, Kennedy 2, Murphy 1, Anastasi 1, Serrapica 1, Opp (16). SBA/ATT - Galiano (54-69), Phelan (35-43), Pike (23-29), Porter (9-14), Murphy (11-13), Charest (9-12), Anastasi (8-12), Kennedy (7-10), Johnson (8-9), Reich (7-8), Serrapica (3-4), Fedak (2-3), Sorine (2-2).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
SORINE, Dan   45  42  3  0  1.000  0  2  0  1.000  0  0 
CHAREST, Joseph   18  7  11  0  1.000  0  9  3  .750  0  0 
KENNEDY, Brett   12  5  7  0  1.000  0  7  3  .700  0  0 
SERRAPICA, Joseph   8  3  5  0  1.000  0  3  1  .750  0  0 
JOHNSON, Cody   7  4  3  0  1.000  0  8  1  .889  0  0 
JUDISKY, David   5  4  1  0  1.000  0  0  0  ---  0  0 
REICH, Jonathan   2  0  2  0  1.000  0  7  1  .875  0  0 
CONWAY, Joseph   1  1  0  0  1.000  0  0  0  ---  0  0 
FEDAK, Ryan   1  0  1  0  1.000  0  2  1  .667  0  0 
CARROLL, Ryan   1  1  0  0  1.000  0  0  0  ---  0  0 
MAGHINI, Brendan   150  133  16  1  .993  12  0  0  ---  0  0 
PHELAN, Ryan   131  108  22  1  .992  2  35  8  .814  3  0 
SWATEK, Tim   92  88  3  1  .989  0  0  0  ---  0  0 
GALIANO, Charles   257  220  34  3  .988  2  54  15  .783  9  0 
RUNCO, Joseph   243  99  139  5  .979  25  0  0  ---  0  0 
MAURI, Mike   396  364  23  9  .977  18  0  0  ---  0  0 
LEE, Ryan   36  35  0  1  .972  0  0  0  ---  0  0 
CIANCI, Matthew   47  44  1  2  .957  0  0  0  ---  0  0 
McCUNNEY, Rob   43  15  26  2  .953  4  0  0  ---  0  0 
CARECCIA, Sam   76  69  3  4  .947  0  0  0  ---  0  0 
McNALLY, Ryan   68  62  2  4  .941  0  0  0  ---  0  0 
PIKE, Chris   29  5  22  2  .931  0  23  6  .793  0  0 
EDMISTON, Ian   126  32  85  9  .929  10  0  0  ---  0  0 
O'CONNOR, Tim   12  7  4  1  .917  0  0  0  ---  0  0 
DeVITO, Joseph   209  67  122  20  .904  21  0  0  ---  0  0 
PORTER, J.C.   16  7  7  2  .875  1  9  5  .643  0  0 
MURPHY, Jimmy   8  2  5  1  .875  0  11  2  .846  0  0 
ANASTASI, Rich   8  1  6  1  .875  0  8  4  .667  0  0 
CALABRESE, Joseph   20  5  12  3  .850  0  0  0  ---  0  0 
ADEL, Jeremy   3  1  1  1  .667  1  0  0  ---  0  0 
DeMARTINO, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
HINMAN, Jack   0  0  0  0  .000  0  0  0  ---  0  0 
GAJDOS, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2070  1431  566  73  .965  37  89  27  .767  12  0 
Opponents   2098  1437  594  67  .968  37  65  30  .684  10  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fordham   42  26  24  27  24  35  16  20  18  5  237 
Opponents  30  26  42  45  33  38  33  29  17  6  299 

Win-Loss record when ... 
Overall   22-33 
Conference   8-16 
Non-Conference   14-17 
Home games   17-14 
Away games   4-17 
Neutral site   1-2 
Day games   21-29 
Night games   1-4 
vs Left starter   9-11 
vs Right starter   13-22 
1-Run games   7-8 
2-Run games   4-5 
5+Run games   5-11 
Extra innings   2-3 
Shutouts   2-3 
 
Scoring 0-2 runs   3-24 
... 3-5 runs   8-6 
... 6-9 runs   6-3 
... 10+ runs   5-0 
 
Opponent 0-2 runs   7-1 
... 3-5 runs   11-15 
... 6-9 runs   1-14 
... 10+ runs   3-3 
 
Scored in 1st inning   11-6 
Opp. scored in 1st   3-12 
Scores first   16-9 
Opp. scores first   6-24 
    
After 6 leading   18-1 
... trailing   2-29 
... tied   2-3 
After 7 leading   12-0 
... trailing   2-28 
... tied   3-3 
After 8 leading   15-0 
... trailing   1-28 
... tied   1-3 
 
Hit 0 home runs   17-28 
... 1 home run   5-5 
... 2+ home runs   0-0 
 
Opponent 0 home runs   19-18 
... 1 home run   3-13 
... 2+ HRs   0-2 
 
Made 0 errors   7-5 
... 1 error   7-17 
... 2+ errors   8-11 
 
Opp. made 0 errors   4-10 
... 1 error   10-15 
... 2+ errors   8-8 
 
Out-hit opponent   16-6 
Out-hit by opponent   2-25 
Hits are tied   4-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  1-8  2-13  1-4  3-2  4-0  0-0  0-1  5-1  1-1  5-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  4-0  1-1  6-4  2-5  3-6  0-3  0-3  0-2  1-6  3-3 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-5  15-6  14-4  15-6  16-5  18-1  12-0  15-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-12  3-18  3-24  4-24  3-26  2-29  2-28  1-28 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-16  4-9  5-5  3-3  3-2  2-3  3-3  1-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  5 
Longest losing streak  7 

Attendance  Total  Dates  Average 
HOME  6424  28  229 
AWAY  4418  23  192 
TOTAL  10842  51  212 

 

Conference statistics

 

• Record: 8-16 • Home: 4-8 • Away: 4-8 • Atlantic 10: 8-16 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
RUNCO, Joseph   .324  24-24  102  13  33  1  0  0  2  34  .333  4  2  12  1  .361  0  5  8-10  43  64  0  1.000 
MAURI, Mike   .319  24-24  91  12  29  1  2  0  11  34  .374  16  2  6  2  .423  2  2  8-11  140  6  4  .973 
GALIANO, Charles   .238  23-23  84  6  20  3  0  0  10  23  .274  3  10  17  0  .337  1  1  2-2  102  18  1  .992 
----------
DeMARTINO, Ryan   1.000  1-0  1  0  1  0  0  0  0  1  1.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
McCUNNEY, Rob   .333  10-5  24  4  8  1  1  1  2  14  .583  0  1  8  0  .346  1  0  0-0  13  15  1  .966 
O'CONNOR, Tim   .333  6-1  3  1  1  1  0  0  0  2  .667  0  0  1  0  .333  0  0  0-0  5  0  0  1.000 
LEE, Ryan   .286  6-6  28  1  8  1  0  1  9  12  .429  0  0  2  1  .286  0  0  1-1  10  0  1  .909 
MAGHINI, Brendan   .283  13-11  46  6  13  1  0  0  1  14  .304  3  2  10  1  .353  0  2  1-2  105  14  1  .992 
EDMISTON, Ian   .273  23-21  77  8  21  2  0  0  4  23  .299  10  4  13  0  .385  0  1  0-3  13  34  4  .922 
CARECCIA, Sam   .234  21-17  64  9  15  2  0  0  6  17  .266  6  3  12  3  .329  0  3  4-4  53  1  2  .964 
DeVITO, Joseph   .222  23-23  63  9  14  3  1  0  8  19  .302  6  4  18  1  .329  0  10  0-0  29  57  6  .935 
SORINE, Dan   .189  20-11  53  5  10  5  0  0  6  15  .283  5  0  14  1  .259  0  3  0-0  32  1  0  1.000 
PHELAN, Ryan   .179  13-6  28  2  5  1  0  0  2  6  .214  4  1  8  0  .303  0  0  0-0  38  10  0  1.000 
SWATEK, Tim   .178  13-13  45  4  8  1  0  0  1  9  .200  7  3  16  1  .327  0  1  2-2  28  1  0  1.000 
JUDISKY, David   .175  12-5  40  2  7  0  1  2  8  15  .375  3  0  12  1  .233  0  0  1-1  0  0  0  .000 
McNALLY, Ryan   .167  14-11  36  2  6  2  0  0  3  8  .222  3  3  13  0  .286  0  1  0-1  23  0  0  1.000 
CIANCI, Matthew   .138  13-8  29  1  4  0  0  0  2  4  .138  1  4  3  0  .257  1  0  1-1  8  0  1  .889 
CONWAY, Joseph   .111  3-3  9  0  1  0  0  0  0  1  .111  0  0  4  0  .111  0  0  0-0  0  0  0  .000 
CARROLL, Ryan   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
CHAREST, Joseph   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  6  11  0  1.000 
CALABRESE, Joseph   .000  3-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
PIKE, Chris   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  14  1  .944 
Totals   .248  24-24  824  85  204  25  5  4  75  251  .305  71  39  170  12  .334  5  29  28-38  658  260  23  .976 
Opponents   .273  24-24  840  122  229  39  13  13  108  333  .396  85  15  149  18  .347  7  21  30-42  671  268  28  .971 

LOB - Team (213), Opp (188). DPs turned - Team (18), Opp (16). CI - Team (0), Opp (1). IBB - Team (1), B. Maghini 1, Opp (1). Picked off - DeVito 3, Mauri 3, Swatek 1, Careccia 1, Galiano 1.


(Atlantic 10 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
ANASTASI, Rich   2.40  1-1  10-0  0  0/0  1  15.0  15  4  4  1  6  2  0  0  55  .273  0  1  0  2  1 
KENNEDY, Brett   2.42  0-0  9-0  0  0/0  0  22.1  17  6  6  13  18  2  1  1  77  .221  2  2  0  0  4 
PIKE, Chris   2.95  3-3  8-8  2  0/0  0  58.0  46  23  19  23  47  13  2  1  209  .220  3  3  0  0  7 
CHAREST, Joseph   5.98  2-6  8-8  1  0/0  0  55.2  71  43  37  18  35  7  4  8  225  .316  4  2  1  3  7 
MURPHY, Jimmy   6.26  0-5  7-6  0  0/0  0  27.1  37  26  19  15  20  7  4  1  114  .325  2  1  0  1  1 
----------
SWATEK, Tim   0.00  1-0  4-0  0  0/0  0  5.1  3  1  0  0  4  0  0  0  19  .158  0  1  0  0  0 
ADEL, Jeremy   0.00  0-0  3-0  0  0/0  0  2.0  2  0  0  2  0  0  0  0  7  .286  0  0  0  0  0 
SORINE, Dan   0.00  0-0  1-0  0  0/0  0  1.0  1  0  0  1  0  0  0  0  4  .250  0  0  0  0  0 
JOHNSON, Cody   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  0  2  0  0  0  3  .000  0  0  0  0  0 
REICH, Jonathan   1.42  1-0  4-0  0  0/0  0  6.1  8  1  1  0  5  0  0  1  27  .296  0  1  0  0  0 
SERRAPICA, Joseph   2.70  0-1  2-2  0  0/0  0  10.0  7  4  3  8  7  1  0  1  37  .189  0  0  0  0  0 
PORTER, J.C.   3.55  0-0  6-0  0  0/0  0  12.2  14  6  5  2  4  2  2  0  48  .292  2  3  0  1  1 
FEDAK, Ryan   27.00  0-0  2-0  0  0/0  0  2.2  8  8  8  2  1  5  0  0  15  .533  0  1  0  0  0 
Totals   4.19  8-16  24-24  3  0/0  1  219.1  229  122  102  85  149  39  13  13  840  .273  13  15  1  7  21 
Opponents   2.37  16-8  24-24  6  1/0  6  223.2  204  85  59  71  170  25  5  4  824  .248  16  39  1  5  29 

PB - Team (8), Galiano 7, Phelan 1, Opp (4). Pickoffs - Team (5), Pike 3, Kennedy 1, Murphy 1, Opp (7). SBA/ATT - Galiano (25-33), Pike (9-13), Charest (7-9), Murphy (6-8), Phelan (5-8), Kennedy (3-5), Fedak (2-3), Serrapica (1-2), Reich (1-1), Anastasi (1-1).


(Atlantic 10 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
RUNCO, Joseph   107  43  64  0  1.000  12  0  0  ---  0  0 
PHELAN, Ryan   48  38  10  0  1.000  1  5  3  .625  1  0 
SORINE, Dan   33  32  1  0  1.000  0  0  0  ---  0  0 
SWATEK, Tim   29  28  1  0  1.000  0  0  0  ---  0  0 
McNALLY, Ryan   23  23  0  0  1.000  0  0  0  ---  0  0 
CHAREST, Joseph   17  6  11  0  1.000  0  7  2  .778  0  0 
KENNEDY, Brett   7  3  4  0  1.000  0  3  2  .600  0  0 
O'CONNOR, Tim   5  5  0  0  1.000  0  0  0  ---  0  0 
PORTER, J.C.   3  2  1  0  1.000  1  0  0  ---  0  0 
CALABRESE, Joseph   2  0  2  0  1.000  0  0  0  ---  0  0 
SERRAPICA, Joseph   2  0  2  0  1.000  0  1  1  .500  0  0 
ADEL, Jeremy   1  1  0  0  1.000  1  0  0  ---  0  0 
ANASTASI, Rich   1  0  1  0  1.000  0  1  0  1.000  0  0 
GALIANO, Charles   121  102  18  1  .992  0  25  8  .758  7  0 
MAGHINI, Brendan   120  105  14  1  .992  12  0  0  ---  0  0 
MAURI, Mike   150  140  6  4  .973  6  0  0  ---  0  0 
McCUNNEY, Rob   29  13  15  1  .966  4  0  0  ---  0  0 
CARECCIA, Sam   56  53  1  2  .964  0  0  0  ---  0  0 
PIKE, Chris   18  3  14  1  .944  0  9  4  .692  0  0 
DeVITO, Joseph   92  29  57  6  .935  9  0  0  ---  0  0 
EDMISTON, Ian   51  13  34  4  .922  5  0  0  ---  0  0 
LEE, Ryan   11  10  0  1  .909  0  0  0  ---  0  0 
CIANCI, Matthew   9  8  0  1  .889  0  0  0  ---  0  0 
MURPHY, Jimmy   6  1  4  1  .833  0  6  2  .750  0  0 
DeMARTINO, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
CARROLL, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
JOHNSON, Cody   0  0  0  0  .000  0  0  0  ---  0  0 
JUDISKY, David   0  0  0  0  .000  0  0  0  ---  0  0 
REICH, Jonathan   0  0  0  0  .000  0  1  0  1.000  0  0 
FEDAK, Ryan   0  0  0  0  .000  0  2  1  .667  0  0 
CONWAY, Joseph   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   941  658  260  23  .976  18  30  12  .714  8  0 
Opponents   967  671  268  28  .971  16  28  10  .737  4  1