Fordham

Season Statistics

 

Overall Statistics

 

• Record: 24-30 • Home: 15-12 • Away: 7-16 • Neutral: 2-2 • Atlantic 10: 13-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SWATEK, Tim   .392  54-53  186  30  73  12  4  3  36  102  .548  32  5  38  1  .491  1  1  22-31  79  17  4  .960 
RUNCO, Joseph   .298  54-54  205  35  61  9  2  0  25  74  .361  15  6  33  1  .357  4  11  23-29  96  135  18  .928 
CIANCI, Matthew   .284  33-33  109  25  31  5  0  0  12  36  .330  12  12  9  1  .410  1  3  10-11  58  1  2  .967 
GALIANO, Charles   .280  51-49  182  27  51  11  1  4  28  76  .418  11  8  38  3  .348  0  3  0-2  327  44  4  .989 
McCUNNEY, Rob   .276  48-45  152  26  42  9  1  2  25  59  .388  4  17  33  2  .360  2  4  13-22  43  91  18  .882 
DONADIO, Mark   .259  47-37  147  17  38  5  0  1  19  46  .313  11  3  18  4  .315  4  0  4-8  77  1  3  .963 
McNALLY, Ryan   .247  22-21  73  13  18  8  0  0  11  26  .356  1  8  19  0  .329  0  1  7-8  57  4  2  .968 
KOZUCH, Matthew   .242  34-32  91  18  22  3  1  0  14  27  .297  21  1  23  3  .383  2  6  1-1  222  15  4  .983 
EDMISTON, Ian   .227  34-26  88  7  20  3  0  0  9  23  .261  11  3  17  2  .330  1  5  2-3  18  45  8  .887 
LUNDY, Jason   .225  38-33  111  15  25  2  1  0  14  29  .261  6  10  28  2  .323  0  5  12-16  60  1  1  .984 
STAMPFL, Luke   .206  31-29  97  16  20  7  1  0  14  29  .299  12  0  16  3  .294  0  5  2-2  46  77  11  .918 
DeVITO, Joseph   .133  36-19  60  5  8  0  0  0  4  8  .133  4  3  18  0  .224  0  6  0-2  97  41  5  .965 
----------
O'CONNOR, Tim   .237  25-16  59  10  14  3  1  0  3  19  .322  3  6  15  1  .338  0  1  4-5  19  2  0  1.000 
CARROLL, Ryan   .214  11-2  14  1  3  1  0  0  2  4  .286  0  1  3  0  .267  0  0  0-0  16  1  0  1.000 
MAHONEY, Ryan   .208  19-1  24  1  5  2  0  0  2  7  .292  0  1  7  0  .240  0  0  0-0  0  0  0  .000 
JUDISKY, David   .204  23-11  49  7  10  2  0  0  7  12  .245  8  5  15  0  .371  0  0  0-0  0  0  0  .000 
GAJDOS, Jordan   .190  11-2  21  1  4  1  0  0  1  5  .238  0  0  4  1  .190  0  0  0-0  5  1  1  .857 
MAGHINI, Brendan   .171  20-12  41  3  7  2  0  0  6  9  .220  2  0  10  0  .205  1  1  1-2  89  9  2  .980 
GARDNER, Pat   .167  9-0  6  0  1  0  0  0  0  1  .167  0  0  2  2  .167  0  0  0-0  9  0  0  1.000 
PHELAN, Ryan   .048  10-8  21  4  1  0  0  0  1  1  .048  6  0  4  0  .259  0  1  0-0  41  3  1  .978 
CALABRESE, Joseph   .000  9-0  5  0  0  0  0  0  2  0  .000  0  0  1  1  .000  1  0  0-0  2  3  2  .714 
x-CARECCIA, Sam   .000  4-0  3  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
KENNEDY, Brett   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  18  1  .957 
FULLER, Connor   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .260  54-54  1744  261  454  85  12  10  235  593  .340  159  89  351  27  .349  17  53  101-142  1392  569  97  .953 
Opponents   .292  54-54  1869  327  546  89  26  23  285  756  .404  192  54  366  45  .371  20  36  90-113  1403  614  79  .962 

LOB - Team (399), Opp (452). DPs turned - Team (51), Opp (33). CI - Team (0), Opp (1). IBB - Team (12), Swatek 10, Galiano 1, Kozuch 1, Opp (3). Picked off - McCunney 6, Edmiston 2, Lundy 2, DeVito 2, Cianci 2, Runco 1, Donadio 1, Swatek 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KENNEDY, Brett   3.36  6-7  14-14  2  1/1  0  88.1  106  52  33  24  75  20  1  3  353  .300  8  4  1  2  9 
SWATEK, Tim   4.33  4-3  11-11  0  0/0  0  60.1  77  36  29  11  43  9  1  3  253  .304  3  5  1  1  4 
HAYNES, JR., Kirk   4.61  3-5  11-11  0  0/0  0  52.2  42  32  27  26  48  5  5  2  196  .214  6  3  1  4  3 
SERRAPICA, Joseph   4.62  0-3  11-4  0  0/0  0  25.1  30  18  13  14  18  4  1  1  101  .297  2  2  1  2  2 
PORTER, J.C.   4.63  5-5  26-4  0  0/0  2  56.1  69  36  29  18  32  10  3  2  225  .307  7  10  0  0  3 
JOHNSON, Cody   4.76  1-3  23-4  0  0/0  2  58.2  60  41  31  28  57  16  2  4  227  .264  5  7  0  5  6 
REICH, Jonathan   4.91  0-1  12-0  0  0/0  0  14.2  16  12  8  4  8  0  1  1  56  .286  1  8  0  3  2 
McDONALD, Shane   5.29  2-1  15-2  0  0/0  0  34.0  46  28  20  22  23  6  8  0  141  .326  9  2  0  2  4 
REDD, Makay   5.88  0-1  15-1  0  0/1  0  33.2  46  31  22  10  23  6  1  3  150  .307  3  2  0  0  1 
WEISSERT, Greg   9.19  1-1  20-2  0  0/0  4  31.1  46  36  32  28  32  11  3  4  133  .346  6  9  0  1  1 
----------
MURPHY, Jimmy   0.00  0-0  1-1  0  0/0  0  0.2  1  0  0  0  0  0  0  0  3  .333  0  0  0  0  0 
FULLER, Connor   0.00  0-0  1-0  0  0/0  0  0.1  0  1  0  3  0  0  0  0  2  .000  1  0  0  0  0 
STAMPFL, Luke   3.52  2-0  7-0  0  0/0  0  7.2  7  4  3  4  7  2  0  0  29  .241  3  2  0  0  1 
Totals   4.77  24-30  54-54  2  2/1  8  464.0  546  327  246  192  366  89  26  23  1869  .292  54  54  4  20  36 
Opponents   3.87  30-24  54-54  7  7/3  6  467.2  454  261  201  159  351  85  12  10  1744  .260  57  89  6  17  53 

PB - Team (11), Galiano 9, Gardner 1, Phelan 1, Opp (9). Pickoffs - Team (7), Galiano 2, Kennedy 1, Phelan 1, Swatek 1, Porter 1, Johnson 1, Opp (16). SBA/ATT - Galiano (70-89), Phelan (18-20), Kennedy (15-19), Haynes (12-15), Swatek (15-15), Porter (10-14), Johnson (6-12), McDonald (8-9), Redd (9-9), Weissert (5-7), Reich (5-6), Serrapica (3-4), Stampfl (2-3), Gardner (2-2).

x-inactive player


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
O'CONNOR, Tim   21  19  2  0  1.000  0  0  0  ---  0  0 
CARROLL, Ryan   17  16  1  0  1.000  1  0  0  ---  0  0 
McDONALD, Shane   15  3  12  0  1.000  1  8  1  .889  0  0 
JOHNSON, Cody   12  1  11  0  1.000  0  6  6  .500  0  0 
GARDNER, Pat   9  9  0  0  1.000  0  2  0  1.000  1  0 
REICH, Jonathan   5  1  4  0  1.000  0  5  1  .833  0  0 
x-CARECCIA, Sam   1  1  0  0  1.000  0  0  0  ---  0  0 
GALIANO, Charles   375  327  44  4  .989  3  70  19  .787  9  0 
LUNDY, Jason   62  60  1  1  .984  0  0  0  ---  0  0 
KOZUCH, Matthew   241  222  15  4  .983  26  0  0  ---  0  0 
MAGHINI, Brendan   100  89  9  2  .980  11  0  0  ---  0  0 
PHELAN, Ryan   45  41  3  1  .978  0  18  2  .900  1  0 
McNALLY, Ryan   63  57  4  2  .968  1  0  0  ---  0  0 
CIANCI, Matthew   61  58  1  2  .967  1  0  0  ---  0  0 
DeVITO, Joseph   143  97  41  5  .965  12  0  0  ---  0  0 
DONADIO, Mark   81  77  1  3  .963  0  0  0  ---  0  0 
SWATEK, Tim   100  79  17  4  .960  2  15  0  1.000  0  0 
KENNEDY, Brett   23  4  18  1  .957  0  15  4  .789  0  0 
RUNCO, Joseph   249  96  135  18  .928  38  0  0  ---  0  0 
STAMPFL, Luke   134  46  77  11  .918  16  2  1  .667  0  0 
EDMISTON, Ian   71  18  45  8  .887  3  0  0  ---  0  0 
McCUNNEY, Rob   152  43  91  18  .882  22  0  0  ---  0  0 
WEISSERT, Greg   8  2  5  1  .875  1  5  2  .714  0  0 
PORTER, J.C.   23  8  12  3  .870  0  10  4  .714  0  0 
REDD, Makay   7  2  4  1  .857  0  9  0  1.000  0  0 
GAJDOS, Jordan   7  5  1  1  .857  2  0  0  ---  0  0 
SERRAPICA, Joseph   13  7  4  2  .846  0  3  1  .750  0  0 
HAYNES, JR., Kirk   13  2  8  3  .769  0  12  3  .800  0  0 
CALABRESE, Joseph   7  2  3  2  .714  1  0  0  ---  0  0 
MURPHY, Jimmy   0  0  0  0  .000  0  0  0  ---  0  0 
FULLER, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
JUDISKY, David   0  0  0  0  .000  0  0  0  ---  0  0 
MAHONEY, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2058  1392  569  97  .953  51  90  23  .796  11  0 
Opponents   2096  1403  614  79  .962  33  101  41  .711  9  1 

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Fordham   33  39  18  40  27  19  35  27  18  5  261 
Opponents  39  46  44  37  27  27  50  36  16  5  327 

Win-Loss record when ... 
Overall   24-30 
Conference   13-14 
Non-Conference   11-16 
Home games   15-12 
Away games   7-16 
Neutral site   2-2 
Day games   21-26 
Night games   3-4 
vs Left starter   6-8 
vs Right starter   18-22 
1-Run games   6-3 
2-Run games   4-6 
5+Run games   8-14 
Extra innings   1-1 
Shutouts   2-7 
 
Scoring 0-2 runs   0-17 
... 3-5 runs   7-10 
... 6-9 runs   11-3 
... 10+ runs   6-0 
 
Opponent 0-2 runs   6-1 
... 3-5 runs   11-7 
... 6-9 runs   7-13 
... 10+ runs   0-9 
 
Scored in 1st inning   9-9 
Opp. scored in 1st   8-13 
Scores first   15-10 
Opp. scores first   9-20 
    
After 6 leading   19-2 
... trailing   3-27 
... tied   2-1 
After 7 leading   18-1 
... trailing   2-25 
... tied   1-2 
After 8 leading   19-1 
... trailing   2-25 
... tied   0-2 
 
Hit 0 home runs   20-25 
... 1 home run   3-5 
... 2+ home runs   1-0 
 
Opponent 0 home runs   21-17 
... 1 home run   3-8 
... 2+ HRs   0-5 
 
Made 0 errors   1-4 
... 1 error   13-10 
... 2+ errors   10-16 
 
Opp. made 0 errors   4-10 
... 1 error   9-10 
... 2+ errors   11-10 
 
Out-hit opponent   15-1 
Out-hit by opponent   6-27 
Hits are tied   3-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-7  0-6  0-4  1-5  1-4  5-1  3-1  3-0  4-0  1-2  6-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  2-0  1-0  3-1  5-1  3-4  3-2  4-6  0-3  3-1  0-3  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  8-3  13-5  16-2  19-1  19-1  19-2  18-1  19-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-10  3-15  7-21  4-25  4-26  3-27  2-25  2-25 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  12-17  8-10  1-7  1-4  1-3  2-1  1-2  0-2 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  4 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  4680  24  195 
AWAY  3421  26  131 
TOTAL  8101  50  162 

 

Conference statistics

 

• Record: 13-14 • Home: 8-7 • Away: 5-7 • Atlantic 10: 13-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SWATEK, Tim   .406  27-27  96  19  39  7  2  0  16  50  .521  17  2  24  1  .500  1  1  12-15  46  14  3  .952 
RUNCO, Joseph   .337  27-27  104  22  35  6  1  0  11  43  .413  7  2  16  1  .383  2  7  13-16  44  67  8  .933 
DONADIO, Mark   .326  27-24  95  13  31  5  0  0  12  36  .379  6  1  9  3  .362  3  0  3-7  53  1  2  .964 
GALIANO, Charles   .302  26-26  96  16  29  5  1  1  19  39  .406  9  2  21  1  .374  0  2  0-1  194  24  1  .995 
McCUNNEY, Rob   .283  27-27  92  13  26  6  0  0  18  32  .348  4  9  20  2  .368  1  1  7-14  23  49  8  .900 
----------
GARDNER, Pat   .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  1  1  .333  0  0  0-0  3  0  0  1.000 
EDMISTON, Ian   .279  17-13  43  5  12  2  0  0  5  14  .326  8  1  7  1  .396  1  3  0-1  9  25  7  .829 
JUDISKY, David   .269  11-6  26  7  7  2  0  0  5  9  .346  5  3  9  0  .441  0  0  0-0  0  0  0  .000 
STAMPFL, Luke   .264  16-15  53  7  14  5  0  0  11  19  .358  3  0  6  2  .304  0  3  1-1  17  36  9  .855 
CIANCI, Matthew   .263  16-16  57  15  15  4  0  0  9  19  .333  6  7  7  1  .400  0  2  5-6  27  0  1  .964 
CARROLL, Ryan   .250  4-0  4  1  1  0  0  0  1  1  .250  0  0  1  0  .250  0  0  0-0  0  0  0  .000 
KOZUCH, Matthew   .241  19-19  54  11  13  2  1  0  11  17  .315  11  0  17  2  .358  2  5  1-1  144  6  1  .993 
MAHONEY, Ryan   .200  10-0  15  0  3  2  0  0  2  5  .333  0  0  4  0  .200  0  0  0-0  0  0  0  .000 
O'CONNOR, Tim   .182  13-9  33  7  6  1  0  0  2  7  .212  3  3  10  1  .308  0  0  2-3  13  2  0  1.000 
GAJDOS, Jordan   .167  6-2  12  1  2  1  0  0  1  3  .250  0  0  3  0  .167  0  0  0-0  1  0  0  1.000 
MAGHINI, Brendan   .143  8-3  14  2  2  2  0  0  1  4  .286  1  0  3  0  .200  0  0  1-1  24  2  0  1.000 
LUNDY, Jason   .127  18-17  55  5  7  2  0  0  4  9  .164  4  5  18  2  .250  0  1  5-7  33  0  0  1.000 
McNALLY, Ryan   .118  5-4  17  1  2  1  0  0  2  3  .176  0  0  6  0  .118  0  0  1-1  13  0  0  1.000 
DeVITO, Joseph   .059  13-5  17  1  1  0  0  0  1  1  .059  1  1  6  0  .158  0  3  0-0  46  4  2  .962 
PHELAN, Ryan   .000  3-1  3  1  0  0  0  0  0  0  .000  2  0  0  0  .400  0  0  0-0  7  0  0  1.000 
CALABRESE, Joseph   .000  4-0  1  0  0  0  0  0  2  0  .000  0  0  0  0  .000  1  0  0-0  1  1  1  .667 
x-CARECCIA, Sam   .000  3-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
FULLER, Connor   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
KENNEDY, Brett   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  11  1  .917 
Totals   .276  27-27  891  147  246  53  5  1  133  312  .350  87  36  188  18  .360  11  28  51-74  708  272  46  .955 
Opponents   .286  27-27  933  154  267  45  13  12  138  374  .401  91  28  198  23  .363  12  22  37-48  705  312  41  .961 

LOB - Team (202), Opp (224). DPs turned - Team (25), Opp (20). CI - Team (0), Opp (1). IBB - Team (6), Swatek 5, Galiano 1. Picked off - McCunney 3, Donadio 1, Runco 1.


(Atlantic 10 games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
KENNEDY, Brett   2.98  6-3  9-9  1  1/1  0  54.1  68  34  18  13  53  12  0  3  225  .302  2  4  1  1  6 
PORTER, J.C.   3.07  2-3  14-0  0  0/0  2  29.1  32  13  10  4  16  6  1  1  109  .294  1  5  0  0  2 
SERRAPICA, Joseph   4.19  0-2  8-3  0  0/0  0  19.1  20  13  9  11  14  2  1  1  74  .270  2  2  1  2  1 
JOHNSON, Cody   4.94  0-2  11-3  0  0/0  1  31.0  31  21  17  19  30  8  1  2  118  .263  3  4  0  2  5 
WEISSERT, Greg   13.94  1-0  8-0  0  0/0  0  10.1  19  17  16  14  13  7  2  0  49  .388  2  4  0  0  0 
----------
SWATEK, Tim   3.26  2-2  7-7  0  0/0  0  38.2  40  15  14  6  29  5  1  1  149  .268  2  5  1  1  3 
HAYNES, JR., Kirk   3.86  2-1  5-5  0  0/0  0  28.0  22  12  12  15  29  1  4  0  100  .220  5  0  0  3  2 
REICH, Jonathan   6.48  0-1  5-0  0  0/0  0  8.1  12  10  6  2  7  0  1  1  35  .343  0  3  0  3  2 
REDD, Makay   8.10  0-0  4-0  0  0/1  0  10.0  11  10  9  3  4  2  0  3  42  .262  0  1  0  0  0 
McDONALD, Shane   8.10  0-0  5-0  0  0/0  0  6.2  12  9  6  4  3  2  2  0  32  .375  2  0  0  0  1 
Totals   4.46  13-14  27-27  1  2/1  3  236.0  267  154  117  91  198  45  13  12  933  .286  19  28  3  12  22 
Opponents   4.25  14-13  27-27  4  2/0  2  235.0  246  147  111  87  188  53  5  1  891  .276  34  36  4  11  28 

PB - Team (5), Galiano 5, Opp (5). Pickoffs - Team (4), Johnson 1, Porter 1, Swatek 1, Galiano 1, Opp (4). SBA/ATT - Galiano (32-43), Kennedy (9-10), Johnson (4-7), Porter (3-7), Swatek (7-7), Haynes (5-6), Reich (3-4), Phelan (3-3), Serrapica (2-3), McDonald (2-2), Gardner (2-2), Weissert (2-2).

x-inactive player


(Atlantic 10 games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
LUNDY, Jason   33  33  0  0  1.000  0  0  0  ---  0  0 
MAGHINI, Brendan   26  24  2  0  1.000  6  0  0  ---  0  0 
O'CONNOR, Tim   15  13  2  0  1.000  0  0  0  ---  0  0 
McNALLY, Ryan   13  13  0  0  1.000  0  0  0  ---  0  0 
PORTER, J.C.   10  2  8  0  1.000  0  3  4  .429  0  0 
JOHNSON, Cody   8  0  8  0  1.000  0  4  3  .571  0  0 
PHELAN, Ryan   7  7  0  0  1.000  0  3  0  1.000  0  0 
HAYNES, JR., Kirk   5  1  4  0  1.000  0  5  1  .833  0  0 
REICH, Jonathan   4  1  3  0  1.000  0  3  1  .750  0  0 
GARDNER, Pat   3  3  0  0  1.000  0  2  0  1.000  0  0 
McDONALD, Shane   2  0  2  0  1.000  0  2  0  1.000  0  0 
REDD, Makay   1  1  0  0  1.000  0  0  0  ---  0  0 
WEISSERT, Greg   1  0  1  0  1.000  1  2  0  1.000  0  0 
GAJDOS, Jordan   1  1  0  0  1.000  1  0  0  ---  0  0 
GALIANO, Charles   219  194  24  1  .995  1  32  11  .744  5  0 
KOZUCH, Matthew   151  144  6  1  .993  17  0  0  ---  0  0 
DONADIO, Mark   56  53  1  2  .964  0  0  0  ---  0  0 
CIANCI, Matthew   28  27  0  1  .964  0  0  0  ---  0  0 
DeVITO, Joseph   52  46  4  2  .962  1  0  0  ---  0  0 
SWATEK, Tim   63  46  14  3  .952  2  7  0  1.000  0  0 
RUNCO, Joseph   119  44  67  8  .933  19  0  0  ---  0  0 
KENNEDY, Brett   12  0  11  1  .917  0  9  1  .900  0  0 
McCUNNEY, Rob   80  23  49  8  .900  13  0  0  ---  0  0 
STAMPFL, Luke   62  17  36  9  .855  6  0  0  ---  0  0 
EDMISTON, Ian   41  9  25  7  .829  1  0  0  ---  0  0 
SERRAPICA, Joseph   11  5  4  2  .818  0  2  1  .667  0  0 
CALABRESE, Joseph   3  1  1  1  .667  0  0  0  ---  0  0 
JUDISKY, David   0  0  0  0  .000  0  0  0  ---  0  0 
FULLER, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
MAHONEY, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
CARROLL, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
x-CARECCIA, Sam   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1026  708  272  46  .955  25  37  11  .771  5  0 
Opponents   1058  705  312  41  .961  20  51  23  .689  5  1