Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
#  Feb 13, 2015  at  Georgia State    3-11  L     3-3-0  /  11-10-1  9   0-1-0  0-0-0   Kennedy (L 0-1)  225  3:40 
#  Feb 14, 2015  at  Georgia Tech-1  W  9-4       9-13-1  /  4-8-1  9   1-1-0  0-0-0   Haynes, Jr. (W 1-0)  -  2:43 
#  Feb 14, 2015  at  Georgia Tech-2    5-7  L     5-11-1  /  7-11-1  9   1-2-0  0-0-0   Johnson (L 0-1)  1390  2:49 
  Feb 20, 2015  at  FGCU    0-2  L     0-5-1  /  2-6-2  9   1-3-0  0-0-0   Kennedy (L 0-2)  259  2:48 
  Feb 21, 2015  vs  #26 Illinois    6-7  L     6-12-2  /  7-9-1  9   1-4-0  0-0-0   Weissert (L 0-1)  146  3:02 
  Feb 22, 2015  at  FGCU    8-15  L     8-14-2  /  15-15-1  9   1-5-0  0-0-0   Manasek (L 0-1)  208  3:38 
  Feb 27, 2015  at  USC    2-3  L     2-7-1  /  3-3-0  9   1-6-0  0-0-0   Kennedy (L 0-3)  1036  2:25 
  Feb 28, 2015  at  USC    3-4  L     3-8-1  /  4-9-1  9   1-7-0  0-0-0   Murphy (L 0-1)  264  3:01 
  Mar 01, 2015  at  USC    1-10  L     1-2-1  /  10-12-2  9   1-8-0  0-0-0   Haynes, Jr. (L 1-1)  568  2:32 
  Mar 08, 2015  at  Stony Brook-1    1-6  L     1-6-0  /  6-11-0  9   1-9-0  0-0-0   Kennedy (L 0-4)  -  2:17 
  Mar 08, 2015  at  Stony Brook-2  W  9-6       9-12-2  /  6-9-1  9   2-9-0  0-0-0   Weissert (W 1-1)  -  3:07 
  Mar 10, 2015    MANHATTAN  W  6-1       6-11-0  /  1-7-3  9   3-9-0  0-0-0   Greenberg (W 1-0)  111  3:03 
  Mar 10, 2015    STONY BROOK    5-6  L     5-8-3  /  6-8-0  9   3-10-0  0-0-0   Manasek (L 0-2)  221  2:38 
  Mar 13, 2015    SACRED HEART  W  9-1       9-15-2  /  1-7-0  9   4-10-0  0-0-0   Kennedy (W 1-4)  108  3:02 
  Mar 14, 2015    SACRED HEART    4-6  L     4-9-1  /  6-14-2  9   4-11-0  0-0-0   Murphy (L 0-2)  30  3:46 
  Mar 15, 2015    DELAWARE    3-7  L     3-5-1  /  7-11-1  9   4-12-0  0-0-0   Haynes, Jr. (L 1-2)  108  2:20 
  Mar 17, 2015    UMASS LOWELL  W  6-5       6-10-1  /  5-10-1  9   5-12-0  0-0-0   Greenberg (W 2-0)  117  2:29 
  Mar 17, 2015    HOFSTRA  W  7-6       7-11-0  /  6-8-1  9   6-12-0  0-0-0   Manasek (W 1-2)  113  2:51 
  Mar 22, 2015    NYIT-1  W  3-2       3-6-0  /  2-5-0  7   7-12-0  0-0-0   Murphy (W 1-2)  -  1:53 
  Mar 22, 2015    NYIT-2  W  11-5       11-14-1  /  5-12-3  9   8-12-0  0-0-0   Murphy (W 2-2)  168  3:16 
  Mar 24, 2015    WAGNER    2-4  L     2-6-1  /  4-9-3  9   8-13-0  0-0-0   Weissert (L 1-2)  147  2:36 
  Mar 25, 2015  at  Iona    1-6  L     1-5-1  /  6-5-1  9   8-14-0  0-0-0   Johnson (L 0-2)  97  2:18 
*  Mar 28, 2015  at  Richmond-1    1-15  L     1-5-0  /  15-18-1  9   8-15-0  0-1-0   Kennedy (L 1-5)  112  2:41 
*  Mar 28, 2015  at  Richmond-2    8-9  L     8-10-1  /  9-11-0  9   8-16-0  0-2-0   Weissert (L 1-3)  112  3:10 
*  Mar 29, 2015  at  Richmond    5-15  L     5-7-2  /  15-16-3  9   8-17-0  0-3-0   Murphy (L 2-3)  177  3:32 
*  Apr 02, 2015    GEORGE MASON  W  11-2       11-15-1  /  2-8-3  9   9-17-0  1-3-0   Weissert (W 2-3)  178  2:18 
*  Apr 03, 2015    GEORGE MASON    6-10  L     6-9-1  /  10-14-2  9   9-18-0  1-4-0   Kennedy (L 1-6)  111  2:47 
*  Apr 04, 2015    GEORGE MASON  W  8-6       8-11-3  /  6-11-4  9   10-18-0  2-4-0   Serrapica (W 1-0)  128  3:14 
  Apr 08, 2015    RUTGERS    4-10  L     4-11-3  /  10-12-0  9   10-19-0  2-4-0   Wright (L 0-1)  111  3:21 
*  Apr 10, 2015    DAVIDSON    3-5  L     3-8-0  /  5-13-1  9   10-20-0  2-5-0   Weissert (L 2-4)  140  2:26 
*  Apr 11, 2015    DAVIDSON  W  2-1       2-10-0  /  1-6-1  9   11-20-0  3-5-0   Kennedy (W 2-6)  244  2:22 
*  Apr 12, 2015    DAVIDSON  W  6-2       6-5-0  /  2-7-2  9   12-20-0  4-5-0   Greenberg (W 3-0)  333  2:10 
  Apr 14, 2015    IONA  W  11-3       11-14-0  /  3-7-2  9   13-20-0  4-5-0   Haynes, Jr. (W 2-2)  222  2:41 
  Apr 15, 2015  at  Siena    3-7  L     3-6-1  /  7-10-7  9   13-21-0  4-5-0   Manasek (L 1-3)  95  2:45 
*  Apr 17, 2015  at  George Washington  W  5-3       5-11-1  /  3-7-1  9   14-21-0  5-5-0   Weissert (W 3-4)  104  2:30 
*  Apr 18, 2015  at  George Washington  W  6-2       6-13-0  /  2-6-0  9   15-21-0  6-5-0   Kennedy (W 3-6)  110  2:30 
*  Apr 19, 2015  at  George Washington    1-2  L     1-7-1  /  2-7-2  9   15-22-0  6-6-0   Serrapica (L 1-1)  157  2:15 
  Apr 21, 2015  at  Fairfield    4-6  L     4-11-4  /  6-7-3  9   15-23-0  6-6-0   Haynes, Jr. (L 2-3)  95  2:42 
  Apr 22, 2015    COLUMBIA    3-16  L     3-9-0  /  16-18-0  9   15-24-0  6-6-0   Johnson (L 0-3)  88  3:13 
*  Apr 24, 2015    SAINT LOUIS  W  4-3       4-7-0  /  3-9-1  9   16-24-0  7-6-0   Weissert (W 4-4)  138  2:11 
*  Apr 25, 2015    SAINT LOUIS  W  7-2       7-9-0  /  2-14-1  9   17-24-0  8-6-0   Kennedy (W 4-6)  144  2:40 
*  Apr 26, 2015    SAINT LOUIS  W  3-0       3-5-0  /  0-7-0  9   18-24-0  9-6-0   Greenberg (W 4-0)  348  2:07 
  Apr 28, 2015  at  Manhattan    13-14  L     13-15-2  /  14-14-3  9   18-25-0  9-6-0   McDonald (L 0-1)  198  3:30 
*  May 01, 2015    ST. BONAVENTURE  W  7-2       7-10-1  /  2-2-0  9   19-25-0  10-6-0   Weissert (W 5-4)  212  2:07 
*  May 02, 2015    ST. BONAVENTURE  W  8-1       8-8-0  /  1-7-1  9   20-25-0  11-6-0   Kennedy (W 5-6)  311  2:30 
*  May 03, 2015    ST. BONAVENTURE  W  4-2       4-8-1  /  2-8-1  9   21-25-0  12-6-0   Murphy (W 3-3)  254  2:10 
*  May 07, 2015  at  VCU    2-7  L     2-9-1  /  7-9-0  9   21-26-0  12-7-0   Weissert (L 5-5)  316  2:27 
*  May 08, 2015  at  VCU    1-2  L     1-10-2  /  2-6-2  9   21-27-0  12-8-0   Kennedy (L 5-7)  307  2:28 
*  May 09, 2015  at  VCU    2-3  L     2-7-1  /  3-10-1  9   21-28-0  12-9-0   Murphy (L 3-4)  339  2:39 
*  05/14/15   at  Dayton  W  3-1       3-5-0  /  1-4-2  9   22-28-0  13-9-0   Kennedy (W 6-7)  147  2:20 
*  05/15/15   at  Dayton    10-22  L     10-17-3  /  22-25-1  9   22-29-0  13-10-0   Greenberg (L 4-1)  132  3:26 
*  05/16/2015   at  Dayton    7-8  L     7-12-1  /  8-15-2  9   22-30-0  13-11-0   Serrapica (L 1-2)  222  2:43 
  May 20, 2015  at  Rhode Island    3-7  L     3-7-0  /  7-12-0  9   22-31-0  13-11-0   Kennedy (L 6-8)  0  2:29 
  May 20, 2015  vs  George Washington    5-11  L     5-13-1  /  11-15-2  9   22-32-0  13-11-0   Greenberg (L 4-2)  542  3:03 

* = Atlantic 10 Conference game
# = Atlanta Challenge (Atlanta, Ga.)
() extra inning game