Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 18, 2022  at  Texas A&M    1-13  L     1-4-4  /  13-11-0  9   0-1-0  0-0-0   Karslo (L 0-1)  6431  3:26 
  Feb 19, 2022  at  Texas A&M    3-5  L     3-7-2  /  5-9-1  9   0-2-0  0-0-0   Ey (L 0-1)  5988  3:04 
  Feb 20, 2022  at  Texas A&M    4-5  L     4-5-0  /  5-8-0  9   0-3-0  0-0-0   Quintal (L 0-1)  5166  3:21 
  Feb 23, 2022    SACRED HEART  W  19-0       19-16-0  /  0-2-5  9   1-3-0  0-0-0   Knox (W 1-0)  257  3:00 
  Feb 25, 2022  at  Virginia Tech    0-12  L     0-2-0  /  12-11-0  9   1-4-0  0-0-0   Karslo (L 0-2)  349  2:39 
  Feb 26, 2022  at  Virginia Tech    2-8  L     2-7-3  /  8-10-1  9   1-5-0  0-0-0   Ey (L 0-2)  611  2:58 
  Feb 27, 2022  at  Virginia Tech    3-7  L     3-12-1  /  7-11-1  9   1-6-0  0-0-0   Popolizio (L 0-1)  570  2:48 
  Mar 02, 2022    MANHATTAN  W  9-6       9-11-0  /  6-10-0  9   2-6-0  0-0-0   Kovel (W 1-0)  114  2:56 
  Mar 04, 2022  at  FAU    5-9  L     5-13-2  /  9-10-2  9   2-7-0  0-0-0   Quintal (L 0-2)  447  2:50 
  Mar 05, 2022  at  FAU    10-15  L     10-8-2  /  15-14-1  9   2-8-0  0-0-0   Ey (L 0-3)  528  3:03 
  Mar 06, 2022  at  FAU    3-10  L     3-10-0  /  10-12-1  9   2-9-0  0-0-0   Hughes (L 0-1)  447  3:11 
  Mar 11, 2022    LIU    4-9  L     4-10-1  /  9-16-2  9   2-10-0  0-0-0   Karslo (L 0-3)  188  2:34 
  Mar 11, 2022    YALE    2-11  L     2-3-2  /  11-9-1  9   2-11-0  0-0-0   Ey (L 0-4)  148  2:55 
  Mar 16, 2022    WAGNER    11-19  L     11-7-2  /  19-11-2  9   2-12-0  0-0-0   Kovel (L 1-1)  111  3:24 
  Mar 18, 2022    MARIST    4-10  L     4-11-1  /  10-12-2  (11)   2-13-0  0-0-0   Scarlata (L 0-1)  126  3:23 
  Mar 19, 2022    MARIST    7-17  L     7-9-0  /  17-17-2  9   2-14-0  0-0-0   Popolizio (L 0-2)  177  3:07 
  Mar 20, 2022    MARIST    0-2  L     0-6-1  /  2-7-1  9   2-15-0  0-0-0   Hughes (L 0-2)  244  2:35 
  Mar 22, 2022    SIENA  W  11-6       11-12-1  /  6-13-1  9   3-15-0  0-0-0   Knox (W 2-0)  177  3:12 
  Mar 25, 2022    MONMOUTH  W  10-9       10-10-1  /  9-14-3  9   4-15-0  0-0-0   Kovel (W 2-1)  242  2:41 
  Mar 26, 2022    MONMOUTH  W  8-5       8-10-0  /  5-10-1  9   5-15-0  0-0-0   Karslo (W 1-3)  155  2:41 
  Mar 27, 2022  at  Monmouth    2-3  L     2-6-0  /  3-3-0  9   5-16-0  0-0-0   Stewart (L 0-1)  198  2:25 
*  Apr 01, 2022    SAINT LOUIS    1-2  L     1-8-0  /  2-8-1  9   5-17-0  0-1-0   Knox (L 2-1)  108  2:46 
*  Apr 02, 2022    SAINT LOUIS-1  W  4-3       4-7-1  /  3-7-2  9   6-17-0  1-1-0   Ey (W 1-4)  -  2:20 
*  Apr 02, 2022    SAINT LOUIS-2    4-7  L     4-7-0  /  7-11-2  9   6-18-0  1-2-0   Wall (L 0-1)  187  2:48 
  Apr 05, 2022  at  Siena    7-12  L     7-8-4  /  12-12-1  9   6-19-0  1-2-0   Stewart (L 0-2)  127  3:14 
*  Apr 08, 2022  at  Massachusetts    5-8  L     5-12-1  /  8-11-0  9   6-20-0  1-3-0   Knox (L 2-2)  75  2:20 
*  Apr 10, 2022  at  Massachusetts-1    5-7  L     5-7-0  /  7-10-1  9   6-21-0  1-4-0   Ey (L 1-5)  80  2:50 
*  Apr 10, 2022  at  Massachusetts-2    7-8  L     7-7-2  /  8-5-0  9   6-22-0  1-5-0   Stewart (L 0-3)  80  2:10 
  Apr 12, 2022  at  Columbia    3-16  L     3-10-4  /  16-16-1  9   6-23-0  1-5-0   Haywood (L 0-1)  150  3:06 
*  Apr 14, 2022    DAYTON    4-10  L     4-5-2  /  10-9-1  9   6-24-0  1-6-0   Maeker (L 0-1)  236  2:37 
*  Apr 15, 2022    DAYTON  W  6-2       6-11-0  /  2-6-0  9   7-24-0  2-6-0   Knox (W 3-2)  229  3:02 
*  Apr 16, 2022    DAYTON  W  8-2       8-12-2  /  2-6-2  9   8-24-0  3-6-0   Ey (W 2-5)  125  2:30 
  Apr 20, 2022    FAIRFIELD    5-6  L     5-4-2  /  6-8-5  9   8-25-0  3-6-0   Sahler (L 0-1)  356  2:46 
*  Apr 22, 2022  at  George Mason  W  11-10       11-14-0  /  10-14-2  9   9-25-0  4-6-0   Sahler (W 1-1)  92  3:26 
*  Apr 23, 2022  at  George Mason    7-8  L     7-10-1  /  8-10-3  9   9-26-0  4-7-0   Popolizio (L 0-3)  127  3:24 
*  Apr 24, 2022  at  George Mason    1-15  L     1-6-1  /  15-19-1  9   9-27-0  4-8-0   Ey (L 2-6)  90  2:18 
  Apr 26, 2022    IONA  W  9-5       9-12-1  /  5-9-1  9   10-27-0  4-8-0   Sahler (W 2-1)  111  2:57 
  Apr 27, 2022  at  Fairleigh Dickinson  W  9-4       9-11-0  /  4-12-1  9   11-27-0  4-8-0   Quintal (W 1-2)  75  2:57 
*  Apr 29, 2022    SAINT JOSEPH'S    9-16  L     9-11-1  /  16-13-1  9   11-28-0  4-9-0   Karslo (L 1-4)  125  2:53 
*  Apr 30, 2022    SAINT JOSEPH'S    2-4  L     2-6-0  /  4-5-2  9   11-29-0  4-10-0   Knox (L 3-3)  244  2:19 
*  May 01, 2022    SAINT JOSEPH'S  W  7-3       7-9-0  /  3-9-2  9   12-29-0  5-10-0   Ey (W 3-6)  148  2:11 
  May 03, 2022    NJIT    3-7  L     3-7-2  /  7-14-1  (13)   12-30-0  5-10-0   Haywood (L 0-2)  126  3:49 
*  May 06, 2022  at  Rhode Island-1  W  5-4       5-12-0  /  4-9-1  9   13-30-0  6-10-0   Karslo (W 2-4)  100  2:52 
*  May 06, 2022  at  Rhode Island-2    6-10  L     6-4-2  /  10-16-1  9   13-31-0  6-11-0   Sahler (L 2-2)  100  3:10 
*  May 08, 2022  at  Rhode Island    7-11  L     7-9-2  /  11-9-0  9   13-32-0  6-12-0   Ey (L 3-7)  128  3:05 
*  May 13, 2022    ST. BONAVENTURE  W  7-2       7-9-0  /  2-5-1  9   14-32-0  7-12-0   Karslo (W 3-4)  116  2:27 
*  May 14, 2022    ST. BONAVENTURE  W  11-7       11-15-0  /  7-14-1  9   15-32-0  8-12-0   Quintal (W 2-2)  244  3:00 
*  May 15, 2022    ST. BONAVENTURE  W  6-2       6-7-0  /  2-8-2  9   16-32-0  9-12-0   Ey (W 4-7)  155  2:10 
  May 17, 2022  at  Villanova    0-8  L     0-3-3  /  8-7-0  9   16-33-0  9-12-0   Haywood (L 0-3)  127  2:49 
*  May 19, 2022  at  VCU    1-17  L     1-4-1  /  17-13-2  9   16-34-0  9-13-0   Knox (L 3-4)  369  2:51 
*  May 20, 2022  at  VCU    2-4  L     2-5-0  /  4-9-3  9   16-35-0  9-14-0   Karslo (L 3-5)  396  2:26 
*  May 21, 2022  at  VCU    5-12  L     5-7-2  /  12-12-0  9   16-36-0  9-15-0   Sahler (L 2-3)  425  3:10 

* = Atlantic 10 game
() extra inning game