Fordham

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
BUCCIERO, Daniel  12  6  1  -  19 
SAHLER, Cian  15  2  1  -  18 
THIESSE, Ryan  8  6  2  -  16 
McANDREWS, Tommy  11  -  -  -  11 
KANELLIS, Andrew  6  4  -  -  10 
GENARO, Chris  9  1  -  -  10 
LUTTAZI, Steve  5  1  -  -  6 
BOZA, Nico  4  -  1  -  5 
OCKO, Madden  3  1  1  -  5 
PELINSKI, Henry  3  -  -  -  3 
WACHTER, T.J.  3  -  -  -  3 
TAYLOR, Michael  1  -  -  -  1 
CHAVEZ, Carson  1  -  -  -  1 
DIEGUEZ, Matt  -  1  -  -  1 
PRIETO, Diego  1  -  -  -  1 
TEAM  82  22  6  -  110 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
BUCCIERO, Daniel  9  1  -  1  11 
SAHLER, Cian  5  2  1  -  8 
KANELLIS, Andrew  4  2  1  -  7 
GENARO, Chris  4  1  -  -  5 
McANDREWS, Tommy  4  -  -  -  4 
LUTTAZI, Steve  4  -  -  -  4 
BOZA, Nico  2  -  1  -  3 
OCKO, Madden  3  -  -  -  3 
PELINSKI, Henry  1  2  -  -  3 
THIESSE, Ryan  3  -  -  -  3 
BRUESER, Michael  2  -  -  -  2 
WACHTER, T.J.  -  1  -  -  1 
TEAM  41  9  3  1  54 

HITTING STREAKS  Longest  Current 
SAHLER, Cian  22  3 
BUCCIERO, Daniel  8  8 
KANELLIS, Andrew  8  - 
THIESSE, Ryan  8  5 
BOZA, Nico  7  - 
GENARO, Chris  7  2 
OCKO, Madden  6  2 
PELINSKI, Henry  5  1 
LUTTAZI, Steve  5  1 
McANDREWS, Tommy  4  - 
WACHTER, T.J.  4  1 
CHAVEZ, Carson  3  - 
BRUESER, Michael  2  - 
VALLARIO, Jack  2  - 
DIEGUEZ, Matt  1  1 
TAYLOR, Michael  1  - 
PRIETO, Diego  1  - 
OVECKA, Christian  1  - 

REACHED BASE STREAKS  Longest  Current 
SAHLER, Cian  26  3 
BUCCIERO, Daniel  19  8 
GENARO, Chris  11  2 
McANDREWS, Tommy  11  - 
THIESSE, Ryan  11  5 
KANELLIS, Andrew  10  - 
LUTTAZI, Steve  8  1 
BOZA, Nico  7  - 
PELINSKI, Henry  6  1 
OCKO, Madden  6  6 
WACHTER, T.J.  5  1 
BRUESER, Michael  5  1 
TAYLOR, Michael  4  - 
CHAVEZ, Carson  3  - 
PRIETO, Diego  2  - 
VALLARIO, Jack  2  - 
MEYER, Ryan  1  - 
OVECKA, Christian  1  - 
DIEGUEZ, Matt  1  1 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  LAVELLE, Declan  14  (7-7) 
  DOWD, Aidan  14  (6-8) 
  PEREZ, Andres  9  (2-7) 
  CUNHA, Dominic  5  (0-5) 
  SMITH, Koen  4  (2-2) 
  SCOTT, Nate  2  (0-2) 
  CLARK, Jack  1  (1-0) 
  BRADY, Gannon  1  (0-1) 
  BERG, Aric  1  (1-0) 
  LOFGREN, Brixton  1  (0-1) 
CATCHER:       
  McANDREWS, Tommy  41  (17-24) 
  PRIETO, Diego  8  (2-6) 
  CHAVEZ, Carson  3  (0-3) 
FIRST BASE:       
  LUTTAZI, Steve  46  (17-29) 
  WACHTER, T.J.  3  (2-1) 
  TAYLOR, Michael  1  (0-1) 
  McANDREWS, Tommy  1  (0-1) 
  BRUESER, Michael  1  (0-1) 
SECOND BASE:       
  OCKO, Madden  27  (10-17) 
  BOZA, Nico  19  (8-11) 
  DIEGUEZ, Matt  3  (0-3) 
  VALLARIO, Jack  2  (1-1) 
  MEYER, Ryan  1  (0-1) 
THIRD BASE:       
  BUCCIERO, Daniel  52  (19-33) 
SHORTSTOP:       
  GENARO, Chris  50  (18-32) 
  DIEGUEZ, Matt  2  (1-1) 
LEFT FIELD:       
  SAHLER, Cian  40  (16-24) 
  BRUESER, Michael  7  (3-4) 
  PELINSKI, Henry  5  (0-5) 
CENTER FIELD:       
  THIESSE, Ryan  52  (19-33) 
RIGHT FIELD:       
  KANELLIS, Andrew  49  (19-30) 
  SAHLER, Cian  2  (0-2) 
  BRUESER, Michael  1  (0-1) 
DESIGNATED HITTER:       
  PELINSKI, Henry  21  (12-9) 
  WACHTER, T.J.  11  (5-6) 
  TAYLOR, Michael  7  (1-6) 
  McANDREWS, Tommy  5  (0-5) 
  OCKO, Madden  4  (0-4) 
  DIEGUEZ, Matt  1  (1-0) 
  VALLARIO, Jack  1  (0-1) 
  OVECKA, Christian  1  (0-1) 
  KANELLIS, Andrew  1  (0-1) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  BUCCIERO, Daniel  26  (11-15) 
  THIESSE, Ryan  25  (8-17) 
  SAHLER, Cian  1  (0-1) 
2ND SPOT:       
  THIESSE, Ryan  26  (11-15) 
  BUCCIERO, Daniel  17  (6-11) 
  GENARO, Chris  3  (0-3) 
  SAHLER, Cian  3  (1-2) 
  PELINSKI, Henry  3  (1-2) 
3RD SPOT:       
  KANELLIS, Andrew  32  (16-16) 
  BUCCIERO, Daniel  9  (2-7) 
  McANDREWS, Tommy  5  (1-4) 
  SAHLER, Cian  3  (0-3) 
  LUTTAZI, Steve  2  (0-2) 
  THIESSE, Ryan  1  (0-1) 
CLEANUP:       
  SAHLER, Cian  16  (8-8) 
  McANDREWS, Tommy  16  (5-11) 
  LUTTAZI, Steve  10  (4-6) 
  OCKO, Madden  5  (0-5) 
  KANELLIS, Andrew  4  (1-3) 
  WACHTER, T.J.  1  (1-0) 
5TH SPOT:       
  McANDREWS, Tommy  25  (11-14) 
  LUTTAZI, Steve  12  (3-9) 
  KANELLIS, Andrew  7  (1-6) 
  WACHTER, T.J.  3  (2-1) 
  SAHLER, Cian  2  (1-1) 
  BRUESER, Michael  1  (0-1) 
  PELINSKI, Henry  1  (0-1) 
  TAYLOR, Michael  1  (1-0) 
6TH SPOT:       
  OCKO, Madden  14  (6-8) 
  WACHTER, T.J.  8  (4-4) 
  PELINSKI, Henry  8  (2-6) 
  KANELLIS, Andrew  7  (1-6) 
  LUTTAZI, Steve  5  (3-2) 
  TAYLOR, Michael  4  (0-4) 
  SAHLER, Cian  3  (1-2) 
  BOZA, Nico  2  (2-0) 
  McANDREWS, Tommy  1  (0-1) 
7TH SPOT:       
  LUTTAZI, Steve  17  (7-10) 
  SAHLER, Cian  10  (2-8) 
  OCKO, Madden  8  (2-6) 
  BRUESER, Michael  6  (2-4) 
  GENARO, Chris  4  (2-2) 
  PELINSKI, Henry  3  (2-1) 
  WACHTER, T.J.  2  (0-2) 
  BOZA, Nico  2  (2-0) 
8TH SPOT:       
  BOZA, Nico  13  (3-10) 
  PELINSKI, Henry  11  (7-4) 
  GENARO, Chris  8  (1-7) 
  OCKO, Madden  4  (2-2) 
  SAHLER, Cian  3  (3-0) 
  TAYLOR, Michael  3  (0-3) 
  VALLARIO, Jack  3  (1-2) 
  CHAVEZ, Carson  2  (0-2) 
  DIEGUEZ, Matt  1  (0-1) 
  MEYER, Ryan  1  (0-1) 
  PRIETO, Diego  1  (1-0) 
  BRUESER, Michael  1  (1-0) 
  OVECKA, Christian  1  (0-1) 
9TH SPOT:       
  GENARO, Chris  35  (15-20) 
  PRIETO, Diego  7  (1-6) 
  DIEGUEZ, Matt  5  (2-3) 
  BOZA, Nico  2  (1-1) 
  SAHLER, Cian  1  (0-1) 
  BRUESER, Michael  1  (0-1) 
  CHAVEZ, Carson  1  (0-1) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
THIESSE, Ryan  52  .  .  .  .  .  .  .  52  .  .  .     25  26  1  .  .  .  .  .  . 
BUCCIERO, Daniel  52  .  .  .  .  52  .  .  .  .  .  .     26  17  9  .  .  .  .  .  . 
GENARO, Chris  50  .  .  .  .  .  50  .  .  .  .  .     .  3  .  .  .  .  4  8  35 
KANELLIS, Andrew  50  .  .  .  .  .  .  .  .  49  .  1     .  .  32  4  7  7  .  .  . 
McANDREWS, Tommy  47  .  41  1  .  .  .  .  .  .  .  5     .  .  5  16  25  1  .  .  . 
LUTTAZI, Steve  46  .  .  46  .  .  .  .  .  .  .  .     .  .  2  10  12  5  17  .  . 
SAHLER, Cian  42  .  .  .  .  .  .  40  .  2  .  .     1  3  3  16  2  3  10  3  1 
OCKO, Madden  31  .  .  .  27  .  .  .  .  .  .  4     .  .  .  5  .  14  8  4  . 
PELINSKI, Henry  26  .  .  .  .  .  .  5  .  .  .  21     .  3  .  .  1  8  3  11  . 
BOZA, Nico  19  .  .  .  19  .  .  .  .  .  .  .     .  .  .  .  .  2  2  13  2 
DOWD, Aidan  14  14  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
LAVELLE, Declan  14  14  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
WACHTER, T.J.  14  .  .  3  .  .  .  .  .  .  .  11     .  .  .  1  3  8  2  .  . 
BRUESER, Michael  9  .  .  1  .  .  .  7  .  1  .  .     .  .  .  .  1  .  6  1  1 
PEREZ, Andres  9  9  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
PRIETO, Diego  8  .  8  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  1  7 
TAYLOR, Michael  8  .  .  1  .  .  .  .  .  .  .  7     .  .  .  .  1  4  .  3  . 
DIEGUEZ, Matt  6  .  .  .  3  .  2  .  .  .  .  1     .  .  .  .  .  .  .  1  5 
CUNHA, Dominic  5  5  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
SMITH, Koen  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
CHAVEZ, Carson  3  .  3  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  2  1 
VALLARIO, Jack  3  .  .  .  2  .  .  .  .  .  .  1     .  .  .  .  .  .  .  3  . 
SCOTT, Nate  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
BERG, Aric  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
CLARK, Jack  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
MEYER, Ryan  1  .  .  .  1  .  .  .  .  .  .  .     .  .  .  .  .  .  .  1  . 
OVECKA, Christian  1  .  .  .  .  .  .  .  .  .  .  1     .  .  .  .  .  .  .  1  . 
LOFGREN, Brixton  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
BRADY, Gannon  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Starter Statistics

 

• Record: 19-33 • Home: 11-11 • Away: 7-19 • Neutral: 1-3 • Atlantic 10: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
SAHLER, Cian   .340  42-42  156  19  53  6  1  1  32  64  .410  21  0  19  1  .411  3  4  6-11  81  5  1  .989 
THIESSE, Ryan   .317  52-52  202  38  64  11  1  0  14  77  .381  21  7  47  1  .400  0  3  12-18  145  3  3  .980 
BUCCIERO, Daniel   .310  52-52  203  41  63  15  1  9  36  107  .527  21  8  36  5  .393  2  0  17-21  43  111  10  .939 
BOZA, Nico   .310  19-19  58  8  18  3  0  3  11  30  .517  8  4  23  0  .429  0  2  2-4  29  41  3  .959 
CHAVEZ, Carson   .300  3-3  10  1  3  1  0  0  1  4  .400  1  1  2  0  .417  0  0  0-0  23  2  0  1.000 
OCKO, Madden   .269  31-31  104  13  28  3  0  1  15  34  .327  15  2  25  1  .360  4  2  1-2  28  42  6  .921 
GENARO, Chris   .255  50-50  165  21  42  8  1  1  21  55  .333  14  3  35  4  .322  1  5  3-6  53  102  5  .969 
KANELLIS, Andrew   .251  50-50  175  23  44  5  1  3  26  60  .343  28  8  52  1  .374  3  0  8-9  107  2  0  1.000 
PELINSKI, Henry   .241  26-26  87  10  21  4  1  2  17  33  .379  5  6  18  1  .323  1  1  1-1  6  0  0  1.000 
McANDREWS, Tommy   .227  47-47  172  20  39  11  0  3  18  59  .343  14  13  52  3  .328  2  1  1-4  278  24  4  .987 
LUTTAZI, Steve   .200  46-46  155  26  31  12  0  4  16  55  .355  21  13  55  2  .344  0  1  0-1  348  15  3  .992 
DIEGUEZ, Matt   .200  6-6  20  4  4  2  0  0  1  6  .300  3  0  4  1  .304  0  0  0-1  3  10  1  .929 
WACHTER, T.J.   .191  14-14  47  6  9  2  0  0  6  11  .234  5  1  12  0  .278  1  0  3-4  15  3  1  .947 
PRIETO, Diego   .150  8-8  20  4  3  1  0  0  0  4  .200  1  0  7  0  .190  0  1  0-0  57  6  3  .955 
BRUESER, Michael   .087  9-9  23  4  2  1  0  0  3  3  .130  4  3  13  0  .290  1  0  0-0  23  1  1  .960 
VALLARIO, Jack   .083  3-3  12  0  1  0  0  0  2  1  .083  0  0  6  0  .083  0  0  0-0  3  3  3  .667 
TAYLOR, Michael   .077  8-8  26  4  2  0  1  1  1  7  .269  2  2  11  0  .200  0  0  0-0  7  0  0  1.000 
MEYER, Ryan   .000  1-1  3  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
OVECKA, Christian   .000  1-1  1  0  0  0  0  0  0  0  .000  2  0  0  0  .667  0  0  0-0  0  0  0  .000 
Totals   .261  52-52  1639  242  427  85  7  28  220  610  .372  186  71  418  20  .357  18  20  54-82  1265  394  49  .971 
Opponents   .281  52-52  1678  346  471  94  6  54  306  739  .440  240  85  349  18  .393  24  26  89-104  1295  406  35  .980 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BERG, Aric   0.00  1-0  1-1  0  0/0  0  2.0  2  0  0  1  3  1  0  0  8  .250  0  0  0  0  0 
CLARK, Jack   0.00  0-0  1-1  0  0/0  0  0.0  0  2  0  1  0  0  0  0  1  .000  1  2  0  0  0 
DOWD, Aidan   3.98  1-3  14-14  0  0/0  0  43.0  38  25  19  23  42  8  0  0  164  .232  1  9  2  3  2 
LOFGREN, Brixton   4.50  0-1  1-1  0  0/0  0  2.0  2  1  1  2  1  1  0  0  7  .286  2  0  0  0  0 
PEREZ, Andres   5.09  0-2  9-9  0  0/0  0  23.0  25  14  13  10  16  5  0  1  92  .272  3  8  0  1  1 
LAVELLE, Declan   5.11  6-6  14-14  0  0/0  0  86.1  97  55  49  24  63  19  2  18  342  .284  3  12  0  3  7 
SMITH, Koen   9.00  0-2  4-4  0  0/0  0  17.0  27  17  17  9  10  6  0  6  74  .365  0  2  0  0  1 
CUNHA, Dominic   9.82  0-5  5-5  0  0/0  0  14.2  18  22  16  9  8  4  0  1  59  .305  0  4  0  1  3 
SCOTT, Nate   16.20  0-1  2-2  0  0/0  0  5.0  9  10  9  8  3  1  0  3  22  .409  0  2  1  1  0 
BRADY, Gannon   54.00  0-1  1-1  0  0/0  0  1.0  1  6  6  4  0  0  0  1  4  .250  0  2  0  0  0 
Totals   6.03  8-21  52-52  0  0/0  0  194.0  219  152  130  91  146  45  2  30  773  .283  10  41  3  9  14 
Opponents   4.07  16-11  52-52  0  3/3  0  232.1  234  124  105  79  225  40  2  17  892  .262  12  36  2  10  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
KANELLIS, Andrew   109  107  2  0  1.000  0  0  0  ---  0  0 
CHAVEZ, Carson   25  23  2  0  1.000  0  5  2  .714  0  0 
TAYLOR, Michael   7  7  0  0  1.000  0  0  0  ---  0  0 
PEREZ, Andres   6  2  4  0  1.000  0  6  2  .750  0  0 
PELINSKI, Henry   6  6  0  0  1.000  0  0  0  ---  0  0 
CUNHA, Dominic   3  2  1  0  1.000  0  3  0  1.000  0  0 
BERG, Aric   1  0  1  0  1.000  0  1  0  1.000  0  0 
LUTTAZI, Steve   366  348  15  3  .992  17  0  0  ---  0  0 
SAHLER, Cian   87  81  5  1  .989  0  1  0  1.000  0  0 
McANDREWS, Tommy   306  278  24  4  .987  1  70  9  .886  11  0 
THIESSE, Ryan   151  145  3  3  .980  3  0  0  ---  0  0 
GENARO, Chris   160  53  102  5  .969  8  0  0  ---  0  0 
BRUESER, Michael   25  23  1  1  .960  0  0  0  ---  0  0 
BOZA, Nico   73  29  41  3  .959  8  0  0  ---  0  0 
PRIETO, Diego   66  57  6  3  .955  0  16  4  .800  3  1 
WACHTER, T.J.   19  15  3  1  .947  3  0  0  ---  0  0 
BUCCIERO, Daniel   164  43  111  10  .939  13  0  0  ---  0  0 
DIEGUEZ, Matt   14  3  10  1  .929  1  0  0  ---  0  0 
OCKO, Madden   76  28  42  6  .921  3  0  0  ---  0  0 
LAVELLE, Declan   20  5  13  2  .900  2  9  2  .818  0  0 
DOWD, Aidan   7  4  2  1  .857  0  13  0  1.000  0  0 
SMITH, Koen   5  3  1  1  .800  0  2  2  .500  0  0 
VALLARIO, Jack   9  3  3  3  .667  1  0  0  ---  0  0 
SCOTT, Nate   3  0  2  1  .667  0  1  0  1.000  0  0 
BRADY, Gannon   0  0  0  0  .000  0  0  0  ---  0  0 
LOFGREN, Brixton   0  0  0  0  .000  0  2  1  .667  0  0 
CLARK, Jack   0  0  0  0  .000  0  0  0  ---  0  0 
BELL, Charlie   0  0  0  0  .000  0  0  0  ---  0  0 
STEWART, Robbie   0  0  0  0  .000  0  0  0  ---  0  0 
TRAVAGLIA, Giacomo   0  0  0  0  .000  0  0  0  ---  0  0 
MAEKER, Trey   0  0  0  0  .000  0  0  0  ---  0  0 
REUM, Kai   0  0  0  0  .000  0  0  0  ---  0  0 
CASARELLA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
KARSON, Zach   0  0  0  0  .000  0  0  0  ---  0  0 
HAYWOOD, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
MEYER, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
OVECKA, Christian   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1708  1265  394  49  .971  22  89  15  .856  14  1 
Opponents   1736  1295  406  35  .980  26  54  28  .659  6  0 

 

Non-Starter Statistics

 

• Record: 19-33 • Home: 11-11 • Away: 7-19 • Neutral: 1-3 • Atlantic 10: 10-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
KANELLIS, Andrew   .500  2-0  2  1  1  0  0  1  1  4  2.000  0  0  0  0  .500  0  0  0-0  0  0  0  .000 
BRUESER, Michael   .429  10-0  7  2  3  1  0  0  3  4  .571  1  0  2  0  .500  0  0  0-0  3  0  0  1.000 
OCKO, Madden   .400  4-0  5  0  2  0  0  0  0  2  .400  1  0  1  0  .500  0  0  0-0  0  3  0  1.000 
VALLARIO, Jack   .182  15-0  11  0  2  0  0  0  1  2  .182  1  0  5  0  .250  0  0  0-0  4  1  0  1.000 
PELINSKI, Henry   .167  7-0  6  1  1  0  0  0  0  1  .167  0  1  1  0  .286  0  0  0-0  0  0  0  .000 
WACHTER, T.J.   .143  7-0  7  1  1  0  0  0  0  1  .143  1  0  3  0  .250  0  0  1-1  6  0  0  1.000 
OVECKA, Christian   .143  6-0  7  0  1  0  0  0  0  1  .143  0  0  3  0  .143  0  0  0-0  2  0  0  1.000 
DIEGUEZ, Matt   .143  8-0  7  1  1  0  0  0  2  1  .143  0  0  1  0  .143  0  0  1-1  0  1  0  1.000 
TAYLOR, Michael   .111  9-0  9  1  1  0  0  0  0  1  .111  2  2  2  0  .385  0  0  0-0  4  0  0  1.000 
CHAVEZ, Carson   .100  11-0  10  1  1  0  0  0  0  1  .100  1  0  3  1  .182  0  0  0-0  28  0  0  1.000 
SAHLER, Cian   .000  7-0  8  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  1  0  1.000 
MEYER, Ryan   .000  7-0  3  0  0  0  0  0  0  0  .000  1  0  1  0  .250  0  0  0-0  2  3  2  .714 
LUTTAZI, Steve   .000  4-0  2  0  0  0  0  0  0  0  .000  1  0  0  0  .333  0  0  0-0  2  0  0  1.000 
McANDREWS, Tommy   .000  1-0  2  0  0  0  0  0  0  0  .000  0  0  0  1  .000  0  0  0-0  0  0  0  .000 
BOZA, Nico   .000  2-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
PRIETO, Diego   .000  3-0  1  0  0  0  0  0  0  0  .000  0  1  0  1  .500  0  0  0-0  4  0  0  1.000 
----------
GENARO, Chris   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  1  0  1.000 
Totals   .159  52-52  88  9  14  1  0  1  7  18  .205  9  4  24  3  .267  0  0  2-2  68  39  6  .947 
Opponents   .293  52-52  82  28  24  3  2  2  27  37  .451  14  8  28  1  .442  0  1  2-2  65  42  10  .915 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
SAHLER, Cian   0.00  0-0  3-0  0  0/0  0  2.2  2  0  0  1  3  1  0  0  10  .200  0  0  0  0  0 
DOWD, Aidan   0.00  0-0  1-0  0  0/0  0  2.1  1  0  0  0  7  0  0  0  8  .125  0  1  0  0  0 
TRAVAGLIA, Giacomo   0.00  0-0  1-0  0  0/0  0  0.2  0  0  0  2  0  0  0  0  2  .000  0  0  0  0  0 
SMITH, Koen   3.24  0-0  6-0  0  0/0  1  8.1  9  3  3  4  9  3  0  0  32  .281  1  0  0  0  1 
CUNHA, Dominic   4.72  0-0  11-0  0  0/0  0  13.1  13  7  7  5  12  2  0  0  50  .260  2  3  0  0  0 
KARSON, Zach   5.40  1-0  9-0  0  0/0  0  16.2  20  13  10  10  10  5  3  1  66  .303  2  2  0  0  1 
SCOTT, Nate   5.40  0-0  10-0  0  0/0  0  15.0  16  11  9  2  9  6  0  2  60  .267  2  3  0  0  2 
BRADY, Gannon   5.47  2-0  21-0  0  0/0  0  24.2  30  15  15  16  18  4  0  3  101  .297  2  0  0  0  0 
BERG, Aric   6.26  4-6  24-0  0  0/0  5  46.0  42  33  32  25  49  7  0  6  175  .240  3  10  1  2  3 
STEWART, Robbie   6.34  2-1  12-0  0  0/0  0  32.2  28  28  23  21  33  4  0  3  120  .233  7  7  0  4  1 
PEREZ, Andres   7.53  1-0  11-0  0  0/0  0  14.1  17  12  12  7  13  3  1  1  58  .293  3  4  1  0  1 
HAYWOOD, Connor   7.71  0-0  25-0  0  0/0  2  25.2  21  23  22  24  28  1  0  4  99  .212  9  9  0  2  1 
LOFGREN, Brixton   8.47  1-1  14-0  0  0/0  0  17.0  27  19  16  6  15  2  0  0  71  .380  3  3  0  2  2 
CLARK, Jack   10.50  0-0  7-0  0  0/0  0  6.0  9  8  7  7  5  0  0  2  27  .333  1  3  0  0  0 
REUM, Kai   10.91  0-2  13-0  0  0/0  0  15.2  22  20  19  11  13  7  2  2  67  .328  3  4  0  1  0 
MAEKER, Trey   19.44  0-2  9-0  0  0/0  0  8.1  15  20  18  15  7  6  0  1  36  .417  2  2  0  3  0 
BELL, Charlie   81.00  0-0  2-0  0  0/0  0  0.2  2  6  6  5  0  0  0  1  2  1.000  0  1  0  1  1 
CASARELLA, Alex   99.00  0-0  1-0  0  0/0  0  0.1  2  4  4  2  0  1  0  0  3  .667  0  0  0  0  0 
Totals   7.30  11-12  52-0  0  0/0  8  250.1  276  222  203  163  231  52  6  26  987  .280  40  52  2  15  13 
Opponents   4.28  17-8  52-0  0  3/3  12  221.0  207  127  105  116  217  46  5  12  835  .248  26  39  3  8  12 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHAVEZ, Carson   28  28  0  0  1.000  0  0  0  ---  0  0 
STEWART, Robbie   7  4  3  0  1.000  0  9  2  .818  0  0 
BRADY, Gannon   7  2  5  0  1.000  0  1  0  1.000  0  0 
SCOTT, Nate   6  2  4  0  1.000  0  3  1  .750  0  0 
WACHTER, T.J.   6  6  0  0  1.000  0  0  0  ---  0  0 
VALLARIO, Jack   5  4  1  0  1.000  0  0  0  ---  0  0 
BERG, Aric   4  0  4  0  1.000  0  12  1  .923  0  0 
PRIETO, Diego   4  4  0  0  1.000  0  0  0  ---  0  0 
SAHLER, Cian   4  3  1  0  1.000  0  0  0  ---  0  0 
TAYLOR, Michael   4  4  0  0  1.000  0  0  0  ---  0  0 
OCKO, Madden   3  0  3  0  1.000  0  0  0  ---  0  0 
BRUESER, Michael   3  3  0  0  1.000  0  0  0  ---  0  0 
LOFGREN, Brixton   3  0  3  0  1.000  0  6  0  1.000  0  0 
OVECKA, Christian   2  2  0  0  1.000  0  0  0  ---  0  0 
LUTTAZI, Steve   2  2  0  0  1.000  0  0  0  ---  0  0 
PEREZ, Andres   2  0  2  0  1.000  0  2  0  1.000  0  0 
CUNHA, Dominic   2  1  1  0  1.000  0  3  1  .750  0  0 
KARSON, Zach   2  0  2  0  1.000  0  4  1  .800  0  0 
GENARO, Chris   1  0  1  0  1.000  0  0  0  ---  0  0 
SMITH, Koen   1  0  1  0  1.000  0  0  0  ---  0  0 
CLARK, Jack   1  0  1  0  1.000  0  1  0  1.000  0  0 
DIEGUEZ, Matt   1  0  1  0  1.000  0  0  0  ---  0  0 
MEYER, Ryan   7  2  3  2  .714  1  0  0  ---  0  0 
HAYWOOD, Connor   3  1  1  1  .667  0  5  0  1.000  0  0 
REUM, Kai   3  0  2  1  .667  0  3  2  .600  0  0 
MAEKER, Trey   1  0  0  1  .000  0  3  0  1.000  0  0 
DOWD, Aidan   1  0  0  1  .000  0  0  0  ---  0  0 
CASARELLA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
BELL, Charlie   0  0  0  0  .000  0  0  0  ---  0  0 
KANELLIS, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
THIESSE, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
BUCCIERO, Daniel   0  0  0  0  .000  0  0  0  ---  0  0 
BOZA, Nico   0  0  0  0  .000  0  0  0  ---  0  0 
McANDREWS, Tommy   0  0  0  0  .000  0  0  0  ---  0  0 
PELINSKI, Henry   0  0  0  0  .000  0  0  0  ---  0  0 
TRAVAGLIA, Giacomo   0  0  0  0  .000  0  1  0  1.000  0  0 
LAVELLE, Declan   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   113  68  39  6  .947  1  2  0  1.000  0  0 
Opponents   117  65  42  10  .915  3  2  0  1.000  0  0