Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Atlantic 10 | Pitcher of record | Attend | Time | ||||
| Feb 14, 2025 | at | #13 NC State-1 | 1-11 | L | 1-6-2 | / | 11-10-1 | 8 | 0-1-0 | 0-0-0 | Elson (L) | 2459 | 3:18 | ||
| Feb 14, 2025 | at | NC State-2 | 2-12 | L | 2-2-2 | / | 12-11-1 | 7 | 0-2-0 | 0-0-0 | Dowd (L 0-1) | 2613 | 2:25 | ||
| Feb 15, 2025 | at | #13 NC State | 6-19 | L | 6-8-3 | / | 19-15-1 | 7 | 0-3-0 | 0-0-0 | Rabayda (L 0-1) | 2405 | 2:58 | ||
| Feb 21, 2025 | vs | Harvard | W | 14-10 | 14-19-2 | / | 10-9-2 | 9 | 1-3-0 | 0-0-0 | Elson (W 1-1) | 157 | 3:12 | ||
| Feb 22, 2025 | vs | Indiana | 2-15 | L | 2-5-1 | / | 15-12-1 | 9 | 1-4-0 | 0-0-0 | Stewart (L 0-1) | 233 | 3:32 | ||
| Feb 23, 2025 | vs | Northwestern-1 | 1-2 | L | 1-4-1 | / | 2-6-0 | 7 | 1-5-0 | 0-0-0 | Rabayda (L 0-2) | 87 | 1:54 | ||
| Feb 23, 2025 | vs | Northwestern-2 | 3-9 | L | 3-8-3 | / | 9-11-0 | 9 | 1-6-0 | 0-0-0 | Haywood (L 0-1) | 147 | 2:55 | ||
| Feb 26, 2025 | IONA | W | 18-10 | 18-16-2 | / | 10-12-1 | 9 | 2-6-0 | 0-0-0 | Clark, J. (W 1-0) | 223 | 3:36 | |||
| Feb 28, 2025 | at | FAU | 2-5 | L | 2-5-3 | / | 5-9-0 | 9 | 2-7-0 | 0-0-0 | Dowd (L 0-2) | 302 | 2:57 | ||
| Mar 01, 2025 | at | FAU | 1-11 | L | 1-9-5 | / | 11-11-1 | 9 | 2-8-0 | 0-0-0 | Rabayda (L 0-3) | 325 | 3:07 | ||
| Mar 02, 2025 | at | FAU | 5-6 | L | 5-9-1 | / | 6-7-3 | 9 | 2-9-0 | 0-0-0 | Brady (L 0-1) | 381 | 2:51 | ||
| Mar 04, 2025 | STONY BROOK | 2-14 | L | 2-12-1 | / | 14-15-0 | 9 | 2-10-0 | 0-0-0 | Rodarte (L 0-1) | 147 | 3:00 | |||
| Mar 07, 2025 | ARMY WEST POINT | W | 9-2 | 9-10-2 | / | 2-10-4 | 9 | 3-10-0 | 0-0-0 | Dowd (W 1-2) | 126 | 2:28 | |||
| Mar 08, 2025 | at | Army West Point | W | 12-2 | 12-18-0 | / | 2-3-2 | 9 | 4-10-0 | 0-0-0 | Rabayda (W 1-3) | 515 | 2:38 | ||
| Mar 09, 2025 | ARMY WEST POINT | 2-8 | L | 2-6-1 | / | 8-11-0 | 9 | 4-11-0 | 0-0-0 | Pino (L 0-1) | 177 | 2:42 | |||
| Mar 12, 2025 | NAVY | 7-11 | L | 7-15-1 | / | 11-11-0 | 9 | 4-12-0 | 0-0-0 | Rodarte (L 0-2) | 227 | 3:30 | |||
| * | Mar 14, 2025 | at | George Washington | W | 3-2 | 3-6-1 | / | 2-4-1 | 9 | 5-12-0 | 1-0-0 | Stewart (W 1-1) | 97 | 2:39 | |
| * | Mar 15, 2025 | at | George Washington | W | 7-3 | 7-11-0 | / | 3-6-3 | 9 | 6-12-0 | 2-0-0 | Elson (W 2-1) | 104 | 3:00 | |
| * | Mar 15, 2025 | at | George Washington-2 | 2-3 | L | 2-4-1 | / | 3-5-0 | 9 | 6-13-0 | 2-1-0 | Smith, Koen (L 0-1) | 94 | 2:56 | |
| Mar 18, 2025 | MAINE | W | 9-6 | 9-11-2 | / | 6-13-1 | 9 | 7-13-0 | 2-1-0 | Brady (W 1-1) | 104 | 3:08 | |||
| Mar 19, 2025 | at | Hofstra | W | 5-2 | 5-7-2 | / | 2-9-0 | 9 | 8-13-0 | 2-1-0 | Hasan (W 1-0) | 100 | 2:38 | ||
| * | Mar 21, 2025 | MASSACHUSETTS | W | 6-0 | 6-10-0 | / | 0-5-0 | 9 | 9-13-0 | 3-1-0 | Dowd (W 2-2) | 137 | 2:46 | ||
| * | Mar 22, 2025 | MASSACHUSETTS | W | 10-9 | 10-6-2 | / | 9-9-2 | 9 | 10-13-0 | 4-1-0 | Smith, Koen (W 1-1) | 202 | 3:26 | ||
| * | Mar 23, 2025 | MASSACHUSETTS | 2-3 | L | 2-6-1 | / | 3-7-1 | (11) | 10-14-0 | 4-2-0 | Haywood (L 0-2) | 121 | 3:26 | ||
| Mar 26, 2025 | at | Wagner | W | 6-4 | 6-11-0 | / | 4-12-1 | (11) | 11-14-0 | 4-2-0 | Smith, Koen (W 2-1) | 56 | 3:48 | ||
| * | Mar 28, 2025 | at | Richmond | W | 13-9 | 13-14-0 | / | 9-9-1 | 9 | 12-14-0 | 5-2-0 | Stewart (W 2-1) | 350 | 3:04 | |
| * | Mar 29, 2025 | at | Richmond | W | 15-11 | 15-19-2 | / | 11-14-3 | 9 | 13-14-0 | 6-2-0 | Elson (W 3-1) | 375 | 3:27 | |
| * | Mar 30, 2025 | at | Richmond | W | 21-18 | 21-21-1 | / | 18-16-1 | 9 | 14-14-0 | 7-2-0 | Egan (W 1-0) | 320 | 3:57 | |
| Apr 01, 2025 | MONMOUTH | W | 5-2 | 5-6-0 | / | 2-5-2 | 9 | 15-14-0 | 7-2-0 | Karson (W 1-0) | 153 | 2:25 | |||
| * | Apr 04, 2025 | DAVIDSON-1 | 5-10 | L | 5-9-0 | / | 10-13-2 | 9 | 15-15-0 | 7-3-0 | Stewart (L 2-2) | 212 | 3:18 | ||
| * | Apr 04, 2025 | DAVIDSON-2 | 6-17 | L | 6-12-2 | / | 17-14-2 | 9 | 15-16-0 | 7-4-0 | Rabayda (L 1-4) | 212 | 3:30 | ||
| * | Apr 05, 2025 | DAVIDSON | 1-12 | L | 1-6-1 | / | 12-15-1 | 8 | 15-17-0 | 7-5-0 | Hanawalt (L 0-1) | 77 | 3:04 | ||
| Apr 09, 2025 | COLUMBIA | 3-7 | L | 3-5-3 | / | 7-8-1 | 9 | 15-18-0 | 7-5-0 | Karson (L 1-1) | 137 | 2:59 | |||
| * | Apr 12, 2025 | at | Saint Joseph's | 4-12 | L | 4-6-1 | / | 12-6-0 | 9 | 15-19-0 | 7-6-0 | Dowd (L 2-3) | 212 | 2:53 | |
| * | Apr 13, 2025 | at | Saint Joseph's-1 | 2-5 | L | 2-4-1 | / | 5-12-0 | 9 | 15-20-0 | 7-7-0 | Elson (L 3-2) | 302 | 2:35 | |
| * | Apr 13, 2025 | at | Saint Joseph's-2 | 10-11 | L | 10-14-3 | / | 11-10-1 | 9 | 15-21-0 | 7-8-0 | Smith, Koen (L 2-2) | 302 | 3:29 | |
| Apr 15, 2025 | FDU | W | 16-6 | 16-17-0 | / | 6-7-2 | 9 | 16-21-0 | 7-8-0 | Scarlata (W 1-0) | 163 | 3:16 | |||
| * | Apr 17, 2025 | ST. BONAVENTURE | W | 11-4 | 11-12-0 | / | 4-10-2 | 9 | 17-21-0 | 8-8-0 | Dowd (W 3-3) | 133 | 2:41 | ||
| * | Apr 18, 2025 | ST. BONAVENTURE | W | 5-4 | 5-12-3 | / | 4-7-3 | 9 | 18-21-0 | 9-8-0 | Elson (W 4-2) | 164 | 2:47 | ||
| * | Apr 19, 2025 | ST. BONAVENTURE | W | 7-5 | 7-9-0 | / | 5-10-2 | 9 | 19-21-0 | 10-8-0 | Stewart (W 3-2) | 213 | 2:55 | ||
| Apr 22, 2025 | at | Fairfield | 7-11 | L | 7-10-3 | / | 11-13-1 | 9 | 19-22-0 | 10-8-0 | Hasan (L 1-1) | 111 | 2:40 | ||
| Apr 23, 2025 | MANHATTAN | W | 5-4 | 5-8-2 | / | 4-8-2 | 9 | 20-22-0 | 10-8-0 | Elson (W 5-2) | 316 | 2:47 | |||
| * | Apr 25, 2025 | at | VCU | 5-8 | L | 5-9-1 | / | 8-9-1 | 9 | 20-23-0 | 10-9-0 | Dowd (L 3-4) | 164 | 2:39 | |
| * | Apr 26, 2025 | at | VCU | W | 11-1 | 11-18-0 | / | 1-6-1 | 9 | 21-23-0 | 11-9-0 | Rabayda (W 2-4) | 138 | 2:34 | |
| * | Apr 27, 2025 | at | VCU | 0-9 | L | 0-3-3 | / | 9-11-0 | 9 | 21-24-0 | 11-10-0 | Hanawalt (L 0-2) | 284 | 2:48 | |
| Apr 29, 2025 | at | Sacred Heart | 4-5 | L | 4-6-2 | / | 5-9-2 | 9 | 21-25-0 | 11-10-0 | Haywood (L 0-3) | 134 | 3:05 | ||
| * | May 02, 2025 | RHODE ISLAND | 3-8 | L | 3-5-1 | / | 8-8-1 | 9 | 21-26-0 | 11-11-0 | Dowd (L 3-5) | 177 | 3:02 | ||
| * | May 03, 2025 | RHODE ISLAND | 4-15 | L | 4-8-4 | / | 15-14-1 | 9 | 21-27-0 | 11-12-0 | Rabayda (L 2-5) | 144 | 3:22 | ||
| * | May 04, 2025 | RHODE ISLAND | 7-8 | L | 7-11-1 | / | 8-10-0 | 9 | 21-28-0 | 11-13-0 | Smith, Koen (L 2-3) | 166 | 3:28 | ||
| * | May 09, 2025 | DAYTON | W | 6-5 | 6-11-1 | / | 5-8-0 | (10) | 22-28-0 | 12-13-0 | Elson (W 6-2) | 126 | 2:58 | ||
| * | May 10, 2025 | DAYTON | W | 6-4 | 6-12-0 | / | 4-11-2 | 9 | 23-28-0 | 13-13-0 | Hasan (W 2-1) | 312 | 3:07 | ||
| * | May 11, 2025 | DAYTON | 3-8 | L | 3-9-1 | / | 8-13-0 | 9 | 23-29-0 | 13-14-0 | Dowd (L 3-6) | 224 | 3:01 | ||
| May 13, 2025 | at | Marist | 4-7 | L | 4-5-2 | / | 7-9-0 | 9 | 23-30-0 | 13-14-0 | Karson (L 1-2) | 75 | 2:43 | ||
| * | May 15, 2025 | at | George Mason | 6-8 | L | 6-8-4 | / | 8-10-1 | 9 | 23-31-0 | 13-15-0 | Elson (L 6-3) | 157 | 2:47 | |
| * | May 16, 2025 | at | George Mason | W | 13-3 | 13-16-0 | / | 3-7-2 | 9 | 24-31-0 | 14-15-0 | Hasan (W 3-1) | 134 | 3:03 | |
| * | May 17, 2025 | at | George Mason | W | 5-2 | 5-9-1 | / | 2-7-1 | 9 | 25-31-0 | 15-15-0 | Hanawalt (W 1-2) | 210 | 2:52 | |
| ! | May 20, 2025 | vs | #3 Saint Louis | 2-10 | L | 2-9-0 | / | 10-10-1 | 9 | 25-32-0 | 15-15-0 | Dowd (L 3-7) | 1213 | ||
| May 22, 2025 | vs | Dayton | 2-9 | L | 2-7-2 | / | 9-10-0 | 9 | 25-33-0 | 15-15-0 | Rabayda (L 2-6) | 0 | 2:59 |
|
* = Atlantic 10 Conference game
! = Atlantic 10 Championship (Tysons, Va.) () extra inning game |