Fordham

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
DIEGUEZ, Matt  17  5  1  -  23 
KANELLIS, Andrew  13  6  2  -  21 
BUCCIERO, Daniel  14  3  2  1  20 
KIRK, Taylor  13  6  1  -  20 
OCKO, Madden  9  3  -  -  12 
SAHLER, Cian  8  2  1  -  11 
McANDREWS, Tommy  8  2  -  -  10 
MARKEY, Tommy  4  2  -  -  6 
LAPEKAS, Reid  4  -  -  -  4 
CHAVEZ, Carson  2  -  -  -  2 
GRABAU, Anthony  2  -  -  -  2 
BRENNAN, Jack  2  -  -  -  2 
HANAWALT, Chase  1  1  -  -  2 
YOUNG, Caden  1  -  -  -  1 
TEAM  98  30  7  1  136 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
DIEGUEZ, Matt  8  4  1  -  13 
KANELLIS, Andrew  5  3  3  -  11 
OCKO, Madden  9  1  1  -  11 
BUCCIERO, Daniel  5  2  1  1  9 
McANDREWS, Tommy  6  1  -  -  7 
GRABAU, Anthony  3  3  1  -  7 
KIRK, Taylor  4  1  1  -  6 
SAHLER, Cian  1  1  2  1  5 
MARKEY, Tommy  3  -  -  -  3 
BRENNAN, Jack  2  -  -  -  2 
CHAVEZ, Carson  2  -  -  -  2 
YOUNG, Caden  -  -  1  -  1 
HANAWALT, Chase  -  1  -  -  1 
LAPEKAS, Reid  -  -  1  -  1 
TEAM  48  17  12  2  79 

HITTING STREAKS  Longest  Current 
KIRK, Taylor  19  - 
KANELLIS, Andrew  11  9 
OCKO, Madden  9  - 
MARKEY, Tommy  7  2 
DIEGUEZ, Matt  7  - 
BUCCIERO, Daniel  7  - 
McANDREWS, Tommy  7  7 
GRABAU, Anthony  7  - 
SAHLER, Cian  5  3 
LAPEKAS, Reid  4  - 
BRENNAN, Jack  3  2 
WACHTER, T.J.  2  2 
CHAVEZ, Carson  2  2 
YOUNG, Caden  2  - 
FORD, Tim  2  - 
HANAWALT, Chase  1  1 

REACHED BASE STREAKS  Longest  Current 
KIRK, Taylor  44  - 
BUCCIERO, Daniel  23  23 
OCKO, Madden  22  2 
KANELLIS, Andrew  20  11 
DIEGUEZ, Matt  14  1 
GRABAU, Anthony  13  - 
SAHLER, Cian  12  3 
LAPEKAS, Reid  9  5 
MARKEY, Tommy  8  2 
BRENNAN, Jack  7  7 
McANDREWS, Tommy  7  7 
CHAVEZ, Carson  5  2 
HANAWALT, Chase  5  1 
WACHTER, T.J.  2  2 
FORD, Tim  2  - 
YOUNG, Caden  2  - 
MEYER, Ryan  1  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  RABAYDA, Mike  15  (7-8) 
  DOWD, Aidan  14  (6-8) 
  HASAN, Ameer  6  (4-2) 
  KARSON, Zach  6  (3-3) 
  HANAWALT, Chase  5  (1-4) 
  PINO, A.J.  4  (1-3) 
  RODARTE, Jordan  4  (2-2) 
  BERG, Aric  3  (1-2) 
  STEWART, Robbie  1  (0-1) 
CATCHER:       
  McANDREWS, Tommy  40  (17-23) 
  CHAVEZ, Carson  12  (6-6) 
  YOUNG, Caden  5  (2-3) 
  PRIETO, Diego  1  (0-1) 
FIRST BASE:       
  DIEGUEZ, Matt  55  (24-31) 
  OCKO, Madden  2  (0-2) 
  HANAWALT, Chase  1  (1-0) 
SECOND BASE:       
  KIRK, Taylor  44  (21-23) 
  LAPEKAS, Reid  7  (2-5) 
  GRABAU, Anthony  5  (1-4) 
  MEYER, Ryan  2  (1-1) 
THIRD BASE:       
  BUCCIERO, Daniel  58  (25-33) 
SHORTSTOP:       
  BRENNAN, Jack  28  (9-19) 
  GRABAU, Anthony  26  (14-12) 
  KIRK, Taylor  4  (2-2) 
LEFT FIELD:       
  MARKEY, Tommy  24  (15-9) 
  LAPEKAS, Reid  23  (8-15) 
  KIRK, Taylor  9  (2-7) 
  WACHTER, T.J.  2  (0-2) 
CENTER FIELD:       
  SAHLER, Cian  42  (19-23) 
  MARKEY, Tommy  14  (5-9) 
  WACHTER, T.J.  2  (1-1) 
RIGHT FIELD:       
  KANELLIS, Andrew  57  (25-32) 
  LAPEKAS, Reid  1  (0-1) 
DESIGNATED HITTER:       
  OCKO, Madden  48  (19-29) 
  HANAWALT, Chase  6  (4-2) 
  FORD, Tim  2  (1-1) 
  DIEGUEZ, Matt  1  (0-1) 
  McANDREWS, Tommy  1  (1-0) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  KIRK, Taylor  52  (23-29) 
  BRENNAN, Jack  3  (1-2) 
  DIEGUEZ, Matt  1  (0-1) 
  MARKEY, Tommy  1  (1-0) 
  SAHLER, Cian  1  (0-1) 
2ND SPOT:       
  SAHLER, Cian  28  (15-13) 
  BUCCIERO, Daniel  11  (3-8) 
  KIRK, Taylor  5  (2-3) 
  LAPEKAS, Reid  4  (1-3) 
  OCKO, Madden  4  (1-3) 
  MARKEY, Tommy  2  (1-1) 
  DIEGUEZ, Matt  2  (1-1) 
  GRABAU, Anthony  2  (1-1) 
3RD SPOT:       
  BUCCIERO, Daniel  39  (16-23) 
  KANELLIS, Andrew  18  (9-9) 
  LAPEKAS, Reid  1  (0-1) 
CLEANUP:       
  KANELLIS, Andrew  24  (12-12) 
  OCKO, Madden  10  (3-7) 
  BUCCIERO, Daniel  8  (6-2) 
  GRABAU, Anthony  6  (2-4) 
  LAPEKAS, Reid  5  (1-4) 
  DIEGUEZ, Matt  4  (1-3) 
  SAHLER, Cian  1  (0-1) 
5TH SPOT:       
  OCKO, Madden  23  (8-15) 
  DIEGUEZ, Matt  17  (8-9) 
  GRABAU, Anthony  14  (8-6) 
  SAHLER, Cian  2  (1-1) 
  KANELLIS, Andrew  1  (0-1) 
  McANDREWS, Tommy  1  (0-1) 
6TH SPOT:       
  DIEGUEZ, Matt  21  (9-12) 
  McANDREWS, Tommy  9  (3-6) 
  KANELLIS, Andrew  8  (3-5) 
  OCKO, Madden  8  (5-3) 
  GRABAU, Anthony  5  (2-3) 
  SAHLER, Cian  4  (2-2) 
  LAPEKAS, Reid  1  (0-1) 
  FORD, Tim  1  (0-1) 
  WACHTER, T.J.  1  (1-0) 
7TH SPOT:       
  McANDREWS, Tommy  15  (6-9) 
  DIEGUEZ, Matt  10  (5-5) 
  HANAWALT, Chase  7  (5-2) 
  LAPEKAS, Reid  5  (4-1) 
  OCKO, Madden  4  (1-3) 
  KANELLIS, Andrew  4  (0-4) 
  SAHLER, Cian  4  (1-3) 
  GRABAU, Anthony  3  (1-2) 
  CHAVEZ, Carson  3  (1-2) 
  YOUNG, Caden  2  (1-1) 
  WACHTER, T.J.  1  (0-1) 
8TH SPOT:       
  McANDREWS, Tommy  16  (9-7) 
  LAPEKAS, Reid  12  (2-10) 
  BRENNAN, Jack  8  (4-4) 
  CHAVEZ, Carson  7  (4-3) 
  MARKEY, Tommy  5  (2-3) 
  YOUNG, Caden  2  (0-2) 
  KANELLIS, Andrew  2  (1-1) 
  GRABAU, Anthony  1  (1-0) 
  PRIETO, Diego  1  (0-1) 
  WACHTER, T.J.  1  (0-1) 
  FORD, Tim  1  (1-0) 
  OCKO, Madden  1  (1-0) 
  DIEGUEZ, Matt  1  (0-1) 
9TH SPOT:       
  MARKEY, Tommy  30  (16-14) 
  BRENNAN, Jack  17  (4-13) 
  LAPEKAS, Reid  3  (2-1) 
  CHAVEZ, Carson  2  (1-1) 
  SAHLER, Cian  2  (0-2) 
  MEYER, Ryan  2  (1-1) 
  WACHTER, T.J.  1  (0-1) 
  YOUNG, Caden  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
BUCCIERO, Daniel  58  .  .  .  .  58  .  .  .  .  .  .     .  11  39  8  .  .  .  .  . 
KANELLIS, Andrew  57  .  .  .  .  .  .  .  .  57  .  .     .  .  18  24  1  8  4  2  . 
KIRK, Taylor  57  .  .  .  44  .  4  9  .  .  .  .     52  5  .  .  .  .  .  .  . 
DIEGUEZ, Matt  56  .  .  55  .  .  .  .  .  .  .  1     1  2  .  4  17  21  10  1  . 
OCKO, Madden  50  .  .  2  .  .  .  .  .  .  .  48     .  4  .  10  23  8  4  1  . 
SAHLER, Cian  42  .  .  .  .  .  .  .  42  .  .  .     1  28  .  1  2  4  4  .  2 
McANDREWS, Tommy  41  .  40  .  .  .  .  .  .  .  .  1     .  .  .  .  1  9  15  16  . 
MARKEY, Tommy  38  .  .  .  .  .  .  24  14  .  .  .     1  2  .  .  .  .  .  5  30 
GRABAU, Anthony  31  .  .  .  5  .  26  .  .  .  .  .     .  2  .  6  14  5  3  1  . 
LAPEKAS, Reid  31  .  .  .  7  .  .  23  .  1  .  .     .  4  1  5  .  1  5  12  3 
BRENNAN, Jack  28  .  .  .  .  .  28  .  .  .  .  .     3  .  .  .  .  .  .  8  17 
RABAYDA, Mike  15  15  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
DOWD, Aidan  14  14  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
CHAVEZ, Carson  12  .  12  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  3  7  2 
HANAWALT, Chase  12  5  .  1  .  .  .  .  .  .  .  6     .  .  .  .  .  .  7  .  . 
HASAN, Ameer  6  6  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
KARSON, Zach  6  6  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
YOUNG, Caden  5  .  5  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  2  2  1 
RODARTE, Jordan  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
PINO, A.J.  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
WACHTER, T.J.  4  .  .  .  .  .  .  2  2  .  .  .     .  .  .  .  .  1  1  1  1 
BERG, Aric  3  3  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
FORD, Tim  2  .  .  .  .  .  .  .  .  .  .  2     .  .  .  .  .  1  .  1  . 
MEYER, Ryan  2  .  .  .  2  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  2 
PRIETO, Diego  1  .  1  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  1  . 
STEWART, Robbie  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Starter Statistics

 

• Record: 25-33 • Home: 13-12 • Away: 11-16 • Neutral: 1-5 • Atlantic 10: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
HANAWALT, Chase   .381  7-7  21  6  8  2  0  1  4  13  .619  5  0  5  0  .500  0  0  2-3  8  6  0  1.000 
KANELLIS, Andrew   .351  57-57  211  44  74  10  0  8  50  108  .512  28  13  56  5  .447  5  0  15-21  115  2  1  .992 
KIRK, Taylor   .338  57-57  228  53  77  11  3  1  31  97  .425  28  7  35  2  .421  3  4  30-35  127  129  11  .959 
BUCCIERO, Daniel   .320  58-58  225  54  72  16  2  8  37  116  .516  34  9  38  2  .424  3  0  35-40  49  133  12  .938 
DIEGUEZ, Matt   .302  56-56  222  33  67  13  0  3  46  89  .401  19  8  45  7  .375  2  1  14-23  444  20  8  .983 
McANDREWS, Tommy   .284  41-41  141  23  40  7  0  5  20  62  .440  14  11  33  3  .389  1  2  2-3  274  32  1  .997 
SAHLER, Cian   .271  42-42  166  27  45  7  0  4  30  64  .386  15  3  15  1  .335  4  3  5-7  102  6  1  .991 
OCKO, Madden   .265  50-50  185  33  49  11  0  4  32  72  .389  29  5  40  6  .376  2  0  1-1  12  0  0  1.000 
CHAVEZ, Carson   .250  12-12  32  4  8  2  0  0  7  10  .313  4  3  11  0  .375  1  3  0-0  72  6  0  1.000 
FORD, Tim   .250  2-2  4  1  1  0  0  0  0  1  .250  1  2  1  0  .571  0  0  0-0  0  0  0  .000 
MARKEY, Tommy   .232  38-38  125  22  29  7  0  3  15  45  .360  11  2  39  2  .302  1  13  6-11  83  2  0  1.000 
GRABAU, Anthony   .227  31-31  110  15  25  7  0  6  23  50  .455  11  9  22  2  .344  1  0  5-7  31  83  16  .877 
BRENNAN, Jack   .205  28-28  78  10  16  3  0  1  7  22  .282  13  6  27  0  .361  0  2  6-7  33  58  11  .892 
LAPEKAS, Reid   .204  31-31  93  7  19  3  0  0  11  22  .237  6  14  19  4  .339  2  1  5-6  44  13  4  .934 
WACHTER, T.J.   .200  4-4  15  1  3  0  0  0  1  3  .200  1  0  6  1  .250  0  0  1-1  10  1  0  1.000 
YOUNG, Caden   .167  5-5  18  4  3  0  0  1  4  6  .333  1  1  5  1  .250  0  0  0-0  31  2  3  .917 
MEYER, Ryan   .000  2-2  8  0  0  0  0  0  1  0  .000  0  0  2  0  .000  1  0  0-0  4  2  1  .857 
PRIETO, Diego   .000  1-1  2  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  3  0  0  1.000 
Totals   .285  58-58  1884  337  536  99  5  45  319  780  .414  220  93  401  36  .382  26  29  127-165  1451  515  72  .965 
Opponents   .280  58-58  1924  415  538  109  8  79  376  900  .468  283  95  378  24  .393  27  21  84-97  1477  549  57  .973 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BERG, Aric   1.23  0-0  3-3  0  0/0  0  7.1  4  1  1  3  9  1  0  0  27  .148  0  2  0  0  0 
HASAN, Ameer   3.49  3-1  6-6  0  0/0  0  28.1  33  19  11  6  15  8  0  6  114  .289  1  1  0  2  1 
RABAYDA, Mike   4.59  2-6  15-15  1  0/0  0  84.1  86  59  43  31  72  22  1  10  332  .259  5  11  1  4  4 
KARSON, Zach   5.54  1-2  6-6  0  0/0  0  26.0  26  19  16  14  12  8  0  4  99  .263  1  1  1  1  1 
STEWART, Robbie   6.75  0-1  1-1  0  0/0  0  2.2  1  5  2  7  3  0  0  0  7  .143  1  1  0  0  1 
HANAWALT, Chase   7.52  0-2  5-5  0  0/0  0  20.1  24  17  17  11  14  4  0  4  80  .300  1  3  0  0  1 
DOWD, Aidan   7.55  3-7  14-14  0  0/1  0  56.0  68  52  47  32  50  9  2  7  229  .297  7  10  3  5  1 
PINO, A.J.   9.72  0-1  4-4  0  0/0  0  8.1  14  10  9  8  7  6  0  2  36  .389  1  2  1  1  0 
RODARTE, Jordan   11.17  0-2  4-4  0  0/0  0  9.2  17  17  12  7  9  4  1  4  47  .362  1  4  0  1  0 
Totals   5.85  9-22  58-58  1  1/1  0  243.0  273  199  158  119  191  62  4  37  971  .281  18  35  6  14  9 
Opponents   4.51  22-13  58-58  2  1/1  0  255.2  265  149  128  94  233  41  1  19  985  .269  17  37  2  6  16 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
MARKEY, Tommy   85  83  2  0  1.000  2  0  0  ---  0  0 
CHAVEZ, Carson   78  72  6  0  1.000  1  17  2  .895  2  0 
HANAWALT, Chase   14  8  6  0  1.000  1  1  1  .500  0  0 
OCKO, Madden   12  12  0  0  1.000  1  0  0  ---  0  0 
WACHTER, T.J.   11  10  1  0  1.000  0  0  0  ---  0  0 
HASAN, Ameer   4  1  3  0  1.000  0  2  3  .400  0  0 
PRIETO, Diego   3  3  0  0  1.000  0  1  0  1.000  0  0 
PINO, A.J.   1  0  1  0  1.000  0  0  0  ---  0  0 
RODARTE, Jordan   1  0  1  0  1.000  0  1  0  1.000  0  0 
BERG, Aric   1  0  1  0  1.000  0  1  0  1.000  0  0 
McANDREWS, Tommy   307  274  32  1  .997  1  60  15  .800  6  1 
KANELLIS, Andrew   118  115  2  1  .992  0  0  0  ---  0  0 
SAHLER, Cian   109  102  6  1  .991  1  0  0  ---  0  0 
DIEGUEZ, Matt   472  444  20  8  .983  31  0  0  ---  0  0 
KIRK, Taylor   267  127  129  11  .959  28  0  0  ---  0  0 
BUCCIERO, Daniel   194  49  133  12  .938  8  0  0  ---  0  0 
LAPEKAS, Reid   61  44  13  4  .934  3  0  0  ---  0  0 
YOUNG, Caden   36  31  2  3  .917  0  6  0  1.000  1  0 
RABAYDA, Mike   12  4  7  1  .917  0  12  3  .800  0  0 
BRENNAN, Jack   102  33  58  11  .892  11  0  0  ---  0  0 
DOWD, Aidan   9  3  5  1  .889  0  14  0  1.000  0  0 
GRABAU, Anthony   130  31  83  16  .877  14  0  0  ---  0  0 
MEYER, Ryan   7  4  2  1  .857  1  0  0  ---  0  0 
KARSON, Zach   4  1  2  1  .750  0  3  0  1.000  0  0 
REDICK, James   0  0  0  0  .000  0  0  0  ---  0  0 
STEWART, Robbie   0  0  0  0  .000  0  1  1  .500  0  0 
CLARK, Jack   0  0  0  0  .000  0  0  0  ---  0  0 
ELSON, Beau   0  0  0  0  .000  0  0  0  ---  0  0 
BRADY, Gannon   0  0  0  0  .000  0  0  0  ---  0  0 
SCARLATA, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
SMITH, Koen   0  0  0  0  .000  0  0  0  ---  0  0 
PEREZ, Andres   0  0  0  0  .000  0  0  0  ---  0  0 
EGAN, Ryan   0  0  0  0  .000  0  0  0  ---  0  0 
REILLY-BELL, Diego   0  0  0  0  .000  0  0  0  ---  0  0 
CASARELLA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
SWAIM, Carson   0  0  0  0  .000  0  0  0  ---  0  0 
FORD, Tim   0  0  0  0  .000  0  0  0  ---  0  0 
HAYWOOD, Connor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   2038  1451  515  72  .965  36  84  13  .866  9  1 
Opponents   2083  1477  549  57  .973  47  127  38  .770  8  3 

 

Non-Starter Statistics

 

• Record: 25-33 • Home: 13-12 • Away: 11-16 • Neutral: 1-5 • Atlantic 10: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
CHAVEZ, Carson   .500  4-0  4  3  2  2  0  0  2  4  1.000  2  1  2  0  .714  0  0  0-0  15  0  0  1.000 
OCKO, Madden   .500  3-0  2  0  1  1  0  0  0  2  1.000  2  0  0  0  .750  0  0  1-1  0  0  0  .000 
MARKEY, Tommy   .385  17-0  13  2  5  2  0  0  3  7  .538  2  1  1  0  .471  1  1  0-0  6  0  0  1.000 
YOUNG, Caden   .333  4-0  3  1  1  0  0  1  1  4  1.333  0  0  1  1  .333  0  0  0-0  4  1  1  .833 
GRABAU, Anthony   .313  17-0  16  4  5  0  0  1  4  8  .500  3  0  2  0  .421  0  0  1-1  2  2  0  1.000 
BRENNAN, Jack   .250  9-0  4  1  1  0  0  0  0  1  .250  3  1  0  0  .625  0  0  1-1  1  3  0  1.000 
WACHTER, T.J.   .167  8-0  6  1  1  1  0  0  0  2  .333  1  0  3  0  .286  0  0  2-2  3  0  1  .750 
LAPEKAS, Reid   .167  8-0  6  2  1  0  0  0  0  1  .167  0  4  2  1  .500  0  0  0-0  1  0  1  .500 
FORD, Tim   .111  9-0  9  1  1  0  0  0  0  1  .111  2  0  5  0  .273  0  0  0-0  2  1  0  1.000 
HANAWALT, Chase   .000  5-0  4  1  0  0  0  0  0  0  .000  2  1  0  1  .429  0  0  0-0  3  4  0  1.000 
MEYER, Ryan   .000  5-0  4  1  0  0  0  0  1  0  .000  2  0  1  0  .333  0  0  0-0  3  2  1  .833 
SAHLER, Cian   .000  3-0  2  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
McANDREWS, Tommy   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  0  0  1.000 
KANELLIS, Andrew   .000  1-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  3  0  0  1.000 
----------
PRIETO, Diego   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
DIEGUEZ, Matt   .000  2-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  0  1.000 
Totals   .240  58-58  75  17  18  6  0  2  11  30  .400  20  8  17  3  .442  1  1  5-5  55  38  12  .886 
Opponents   .308  58-58  78  22  24  2  0  3  22  35  .449  18  5  24  2  .461  1  1  3-8  45  42  8  .916 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
HASAN, Ameer   2.25  0-0  3-0  0  0/0  1  4.0  8  2  1  2  3  1  0  0  20  .400  0  1  1  0  0 
EGAN, Ryan   2.66  1-0  20-0  0  0/0  0  23.2  20  8  7  12  18  6  0  3  86  .233  3  6  0  1  0 
PINO, A.J.   5.62  0-0  6-0  0  0/0  0  8.0  2  5  5  8  10  0  0  1  26  .077  0  3  0  0  1 
BRADY, Gannon   6.29  1-1  22-0  0  0/0  1  24.1  31  17  17  10  15  7  0  6  99  .313  2  6  0  0  1 
ELSON, Beau   6.44  6-3  22-0  0  0/0  0  50.1  50  43  36  27  49  12  0  3  198  .253  2  11  0  5  5 
HANAWALT, Chase   6.53  1-0  12-0  0  0/0  0  20.2  20  16  15  19  17  1  0  3  83  .241  2  3  2  1  0 
STEWART, Robbie   6.91  3-1  15-0  0  0/1  1  41.2  38  34  32  24  30  7  0  8  157  .242  4  13  2  0  0 
PEREZ, Andres   7.63  0-0  12-0  0  0/0  0  15.1  23  14  13  6  10  2  1  4  65  .354  3  4  0  0  1 
SMITH, Koen   8.17  2-3  22-0  0  0/0  4  25.1  30  31  23  21  31  5  0  7  106  .283  2  3  0  2  2 
SCARLATA, Anthony   8.36  1-0  11-0  0  0/0  0  14.0  16  15  13  14  11  1  1  1  55  .291  0  2  0  0  1 
SWAIM, Carson   9.00  0-0  2-0  0  0/0  0  1.0  3  1  1  1  1  1  0  0  6  .500  0  0  0  0  0 
HAYWOOD, Connor   9.95  0-3  17-0  0  0/0  1  19.0  27  23  21  13  9  4  0  4  81  .333  3  7  0  2  1 
REILLY-BELL, Diego   12.27  0-0  5-0  0  0/0  0  3.2  4  5  5  5  2  0  0  1  13  .308  3  3  0  1  0 
RODARTE, Jordan   12.27  0-0  3-0  0  0/0  0  3.2  5  5  5  4  2  1  2  0  14  .357  3  0  0  0  1 
CLARK, Jack   16.20  1-0  4-0  0  0/0  0  3.1  5  6  6  8  3  0  0  2  14  .357  1  2  0  0  0 
KARSON, Zach   67.50  0-0  1-0  0  0/0  0  0.2  3  5  5  2  0  1  0  1  3  1.000  0  0  0  2  0 
REDICK, James   99.00  0-0  1-0  0  0/0  0  0.1  2  4  4  4  0  0  0  1  3  .667  0  0  0  0  0 
CASARELLA, Alex   99.00  0-0  1-0  0  0/0  0  0.0  2  4  4  2  0  0  0  0  2  1.000  0  1  0  0  0 
Totals   7.40  16-11  58-0  0  1/1  8  259.0  289  238  213  182  211  49  4  45  1031  .280  28  65  5  14  13 
Opponents   6.44  11-12  58-0  0  1/1  11  251.2  289  205  180  146  185  64  4  28  974  .297  21  64  4  21  14 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
CHAVEZ, Carson   15  15  0  0  1.000  0  1  0  1.000  0  0 
HANAWALT, Chase   7  3  4  0  1.000  0  3  0  1.000  0  0 
MARKEY, Tommy   6  6  0  0  1.000  0  0  0  ---  0  0 
BRENNAN, Jack   4  1  3  0  1.000  1  0  0  ---  0  0 
EGAN, Ryan   4  1  3  0  1.000  0  7  0  1.000  0  0 
GRABAU, Anthony   4  2  2  0  1.000  0  0  0  ---  0  0 
KANELLIS, Andrew   3  3  0  0  1.000  0  0  0  ---  0  0 
HAYWOOD, Connor   3  0  3  0  1.000  0  0  1  .000  0  0 
FORD, Tim   3  2  1  0  1.000  0  0  0  ---  0  0 
PEREZ, Andres   2  1  1  0  1.000  0  5  2  .714  0  0 
SCARLATA, Anthony   2  0  2  0  1.000  1  4  0  1.000  0  0 
RODARTE, Jordan   2  0  2  0  1.000  0  1  0  1.000  0  0 
PINO, A.J.   2  0  2  0  1.000  0  2  0  1.000  0  0 
SAHLER, Cian   2  2  0  0  1.000  0  0  0  ---  0  0 
McANDREWS, Tommy   2  2  0  0  1.000  0  0  0  ---  0  0 
BRADY, Gannon   1  0  1  0  1.000  0  1  2  .333  0  0 
DIEGUEZ, Matt   1  1  0  0  1.000  0  0  0  ---  0  0 
STEWART, Robbie   7  2  4  1  .857  0  8  3  .727  0  0 
SMITH, Koen   6  3  2  1  .833  0  8  1  .889  0  0 
MEYER, Ryan   6  3  2  1  .833  0  0  0  ---  0  0 
YOUNG, Caden   6  4  1  1  .833  0  2  0  1.000  0  0 
WACHTER, T.J.   4  3  0  1  .750  1  0  0  ---  0  0 
LAPEKAS, Reid   2  1  0  1  .500  0  0  0  ---  0  0 
HASAN, Ameer   2  0  1  1  .500  0  0  0  ---  0  0 
ELSON, Beau   9  0  4  5  .444  0  10  1  .909  0  0 
CASARELLA, Alex   0  0  0  0  .000  0  0  0  ---  0  0 
REDICK, James   0  0  0  0  .000  0  0  0  ---  0  0 
KARSON, Zach   0  0  0  0  .000  0  0  0  ---  0  0 
CLARK, Jack   0  0  0  0  .000  0  1  0  1.000  0  0 
REILLY-BELL, Diego   0  0  0  0  .000  0  1  0  1.000  0  0 
SWAIM, Carson   0  0  0  0  .000  0  1  0  1.000  0  0 
DOWD, Aidan   0  0  0  0  .000  0  0  0  ---  0  0 
BERG, Aric   0  0  0  0  .000  0  0  0  ---  0  0 
PRIETO, Diego   0  0  0  0  .000  0  0  0  ---  0  0 
RABAYDA, Mike   0  0  0  0  .000  0  0  0  ---  0  0 
BUCCIERO, Daniel   0  0  0  0  .000  0  0  0  ---  0  0 
OCKO, Madden   0  0  0  0  .000  0  0  0  ---  0  0 
KIRK, Taylor   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   105  55  38  12  .886  3  3  5  .375  0  0 
Opponents   95  45  42  8  .916  3  5  0  1.000  0  0