Fordham

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Atlantic 10  Pitcher of record  Attend  Time 
  Feb 13, 2026  at  New Mexico    9-10  L     9-12-2  /  10-13-1  9   0-1-0  0-0-0   Cawley (L 0-1)  262  3:22 
  Feb 14, 2026  at  New Mexico-1    8-18  L     8-9-0  /  18-11-1  7   0-2-0  0-0-0   Hanawalt (L 0-1)  480  2:48 
  Feb 14, 2026  at  New Mexico-2    6-16  L     6-9-0  /  16-16-2  7   0-3-0  0-0-0   Kapica (L 0-1)  480  3:06 
  Feb 15, 2026  at  New Mexico    5-24  L     5-5-0  /  24-16-0  7   0-4-0  0-0-0   Egan (L 0-1)  586  2:53 
  Feb 20, 2026  at  UNCW  W  3-1       3-5-1  /  1-7-1  9   1-4-0  0-0-0   Elson (W 1-0)  1268  2:44 
  Feb 21, 2026  at  UNCW    0-19  L     0-4-0  /  19-12-1  7   1-5-0  0-0-0   Hanawalt (L 0-2)  1100  2:37 
  Feb 22, 2026  at  UNCW    0-7  L     0-3-1  /  7-7-0  9   1-6-0  0-0-0   Dowd (L 0-1)  1096  2:31 
  Feb 28, 2026  at  Stetson-1    7-13  L     7-10-2  /  13-12-3  9   1-7-0  0-0-0   Elson (L 1-1)  -  320  
  Feb 28, 2026  at  Stetson-2  W  7-6       7-7-0  /  6-7-3  9   2-7-0  0-0-0   Kapica (W 1-1)  893  3:28 
  Mar 01, 2026  at  Stetson    3-7  L     3-7-1  /  7-8-1  9   2-8-0  0-0-0   Dowd (L 0-2)  800  2:34 
  Mar 07, 2026    CORNELL-1  W  7-2       7-9-0  /  2-8-0  9   3-8-0  0-0-0   Elson (W 2-1)  -  2:34 
  Mar 07, 2026    CORNELL-2    1-3  L     1-1-1  /  3-6-1  9   3-9-0  0-0-0   Hanawalt (L 0-3)  468  2:26 
  Mar 08, 2026    CORNELL  W  16-11       16-11-1  /  11-19-6  9   4-9-0  0-0-0   Kapica (W 2-1)  322  3:22 
  Mar 10, 2026    IONA  W  14-2       14-15-0  /  2-5-3  9   5-9-0  0-0-0   Stewart (W 1-0)  121  3:11 
  Mar 11, 2026  at  Rutgers  W  8-7       8-10-2  /  7-5-0  9   6-9-0  0-0-0   Dowd (W 1-2)  304  3:34 
*  Mar 13, 2026  at  Davidson    8-9  L     8-10-0  /  9-14-1  9   6-10-0  0-1-0   Cawley (L 0-2)  197  3:04 
*  Mar 14, 2026  at  Davidson  W  6-4       6-11-1  /  4-6-1  9   7-10-0  1-1-0   Hanawalt (W 1-3)  256  2:59 
*  Mar 15, 2026  at  Davidson  W  26-3       26-20-0  /  3-7-2  9   8-10-0  2-1-0   Stewart (W 2-0)  244  3:59 
  Mar 18, 2026    MARIST  W  10-5       10-8-3  /  5-9-4  9   9-10-0  2-1-0   Stewart (W 3-0)  124  3:10 
*  Mar 20, 2026    RICHMOND  W  8-4       8-10-0  /  4-12-1  9   10-10-0  3-1-0   Elson (W 3-1)  210  2:56 
*  Mar 21, 2026    RICHMOND    3-4  L     3-6-1  /  4-11-1  9   10-11-0  3-2-0   Kapica (L 2-2)  246  2:38 
*  Mar 22, 2026    RICHMOND  W  4-3       4-8-0  /  3-6-2  9   11-11-0  4-2-0   Stewart (W 4-0)  255  3:15 
  Mar 25, 2026    WAGNER    0-3  L     0-7-0  /  3-10-0  9   11-12-0  4-2-0   Stewart (L 4-1)  117  2:52 
*  Mar 27, 2026    SAINT JOSEPH'S    0-20  L     0-7-2  /  20-19-2  9   11-13-0  4-3-0   Elson (L 3-2)  125  3:20 
*  Mar 28, 2026    SAINT JOSEPH'S    0-3  L     0-1-0  /  3-9-0  9   11-14-0  4-4-0   Hanawalt (L 1-4)  192  2:27 
*  Mar 29, 2026    SAINT JOSEPH'S  W  7-6       7-8-1  /  6-5-2  9   12-14-0  5-4-0   Berg (W 1-0)  203  2:58 
  Mar 31, 2026    COLUMBIA  W  9-8       9-10-1  /  8-8-3  9   13-14-0  5-4-0   Stewart (W 5-1)  311  3:18 
*  Apr 03, 2026  at  Dayton    3-5  L     3-6-2  /  5-6-0  9   13-15-0  5-5-0   Elson (L 3-3)  203  2:39 
*  Apr 04, 2026  at  Dayton    9-17  L     9-14-0  /  17-18-1  9   13-16-0  5-6-0   Kapica (L 2-3)  253  3:14 
*  Apr 05, 2026  at  Dayton  W  5-4       5-10-1  /  4-8-0  9   14-16-0  6-6-0   Cawley (W 1-2)  184  2:45 
  Apr 07, 2026    MANHATTAN    8-12  L     8-13-1  /  12-16-3  9   14-17-0  6-6-0   Stewart (L 5-2)  135  3:38 
  Apr 08, 2026  at  Columbia    5-11  L     5-12-1  /  11-13-0  9   14-18-0  6-6-0   Murray, A. (L 0-1)  170  3:01 
*  Apr 10, 2026    VCU    3-5  L     3-8-0  /  5-6-0  9   14-19-0  6-7-0   Elson (L 3-4)  217  2:43 
*  Apr 11, 2026    VCU    1-13  L     1-6-2  /  13-11-0  9   14-20-0  6-8-0   Dowd (L 1-3)  249  2:45 
*  Apr 12, 2026    VCU    6-7  L     6-10-0  /  7-10-2  9   14-21-0  6-9-0   Hanawalt (L 1-5)  223  3:05 
  Apr 14, 2026  at  FDU  W  23-17       23-20-0  /  17-16-3  9   15-21-0  6-9-0   Murray, A. (W 1-1)  234  3:53 
  Apr 15, 2026    FDU    10-12  L     10-14-1  /  12-18-2  9   15-22-0  6-9-0   Stewart (L 5-3)  111  3:42 
*  Apr 17, 2026  at  La Salle  W  9-7       9-13-1  /  7-8-0  9   16-22-0  7-9-0   Elson (W 4-4)  155  2:58 
*  Apr 18, 2026  at  La Salle-1  W  5-4       5-8-3  /  4-4-3  9   17-22-0  8-9-0   Hanawalt (W 2-5)  177  2:50 
*  Apr 18, 2026  at  La Salle-2  W  10-3       10-14-3  /  3-8-2  9   18-22-0  9-9-0   Dowd (W 2-3)  177  2:58 
  Apr 21, 2026    FAIRFIELD    6-12  L     6-11-1  /  12-14-0  9   18-23-0  9-9-0   Cawley (L 1-3)  111  3,10 
  Apr 22, 2026  at  Iona  W  6-5       6-10-2  /  5-12-0  (12)   19-23-0  9-9-0   Rodarte (W 1-0)  62  4:03 
*  Apr 24, 2026    GEORGE MASON  W  11-4       11-12-2  /  4-7-1  9   20-23-0  10-9-0   Elson (W 5-4)  167  2:28 
*  Apr 26, 2026    GEORGE MASON-1  W  2-1       2-6-1  /  1-6-0  7   21-23-0  11-9-0   Hanawalt (W 3-5)  123  1:42 
*  Apr 26, 2026    GEORGE MASON-2  W  5-4       5-10-1  /  4-5-0  (12)   22-23-0  12-9-0   Cawley (W 2-3)  123  3:10 
  Apr 28, 2026    SACRED HEART    10-13  L     10-10-2  /  13-15-2  9   22-24-0  12-9-0   Berg (L 1-1)  108  3:26 
*  May 01, 2026  at  Rhode Island  W  8-5       8-10-0  /  5-13-2  9   23-24-0  13-9-0   Elson (W 6-4)  112  3:00 
*  May 02, 2026  at  Rhode Island    5-6  L     5-5-3  /  6-8-1  9   23-25-0  13-10-0   Stewart (L 5-4)  122  2:36 
*  May 03, 2026  at  Rhode Island    1-5  L     1-4-1  /  5-9-2  9   23-26-0  13-11-0   Dowd (L 2-4)  125  2:51 
*  May 08, 2026    SAINT LOUIS-1    0-4  L     0-5-0  /  4-7-0  9   23-27-0  13-12-0   Cawley (L 2-4)  -  2:24 
*  May 08, 2026    SAINT LOUIS-2    2-7  L     2-8-0  /  7-12-0  9   23-28-0  13-13-0   Hanawalt (L 3-6)  186  2:49 
*  May 10, 2026    SAINT LOUIS    6-7  L     6-10-1  /  7-6-1  9   23-29-0  13-14-0   Stewart (L 5-5)  215  2:43 
*  May 14, 2026  at  St. Bonaventure    5-8  L     5-8-2  /  8-12-1  9   23-30-0  13-15-0   Cawley (L 2-5)  73  2:55 
*  May 15, 2026  at  St. Bonaventure  W  21-2       21-24-0  /  2-6-0  9   24-30-0  14-15-0   Dowd (W 3-4)  138  3:13 
*  May 16, 2026  at  St. Bonaventure  W  12-10       12-16-2  /  10-13-3  9   25-30-0  15-15-0   Berg (W 2-1)  359  3:27 

* = Atlantic 10 Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 13, 2026  at  New Mexico   40  9  12  9  3  0  4  27  1  0  1  0  3  0  0  0  8  26  5  2  8  .300 
  Feb 14, 2026  at  New Mexico   31  8  9  8  3  0  0  12  3  0  1  0  1  0  0  0  7  18  6  0  6  .296 
  Feb 14, 2026  at  New Mexico   26  6  9  6  4  0  0  13  1  0  0  2  5  0  0  1  7  19  5  0  5  .309 
  Feb 15, 2026  at  New Mexico   26  5  5  5  1  0  2  12  3  0  0  0  2  0  0  0  4  18  5  0  5  .285 
  Feb 20, 2026  at  UNCW   31  3  5  1  0  0  0  5  7  0  0  1  0  0  0  1  12  27  9  1  8  .260 
  Feb 21, 2026  at  UNCW   25  0  4  0  1  0  0  5  0  0  0  0  0  0  0  0  13  18  7  0  4  .246 
  Feb 22, 2026  at  UNCW   29  0  3  0  0  0  0  3  4  0  0  1  1  0  0  0  10  24  10  1  7  .226 
  Feb 28, 2026  at  Stetson   36  7  10  6  1  0  1  14  3  0  5  2  3  0  0  1  6  24  3  2  8  .234 
  Feb 28, 2026  at  Stetson   34  7  7  5  1  0  0  8  5  0  1  0  2  0  1  0  14  27  7  0  8  .230 
  Mar 01, 2026  at  Stetson   32  3  7  3  0  1  0  9  1  0  2  1  0  0  1  0  7  24  11  1  4  .229 
  Mar 07, 2026    CORNELL   33  7  9  7  2  0  1  14  4  0  5  0  1  0  0  0  6  27  9  0  7  .233 
  Mar 07, 2026    CORNELL   27  1  1  1  0  0  0  1  1  0  1  0  2  1  1  0  7  27  11  1  4  .219 
  Mar 08, 2026    CORNELL   37  16  11  13  1  0  1  15  4  0  5  0  7  0  1  1  6  27  10  1  9  .226 
  Mar 10, 2026    IONA   39  14  15  13  1  1  4  30  5  0  6  0  2  0  0  0  7  27  8  0  8  .240 
  Mar 11, 2026  at  Rutgers   34  8  10  8  2  0  0  12  7  0  0  1  0  0  1  1  7  27  5  2  7  .244 
*  Mar 13, 2026  at  Davidson   37  8  10  6  3  0  3  22  5  0  2  0  1  0  0  1  7  24  8  0  8  .246 
*  Mar 14, 2026  at  Davidson   37  6  11  6  1  1  0  14  6  1  4  1  3  1  0  0  8  27  7  1  14  .249 
*  Mar 15, 2026  at  Davidson   43  26  20  25  4  0  2  30  10  0  4  1  6  3  2  1  7  27  5  0  11  .265 
  Mar 18, 2026    MARIST   30  10  8  5  4  0  1  15  8  0  6  1  3  0  2  0  7  27  16  3  9  .265 
*  Mar 20, 2026    RICHMOND   30  8  10  8  1  0  2  17  7  0  3  1  2  2  0  1  5  27  10  0  9  .268 
*  Mar 21, 2026    RICHMOND   31  3  6  3  2  0  0  8  3  1  0  1  1  2  0  0  2  27  8  1  7  .265 
*  Mar 22, 2026    RICHMOND   32  4  8  4  1  0  0  9  6  2  1  0  3  1  0  1  4  27  14  0  12  .264 
  Mar 25, 2026    WAGNER   33  0  7  0  3  0  0  10  3  0  2  0  0  0  0  0  9  27  10  0  9  .262 
*  Mar 27, 2026    SAINT JOSEPH'S   34  0  7  0  0  0  0  7  4  0  0  0  0  0  0  0  9  27  6  2  11  .259 
*  Mar 28, 2026    SAINT JOSEPH'S   27  0  1  0  0  0  0  1  4  0  0  0  2  1  0  0  13  27  8  0  7  .252 
*  Mar 29, 2026    SAINT JOSEPH'S   32  7  8  4  3  0  1  14  1  0  4  2  2  0  0  0  14  27  9  1  2  .252 
  Mar 31, 2026    COLUMBIA   33  9  10  6  3  0  2  19  2  0  3  0  4  1  0  1  5  27  10  1  7  .254 
*  Apr 03, 2026  at  Dayton   33  3  6  3  1  0  0  7  3  0  4  0  5  0  0  0  10  24  2  2  11  .251 
*  Apr 04, 2026  at  Dayton   38  9  14  9  3  0  2  23  6  0  4  1  1  0  1  2  5  24  13  0  10  .256 
*  Apr 05, 2026  at  Dayton   34  5  10  5  2  0  0  12  4  0  1  0  1  1  1  1  9  27  11  1  9  .257 
  Apr 07, 2026    MANHATTAN   40  8  13  8  1  0  2  20  8  0  7  1  1  0  1  0  9  27  13  1  15  .260 
  Apr 08, 2026  at  Columbia   36  5  12  4  4  0  0  16  6  0  1  0  2  0  0  2  6  24  12  1  12  .262 
*  Apr 10, 2026    VCU   28  3  8  2  0  0  0  8  2  0  2  3  3  1  2  1  10  27  10  0  6  .263 
*  Apr 11, 2026    VCU   32  1  6  0  2  0  0  8  1  0  1  0  2  0  0  1  8  27  13  2  7  .261 
*  Apr 12, 2026    VCU   37  6  10  5  2  0  1  15  4  0  0  0  1  0  0  1  5  27  8  0  9  .261 
  Apr 14, 2026  at  FDU   45  23  20  22  6  2  5  45  8  0  4  0  6  0  2  2  9  27  11  0  11  .268 
  Apr 15, 2026    FDU   39  10  14  10  5  1  1  24  4  0  6  0  4  1  0  1  7  27  10  1  11  .271 
*  Apr 17, 2026  at  La Salle   34  9  13  8  4  1  3  28  5  0  0  1  3  0  0  1  4  27  7  1  6  .274 
*  Apr 18, 2026  at  La Salle   30  5  8  4  1  0  0  9  3  0  2  0  3  0  1  3  6  27  7  3  5  .274 
*  Apr 18, 2026  at  La Salle   39  10  14  7  4  0  0  18  5  0  4  0  1  1  1  1  6  27  14  3  10  .276 
  Apr 21, 2026    FAIRFIELD   34  6  11  6  2  1  1  18  5  0  1  1  1  0  2  0  8  27  7  1  9  .277 
  Apr 22, 2026  at  Iona   41  6  10  5  0  0  2  16  8  0  5  3  0  0  1  0  11  36  11  2  8  .276 
*  Apr 24, 2026    GEORGE MASON   34  11  12  9  4  0  1  19  4  0  4  3  4  1  0  0  7  27  11  2  8  .278 
*  Apr 26, 2026    GEORGE MASON   22  2  6  2  1  1  1  12  4  2  0  0  0  1  0  0  5  21  8  1  7  .278 
*  Apr 26, 2026    GEORGE MASON   43  5  10  5  4  0  0  14  5  1  1  0  1  1  0  0  6  36  14  1  10  .277 
  Apr 28, 2026    SACRED HEART   34  10  10  10  5  0  1  18  8  0  4  0  1  0  2  0  3  27  10  2  8  .277 
*  May 01, 2026  at  Rhode Island   37  8  10  7  5  0  3  24  4  0  1  1  1  0  1  0  6  27  18  0  8  .277 
*  May 02, 2026  at  Rhode Island   28  5  5  3  3  0  0  8  7  0  2  0  2  1  0  1  7  25  7  3  6  .275 
*  May 03, 2026  at  Rhode Island   33  1  4  1  1  0  0  5  1  0  5  0  1  0  1  0  10  24  11  1  8  .272 
*  May 08, 2026    SAINT LOUIS   29  0  5  0  1  0  0  6  2  0  2  1  0  0  0  1  5  27  8  0  4  .270 
*  May 08, 2026    SAINT LOUIS   33  2  8  2  3  0  1  14  4  0  1  1  1  0  0  0  7  27  7  0  9  .270 
*  May 10, 2026    SAINT LOUIS   33  6  10  5  1  0  1  14  1  0  2  1  2  0  2  0  4  27  10  1  5  .270 
*  May 14, 2026  at  St. Bonaventure   35  5  8  5  1  0  1  12  5  0  0  1  2  0  0  0  9  25  5  2  10  .270 
*  May 15, 2026  at  St. Bonaventure   46  21  24  20  5  0  2  35  5  0  4  2  8  1  2  0  8  27  9  0  14  .276 
*  May 16, 2026  at  St. Bonaventure   42  12  16  11  3  0  1  22  4  1  6  3  2  0  0  0  8  27  8  2  9  .278 
   Totals        1868  372  520  330  119  9  53  816  234  8  130  38  115  21  29  28  409  1433  497  53  449  .278 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 13, 2026  at  New Mexico   8.2  13  10  8  7  6  4  0  1  1  0  0  0  0  9-10  0  1  0  8.31 
  Feb 14, 2026  at  New Mexico   6.0  11  18  18  13  4  2  0  2  0  0  3  2  0  8-18  0  2  0  15.95 
  Feb 14, 2026  at  New Mexico   6.1  16  16  16  11  8  5  0  1  0  0  2  1  0  6-16  0  3  0  18.00 
  Feb 15, 2026  at  New Mexico   6.0  16  24  23  10  7  7  0  1  1  0  7  0  0  5-24  0  4  0  21.67 
  Feb 20, 2026  at  UNCW   9.0  7  1  1  2  13  1  0  0  0  0  0  0  0  3-1  1  4  1  16.50 
  Feb 21, 2026  at  UNCW   6.0  12  19  19  12  4  5  1  0  5  0  2  1  0  0-19  1  5  1  18.21 
  Feb 22, 2026  at  UNCW   8.0  7  7  6  6  8  1  0  0  0  0  1  1  0  0-7  1  6  1  16.38 
  Feb 28, 2026  at  Stetson   8.0  12  13  11  5  4  2  0  3  0  0  2  0  0  7-13  1  7  1  15.83 
  Feb 28, 2026  at  Stetson   9.0  7  6  6  6  10  1  0  0  3  0  1  0  0  7-6  2  7  2  14.51 
  Mar 01, 2026  at  Stetson   8.0  8  7  7  2  4  2  0  0  3  0  3  0  0  3-7  2  8  2  13.80 
  Mar 07, 2026    CORNELL   9.0  8  2  2  2  5  1  0  0  1  0  1  1  0  7-2  3  8  3  12.54 
  Mar 07, 2026    CORNELL   9.0  6  3  3  0  10  1  0  1  0  0  0  0  0  1-3  3  9  3  11.61 
  Mar 08, 2026    CORNELL   9.0  19  11  11  1  6  3  0  1  0  0  5  1  0  16-11  4  9  3  11.56 
  Mar 10, 2026    IONA   9.0  5  2  2  4  13  1  0  1  1  0  4  1  0  14-2  5  9  3  10.78 
  Mar 11, 2026  at  Rutgers   9.0  5  7  3  8  10  3  0  0  1  0  2  0  0  8-7  6  9  4  10.20 
*  Mar 13, 2026  at  Davidson   8.0  14  9  9  3  11  0  0  1  0  0  1  0  0  8-9  6  10  4  10.20 
*  Mar 14, 2026  at  Davidson   9.0  6  4  2  2  16  0  0  0  0  0  1  1  0  6-4  7  10  4  9.66 
*  Mar 15, 2026  at  Davidson   9.0  7  3  3  5  9  2  0  0  0  0  1  2  0  26-3  8  10  4  9.25 
  Mar 18, 2026    MARIST   9.0  9  5  5  4  7  2  0  0  1  0  1  2  0  10-5  9  10  4  9.00 
*  Mar 20, 2026    RICHMOND   9.0  12  4  4  1  9  2  0  2  0  0  1  0  0  8-4  10  10  5  8.73 
*  Mar 21, 2026    RICHMOND   9.0  11  4  4  3  9  2  0  1  1  0  1  0  0  3-4  10  11  5  8.48 
*  Mar 22, 2026    RICHMOND   9.0  6  3  3  6  6  1  0  1  0  0  3  1  0  4-3  11  11  5  8.21 
  Mar 25, 2026    WAGNER   9.0  10  3  3  1  5  1  0  0  0  0  2  3  0  0-3  11  12  5  7.96 
*  Mar 27, 2026    SAINT JOSEPH'S   9.0  19  20  18  9  5  3  1  1  1  0  5  2  0  0-20  11  13  5  8.41 
*  Mar 28, 2026    SAINT JOSEPH'S   9.0  9  3  3  2  6  1  0  0  0  0  1  0  0  0-3  11  14  5  8.18 
*  Mar 29, 2026    SAINT JOSEPH'S   9.0  5  6  6  5  7  0  0  1  0  0  4  1  0  7-6  12  14  5  8.09 
  Mar 31, 2026    COLUMBIA   9.0  8  8  7  7  8  0  0  2  1  0  1  1  0  9-8  13  14  6  8.05 
*  Apr 03, 2026  at  Dayton   8.0  6  5  3  4  12  0  0  2  0  0  0  0  1  3-5  13  15  6  7.89 
*  Apr 04, 2026  at  Dayton   8.0  18  17  17  2  3  4  1  6  2  0  3  0  0  9-17  13  16  6  8.26 
*  Apr 05, 2026  at  Dayton   9.0  8  4  4  7  9  1  1  2  1  0  1  0  0  5-4  14  16  7  8.11 
  Apr 07, 2026    MANHATTAN   9.0  16  12  9  4  10  3  0  1  1  0  1  1  1  8-12  14  17  7  8.14 
  Apr 08, 2026  at  Columbia   8.0  13  11  11  5  7  3  0  3  1  0  2  1  0  5-11  14  18  7  8.26 
*  Apr 10, 2026    VCU   9.0  6  5  5  1  4  0  0  3  0  0  1  0  0  3-5  14  19  7  8.16 
*  Apr 11, 2026    VCU   9.0  11  13  12  8  6  2  0  3  2  0  0  1  0  1-13  14  20  7  8.28 
*  Apr 12, 2026    VCU   9.0  10  7  7  6  6  0  0  2  0  0  1  0  0  6-7  14  21  7  8.24 
  Apr 14, 2026  at  FDU   9.0  16  17  17  10  6  2  0  6  1  0  3  3  0  23-17  15  21  8  8.50 
  Apr 15, 2026    FDU   9.0  18  12  11  4  5  4  1  3  1  0  3  0  0  10-12  15  22  8  8.57 
*  Apr 17, 2026  at  La Salle   9.0  8  7  7  6  9  1  0  4  0  0  0  1  0  9-7  16  22  9  8.53 
*  Apr 18, 2026  at  La Salle   9.0  4  4  1  5  10  1  0  1  0  0  0  0  0  5-4  17  22  10  8.32 
*  Apr 18, 2026  at  La Salle   9.0  8  3  2  4  3  1  1  1  0  0  1  2  0  10-3  18  22  11  8.16 
  Apr 21, 2026    FAIRFIELD   9.0  14  12  11  8  8  2  0  4  0  0  0  0  1  6-12  18  23  11  8.23 
  Apr 22, 2026  at  Iona   12.0  12  5  3  3  13  2  0  0  0  0  2  0  0  6-5  19  23  11  8.03 
*  Apr 24, 2026    GEORGE MASON   9.0  7  4  2  1  7  0  0  2  0  0  0  1  0  11-4  20  23  11  7.88 
*  Apr 26, 2026    GEORGE MASON   7.0  6  1  1  1  3  0  0  0  0  0  1  1  0  2-1  21  23  11  7.76 
*  Apr 26, 2026    GEORGE MASON   12.0  5  4  3  5  7  1  0  0  0  0  1  0  0  5-4  22  23  11  7.59 
  Apr 28, 2026    SACRED HEART   9.0  15  13  9  5  9  2  0  3  1  0  2  2  0  10-13  22  24  11  7.62 
*  May 01, 2026  at  Rhode Island   9.0  13  5  5  3  4  4  0  1  0  0  0  0  0  8-5  23  24  12  7.57 
*  May 02, 2026  at  Rhode Island   8.1  8  6  4  3  7  1  0  1  0  0  0  2  1  5-6  23  25  12  7.50 
*  May 03, 2026  at  Rhode Island   8.0  9  5  5  2  3  2  1  0  0  0  3  1  0  1-5  23  26  12  7.47 
*  May 08, 2026    SAINT LOUIS   9.0  7  4  4  5  9  1  0  0  3  0  1  1  0  0-4  23  27  12  7.39 
*  May 08, 2026    SAINT LOUIS   9.0  12  7  7  2  12  1  0  1  1  0  0  1  0  2-7  23  28  12  7.39 
*  May 10, 2026    SAINT LOUIS   9.0  6  7  6  3  8  0  0  2  0  0  5  1  0  6-7  23  29  12  7.36 
*  May 14, 2026  at  St. Bonaventure   8.1  12  8  8  1  12  2  0  2  0  0  0  0  0  5-8  23  30  12  7.38 
*  May 15, 2026  at  St. Bonaventure   9.0  6  2  2  1  5  0  0  2  0  0  1  0  0  21-2  24  30  12  7.28 
*  May 16, 2026  at  St. Bonaventure   9.0  13  10  9  6  14  4  0  2  0  0  4  0  0  12-10  25  30  13  7.31 
   Totals        477.2  555  428  388  252  421  97  7  77  34  0  91  40  4  372-428  25  30  13  7.31 

* = Atlantic 10 game