Fordham

Special Reports

 

Miscellaneous Stats

 

MULTIPLE HIT GAMES   2   3   4  5+  Total 
GRABAU, Anthony  18  2  1  -  21 
KIRK, Taylor  15  2  3  -  20 
McANDREWS, Tommy  12  7  1  -  20 
DONNELLY, Joey  9  4  3  -  16 
DEAN, Mason  8  3  2  -  13 
OCKO, Madden  8  2  -  -  10 
LITTLE, Ernie  7  2  -  -  9 
MARKEY, Tommy  5  1  -  1  7 
FORD, Tim  6  1  -  -  7 
YOUNG, Caden  4  1  -  -  5 
DIEGUEZ, Matt  3  -  -  -  3 
RUBIN, Jack  1  1  -  -  2 
TEAM  96  26  10  1  133 

MULTIPLE RBI GAMES   2   3   4  5+  Total 
DONNELLY, Joey  6  6  -  1  13 
McANDREWS, Tommy  4  5  2  1  12 
GRABAU, Anthony  4  3  1  1  9 
KIRK, Taylor  6  1  1  -  8 
YOUNG, Caden  5  3  -  -  8 
DEAN, Mason  3  1  1  1  6 
OCKO, Madden  3  1  -  1  5 
MARKEY, Tommy  4  1  -  -  5 
FORD, Tim  3  2  -  -  5 
LITTLE, Ernie  1  1  1  -  3 
DIEGUEZ, Matt  -  1  -  -  1 
RUBIN, Jack  -  -  -  1  1 
TEAM  39  25  6  6  76 

HITTING STREAKS  Longest  Current 
McANDREWS, Tommy  13  5 
GRABAU, Anthony  12  2 
KIRK, Taylor  9  5 
MARKEY, Tommy  8  - 
YOUNG, Caden  6  - 
DEAN, Mason  5  3 
LITTLE, Ernie  5  2 
DONNELLY, Joey  5  2 
DIEGUEZ, Matt  4  - 
OCKO, Madden  4  1 
FORD, Tim  4  2 
RUBIN, Jack  3  2 
HANAWALT, Chase  2  - 
CHAVEZ, Carson  1  - 

REACHED BASE STREAKS  Longest  Current 
McANDREWS, Tommy  25  5 
OCKO, Madden  18  4 
KIRK, Taylor  18  11 
FORD, Tim  15  6 
DEAN, Mason  13  3 
GRABAU, Anthony  12  2 
YOUNG, Caden  11  4 
MARKEY, Tommy  10  4 
DONNELLY, Joey  9  2 
DIEGUEZ, Matt  6  1 
LITTLE, Ernie  5  2 
RUBIN, Jack  5  3 
HANAWALT, Chase  4  - 
CHAVEZ, Carson  3  - 

STARTING LINEUP BY POSITION 
(Team W-L record when starter) 
PITCHER:       
  HANAWALT, Chase  14  (4-10) 
  DOWD, Aidan  13  (8-5) 
  ELSON, Beau  13  (6-7) 
  CHAVEZ, Caden  5  (1-4) 
  STEWART, Robbie  4  (3-1) 
  MORELLO, Mason  2  (1-1) 
  SMITH, Koen  1  (1-0) 
  EGAN, Ryan  1  (0-1) 
  CAWLEY, Declan  1  (1-0) 
  MURRAY, Alec  1  (0-1) 
CATCHER:       
  McANDREWS, Tommy  47  (21-26) 
  YOUNG, Caden  7  (3-4) 
  CHAVEZ, Carson  1  (1-0) 
FIRST BASE:       
  DIEGUEZ, Matt  25  (11-14) 
  DONNELLY, Joey  25  (13-12) 
  RUBIN, Jack  4  (1-3) 
  FORD, Tim  1  (0-1) 
SECOND BASE:       
  KIRK, Taylor  55  (25-30) 
THIRD BASE:       
  FORD, Tim  28  (13-15) 
  OCKO, Madden  27  (12-15) 
SHORTSTOP:       
  GRABAU, Anthony  55  (25-30) 
LEFT FIELD:       
  DEAN, Mason  34  (17-17) 
  LITTLE, Ernie  20  (8-12) 
  YOUNG, Caden  1  (0-1) 
CENTER FIELD:       
  MARKEY, Tommy  52  (25-27) 
  DEAN, Mason  3  (0-3) 
RIGHT FIELD:       
  DONNELLY, Joey  24  (8-16) 
  YOUNG, Caden  14  (7-7) 
  DEAN, Mason  12  (5-7) 
  FORD, Tim  3  (3-0) 
  LITTLE, Ernie  2  (2-0) 
DESIGNATED HITTER:       
  OCKO, Madden  19  (12-7) 
  HANAWALT, Chase  9  (3-6) 
  LITTLE, Ernie  8  (3-5) 
  McANDREWS, Tommy  7  (3-4) 
  YOUNG, Caden  6  (1-5) 
  RUBIN, Jack  4  (3-1) 
  DEAN, Mason  1  (0-1) 
  FORD, Tim  1  (0-1) 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
STARTING LINEUP BY LINEUP SPOT 
(Team W-L record when starter) 
LEADOFF:       
  KIRK, Taylor  38  (18-20) 
  LITTLE, Ernie  12  (6-6) 
  DEAN, Mason  2  (0-2) 
  GRABAU, Anthony  2  (0-2) 
  MARKEY, Tommy  1  (1-0) 
2ND SPOT:       
  GRABAU, Anthony  22  (9-13) 
  KIRK, Taylor  12  (5-7) 
  MARKEY, Tommy  11  (5-6) 
  DEAN, Mason  8  (5-3) 
  McANDREWS, Tommy  1  (1-0) 
  LITTLE, Ernie  1  (0-1) 
3RD SPOT:       
  McANDREWS, Tommy  38  (19-19) 
  GRABAU, Anthony  10  (3-7) 
  KIRK, Taylor  5  (2-3) 
  DEAN, Mason  2  (1-1) 
CLEANUP:       
  DONNELLY, Joey  24  (10-14) 
  GRABAU, Anthony  19  (11-8) 
  McANDREWS, Tommy  10  (2-8) 
  OCKO, Madden  2  (2-0) 
5TH SPOT:       
  OCKO, Madden  34  (19-15) 
  DONNELLY, Joey  6  (1-5) 
  McANDREWS, Tommy  5  (2-3) 
  YOUNG, Caden  3  (1-2) 
  HANAWALT, Chase  2  (0-2) 
  GRABAU, Anthony  2  (2-0) 
  DEAN, Mason  1  (0-1) 
  DIEGUEZ, Matt  1  (0-1) 
  FORD, Tim  1  (0-1) 
6TH SPOT:       
  DEAN, Mason  16  (9-7) 
  DONNELLY, Joey  11  (5-6) 
  YOUNG, Caden  8  (1-7) 
  OCKO, Madden  6  (2-4) 
  FORD, Tim  5  (4-1) 
  HANAWALT, Chase  4  (2-2) 
  DIEGUEZ, Matt  3  (1-2) 
  RUBIN, Jack  2  (1-1) 
7TH SPOT:       
  DEAN, Mason  16  (4-12) 
  DIEGUEZ, Matt  10  (4-6) 
  YOUNG, Caden  10  (8-2) 
  FORD, Tim  8  (3-5) 
  DONNELLY, Joey  4  (3-1) 
  RUBIN, Jack  3  (2-1) 
  OCKO, Madden  2  (1-1) 
  HANAWALT, Chase  2  (0-2) 
8TH SPOT:       
  FORD, Tim  14  (6-8) 
  MARKEY, Tommy  11  (5-6) 
  DIEGUEZ, Matt  10  (5-5) 
  YOUNG, Caden  6  (1-5) 
  RUBIN, Jack  3  (1-2) 
  DONNELLY, Joey  3  (2-1) 
  DEAN, Mason  3  (2-1) 
  OCKO, Madden  2  (0-2) 
  LITTLE, Ernie  1  (1-0) 
  HANAWALT, Chase  1  (1-0) 
  CHAVEZ, Carson  1  (1-0) 
9TH SPOT:       
  MARKEY, Tommy  29  (14-15) 
  LITTLE, Ernie  16  (6-10) 
  FORD, Tim  5  (3-2) 
  DEAN, Mason  2  (1-1) 
  DONNELLY, Joey  1  (0-1) 
  YOUNG, Caden  1  (0-1) 
  DIEGUEZ, Matt  1  (1-0) 

STARTERS SUMMARY

   Position     Batting Order 
Player  GS  p  c  1b  2b  3b  ss  lf  cf  rf  of  dh     1st  2nd  3rd  4th  5th  6th  7th  8th  9th 
KIRK, Taylor  55  .  .  .  55  .  .  .  .  .  .  .     38  12  5  .  .  .  .  .  . 
GRABAU, Anthony  55  .  .  .  .  .  55  .  .  .  .  .     2  22  10  19  2  .  .  .  . 
McANDREWS, Tommy  54  .  47  .  .  .  .  .  .  .  .  7     .  1  38  10  5  .  .  .  . 
MARKEY, Tommy  52  .  .  .  .  .  .  .  52  .  .  .     1  11  .  .  .  .  .  11  29 
DEAN, Mason  50  .  .  .  .  .  .  34  3  12  .  1     2  8  2  .  1  16  16  3  2 
DONNELLY, Joey  49  .  .  25  .  .  .  .  .  24  .  .     .  .  .  24  6  11  4  3  1 
OCKO, Madden  46  .  .  .  .  27  .  .  .  .  .  19     .  .  .  2  34  6  2  2  . 
FORD, Tim  33  .  .  1  .  28  .  .  .  3  .  1     .  .  .  .  1  5  8  14  5 
LITTLE, Ernie  30  .  .  .  .  .  .  20  .  2  .  8     12  1  .  .  .  .  .  1  16 
YOUNG, Caden  28  .  7  .  .  .  .  1  .  14  .  6     .  .  .  .  3  8  10  6  1 
DIEGUEZ, Matt  25  .  .  25  .  .  .  .  .  .  .  .     .  .  .  .  1  3  10  10  1 
HANAWALT, Chase  23  14  .  .  .  .  .  .  .  .  .  9     .  .  .  .  2  4  2  1  . 
ELSON, Beau  13  13  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
DOWD, Aidan  13  13  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
RUBIN, Jack  8  .  .  4  .  .  .  .  .  .  .  4     .  .  .  .  .  2  3  3  . 
CHAVEZ, Caden  5  5  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
STEWART, Robbie  4  4  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
MORELLO, Mason  2  2  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
CAWLEY, Declan  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
MURRAY, Alec  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
CHAVEZ, Carson  1  .  1  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  1  . 
SMITH, Koen  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 
EGAN, Ryan  1  1  .  .  .  .  .  .  .  .  .  .     .  .  .  .  .  .  .  .  . 

 

Starter Statistics

 

• Record: 25-30 • Home: 11-15 • Away: 14-15 • Atlantic 10: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
McANDREWS, Tommy   .332  54-54  202  43  67  15  0  15  53  127  .629  24  13  44  4  .428  4  0  1-3  339  36  3  .992 
KIRK, Taylor   .317  55-55  224  53  71  13  2  2  30  94  .420  26  8  27  2  .402  3  4  30-37  121  131  7  .973 
DONNELLY, Joey   .306  49-49  183  39  56  16  0  10  45  102  .557  23  5  42  2  .391  4  2  14-18  235  9  3  .988 
GRABAU, Anthony   .303  55-55  218  53  66  12  3  9  38  111  .509  24  14  38  3  .402  3  0  11-15  62  129  11  .946 
LITTLE, Ernie   .295  30-30  95  24  28  3  0  0  14  31  .326  10  8  25  1  .400  2  5  15-19  26  1  1  .964 
DEAN, Mason   .294  50-50  177  27  52  10  1  5  28  79  .446  26  8  37  0  .404  2  2  16-22  92  3  1  .990 
RUBIN, Jack   .286  8-8  28  3  8  2  0  0  8  10  .357  6  0  8  2  .412  0  0  0-0  28  1  1  .967 
FORD, Tim   .252  33-33  103  23  26  7  3  1  16  42  .408  20  13  25  3  .431  1  0  6-8  38  61  5  .952 
YOUNG, Caden   .247  28-28  89  5  22  7  0  2  21  35  .393  16  6  24  1  .386  3  3  3-3  84  10  1  .989 
MARKEY, Tommy   .232  52-52  185  31  43  11  0  1  22  57  .308  14  8  39  4  .313  1  4  20-24  121  4  1  .992 
OCKO, Madden   .223  46-46  157  31  35  9  0  3  23  53  .338  23  20  40  1  .386  2  1  3-4  12  25  0  1.000 
DIEGUEZ, Matt   .193  25-25  88  8  17  5  0  1  13  25  .284  4  6  26  2  .267  3  0  5-6  178  9  4  .979 
HANAWALT, Chase   .148  12-12  27  2  4  0  0  1  1  7  .259  3  0  12  0  .233  0  0  0-0  3  10  1  .929 
CHAVEZ, Carson   .000  1-1  3  1  0  0  0  0  0  0  .000  1  1  1  0  .400  0  0  0-0  12  0  0  1.000 
Totals   .278  55-55  1779  343  495  110  9  50  312  773  .435  220  110  388  25  .386  28  21  124-159  1354  464  45  .976 
Opponents   .294  55-55  1818  396  535  94  7  75  390  868  .477  238  79  405  27  .394  25  33  63-86  1373  461  62  .967 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
CAWLEY, Declan   0.00  0-0  1-1  0  0/0  0  2.0  2  0  0  0  3  1  0  0  8  .250  0  0  0  0  0 
HANAWALT, Chase   5.38  3-6  14-14  1  0/0  0  80.1  75  50  48  23  81  14  1  10  302  .248  3  5  0  5  5 
ELSON, Beau   5.40  6-4  13-13  0  0/0  0  68.1  80  49  41  19  60  11  0  12  278  .288  2  5  0  0  5 
DOWD, Aidan   5.97  2-4  13-13  0  0/0  0  57.1  63  42  38  21  28  5  3  9  221  .285  2  16  0  2  5 
STEWART, Robbie   6.10  1-1  4-4  0  0/0  0  10.1  9  7  7  5  16  0  0  1  39  .231  0  4  0  0  1 
CHAVEZ, Caden   7.82  0-0  5-5  0  0/0  0  12.2  15  11  11  8  12  2  0  5  51  .294  0  0  0  0  2 
MORELLO, Mason   16.88  0-0  2-2  0  0/0  0  2.2  6  5  5  6  0  2  0  1  14  .429  0  2  0  0  0 
EGAN, Ryan   19.29  0-1  1-1  0  0/0  0  2.1  3  5  5  3  0  2  0  0  9  .333  0  2  0  0  0 
SMITH, Koen   27.00  0-0  1-1  0  0/0  0  0.2  2  2  2  1  0  2  0  0  4  .500  0  0  0  0  0 
MURRAY, Alec   40.50  0-1  1-1  0  0/0  0  1.1  6  6  6  2  1  1  0  2  10  .600  0  0  0  0  0 
Totals   6.16  12-17  55-55  1  0/0  0  238.0  261  177  163  88  201  40  4  40  936  .279  7  34  0  7  18 
Opponents   5.23  13-16  55-55  1  6/5  0  227.0  240  157  132  98  188  57  4  22  876  .274  14  53  1  12  13 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
OCKO, Madden   37  12  25  0  1.000  4  0  0  ---  0  0 
CHAVEZ, Carson   12  12  0  0  1.000  0  0  0  ---  1  0 
EGAN, Ryan   1  0  1  0  1.000  0  0  1  .000  0  0 
STEWART, Robbie   1  0  1  0  1.000  0  1  0  1.000  0  0 
MURRAY, Alec   1  0  1  0  1.000  0  0  0  ---  0  0 
SMITH, Koen   1  0  1  0  1.000  0  0  0  ---  0  0 
CAWLEY, Declan   1  0  1  0  1.000  0  0  0  ---  0  0 
McANDREWS, Tommy   378  339  36  3  .992  2  61  20  .753  3  1 
MARKEY, Tommy   126  121  4  1  .992  0  0  0  ---  0  0 
DEAN, Mason   96  92  3  1  .990  1  0  0  ---  0  0 
YOUNG, Caden   95  84  10  1  .989  0  6  1  .857  2  0 
DONNELLY, Joey   247  235  9  3  .988  16  0  0  ---  0  0 
DIEGUEZ, Matt   191  178  9  4  .979  12  0  0  ---  0  0 
KIRK, Taylor   259  121  131  7  .973  28  0  0  ---  0  0 
RUBIN, Jack   30  28  1  1  .967  3  0  0  ---  0  0 
LITTLE, Ernie   28  26  1  1  .964  0  0  0  ---  0  0 
FORD, Tim   104  38  61  5  .952  7  0  0  ---  0  0 
GRABAU, Anthony   202  62  129  11  .946  18  0  0  ---  0  0 
DOWD, Aidan   16  2  13  1  .938  0  10  4  .714  0  0 
HANAWALT, Chase   14  3  10  1  .929  0  5  4  .556  0  0 
CHAVEZ, Caden   5  0  4  1  .800  0  1  1  .500  0  0 
ELSON, Beau   18  1  13  4  .778  1  12  3  .800  0  0 
TRAVAGLIA, Giacomo   0  0  0  0  .000  0  0  0  ---  0  0 
MORELLO, Mason   0  0  0  0  .000  0  0  0  ---  0  0 
SCARLATA, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
KAPICA, Andrew   0  0  0  0  .000  0  0  0  ---  0  0 
VIEIRA, Will   0  0  0  0  .000  0  0  0  ---  0  0 
OSTERHUS, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
RODARTE, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
FORNEY, Colden   0  0  0  0  .000  0  0  0  ---  0  0 
O'BRIEN-GONZALEZ, A.  0  0  0  0  .000  0  0  0  ---  0  0 
REILLY-BELL, Diego   0  0  0  0  .000  0  0  0  ---  0  0 
REDICK, James   0  0  0  0  .000  0  0  0  ---  0  0 
BERG, Aric   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1863  1354  464  45  .976  36  63  23  .733  6  1 
Opponents   1896  1373  461  62  .967  37  124  35  .780  11  0 

 

Non-Starter Statistics

 

• Record: 25-30 • Home: 11-15 • Away: 14-15 • Atlantic 10: 15-15 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
OCKO, Madden   1.000  3-0  3  0  3  3  0  0  1  6  2.000  0  0  0  0  1.000  0  0  0-0  0  0  0  .000 
DONNELLY, Joey   .667  4-0  6  5  4  2  0  1  2  9  1.500  2  0  0  1  .750  0  0  1-2  10  0  0  1.000 
MARKEY, Tommy   .500  3-0  2  1  1  0  0  0  0  1  .500  0  0  0  0  .500  0  0  2-2  0  0  0  .000 
HANAWALT, Chase   .375  8-0  8  4  3  0  0  2  3  9  1.125  1  0  3  0  .444  0  0  0-0  0  0  0  .000 
YOUNG, Caden   .333  11-0  15  4  5  0  0  0  4  5  .333  1  2  3  1  .444  0  0  0-0  5  0  1  .833 
RUBIN, Jack   .250  8-0  8  1  2  1  0  0  0  3  .375  2  0  1  0  .400  0  0  0-0  5  0  0  1.000 
DEAN, Mason   .250  5-0  8  3  2  1  0  0  1  3  .375  2  1  3  0  .455  0  0  1-2  3  0  0  1.000 
FORD, Tim   .222  10-0  9  3  2  1  0  0  3  3  .333  1  0  2  0  .300  0  0  0-0  12  0  0  1.000 
DIEGUEZ, Matt   .133  13-0  15  3  2  0  0  0  1  2  .133  3  1  3  0  .316  0  0  1-2  24  3  0  1.000 
CHAVEZ, Carson   .125  8-0  8  1  1  1  0  0  3  2  .250  1  1  2  1  .273  1  0  0-0  8  0  0  1.000 
LITTLE, Ernie   .000  7-0  4  3  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  1-1  2  0  0  1.000 
FORNEY, Colden   .000  2-0  3  0  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  0-0  0  2  1  .667 
McANDREWS, Tommy   .000  1-0  0  1  0  0  0  0  0  0  .000  1  0  0  0  1.000  0  0  0-0  3  0  0  1.000 
Totals   .281  55-55  89  29  25  9  0  3  18  43  .483  14  5  21  3  .404  1  0  6-9  79  33  8  .933 
Opponents   .290  55-55  69  32  20  3  0  2  13  29  .420  14  12  16  3  .474  2  1  4-5  73  47  9  .930 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
BERG, Aric   4.07  2-1  23-0  0  0/0  6  24.1  23  17  11  15  25  3  0  5  90  .256  1  6  0  2  2 
REILLY-BELL, Diego   4.50  0-0  1-0  0  0/0  0  2.0  1  1  1  3  2  0  0  0  6  .167  0  2  0  0  0 
CAWLEY, Declan   5.11  2-5  20-0  0  0/0  5  49.1  46  29  28  25  52  5  0  8  185  .249  3  1  0  2  1 
KAPICA, Andrew   5.31  2-3  22-0  0  0/0  1  39.0  44  27  23  20  37  8  0  3  150  .293  4  7  0  3  2 
STEWART, Robbie   5.77  4-4  20-0  0  0/0  0  39.0  36  29  25  22  35  8  0  5  146  .247  5  10  0  2  3 
VIEIRA, Will   7.36  0-0  10-0  0  0/0  1  11.0  15  10  9  6  13  3  0  3  44  .341  2  2  0  0  1 
MORELLO, Mason   8.53  0-0  5-0  0  0/0  0  6.1  2  6  6  4  2  0  0  1  18  .111  1  7  0  1  0 
DOWD, Aidan   9.53  1-0  4-0  0  0/0  0  5.2  9  6  6  4  5  3  0  0  24  .375  0  0  0  0  1 
MURRAY, Alec   10.59  1-0  14-0  0  0/0  0  17.0  23  22  20  7  11  5  1  0  67  .343  2  4  0  4  1 
RODARTE, Jordan   10.80  1-0  9-0  0  0/0  0  13.1  24  16  16  11  8  2  1  3  58  .414  2  4  0  2  0 
EGAN, Ryan   11.15  0-0  13-0  0  0/0  0  15.1  25  24  19  13  13  5  0  4  68  .368  2  4  0  1  3 
CHAVEZ, Caden   18.00  0-0  1-0  0  0/0  0  2.0  1  4  4  4  1  1  0  0  6  .167  1  0  0  0  0 
TRAVAGLIA, Giacomo   18.00  0-0  1-0  0  0/0  0  1.0  2  3  2  2  1  0  0  0  5  .400  0  1  0  1  0 
SCARLATA, Anthony   23.62  0-0  5-0  0  0/0  0  5.1  15  15  14  5  4  4  1  2  29  .517  2  1  0  2  1 
O'BRIEN-GONZALEZ, A.  24.30  0-0  4-0  0  0/0  0  3.1  9  9  9  2  3  2  0  2  19  .474  0  1  0  0  0 
REDICK, James   38.57  0-0  2-0  0  0/0  0  2.1  6  10  10  8  1  2  0  1  13  .462  0  2  0  0  0 
SMITH, Koen   50.62  0-0  4-0  0  0/0  0  2.2  7  15  15  12  5  3  0  0  15  .467  2  2  0  0  1 
OSTERHUS, Eric   94.50  0-0  1-0  0  0/0  0  0.2  6  8  7  1  2  3  0  0  8  .750  0  3  0  0  0 
Totals   8.45  13-13  55-0  0  0/0  13  239.2  294  251  225  164  220  57  3  37  951  .309  27  57  0  20  16 
Opponents   6.14  16-9  55-0  0  6/5  13  255.0  280  215  174  136  221  62  5  31  992  .282  34  62  3  17  8 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
DIEGUEZ, Matt   27  24  3  0  1.000  2  0  0  ---  0  0 
FORD, Tim   12  12  0  0  1.000  2  0  0  ---  0  0 
DONNELLY, Joey   10  10  0  0  1.000  1  0  0  ---  0  0 
CHAVEZ, Carson   8  8  0  0  1.000  0  0  0  ---  1  0 
CAWLEY, Declan   7  2  5  0  1.000  0  9  2  .818  0  0 
BERG, Aric   6  1  5  0  1.000  0  3  2  .600  0  0 
KAPICA, Andrew   5  1  4  0  1.000  0  5  3  .625  0  0 
RUBIN, Jack   5  5  0  0  1.000  1  0  0  ---  0  0 
EGAN, Ryan   3  0  3  0  1.000  0  0  0  ---  0  0 
McANDREWS, Tommy   3  3  0  0  1.000  0  0  0  ---  0  0 
DEAN, Mason   3  3  0  0  1.000  0  0  0  ---  0  0 
SCARLATA, Anthony   2  0  2  0  1.000  0  2  0  1.000  0  0 
LITTLE, Ernie   2  2  0  0  1.000  0  0  0  ---  0  0 
O'BRIEN-GONZALEZ, A.  1  0  1  0  1.000  0  0  0  ---  0  0 
SMITH, Koen   1  0  1  0  1.000  0  1  0  1.000  0  0 
YOUNG, Caden   6  5  0  1  .833  0  0  0  ---  0  0 
STEWART, Robbie   8  2  4  2  .750  0  4  1  .800  0  0 
FORNEY, Colden   3  0  2  1  .667  0  0  0  ---  0  0 
MURRAY, Alec   3  0  2  1  .667  0  3  0  1.000  0  0 
VIEIRA, Will   2  0  1  1  .500  1  5  2  .714  0  0 
DOWD, Aidan   3  1  0  2  .333  0  2  0  1.000  0  0 
OSTERHUS, Eric   0  0  0  0  .000  0  0  0  ---  0  0 
REDICK, James   0  0  0  0  .000  0  1  0  1.000  0  0 
TRAVAGLIA, Giacomo   0  0  0  0  .000  0  0  0  ---  0  0 
CHAVEZ, Caden   0  0  0  0  .000  0  2  0  1.000  0  0 
RODARTE, Jordan   0  0  0  0  .000  0  0  0  ---  0  0 
MORELLO, Mason   0  0  0  0  .000  0  1  1  .500  0  0 
REILLY-BELL, Diego   0  0  0  0  .000  0  0  0  ---  0  0 
OCKO, Madden   0  0  0  0  .000  0  0  0  ---  0  0 
KIRK, Taylor   0  0  0  0  .000  0  0  0  ---  0  0 
GRABAU, Anthony   0  0  0  0  .000  0  0  0  ---  0  0 
HANAWALT, Chase   0  0  0  0  .000  0  0  0  ---  0  0 
MARKEY, Tommy   0  0  0  0  .000  0  0  0  ---  0  0 
ELSON, Beau   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   120  79  33  8  .933  4  4  1  .800  1  0 
Opponents   129  73  47  9  .930  3  6  3  .667  0  0