Scoring Summary |
Fordham University (5-4,4-2) vs. Towson University (2-7,1-5)
Date: 11/10/2001 Site: Towson, Md. Stadium: Minnegan Stadium Attendance: 3568
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fordham University | 9 | 6 | 3 | 10 | 28 |
Towson University | 0 | 3 | 7 | 13 | 23 |
SCORING SUMMARY | FORD -TU | |||
1st | 09:21 | FORD | Colsant, Brian 32 yd field goal | |
6 plays, 65 yards, TOP 1:31 | 3 - 0 | |||
03:28 | FORD | Watson, Kirwin 3 yd run (Colsant, Brian kick failed) | ||
7 plays, 40 yards, TOP 2:16 | 9 - 0 | |||
2nd | 03:18 | TU | Kulic, Ed 43 yd field goal | |
8 plays, 33 yards, TOP 3:13 | 9 - 3 | |||
00:07 | FORD | Porco, Stephen 32 yd pass from Carney, Mark (Colsant, Brian kick failed) | ||
11 plays, 76 yards, TOP 3:11 | 15 - 3 | |||
3rd | 09:53 | TU | Romeo, Matt 11 yd pass from Troiani, Val (Kulic, Ed kick) | |
7 plays, 36 yards, TOP 3:24 | 15 - 10 | |||
06:30 | FORD | Colsant, Brian 36 yd field goal | ||
7 plays, 64 yards, TOP 3:23 | 18 - 10 | |||
4th | 13:24 | TU | Romeo, Matt 3 yd run (Romeo, Matt rush failed) | |
5 plays, 17 yards, TOP 1:42 | 18 - 16 | |||
12:59 | FORD | Dudley, Javarus 81 yd pass from Carney, Mark (Colsant, Brian kick) | ||
1 play, 81 yards, TOP 0:25 | 25 - 16 | |||
07:49 | TU | White, Brandon 81 yd pass from Amer, Jay (Kulic, Ed kick) | ||
1 play, 81 yards, TOP 0:12 | 25 - 23 | |||
04:56 | FORD | Colsant, Brian 18 yd field goal | ||
7 plays, 71 yards, TOP 2:53 | 28 - 23 |
Kickoff time: 12:30 End of Game: 4:00 Total elapsed time: 3:30 Referee: John Spencer Umpire: Joe Caprio Linesman: Kevin Cody Line judge: Tom Wheatley Back judge: Angelo Scaccia Field judge: Joe Donnelly Side judge: Rick Ranucci Temperature: 62 deg. Wind: Light Weather: Sunny |
Team Statistics |
Team Totals | FORD | TU |
FIRST DOWNS | 15 | 18 |
Rushing | 5 | 10 |
Passing | 9 | 7 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 90 | 135 |
Rushing Attempts | 37 | 48 |
Average Per Rush | 2.4 | 2.8 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 120 | 169 |
Yards Lost Rushing | 30 | 34 |
NET YARDS PASSING | 369 | 218 |
Completions-Attempts-Int | 17-33-1 | 17-35-2 |
Average Per Attempt | 11.2 | 6.2 |
Average Per Completion | 21.7 | 12.8 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 459 | 353 |
Total offense plays | 70 | 83 |
Average Gain Per Play | 6.6 | 4.3 |
Fumbles: Number-Lost | 1-1 | 1-0 |
Penalties: Number-Yards | 9-95 | 3-25 |
PUNTS-YARDS | 7-235 | 5-240 |
Average Yards Per Punt | 33.6 | 48.0 |
Net Yards Per Punt | 34.0 | 41.8 |
Inside 20 | 2 | 1 |
50+ Yards | 0 | 2 |
Touchbacks | 0 | 1 |
Fair catch | 5 | 0 |
KICKOFFS-YARDS | 7-398 | 5-294 |
Average Yards Per Kickoff | 56.9 | 58.8 |
Net Yards Per Kickoff | 50.6 | 37.6 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-11-0 | 1--3-0 |
Average Per Return | 3.7 | -3.0 |
Kickoff returns: Number-Yds-TD | 5-106-0 | 3-44-0 |
Average Per Return | 21.2 | 14.7 |
Interceptions: Number-Yds-TD | 2-27-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 27:49 | 32:11 |
1st Quarter | 4:43 | 10:17 |
2nd Quarter | 8:53 | 6:07 |
3rd Quarter | 6:21 | 8:39 |
4th Quarter | 7:52 | 7:08 |
Third-Down Conversions | 3 of 15 | 6 of 18 |
Fourth-Down Conversions | 1 of 1 | 1 of 4 |
Red-Zone Scores-Chances | 0-0 | 0-0 |
Touchdowns | 0-0 | 0-0 |
Field goals | 0-0 | 0-0 |
Sacks By: Number-Yards | 1-11 | 2-13 |
PAT Kicks | 1-3 | 2-2 |
Field Goals | 3-3 | 1-2 |
Points off turnovers | 6 | 6 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fordham University-McGrath, Dan 1-1. Towson University-Amer, Jay 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORD | 1st | F20 | 10:52 | Missed FG | T15 | 09:21 | * | FIELD GOAL | 6-65 | 1:31 | |
FORD | 1st | T40 | 05:44 | Interception | T00 | 03:28 | * | TOUCHDOWN | 7-40 | 2:16 | |
FORD | 1st | F16 | 01:19 | Punt | F16 | 00:23 | Punt | 3-0 | 0:56 | ||
FORD | 2nd | F21 | 14:06 | Punt | F50 | 10:09 | Punt | 8-29 | 3:57 | ||
FORD | 2nd | F20 | 08:16 | Punt | F29 | 06:31 | Punt | 3-9 | 1:45 | ||
FORD | 2nd | F24 | 03:18 | Kickoff | T00 | 00:07 | * | TOUCHDOWN | 11-76 | 3:11 | |
FORD | 3rd | F30 | 15:00 | Kickoff | F18 | 13:17 | Punt | 3--12 | 1:43 | ||
FORD | 3rd | F16 | 09:53 | Kickoff | T20 | 06:30 | * | FIELD GOAL | 7-64 | 3:23 | |
FORD | 3rd | T49 | 04:20 | Downs | F38 | 03:05 | Punt | 3--13 | 1:15 | ||
FORD | 3rd | F17 | 00:00 | Punt | F17 | 00:06 | Fumble | 0-0 | 0:00 | ||
FORD | 4th | F19 | 13:24 | Kickoff | T00 | 12:59 | * | TOUCHDOWN | 1-81 | 0:25 | |
FORD | 4th | T28 | 12:42 | Interception | T16 | 10:58 | Interception | 7-12 | 1:44 | ||
FORD | 4th | F41 | 09:30 | Punt | F44 | 08:01 | Punt | 3-3 | 1:29 | ||
FORD | 4th | F28 | 07:49 | Kickoff | T01 | 04:56 | * | FIELD GOAL | 7-71 | 2:53 | |
FORD | 4th | F41 | 02:54 | Downs | F30 | 02:20 | Punt | 3--11 | 0:34 | ||
FORD | 4th | T37 | 00:47 | Downs | T37 | 00:00 | End of half | 2-0 | 0:47 | ||
TU | 1st | T20 | 15:00 | Kickoff | F20 | 10:52 | Missed FG | 13-60 | 4:08 | ||
TU | 1st | T20 | 09:21 | Kickoff | F48 | 05:44 | Interception | 8-32 | 3:37 | ||
TU | 1st | T35 | 03:28 | Kickoff | T44 | 01:19 | Punt | 3-9 | 2:09 | ||
TU | 1st | T42 | 00:23 | Punt | T46 | 14:06 | Punt | 3-4 | 1:17 | ||
TU | 2nd | T17 | 10:09 | Punt | T25 | 08:16 | Punt | 3-8 | 1:53 | ||
TU | 2nd | T41 | 06:31 | Punt | F26 | 03:18 | * | FIELD GOAL | 8-33 | 3:13 | |
TU | 2nd | T40 | 00:07 | Kickoff | T40 | 15:00 | End of half | 1-0 | 0:07 | ||
TU | 3rd | F36 | 13:17 | Punt | F00 | 09:53 | * | TOUCHDOWN | 7-36 | 3:24 | |
TU | 3rd | T36 | 06:30 | Kickoff | T49 | 04:20 | Downs | 7-13 | 2:10 | ||
TU | 3rd | T21 | 03:05 | Punt | F48 | 00:06 | Punt | 8-31 | 2:59 | ||
TU | 3rd | F17 | 00:06 | Fumble | F00 | 13:24 | * | TOUCHDOWN | 5-17 | 1:42 | |
TU | 4th | T19 | 12:59 | Kickoff | T19 | 12:42 | Interception | 1-0 | 0:17 | ||
TU | 4th | T03 | 10:58 | Interception | T09 | 09:30 | Punt | 3-6 | 1:28 | ||
TU | 4th | T19 | 08:01 | Punt | F00 | 07:49 | * | TOUCHDOWN | 1-81 | 0:12 | |
TU | 4th | T35 | 04:56 | Kickoff | F41 | 02:54 | Downs | 7-24 | 2:02 | ||
TU | 4th | T33 | 02:20 | Punt | T37 | 00:47 | Downs | 8-4 | 1:33 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:43 | 08:53 | 06:21 | 07:52 | 13:36 | 14:13 | 27:49 | ||
3rd Down Conversions | 1/3 | 2/5 | 0/3 | 0/4 | 3/8 | 0/7 | 3/15 | ||
Average field position | F32 | F21 | F32 | F44 | F26 | F40 | F34 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Towson University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:17 | 06:07 | 08:39 | 07:08 | 16:24 | 15:47 | 32:11 | ||
3rd Down Conversions | 1/4 | 0/3 | 3/5 | 2/6 | 1/7 | 5/11 | 6/18 | ||
Average field position | T29 | T32 | F49 | T21 | T30 | T34 | T33 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/2 | 1/1 | 0/3 | 1/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TU | 1st | T20 | 15:00 | Kickoff | F20 | 10:52 | Missed FG | 13-60 | 4:08 | ||
FORD | 1st | F20 | 10:52 | Missed FG | T15 | 09:21 | * | FIELD GOAL | 6-65 | 1:31 | |
TU | 1st | T20 | 09:21 | Kickoff | F48 | 05:44 | Interception | 8-32 | 3:37 | ||
FORD | 1st | T40 | 05:44 | Interception | T00 | 03:28 | * | TOUCHDOWN | 7-40 | 2:16 | |
TU | 1st | T35 | 03:28 | Kickoff | T44 | 01:19 | Punt | 3-9 | 2:09 | ||
FORD | 1st | F16 | 01:19 | Punt | F16 | 00:23 | Punt | 3-0 | 0:56 | ||
TU | 1st | T42 | 00:23 | Punt | T46 | 14:06 | Punt | 3-4 | 1:17 | ||
FORD | 2nd | F21 | 14:06 | Punt | F50 | 10:09 | Punt | 8-29 | 3:57 | ||
TU | 2nd | T17 | 10:09 | Punt | T25 | 08:16 | Punt | 3-8 | 1:53 | ||
FORD | 2nd | F20 | 08:16 | Punt | F29 | 06:31 | Punt | 3-9 | 1:45 | ||
TU | 2nd | T41 | 06:31 | Punt | F26 | 03:18 | * | FIELD GOAL | 8-33 | 3:13 | |
FORD | 2nd | F24 | 03:18 | Kickoff | T00 | 00:07 | * | TOUCHDOWN | 11-76 | 3:11 | |
TU | 2nd | T40 | 00:07 | Kickoff | T40 | 15:00 | End of half | 1-0 | 0:07 | ||
FORD | 3rd | F30 | 15:00 | Kickoff | F18 | 13:17 | Punt | 3--12 | 1:43 | ||
TU | 3rd | F36 | 13:17 | Punt | F00 | 09:53 | * | TOUCHDOWN | 7-36 | 3:24 | |
FORD | 3rd | F16 | 09:53 | Kickoff | T20 | 06:30 | * | FIELD GOAL | 7-64 | 3:23 | |
TU | 3rd | T36 | 06:30 | Kickoff | T49 | 04:20 | Downs | 7-13 | 2:10 | ||
FORD | 3rd | T49 | 04:20 | Downs | F38 | 03:05 | Punt | 3--13 | 1:15 | ||
TU | 3rd | T21 | 03:05 | Punt | F48 | 00:06 | Punt | 8-31 | 2:59 | ||
FORD | 3rd | F17 | 00:00 | Punt | F17 | 00:06 | Fumble | 0-0 | 0:00 | ||
TU | 3rd | F17 | 00:06 | Fumble | F00 | 13:24 | * | TOUCHDOWN | 5-17 | 1:42 | |
FORD | 4th | F19 | 13:24 | Kickoff | T00 | 12:59 | * | TOUCHDOWN | 1-81 | 0:25 | |
TU | 4th | T19 | 12:59 | Kickoff | T19 | 12:42 | Interception | 1-0 | 0:17 | ||
FORD | 4th | T28 | 12:42 | Interception | T16 | 10:58 | Interception | 7-12 | 1:44 | ||
TU | 4th | T03 | 10:58 | Interception | T09 | 09:30 | Punt | 3-6 | 1:28 | ||
FORD | 4th | F41 | 09:30 | Punt | F44 | 08:01 | Punt | 3-3 | 1:29 | ||
TU | 4th | T19 | 08:01 | Punt | F00 | 07:49 | * | TOUCHDOWN | 1-81 | 0:12 | |
FORD | 4th | F28 | 07:49 | Kickoff | T01 | 04:56 | * | FIELD GOAL | 7-71 | 2:53 | |
TU | 4th | T35 | 04:56 | Kickoff | F41 | 02:54 | Downs | 7-24 | 2:02 | ||
FORD | 4th | F41 | 02:54 | Downs | F30 | 02:20 | Punt | 3--11 | 0:34 | ||
TU | 4th | T33 | 02:20 | Punt | T37 | 00:47 | Downs | 8-4 | 1:33 | ||
FORD | 4th | T37 | 00:47 | Downs | T37 | 00:00 | End of half | 2-0 | 0:47 |
Defensive Statistics |
## | Fordham University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Fradenburg, Bra | 9 | 6 | 15 | 3.0/6 | . | . | . | . | . | . | . |
41 | Downs, Tony | 4 | 4 | 8 | 1.0/2 | . | . | 1-0 | . | . | . | . |
7 | Robinson, Gerom | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | . | . |
14 | Brown, Rhamel | 3 | 4 | 7 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
1 | Rhodes, Chris | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
56 | Gainous, NaQuin | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | . | . |
51 | Aboushi, Aymen | 3 | 2 | 5 | 1.0/1 | . | . | . | . | . | . | . |
99 | Mull, Charles | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
27 | Davis, William | 3 | 1 | 4 | . | . | . | . | 4 | . | . | . |
43 | Khuns, Colby | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Greenfield, Ake | . | 4 | 4 | . | . | . | . | . | . | . | . |
59 | Bailey, Omar | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
26 | Kornegay, Thad | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
86 | McGrath, Dan | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
52 | Holloway, Tom | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
35 | Colson, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
47 | Hoyle, Joe | 1 | . | 1 | . | . | . | 1-27 | 1 | . | . | . |
53 | Amanzio, Anthon | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Towson University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Hendricks, Sean | 4 | 7 | 11 | . | . | . | 1-0 | . | . | . | . |
6 | McKinney, Rusty | 4 | 6 | 10 | 1.0/3 | . | . | . | . | . | . | . |
42 | Telp, Davon | 4 | 4 | 8 | 2.0/7 | . | . | . | . | . | . | . |
18 | Moore, P.D. | 3 | 5 | 8 | 1.0/7 | . | . | . | 1 | . | . | . |
37 | Johnson, Jairus | 5 | 2 | 7 | . | . | . | . | 1 | . | . | . |
99 | Nance, Steven | 3 | 2 | 5 | 2.0/9 | . | . | . | 1 | . | 1.0/4 | . |
2 | Evans, Darnell | 2 | 2 | 4 | 1.0/5 | . | . | . | 2 | . | . | . |
29 | Carazo, Edmund | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
57 | Yelverton, J. | 3 | . | 3 | 1.0/9 | . | . | . | 1 | . | 1.0/9 | . |
90 | Kelley, John | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
21 | Kulic, Ed | 2 | . | 2 | . | . | . | . | . | . | . | . |
40 | Gruver, Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
59 | Regan, Neal | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
47 | Ginley, Dillon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
54 | Todd, Danny | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
15 | Troiani, Val | 1 | . | 1 | . | . | . | . | . | . | . | . |
38 | Fitzpatrick, B. | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
26 | Meeney, Keith | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
Fordham University: 1-Rhodes, Chris, 2-Greenfield, Ake, 3-Lundy, Al, 4-Colsant, Brian, 6-Shultz, Justin, 7-Robinson, Gerom, 9-Dudley, Javarus, 10-Beason, Adrian, 11-Eakin, Kevin, 14-Brown, Rhamel, 15-Creer, Kendal, 17-Carney, Mark, 20-Clay, Aseer, 21-Fradenburg, Bra, 22-Russell, Marcus, 24-Gaskin, Arthur, 26-Kornegay, Thad, 27-Davis, William, 29-House, Wallace, 31-Ayers, Stephen, 34-Watson, Kirwin, 35-Colson, Alex, 41-Downs, Tony, 42-Orah, Patrick, 43-Khuns, Colby, 44-Whyte, Alemayo, 45-Clair, Shaun, 47-Hoyle, Joe, 50-SanMarco, John, 51-Aboushi, Aymen, 52-Holloway, Tom, 53-Amanzio, Anthon, 56-Gainous, NaQuin, 58-Cole, Ray, 59-Bailey, Omar, 60-Poitier, Prince, 64-Wyda, Joe, 65-Briscoe, Mauric, 68-Rossi, Mario, 72-Oefelein, Kevin, 76-Barmess, Joe, 77-Manno, Mark, 80-Pelham, Raheim, 83-Modelski, Peter, 84-Harris, Chris, 85-Grane, A.J., 86-McGrath, Dan, 88-Porco, Stephen, 90-Johnson, Travis, 94-Bartley, Alfred, 99-Mull, Charles. |
Towson University: 2-Evans, Darnell, 3-Corle,Josh, 4-Galloway, Jason, 6-McKinney, Rusty, 8-Starke, Mike, 10-Marcus, William, 11-Hessler, Steve, 14-Amer, Jay, 15-Troiani, Val, 18-Moore, P.D., 20-Read, Noah, 21-Kulic, Ed, 23-Hayes, Chad, 24-Dandy, Ben, 26-Meeney, Keith, 27-Prizzi, Matt, 28-Bulcavage,Steve, 29-Carazo, Edmund, 30-Mellinger, B., 33-Romeo, Matt, 34-Hendricks, Sean, 37-Johnson, Jairus, 38-Fitzpatrick, B., 40-Gruver, Greg, 42-Telp, Davon, 43-Calin, Jude, 45-Liebel, Gene, 46-James, CJ, 47-Ginley, Dillon, 52-Szabo, Dan, 54-Todd, Danny, 57-Yelverton, J., 59-Regan, Neal, 60-Ryan, Joe, 63-Paylor, Jimmy, 65-Mager, Kevin, 67-Skica, Dave, 68-Waugh, Geoff, 70-O'Connor, Joe, 72-DeWind, Nick, 76-Bange, Doug, 77-Alcorn, Stew, 80-Straub, Hans, 81-Mattera, Justin, 82-White, Brandon, 86-Byroads, James, 88-Grubb, Jon, 89-Starks, Jaran, 90-Kelley, John, 91-Dunn, James, 93-Troilo, Jason, 99-Nance, Steven. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fordham University.. 9 6 3 10 - 28 Record: (5-4,4-2) Towson University... 0 3 7 13 - 23 Record: (2-7,1-5) Scoring Summary: 1st 09:21 FORD - Colsant, Brian 32 yd field goal, 6-65 1:31, FORD 3 - TU 0 03:28 FORD - Watson, Kirwin 3 yd run (Colsant, Brian kick failed), 7-40 2:16, FORD 9 - TU 0 2nd 03:18 TU - Kulic, Ed 43 yd field goal, 8-33 3:13, FORD 9 - TU 3 00:07 FORD - Porco, Stephen 32 yd pass from Carney, Mark (Colsant, Brian kick failed), 11-76 3:11, FORD 15 - TU 3 3rd 09:53 TU - Romeo, Matt 11 yd pass from Troiani, Val (Kulic, Ed kick), 7-36 3:24, FORD 15 - TU 10 06:30 FORD - Colsant, Brian 36 yd field goal, 7-64 3:23, FORD 18 - TU 10 4th 13:24 TU - Romeo, Matt 3 yd run (Romeo, Matt rush failed), 5-17 1:42, FORD 18 - TU 16 12:59 FORD - Dudley, Javarus 81 yd pass from Carney, Mark (Colsant, Brian kick), 1-81 0:25, FORD 25 - TU 16 07:49 TU - White, Brandon 81 yd pass from Amer, Jay (Kulic, Ed kick), 1-81 0:12, FORD 25 - TU 23 04:56 FORD - Colsant, Brian 18 yd field goal, 7-71 2:53, FORD 28 - TU 23 FORD TU FIRST DOWNS................... 15 18 RUSHES-YARDS (NET)............ 37-90 48-135 PASSING YDS (NET)............. 369 218 Passes Att-Comp-Int........... 33-17-1 35-17-2 TOTAL OFFENSE PLAYS-YARDS..... 70-459 83-353 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-11 1--3 Kickoff Returns-Yards......... 5-106 3-44 Interception Returns-Yards.... 2-27 1-0 Punts (Number-Avg)............ 7-33.6 5-48.0 Fumbles-Lost.................. 1-1 1-0 Penalties-Yards............... 9-95 3-25 Possession Time............... 27:49 32:11 Third-Down Conversions........ 3 of 15 6 of 18 Fourth-Down Conversions....... 1 of 1 1 of 4 Red-Zone Scores-Chances....... 0-0 0-0 Sacks By: Number-Yards........ 1-11 2-13 RUSHING: Fordham University-Watson, Kirwin 26-89; Grane, A.J. 1-3; Whyte, Alemayo 2-2; Gaskin, Arthur 1-2; Carney, Mark 7-minus 6. Towson University-Romeo, Matt 23-79; Read, Noah 21-65; Dandy, Ben 1-4; Troiani, Val 1-2; Amer, Jay 2-minus 15. PASSING: Fordham University-Carney, Mark 17-33-1-369. Towson University-Troiani, Val 13-22-2-110; Amer, Jay 3-12-0-104; Romeo, Matt 1-1-0-4. RECEIVING: Fordham University-Dudley, Javarus 8-183; Gaskin, Arthur 3-14; Porco, Stephen 2-56; Johnson, Travis 1-62; Grane, A.J. 1-52; Creer, Kendal 1-2; Whyte, Alemayo 1-0. Towson University-Read, Noah 4-28; Byroads, James 3-45; Dandy, Ben 3-17; White, Brandon 2-95; Romeo, Matt 2-17; Galloway, Jason 1-7; Grubb, Jon 1-5; Johnson, Jairus 1-4. INTERCEPTIONS: Fordham University-Hoyle, Joe 1-27; Downs, Tony 1-0. Towson University-Hendricks, Sean 1-0. FUMBLES: Fordham University-McGrath, Dan 1-1. Towson University-Amer, Jay 1-0. Stadium: Minnegan Stadium Attendance: 3568 Kickoff time: 12:30 End of Game: 4:00 Total elapsed time: 3:30 Officials: Referee: John Spencer; Umpire: Joe Caprio; Linesman: Kevin Cody; Line judge: Tom Wheatley; Back judge: Angelo Scaccia; Field judge: Joe Donnelly; Side judge: Rick Ranucci; Temperature: 62 deg. Wind: Light Weather: Sunny |
Play-by-Play Summary |
Towson wins toss, elects receive | |||
Colsant, Brian kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu20 | Read, Noah rush for 3 yards to the TU23 (Fradenburg, Bra). |
Tu | 2-7 | at Tu23 | Troiani, Val pass complete to White, Brandon for 14 yards to the TU37, 1ST DOWN TU (Rhodes, Chris). |
Tu | 1-10 | at Tu37 | Read, Noah rush for 7 yards to the TU44 (Aboushi, Aymen). |
Tu | 2-3 | at Tu44 | Romeo, Matt rush for 8 yards to the FORD48, 1ST DOWN TU (Rhodes, Chris;Khuns, Colby). |
Tu | 1-10 | at Ford48 | Read, Noah rush for 11 yards to the FORD37, 1ST DOWN TU (Fradenburg, Bra). |
Tu | 1-10 | at Ford37 | Romeo, Matt rush for 3 yards to the FORD34 (Rhodes, Chris). |
Tu | 2-7 | at Ford34 | Read, Noah rush for 3 yards to the FORD31 (Brown, Rhamel). |
Tu | 3-4 | at Ford31 | Read, Noah rush for 1 yard to the FORD30 (Khuns, Colby;Greenfield, Ake). |
Tu | 4-3 | at Ford30 | Troiani, Val pass complete to Byroads, James for 7 yards to the FORD23, 1ST DOWN TU (Brown, Rhamel). |
Tu | 1-10 | at Ford23 | Read, Noah rush for no gain to the FORD23 (Bailey, Omar). |
Tu | 2-10 | at Ford23 | Troiani, Val pass incomplete to White, Brandon (Hoyle, Joe). |
Tu | 3-10 | at Ford23 | Troiani, Val pass complete to Read, Noah for 3 yards to the FORD20 (Fradenburg, Bra). |
Tu | 4-7 | at Ford20 | Kulic, Ed field goal attempt from 37 MISSED - wide left, spot at FORD20, clock 10:52. |
Drive: 13 plays, 60 yards, TOP 05:39 | |||
Ford | 1-10 | at Ford20 | Watson, Kirwin rush for no gain to the FORD20 (McKinney, Rusty;Moore, P.D.). |
Ford | 2-10 | at Ford20 | Carney, Mark pass complete to Johnson, Travis for 62 yards to the TU18, 1ST DOWN FORD (Telp, Davon). |
Ford | 1-10 | at Tu18 | Watson, Kirwin rush for 3 yards to the TU15 (Johnson, Jairus). |
Ford | 2-7 | at Tu15 | Carney, Mark pass incomplete to Dudley, Javarus, dropped pass. |
Ford | 3-7 | at Tu15 | Carney, Mark pass incomplete to Dudley, Javarus (Moore, P.D.). |
Ford | 4-7 | at Tu15 | Colsant, Brian field goal attempt from 32 GOOD, clock 09:21. |
Fordham University 3, Towson University 0 | |||
Drive: 6 plays, 65 yards, TOP 00:00 | |||
Colsant, Brian kickoff 65 yards to the TU0, touchback. | |||
Tu | 1-10 | at Tu20 | TOWSON UNIVERSITY drive start at 09:15. |
Tu | 1-10 | at Tu20 | Read, Noah rush for loss of 3 yards to the TU17 (Fradenburg, Bra). |
Tu | 2-13 | at Tu17 | Troiani, Val pass complete to Byroads, James for 15 yards to the TU32, 1ST DOWN TU (Davis, William). |
Tu | 1-10 | at Tu32 | Read, Noah rush for 6 yards to the TU38 (Downs, Tony;McGrath, Dan). |
Tu | 2-4 | at Tu38 | Read, Noah rush for 4 yards to the TU42, 1ST DOWN TU (Fradenburg, Bra). |
Tu | 1-10 | at Tu42 | Read, Noah rush for 4 yards to the TU46 (Holloway, Tom). |
Tu | 2-6 | at Tu46 | Troiani, Val pass complete to Grubb, Jon for 5 yards to the FORD49 (Fradenburg, Bra;Robinson, Gerom). |
Tu | 3-1 | at Ford49 | Read, Noah rush for 1 yard to the FORD48, 1ST DOWN TU (Fradenburg, Bra;McGrath, Dan). |
