Scoring Summary |
Fordham University (3-1) vs. Fairfield University (1-3)
Date: Sep 28, 2002 Site: Fairfield, Conn. Stadium: Alumni Field Attendance: 2170
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Fordham University | 7 | 28 | 7 | 9 | 51 |
Fairfield University | 0 | 0 | 0 | 6 | 6 |
SCORING SUMMARY | FORDHAM -FAIR | |||
1st | 14:04 | FORDHAM | Modelski, Peter 46 yd pass from Eakin, Kevin (Fordyce, Matt kick) | |
2 plays, 55 yards, TOP 0:56 | 7 - 0 | |||
2nd | 12:59 | FORDHAM | Watson, Kirwin 20 yd run (Fordyce, Matt kick) | |
6 plays, 40 yards, TOP 2:06 | 14 - 0 | |||
11:35 | FORDHAM | Watson, Kirwin 8 yd run (Fordyce, Matt kick) | ||
2 plays, 21 yards, TOP 0:31 | 21 - 0 | |||
06:02 | FORDHAM | Bartley, Alfred 40 yd interception return (Fordyce, Matt kick) | ||
28 - 0 | ||||
00:35 | FORDHAM | Johnson, Travis 11 yd pass from Eakin, Kevin (Fordyce, Matt kick) | ||
7 plays, 67 yards, TOP 1:04 | 35 - 0 | |||
3rd | 10:02 | FORDHAM | Watson, Kirwin 2 yd run (Fordyce, Matt kick) | |
5 plays, 37 yards, TOP 1:17 | 42 - 0 | |||
4th | 12:22 | FORDHAM | Fordyce, Matt 21 yd field goal | |
10 plays, 54 yards, TOP 4:10 | 45 - 0 | |||
09:39 | FAIR | Tom Campion 17 yd run (Paul Gorra pass failed) | ||
8 plays, 81 yards, TOP 2:31 | 45 - 6 | |||
02:45 | FORDHAM | Basanez, Kyle 1 yd run (Spitler, Lester kick blockd) | ||
6 plays, 29 yards, TOP 2:15 | 51 - 6 |
Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Referee: Bill Ricco Umpire: Tom Viola Linesman: Ron Patry Line judge: S. Prigionieri Back judge: Kevin Moreland Field judge: Frank Usseglio Side judge: Ralph Palma Temperature: 70 deg. Wind: 10-15mph Weather: Sunny, Wet Field |
Team Statistics |
Team Totals | FORDHAM | FAIR |
FIRST DOWNS | 27 | 12 |
Rushing | 11 | 4 |
Passing | 15 | 5 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 232 | 28 |
Rushing Attempts | 39 | 38 |
Average Per Rush | 5.9 | 0.7 |
Rushing Touchdowns | 4 | 1 |
Yards Gained Rushing | 240 | 101 |
Yards Lost Rushing | 8 | 73 |
NET YARDS PASSING | 302 | 107 |
Completions-Attempts-Int | 22-35-2 | 14-35-4 |
Average Per Attempt | 8.6 | 3.1 |
Average Per Completion | 13.7 | 7.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 534 | 135 |
Total offense plays | 74 | 73 |
Average Gain Per Play | 7.2 | 1.8 |
Fumbles: Number-Lost | 4-3 | 1-0 |
Penalties: Number-Yards | 8-95 | 3-22 |
PUNTS-YARDS | 1-27 | 10-431 |
Average Yards Per Punt | 27.0 | 43.1 |
Net Yards Per Punt | 27.0 | 32.3 |
Inside 20 | 0 | 1 |
50+ Yards | 0 | 4 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 9-526 | 2-103 |
Average Yards Per Kickoff | 58.4 | 51.5 |
Net Yards Per Kickoff | 44.6 | 15.5 |
Touchbacks | 3 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 7-108-0 | 0-0-0 |
Average Per Return | 15.4 | 0.0 |
Kickoff returns: Number-Yds-TD | 2-72-0 | 6-65-0 |
Average Per Return | 36.0 | 10.8 |
Interceptions: Number-Yds-TD | 4-88-1 | 2-23-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:53 | 34:07 |
1st Quarter | 8:54 | 6:06 |
2nd Quarter | 5:03 | 9:57 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 5:38 | 9:22 |
Third-Down Conversions | 5 of 10 | 3 of 19 |
Fourth-Down Conversions | 0 of 1 | 1 of 2 |
Red-Zone Scores-Chances | 6-11 | 1-1 |
Touchdowns | 5-11 | 1-1 |
Field goals | 1-11 | 0-1 |
Sacks By: Number-Yards | 7-65 | 1-2 |
PAT Kicks | 6-7 | 0-0 |
Field Goals | 1-3 | 0-0 |
Points off turnovers | 27 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Fordham University-Farrell, Seann 1-1; Watson, Kirwin 1-1; Eakin, Kevin 1-1; Porco, Steve 1-0. Fairfield University-Michael Lackett 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | V45 | 15:00 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 2-55 | 0:56 | |
FORDHAM | 1st | V16 | 13:01 | Punt | V34 | 11:38 | Punt | 4-18 | 1:23 | ||
FORDHAM | 1st | H37 | 09:52 | Punt | H26 | 08:07 | Interception | 7-11 | 1:45 | # | |
FORDHAM | 1st | H46 | 05:49 | Punt | H01 | 01:04 | Fumble | 11-45 | 4:45 | # | |
FORDHAM | 1st | H40 | 00:05 | Punt | H00 | 12:59 | * | TOUCHDOWN | 6-40 | 2:06 | # |
FORDHAM | 2nd | H21 | 12:06 | Interception | H00 | 11:35 | * | TOUCHDOWN | 2-21 | 0:31 | # |
FORDHAM | 2nd | V43 | 11:05 | Punt | H19 | 09:43 | Missed FG | 5-38 | 1:22 | # | |
FORDHAM | 2nd | H00 | 06:02 | Interception | H00 | 06:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
FORDHAM | 2nd | V46 | 04:28 | Punt | V40 | 04:23 | Fumble | 1--6 | 0:05 | ||
FORDHAM | 2nd | V33 | 01:39 | Punt | H00 | 00:35 | * | TOUCHDOWN | 7-67 | 1:04 | # |
FORDHAM | 3rd | V42 | 13:02 | Punt | V42 | 12:54 | Interception | 1-0 | 0:08 | ||
FORDHAM | 3rd | H37 | 11:19 | Interception | H00 | 10:02 | * | TOUCHDOWN | 5-37 | 1:17 | # |
FORDHAM | 3rd | V21 | 08:46 | Punt | H17 | 05:25 | Missed FG | 8-62 | 3:21 | # | |
FORDHAM | 3rd | V42 | 01:32 | Punt | H04 | 12:22 | * | FIELD GOAL | 10-54 | 4:10 | # |
FORDHAM | 4th | H46 | 09:28 | Kickoff | H06 | 08:54 | Fumble | 2-40 | 0:34 | # | |
FORDHAM | 4th | H29 | 05:00 | Interception | H00 | 02:45 | * | TOUCHDOWN | 6-29 | 2:15 | # |
FORDHAM | 4th | V42 | 00:00 | Downs | V42 | 00:00 | End of half | 0-0 | 0:00 | ||
FAIR | 1st | H13 | 13:58 | Kickoff | H22 | 13:01 | Punt | 3-9 | 0:57 | ||
FAIR | 1st | H39 | 11:38 | Punt | H38 | 09:52 | Punt | 3--1 | 1:46 | ||
FAIR | 1st | H29 | 08:07 | Interception | H13 | 05:49 | Punt | 3--16 | 2:18 | ||
FAIR | 1st | H01 | 01:04 | Fumble | H02 | 00:05 | Punt | 3-1 | 0:59 | ||
FAIR | 2nd | H16 | 12:51 | Kickoff | H15 | 12:06 | Interception | 2--1 | 0:45 | ||
FAIR | 2nd | H25 | 11:26 | Kickoff | H25 | 11:05 | Punt | 3-0 | 0:21 | ||
FAIR | 2nd | H20 | 09:43 | Missed FG | H48 | 06:02 | Interception | 8-28 | 3:41 | ||
FAIR | 2nd | H20 | 05:56 | Kickoff | H24 | 04:28 | Punt | 3-4 | 1:28 | ||
FAIR | 2nd | V40 | 04:23 | Fumble | H45 | 01:39 | Punt | 3--15 | 2:44 | ||
FAIR | 2nd | H20 | 00:35 | Kickoff | H19 | 00:00 | End of half | 2--1 | 0:35 | ||
FAIR | 3rd | H23 | 14:50 | Kickoff | H36 | 13:02 | Punt | 5-13 | 1:48 | ||
FAIR | 3rd | H43 | 12:54 | Interception | H44 | 11:19 | Interception | 3-1 | 1:35 | ||
FAIR | 3rd | H20 | 09:58 | Kickoff | H26 | 08:46 | Punt | 3-6 | 1:12 | ||
FAIR | 3rd | H20 | 05:25 | Missed FG | H26 | 01:32 | Punt | 6-6 | 3:53 | ||
FAIR | 4th | H19 | 12:10 | Kickoff | V00 | 09:39 | * | TOUCHDOWN | 8-81 | 2:31 | # |
FAIR | 4th | H06 | 08:54 | Fumble | H31 | 05:00 | Interception | 8-25 | 3:54 | ||
FAIR | 4th | H43 | 02:34 | Kickoff | V42 | 00:00 | Downs | 7-15 | 2:34 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fordham University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:54 | 05:03 | 06:18 | 05:38 | 13:57 | 11:56 | 25:53 | ||
3rd Down Conversions | 2/4 | 2/3 | 0/1 | 1/2 | 4/7 | 1/3 | 5/10 | ||
Average field position | V47 | V50 | V42 | H38 | V48 | V48 | V48 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Fairfield University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:06 | 09:57 | 08:42 | 09:22 | 16:03 | 18:04 | 34:07 | ||
3rd Down Conversions | 0/4 | 0/5 | 1/5 | 2/5 | 0/9 | 3/10 | 3/19 | ||
Average field position | H20 | H26 | H26 | H22 | H24 | H24 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | V45 | 15:00 | Kickoff | H00 | 14:04 | * | TOUCHDOWN | 2-55 | 0:56 | |
FAIR | 1st | H13 | 13:58 | Kickoff | H22 | 13:01 | Punt | 3-9 | 0:57 | ||
FORDHAM | 1st | V16 | 13:01 | Punt | V34 | 11:38 | Punt | 4-18 | 1:23 | ||
FAIR | 1st | H39 | 11:38 | Punt | H38 | 09:52 | Punt | 3--1 | 1:46 | ||
FORDHAM | 1st | H37 | 09:52 | Punt | H26 | 08:07 | Interception | 7-11 | 1:45 | # | |
FAIR | 1st | H29 | 08:07 | Interception | H13 | 05:49 | Punt | 3--16 | 2:18 | ||
FORDHAM | 1st | H46 | 05:49 | Punt | H01 | 01:04 | Fumble | 11-45 | 4:45 | # | |
FAIR | 1st | H01 | 01:04 | Fumble | H02 | 00:05 | Punt | 3-1 | 0:59 | ||
FORDHAM | 1st | H40 | 00:05 | Punt | H00 | 12:59 | * | TOUCHDOWN | 6-40 | 2:06 | # |
FAIR | 2nd | H16 | 12:51 | Kickoff | H15 | 12:06 | Interception | 2--1 | 0:45 | ||
FORDHAM | 2nd | H21 | 12:06 | Interception | H00 | 11:35 | * | TOUCHDOWN | 2-21 | 0:31 | # |
FAIR | 2nd | H25 | 11:26 | Kickoff | H25 | 11:05 | Punt | 3-0 | 0:21 | ||
FORDHAM | 2nd | V43 | 11:05 | Punt | H19 | 09:43 | Missed FG | 5-38 | 1:22 | # | |
FAIR | 2nd | H20 | 09:43 | Missed FG | H48 | 06:02 | Interception | 8-28 | 3:41 | ||
FORDHAM | 2nd | H00 | 06:02 | Interception | H00 | 06:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
FAIR | 2nd | H20 | 05:56 | Kickoff | H24 | 04:28 | Punt | 3-4 | 1:28 | ||
FORDHAM | 2nd | V46 | 04:28 | Punt | V40 | 04:23 | Fumble | 1--6 | 0:05 | ||
FAIR | 2nd | V40 | 04:23 | Fumble | H45 | 01:39 | Punt | 3--15 | 2:44 | ||
FORDHAM | 2nd | V33 | 01:39 | Punt | H00 | 00:35 | * | TOUCHDOWN | 7-67 | 1:04 | # |
FAIR | 2nd | H20 | 00:35 | Kickoff | H19 | 00:00 | End of half | 2--1 | 0:35 | ||
FAIR | 3rd | H23 | 14:50 | Kickoff | H36 | 13:02 | Punt | 5-13 | 1:48 | ||
FORDHAM | 3rd | V42 | 13:02 | Punt | V42 | 12:54 | Interception | 1-0 | 0:08 | ||
FAIR | 3rd | H43 | 12:54 | Interception | H44 | 11:19 | Interception | 3-1 | 1:35 | ||
FORDHAM | 3rd | H37 | 11:19 | Interception | H00 | 10:02 | * | TOUCHDOWN | 5-37 | 1:17 | # |
FAIR | 3rd | H20 | 09:58 | Kickoff | H26 | 08:46 | Punt | 3-6 | 1:12 | ||
FORDHAM | 3rd | V21 | 08:46 | Punt | H17 | 05:25 | Missed FG | 8-62 | 3:21 | # | |
FAIR | 3rd | H20 | 05:25 | Missed FG | H26 | 01:32 | Punt | 6-6 | 3:53 | ||
FORDHAM | 3rd | V42 | 01:32 | Punt | H04 | 12:22 | * | FIELD GOAL | 10-54 | 4:10 | # |
FAIR | 4th | H19 | 12:10 | Kickoff | V00 | 09:39 | * | TOUCHDOWN | 8-81 | 2:31 | # |
FORDHAM | 4th | H46 | 09:28 | Kickoff | H06 | 08:54 | Fumble | 2-40 | 0:34 | # | |
FAIR | 4th | H06 | 08:54 | Fumble | H31 | 05:00 | Interception | 8-25 | 3:54 | ||
FORDHAM | 4th | H29 | 05:00 | Interception | H00 | 02:45 | * | TOUCHDOWN | 6-29 | 2:15 | # |
FAIR | 4th | H43 | 02:34 | Kickoff | V42 | 00:00 | Downs | 7-15 | 2:34 | ||
FORDHAM | 4th | V42 | 00:00 | Downs | V42 | 00:00 | End of half | 0-0 | 0:00 |
Defensive Statistics |
## | Fordham University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
98 | Jones, Aki | 6 | 2 | 8 | 2.0/21 | . | . | . | . | . | 3/21 | . |
92 | Gordon, Edward | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
41 | Colson, Alex | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Lucius, Keron | 3 | 1 | 4 | 2.5/23 | . | . | . | . | . | 3/23 | . |
22 | Woods, Ted | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
51 | Aboushi, Aymen | 3 | . | 3 | . | . | . | . | . | . | . | . |
56 | Gainous, NaQuin | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
94 | Bartley, Alfred | 2 | . | 2 | 2.0/9 | . | . | 1-40 | . | . | 1/7 | . |
10 | Stephens, Tommi | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | Thorne, Tyrone | 2 | . | 2 | . | . | . | 1-11 | . | . | . | . |
54 | Gonzalez, Javie | 1 | 1 | 2 | 0.5/7 | . | . | . | . | . | 1/7 | . |
42 | Orah, Patrick | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
36 | Graebe, Robert | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
37 | Hunter, Alex | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | Clair, Shaun | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Brown, Rhamel | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Foley, Adam | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1/7 | . |
76 | Barmess, Joe | 1 | . | 1 | . | . | . | . | . | . | . | . |
25 | McKoy, Jermaine | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | Haynes, Rashawn | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | Kornegay, Thad | 1 | . | 1 | . | . | . | 1-33 | . | . | . | . |
86 | McGrath, Dan | 1 | . | 1 | . | . | . | . | . | . | . | . |
27 | Davis, Will | 1 | . | 1 | . | . | . | . | . | . | . | . |
7 | Robinson, Gerom | 1 | . | 1 | . | . | . | 1-4 | . | . | . | . |
30 | Anzano, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
31 | Welch, Mikal | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | Khuns, Colby | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
47 | Hoyle, Joe | . | . | . | . | . | . | . | 1 | . | . | . |
## | Fairfield University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
3 | Joe Scarpelli | 7 | 2 | 9 | . | . | . | . | 1 | . | . | . |
30 | Nick Totaro | 5 | 4 | 9 | . | . | . | . | . | . | . | . |
56 | Mark Baumer | 6 | 1 | 7 | 0.5/1 | . | 1-0 | . | 1 | . | 1/1 | . |
16 | Nick Halen | 6 | 1 | 7 | . | 1 | 1-0 | 1--1 | . | . | . | . |
20 | Joe Montineri | 4 | 3 | 7 | . | . | . | 1-24 | . | . | . | . |
6 | Alex Warr | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
51 | Quincy Reid | 4 | . | 4 | . | . | . | . | . | . | . | . |
33 | Ayoola Olakanye | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
67 | Mike Mertz | 2 | . | 2 | . | . | . | . | . | . | . | . |
68 | Dan Kovolisky | 2 | . | 2 | . | . | . | . | . | . | . | . |
43 | Bobby Hoey | 2 | . | 2 | . | . | . | . | . | . | . | . |
60 | Doug Cotto | 2 | . | 2 | . | . | . | . | . | . | . | . |
47 | Matt Baker | 2 | . | 2 | . | . | . | . | . | . | . | . |
85 | Jeff Gomulinski | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | Philip Gibbs | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Anwau Huffman | 1 | . | 1 | . | . | . | . | . | . | . | . |
41 | Chris Shaw | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Peter Kaufman | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Steven Shea | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Bob Felte | 1 | . | 1 | . | . | . | . | . | . | . | . |
97 | Shamil Turner | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
99 | Ed Williams | . | 1 | 1 | 0.5/1 | . | 1-0 | . | . | . | 1/1 | . |
Participation Report |
|
|
Fordham University: 1-Rhodes, Chris, 2-Greenfield, Ake, 3-Haynes, Rashawn, 5-Grane, AJ, 10-Stephens, Tommi, 12-Conroy, Erik, 13-Pierce, Nathan, 15-Creer, Kendal, 17-Basanez, Kyle, 19-Fordyce, Matt, 21-Beason, Adrian, 22-Woods, Ted, 23-Prydatko, James, 24-Gaskin, Arthur, 25-McKoy, Jermaine, 30-Anzano, Chris, 31-Welch, Mikal, 35-Farrell, Seann, 36-Graebe, Robert, 37-Hunter, Alex, 39-Taylor, Marcus, 41-Colson, Alex, 45-Clair, Shaun, 47-Hoyle, Joe, 49-Thorne, Tyrone, 54-Gonzalez, Javie, 55-Lucius, Keron, 61-Weatherford, Sa, 62-Strahle, Kevin, 68-Rossi, Mario, 69-Fiapai, Ramsey, 74-Van Overloop, T, 77-Lee, Glenn, 80-Porco, Steve, 81-Spitler, Lester, 82-Dennis, Aaron, 85-Caffarello, Jam, 89-Loh, Robert, 92-Gordon, Edward, 96-Hodge, Chris, 98-Jones, Aki. |
Fairfield University: 8-Desmond Morris, 11-Ed Mullen, 16-Nick Halen, 17-Philip Gibbs, 20-Joe Montineri, 22-Mauri Stallings, 23-Michael Lackett, 28-Tom Campion, 32-Steven Shea, 41-Chris Shaw, 43-Bobby Hoey, 47-Matt Baker, 51-Quincy Reid, 54-Peter Kaufman, 60-Doug Cotto, 85-Jeff Gomulinski, 86-Brandon Beards, 95-Bob Felte. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Fordham University.. 7 28 7 9 - 51 Record: (3-1) Fairfield University 0 0 0 6 - 6 Record: (1-3) Scoring Summary: 1st 14:04 FORDHAM - Modelski, Peter 46 yd pass from Eakin, Kevin (Fordyce, Matt kick), 2-55 0:56, FORDHAM 7 - FAIR 0 2nd 12:59 FORDHAM - Watson, Kirwin 20 yd run (Fordyce, Matt kick), 6-40 2:06, FORDHAM 14 - FAIR 0 11:35 FORDHAM - Watson, Kirwin 8 yd run (Fordyce, Matt kick), 2-21 0:31, FORDHAM 21 - FAIR 0 06:02 FORDHAM - Bartley, Alfred 40 yd interception return (Fordyce, Matt kick), , FORDHAM 28 - FAIR 0 00:35 FORDHAM - Johnson, Travis 11 yd pass from Eakin, Kevin (Fordyce, Matt kick), 7-67 1:04, FORDHAM 35 - FAIR 0 3rd 10:02 FORDHAM - Watson, Kirwin 2 yd run (Fordyce, Matt kick), 5-37 1:17, FORDHAM 42 - FAIR 0 4th 12:22 FORDHAM - Fordyce, Matt 21 yd field goal, 10-54 4:10, FORDHAM 45 - FAIR 0 09:39 FAIR - Tom Campion 17 yd run (Paul Gorra pass failed), 8-81 2:31, FORDHAM 45 - FAIR 6 02:45 FORDHAM - Basanez, Kyle 1 yd run (Spitler, Lester kick blockd), 6-29 2:15, FORDHAM 51 - FAIR 6 FORDHAM FAIR FIRST DOWNS................... 27 12 RUSHES-YARDS (NET)............ 39-232 38-28 PASSING YDS (NET)............. 302 107 Passes Att-Comp-Int........... 35-22-2 35-14-4 TOTAL OFFENSE PLAYS-YARDS..... 74-534 73-135 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 7-108 0-0 Kickoff Returns-Yards......... 2-72 6-65 Interception Returns-Yards.... 4-88 2-23 Punts (Number-Avg)............ 1-27.0 10-43.1 Fumbles-Lost.................. 4-3 1-0 Penalties-Yards............... 8-95 3-22 Possession Time............... 25:53 34:07 Third-Down Conversions........ 5 of 10 3 of 19 Fourth-Down Conversions....... 0 of 1 1 of 2 Red-Zone Scores-Chances....... 6-11 1-1 Sacks By: Number-Yards........ 7-65 1-2 RUSHING: Fordham University-Watson, Kirwin 14-78; Farrell, Seann 5-60; Gaskin, Arthur 9-38; Whyte, Alemayo 2-18; Eakin, Kevin 4-14; Basanez, Kyle 2-14; Haynes, Rashawn 2-6; Prydatko, James 1-4. Fairfield University-Tom Campion 15-64; Rishawd Watson 12-15; Anwau Huffman 1-5; Team 1-minus 2; Paul Gorra 9-minus 54. PASSING: Fordham University-Eakin, Kevin 22-34-2-302; Basanez, Kyle 0-1-0-0. Fairfield University-Paul Gorra 14-35-4-107. RECEIVING: Fordham University-Porco, Steve 6-89; Dudley, Javarus 5-51; Johnson, Travis 3-52; Modelski, Peter 2-62; Farrell, Seann 2-14; Grane, AJ 1-11; Conroy, Erik 1-9; Watson, Kirwin 1-8; Creer, Kendal 1-6. Fairfield University-Andrew Turf 7-68; Matt Giugliano 3-29; Mauri Stallings 2-3; Tom Campion 1-7; Desmond Morris 1-0. INTERCEPTIONS: Fordham University-Bartley, Alfred 1-40; Kornegay, Thad 1-33; Thorne, Tyrone 1-11; Robinson, Gerom 1-4. Fairfield University-Joe Montineri 1-24; Nick Halen 1-minus 1. FUMBLES: Fordham University-Eakin, Kevin 1-1; Farrell, Seann 1-1; Watson, Kirwin 1-1; Porco, Steve 1-0. Fairfield University-Michael Lackett 1-0. Stadium: Alumni Field Attendance: 2170 Kickoff time: 1:00 End of Game: 3:55 Total elapsed time: 2:55 Officials: Referee: Bill Ricco; Umpire: Tom Viola; Linesman: Ron Patry; Line judge: S. Prigionieri; Back judge: Kevin Moreland; Field judge: Frank Usseglio; Side judge: Ralph Palma; Temperature: 70 deg. Wind: 10-15mph Weather: Sunny, Wet Field |
Play-by-Play Summary |
Coin Toss - Fairfield wins toss; defers; Fordham receives | |||
Fordham | 1-10 | at Fordham35 | FAIR ball on FAIR35. |
Philip Gibbs kickoff 58 yards to the FORDHAM7, Dudley, Javarus return 38 yards to the FORDHAM45 (Philip Gibbs). | |||
Fordham | 1-10 | at Fordham45 | Watson, Kirwin rush for 9 yards to the FAIR46 (Joe Scarpelli). |
Fordham | 2-1 | at Fair46 | Eakin, Kevin pass complete to Modelski, Peter for 46 yards to the FAIR0, 1ST DOWN FORDHAM, TOUCHDOWN, clock 14:04. |
Fordyce, Matt kick attempt good. | |||
Fordham University 7, Fairfield University 0 | |||
Drive: 2 plays, 55 yards, TOP 01:02 | |||
Fordyce, Matt kickoff 52 yards to the FAIR13, Michael Lackett return 0 yards to the FAIR13, out-of-bounds. | |||
Fair | 1-10 | at Fair13 | FAIRFIELD UNIVERSITY drive start at 13:58. |
Fair | 1-10 | at Fair13 | Rishawd Watson rush for loss of 2 yards to the FAIR11 (Bartley, Alfred). |
Fair | 2-12 | at Fair11 | Paul Gorra pass complete to Andrew Turf for 11 yards to the FAIR22 (Kornegay, Thad). |
Fair | 3-1 | at Fair22 | Paul Gorra pass incomplete to Matt Giugliano. |
Fair | 4-1 | at Fair22 | Jeff Gomulinski punt 62 yards to the FORDHAM16, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 00:57 | |||
Fordham | 1-10 | at Fordham16 | FORDHAM UNIVERSITY drive start at 13:01. |
Fordham | 1-10 | at Fordham16 | Watson, Kirwin rush for 11 yards to the FORDHAM27, 1ST DOWN FORDHAM (Nick Halen). |
Fordham | 1-10 | at Fordham27 | Eakin, Kevin pass incomplete to Porco, Steve. |
Fordham | 2-10 | at Fordham27 | Watson, Kirwin rush for 7 yards to the FORDHAM34 (Joe Scarpelli). |
Fordham | 3-3 | at Fordham34 | Eakin, Kevin pass incomplete to Porco, Steve, dropped pass. |
Fordham | 4-3 | at Fordham34 | Fordyce, Matt punt 27 yards to the FAIR39, downed. |
Drive: 4 plays, 18 yards, TOP 01:23 | |||
Fair | 1-10 | at Fair39 | FAIRFIELD UNIVERSITY drive start at 11:38. |
Fair | 1-10 | at Fair39 | Paul Gorra pass complete to Andrew Turf for 6 yards to the FAIR45 (Davis, Will). |
