Scoring Summary |
FORDHAM RAMS (9-3,4-3) vs. Towson (6-6,3-4)
Date: 11/22/03 Site: Towson, Md. Stadium: Johnny Unitas Stadiu Attendance: 2258
Score by Quarters | 1 | 2 | 3 | 4 | Score |
FORDHAM RAMS | 0 | 14 | 14 | 7 | 35 |
Towson | 7 | 0 | 0 | 15 | 22 |
SCORING SUMMARY | FORDHAM -TOWSON | |||
1st | 04:37 | TOWSON | Galloway, Jason 30 yd pass from Melzi, Anthony (Toth, Stephan kick) | |
4 plays, 48 yards, TOP 1:12 | 0 - 7 | |||
2nd | 11:07 | FORDHAM | Javarus Dudley 4 yd pass from Kevin Eakin (Micah Clukey kick) | |
6 plays, 77 yards, TOP 2:37 | 7 - 7 | |||
08:51 | FORDHAM | Javarus Dudley 70 yd pass from Kevin Eakin (Micah Clukey kick) | ||
2 plays, 70 yards, TOP 0:45 | 14 - 7 | |||
3rd | 10:10 | FORDHAM | Javarus Dudley 21 yd pass from Kevin Eakin (Micah Clukey kick) | |
5 plays, 44 yards, TOP 1:24 | 21 - 7 | |||
09:11 | FORDHAM | Tad Kornegay 40 yd interception return (Micah Clukey kick) | ||
28 - 7 | ||||
4th | 06:42 | TOWSON | Harris, Ray 1 yd run (Toth, Stephan kick) | |
8 plays, 88 yards, TOP 3:49 | 28 - 14 | |||
05:38 | TOWSON | Moore, P.D. safety | ||
28 - 16 | ||||
02:59 | FORDHAM | Javarus Dudley 3 yd pass from Kevin Eakin (Micah Clukey kick) | ||
3 plays, 9 yards, TOP 1:46 | 35 - 16 | |||
00:00 | TOWSON | Romeo, Matt 1 yd run (Brown, Andrae rush failed) | ||
9 plays, 74 yards, TOP 2:54 | 35 - 22 |
Kickoff time: 12:30 End of Game: 3:34 Total elapsed time: 3:14 Referee: Art Bellows Umpire: Mike Cooney Linesman: David Carter Line judge: Bill Ward Back judge: Bill Dixon Field judge: Clyde McCarthy Side judge: Chris Junjulas Temperature: 67 deg Wind: 6-7 mph Weather: sunny |
Team Statistics |
Team Totals | FORDHAM | TOWSON |
FIRST DOWNS | 12 | 21 |
Rushing | 3 | 9 |
Passing | 8 | 9 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 55 | 122 |
Rushing Attempts | 34 | 53 |
Average Per Rush | 1.6 | 2.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 105 | 189 |
Yards Lost Rushing | 50 | 67 |
NET YARDS PASSING | 294 | 229 |
Completions-Attempts-Int | 15-27-2 | 11-31-3 |
Average Per Attempt | 10.9 | 7.4 |
Average Per Completion | 19.6 | 20.8 |
Passing Touchdowns | 4 | 1 |
TOTAL OFFENSE YARDS | 349 | 351 |
Total offense plays | 61 | 84 |
Average Gain Per Play | 5.7 | 4.2 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 7-75 | 8-85 |
PUNTS-YARDS | 7-255 | 8-337 |
Average Yards Per Punt | 36.4 | 42.1 |
Net Yards Per Punt | 35.4 | 33.6 |
Inside 20 | 2 | 2 |
50+ Yards | 0 | 3 |
Touchbacks | 0 | 1 |
Fair catch | 4 | 1 |
KICKOFFS-YARDS | 7-378 | 3-174 |
Average Yards Per Kickoff | 54.0 | 58.0 |
Net Yards Per Kickoff | 33.1 | 41.3 |
Touchbacks | 0 | 0 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 3-48-0 | 2-7-0 |
Average Per Return | 16.0 | 3.5 |
Kickoff returns: Number-Yds-TD | 3-50-0 | 5-146-0 |
Average Per Return | 16.7 | 29.2 |
Interceptions: Number-Yds-TD | 3-105-1 | 2-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:48 | 34:12 |
1st Quarter | 6:34 | 8:26 |
2nd Quarter | 7:44 | 7:16 |
3rd Quarter | 5:17 | 9:43 |
4th Quarter | 6:13 | 8:47 |
Third-Down Conversions | 5 of 14 | 6 of 19 |
Fourth-Down Conversions | 0 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 2-3 | 2-2 |
Touchdowns | 2-3 | 2-2 |
Field goals | 0-3 | 0-2 |
Sacks By: Number-Yards | 6-44 | 4-32 |
PAT Kicks | 5-5 | 2-2 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 14 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: FORDHAM RAMS-None. Towson-Brown, Andrae 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
FORDHAM | 1st | F45 | 13:27 | Punt | F32 | 11:48 | Punt | 3--13 | 1:39 | ||
FORDHAM | 1st | F09 | 10:18 | Punt | T36 | 08:33 | Downs | 6-55 | 1:45 | # | |
FORDHAM | 1st | F33 | 06:55 | Punt | F47 | 05:49 | Interception | 3-14 | 1:06 | ||
FORDHAM | 1st | F32 | 04:29 | Kickoff | T31 | 02:33 | Interception | 5-37 | 1:56 | ||
FORDHAM | 2nd | F23 | 13:44 | Punt | T00 | 11:07 | * | TOUCHDOWN | 6-77 | 2:37 | # |
FORDHAM | 2nd | F30 | 09:36 | Punt | T00 | 08:51 | * | TOUCHDOWN | 2-70 | 0:45 | |
FORDHAM | 2nd | F27 | 06:55 | Punt | F46 | 04:16 | Punt | 6-19 | 2:39 | ||
FORDHAM | 2nd | F36 | 02:43 | Punt | F44 | 01:00 | Punt | 3-8 | 1:43 | ||
FORDHAM | 2nd | F19 | 00:00 | Interception | F19 | 15:00 | End of half | 0-0 | 0:00 | ||
FORDHAM | 3rd | F26 | 14:52 | Kickoff | F35 | 13:18 | Punt | 3-9 | 1:34 | ||
FORDHAM | 3rd | T44 | 11:34 | Downs | T00 | 10:10 | * | TOUCHDOWN | 5-44 | 1:24 | |
FORDHAM | 3rd | T00 | 09:11 | Interception | T00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
FORDHAM | 3rd | F20 | 05:29 | Punt | F43 | 03:18 | Punt | 6-23 | 2:11 | ||
FORDHAM | 4th | F29 | 14:28 | Downs | F34 | 13:31 | Punt | 3-5 | 0:57 | ||
FORDHAM | 4th | T23 | 12:57 | Fumble | T38 | 10:31 | Punt | 3--15 | 2:26 | ||
FORDHAM | 4th | F13 | 06:37 | Kickoff | F00 | 05:38 | * | SAFETY | 4--13 | 0:59 | |
FORDHAM | 4th | T09 | 04:45 | Interception | T00 | 02:59 | * | TOUCHDOWN | 3-9 | 1:46 | # |
TOWSON | 1st | T22 | 15:00 | Kickoff | T24 | 13:27 | Punt | 3-2 | 1:33 | ||
TOWSON | 1st | T29 | 11:48 | Punt | T38 | 10:18 | Punt | 3-9 | 1:30 | ||
TOWSON | 1st | T36 | 08:33 | Downs | T38 | 06:55 | Punt | 3-2 | 1:38 | ||
TOWSON | 1st | F48 | 05:49 | Interception | F00 | 04:37 | * | TOUCHDOWN | 4-48 | 1:12 | |
TOWSON | 1st | T27 | 02:33 | Interception | T44 | 13:44 | Punt | 8-17 | 3:49 | ||
TOWSON | 2nd | T47 | 11:05 | Kickoff | F45 | 09:36 | Punt | 3-8 | 1:29 | ||
TOWSON | 2nd | T44 | 08:43 | Kickoff | T36 | 06:55 | Punt | 3--8 | 1:48 | ||
TOWSON | 2nd | T27 | 04:16 | Punt | T46 | 02:43 | Punt | 5-19 | 1:33 | ||
TOWSON | 2nd | T21 | 01:00 | Punt | T35 | 00:00 | Interception | 4-14 | 1:00 | ||
TOWSON | 3rd | T25 | 13:18 | Punt | T44 | 11:34 | Downs | 6-19 | 1:44 | ||
TOWSON | 3rd | T20 | 10:10 | Kickoff | T13 | 09:11 | Interception | 3--7 | 0:59 | ||
TOWSON | 3rd | T28 | 09:04 | Kickoff | T42 | 05:29 | Punt | 6-14 | 3:35 | ||
TOWSON | 3rd | T19 | 03:18 | Punt | F29 | 14:28 | Downs | 10-52 | 3:50 | ||
TOWSON | 4th | T23 | 13:31 | Punt | T23 | 12:57 | Fumble | 3-0 | 0:34 | ||
TOWSON | 4th | T12 | 10:31 | Punt | F00 | 06:42 | * | TOUCHDOWN | 8-88 | 3:49 | # |
TOWSON | 4th | F44 | 05:38 | Kickoff | F44 | 04:45 | Interception | 3-0 | 0:53 | ||
TOWSON | 4th | T26 | 02:54 | Kickoff | F00 | 00:00 | * | TOUCHDOWN | 9-74 | 2:54 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
FORDHAM RAMS | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:34 | 07:44 | 05:17 | 06:13 | 14:18 | 11:30 | 25:48 | ||
3rd Down Conversions | 0/2 | 2/4 | 2/4 | 1/4 | 2/6 | 3/8 | 5/14 | ||
Average field position | F29 | F29 | F34 | T48 | F29 | F44 | F36 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Towson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:26 | 07:16 | 09:43 | 08:47 | 15:42 | 18:30 | 34:12 | ||
3rd Down Conversions | 2/5 | 0/4 | 2/5 | 2/5 | 2/9 | 4/10 | 6/19 | ||
Average field position | T33 | T34 | T23 | T29 | T33 | T26 | T30 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TOWSON | 1st | T22 | 15:00 | Kickoff | T24 | 13:27 | Punt | 3-2 | 1:33 | ||
FORDHAM | 1st | F45 | 13:27 | Punt | F32 | 11:48 | Punt | 3--13 | 1:39 | ||
TOWSON | 1st | T29 | 11:48 | Punt | T38 | 10:18 | Punt | 3-9 | 1:30 | ||
FORDHAM | 1st | F09 | 10:18 | Punt | T36 | 08:33 | Downs | 6-55 | 1:45 | # | |
TOWSON | 1st | T36 | 08:33 | Downs | T38 | 06:55 | Punt | 3-2 | 1:38 | ||
FORDHAM | 1st | F33 | 06:55 | Punt | F47 | 05:49 | Interception | 3-14 | 1:06 | ||
TOWSON | 1st | F48 | 05:49 | Interception | F00 | 04:37 | * | TOUCHDOWN | 4-48 | 1:12 | |
FORDHAM | 1st | F32 | 04:29 | Kickoff | T31 | 02:33 | Interception | 5-37 | 1:56 | ||
TOWSON | 1st | T27 | 02:33 | Interception | T44 | 13:44 | Punt | 8-17 | 3:49 | ||
FORDHAM | 2nd | F23 | 13:44 | Punt | T00 | 11:07 | * | TOUCHDOWN | 6-77 | 2:37 | # |
TOWSON | 2nd | T47 | 11:05 | Kickoff | F45 | 09:36 | Punt | 3-8 | 1:29 | ||
FORDHAM | 2nd | F30 | 09:36 | Punt | T00 | 08:51 | * | TOUCHDOWN | 2-70 | 0:45 | |
TOWSON | 2nd | T44 | 08:43 | Kickoff | T36 | 06:55 | Punt | 3--8 | 1:48 | ||
FORDHAM | 2nd | F27 | 06:55 | Punt | F46 | 04:16 | Punt | 6-19 | 2:39 | ||
TOWSON | 2nd | T27 | 04:16 | Punt | T46 | 02:43 | Punt | 5-19 | 1:33 | ||
FORDHAM | 2nd | F36 | 02:43 | Punt | F44 | 01:00 | Punt | 3-8 | 1:43 | ||
TOWSON | 2nd | T21 | 01:00 | Punt | T35 | 00:00 | Interception | 4-14 | 1:00 | ||
FORDHAM | 2nd | F19 | 00:00 | Interception | F19 | 15:00 | End of half | 0-0 | 0:00 | ||
FORDHAM | 3rd | F26 | 14:52 | Kickoff | F35 | 13:18 | Punt | 3-9 | 1:34 | ||
TOWSON | 3rd | T25 | 13:18 | Punt | T44 | 11:34 | Downs | 6-19 | 1:44 | ||
FORDHAM | 3rd | T44 | 11:34 | Downs | T00 | 10:10 | * | TOUCHDOWN | 5-44 | 1:24 | |
TOWSON | 3rd | T20 | 10:10 | Kickoff | T13 | 09:11 | Interception | 3--7 | 0:59 | ||
FORDHAM | 3rd | T00 | 09:11 | Interception | T00 | 09:11 | * | TOUCHDOWN | 0-0 | 0:00 | |
TOWSON | 3rd | T28 | 09:04 | Kickoff | T42 | 05:29 | Punt | 6-14 | 3:35 | ||
FORDHAM | 3rd | F20 | 05:29 | Punt | F43 | 03:18 | Punt | 6-23 | 2:11 | ||
TOWSON | 3rd | T19 | 03:18 | Punt | F29 | 14:28 | Downs | 10-52 | 3:50 | ||
FORDHAM | 4th | F29 | 14:28 | Downs | F34 | 13:31 | Punt | 3-5 | 0:57 | ||
TOWSON | 4th | T23 | 13:31 | Punt | T23 | 12:57 | Fumble | 3-0 | 0:34 | ||
FORDHAM | 4th | T23 | 12:57 | Fumble | T38 | 10:31 | Punt | 3--15 | 2:26 | ||
TOWSON | 4th | T12 | 10:31 | Punt | F00 | 06:42 | * | TOUCHDOWN | 8-88 | 3:49 | # |
FORDHAM | 4th | F13 | 06:37 | Kickoff | F00 | 05:38 | * | SAFETY | 4--13 | 0:59 | |
TOWSON | 4th | F44 | 05:38 | Kickoff | F44 | 04:45 | Interception | 3-0 | 0:53 | ||
FORDHAM | 4th | T09 | 04:45 | Interception | T00 | 02:59 | * | TOUCHDOWN | 3-9 | 1:46 | # |
TOWSON | 4th | T26 | 02:54 | Kickoff | F00 | 00:00 | * | TOUCHDOWN | 9-74 | 2:54 | # |
Defensive Statistics |
## | FORDHAM RAMS | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Colby Khuns | 6 | 4 | 8.0 | 5.0/14 | . | . | . | . | . | 2.0/10 | . |
56 | NaQuinton Gainous | 4 | 6 | 7.0 | . | . | . | . | . | . | . | . |
38 | Greg Whelan | 4 | 5 | 6.5 | . | . | . | 1-56 | 1 | . | . | . |
10 | Tom Stephens | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
7 | Tyrone Thorne | 4 | 2 | 5.0 | 1.0/2 | 1 | . | . | 1 | . | . | . |
1 | Tad Kornegay | 3 | 3 | 4.5 | . | . | . | 2-49 | 1 | . | . | . |
92 | Edward Gordon | 2 | 5 | 4.5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
32 | Adam Foley | 1 | 7 | 4.5 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
42 | Patrick Orah | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
37 | Alex Hunter | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
98 | Aki Jones | 1 | 3 | 2.5 | 1.5/16 | . | . | . | 1 | . | 1.0/14 | . |
3 | Rashawn Haynes | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
9 | Javarus Dudley | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
44 | Javier Gonzalez | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
25 | Josh Jenrette | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
47 | Carl Garritano | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
94 | Alfred Bartley | 1 | . | 1.0 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
27 | Will Davis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Jay Edwards | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Keron Lucius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Chris Anzano | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
2 | Akeem Greenfield | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
53 | Rossi, Mario | . | 1 | 0.5 | . | . | 1-0 | . | . | . | . | . |
6 | James Shultz | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | Michael Johnson | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Towson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
37 | Johnson, Jairus | 5 | 3 | 6.5 | . | . | . | . | . | . | . | . |
34 | Regan, Neal | 2 | 8 | 6.0 | 1.0/6 | . | . | . | . | . | 0.5/4 | . |
11 | Hessler, Steve | 2 | 7 | 5.5 | 0.5/1 | . | . | 2-0 | . | . | . | . |
95 | Collier, Mike | 3 | 3 | 4.5 | 2.5/16 | . | . | . | . | . | 2.0/14 | . |
94 | Allen, Carlos | 2 | 5 | 4.5 | 2.5/6 | . | . | . | . | . | 0.5/3 | . |
6 | Lumpkin, Tony | 2 | 4 | 4.0 | 1.0/5 | . | . | . | . | . | . | . |
15 | Fitzpatrick, Br | 2 | 2 | 3.0 | 0.5/1 | . | . | . | . | . | . | . |
24 | Moore, P.D. | 2 | 2 | 3.0 | 2.5/15 | . | . | . | 1 | . | 1.0/11 | . |
26 | Wilson, Adjete | 1 | 4 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
8 | Yancey, Eric | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
99 | Nance, Steven | . | 4 | 2.0 | . | . | . | . | 1 | . | . | . |
29 | Edwards, Marcus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
39 | Collins, Willia | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
75 | Bushrod, Jermon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
93 | Troilo, Jason | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
57 | Michalowicz,Dan | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
28 | Bulcavage, Stev | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
81 | Marcus, Will | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
10 | Frisby, Marcus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
23 | Telp, Davon | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
FORDHAM RAMS: 2-Greenfield, Ake, 3-Haynes, Rashawn, 5-Hanly, Chris, 6-Shultz, James, 13-Melvin, Mike, 15-Clukey, Micah, 19-Ayers, Stephen, 20-Hicks, Rashard, 21-Beason, Adrian, 22-Hunte, Jamaal, 23-Prydatko, James, 24-Williams, Cary, 25-Jenrette, Josh, 26-Anzano, Chris, 30-Martin, Tristan, 35-Farrell, Seann, 36-Graebe, Robert, 37-Hunter, Alex, 44-Gonzalez, Javie, 47-Garritano, Carl, 48-Terzis, Cory, 53-Rossi, Mario, 55-Lucius, Keron, 59-Bottiglieri, Mi, 84-Hogan, Ty, 88-Boyd, Donovan, 93-Edwards, Jay, 94-Bartley, Alfred, 99-Johnson, Michae. |
Towson: 2-Lundy, Mikal, 3-Corle, Josh, 8-Yancey, Eric, 9-Brown, Andrae, 10-Frisby, Marcus, 12-Armstrong, Mike, 17-Keil, Seth, 19-Lightner, Ben, 22-Riley, Chris, 25-Wilson, David, 26-Wilson, Adjete, 28-Bulcavage, Stev, 29-Edwards, Marcus, 32-Harris, Ray, 35-Toth, Stephan, 38-Velardo, Skip, 39-Collins, Willia, 40-Anderson, Neil, 42-Buitrago, John, 45-Levy, Lou, 48-Kahl, Dave, 56-Mitchell, Georg, 57-Michalowicz,Dan, 59-Godwin, Kyle, 64-O'Brien, Tim, 72-McMackin, Rob, 76-Panchura, Mark, 78-McCosker, Mike, 83-Brown, Rocky, 86-Byroads, James, 94-Allen, Carlos. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- FORDHAM RAMS........ 0 14 14 7 - 35 Record: (9-3,4-3) Towson.............. 7 0 0 15 - 22 Record: (6-6,3-4) Scoring Summary: 1st 04:37 TOWSON - Galloway, Jason 30 yd pass from Melzi, Anthony (Toth, Stephan kick), 4-48 1:12, FORDHAM 0 - TOWSON 7 2nd 11:07 FORDHAM - Javarus Dudley 4 yd pass from Kevin Eakin (Micah Clukey kick), 6-77 2:37, FORDHAM 7 - TOWSON 7 08:51 FORDHAM - Javarus Dudley 70 yd pass from Kevin Eakin (Micah Clukey kick), 2-70 0:45, FORDHAM 14 - TOWSON 7 3rd 10:10 FORDHAM - Javarus Dudley 21 yd pass from Kevin Eakin (Micah Clukey kick), 5-44 1:24, FORDHAM 21 - TOWSON 7 09:11 FORDHAM - Tad Kornegay 40 yd interception return (Micah Clukey kick), , FORDHAM 28 - TOWSON 7 4th 06:42 TOWSON - Harris, Ray 1 yd run (Toth, Stephan kick), 8-88 3:49, FORDHAM 28 - TOWSON 14 05:38 TOWSON - Moore, P.D. safety, , FORDHAM 28 - TOWSON 16 02:59 FORDHAM - Javarus Dudley 3 yd pass from Kevin Eakin (Micah Clukey kick), 3-9 1:46, FORDHAM 35 - TOWSON 16 00:00 TOWSON - Romeo, Matt 1 yd run (Brown, Andrae rush failed), 9-74 2:54, FORDHAM 35 - TOWSON 22 FORDHAM TOWSON FIRST DOWNS................... 12 21 RUSHES-YARDS (NET)............ 34-55 53-122 PASSING YDS (NET)............. 294 229 Passes Att-Comp-Int........... 27-15-2 31-11-3 TOTAL OFFENSE PLAYS-YARDS..... 61-349 84-351 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-48 2-7 Kickoff Returns-Yards......... 3-50 5-146 Interception Returns-Yards.... 3-105 2-0 Punts (Number-Avg)............ 7-36.4 8-42.1 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-75 8-85 Possession Time............... 25:48 34:12 Third-Down Conversions........ 5 of 14 6 of 19 Fourth-Down Conversions....... 0 of 2 1 of 2 Red-Zone Scores-Chances....... 2-3 2-2 Sacks By: Number-Yards........ 6-44 4-32 RUSHING: FORDHAM RAMS-Kirwin Watson 25-78; Jamaal Hunte 2-6; Kevin Eakin 7-minus 29. Towson-Harris, Ray 12-53; Brown, Andrae 14-45; Romeo, Matt 15-30; Brunetti, Matt 4-10; Lundy, Mikal 1-2; Melzi, Anthony 7-minus 18. PASSING: FORDHAM RAMS-Kevin Eakin 15-27-2-294. Towson-Melzi, Anthony 7-22-2-117; Brown, Andrae 4-9-1-112. RECEIVING: FORDHAM RAMS-Javarus Dudley 10-246; Kirwin Watson 2-14; Jim Caffarello 1-17; Ty Hogan 1-12; Aaron Dennis 1-5. Towson-Galloway, Jason 5-99; Marcus, Will 1-62; Yancey, Eric 1-22; Brunetti, Matt 1-21; Byroads, James 1-12; Lightner, Ben 1-7; Romeo, Matt 1-6. INTERCEPTIONS: FORDHAM RAMS-Tad Kornegay 2-49; Greg Whelan 1-56. Towson-Hessler, Steve 2-0. FUMBLES: FORDHAM RAMS-None. Towson-Brown, Andrae 1-1. Stadium: Johnny Unitas Stadiu Attendance: 2258 Kickoff time: 12:30 End of Game: 3:34 Total elapsed time: 3:14 Officials: Referee: Art Bellows; Umpire: Mike Cooney; Linesman: David Carter; Line judge: Bill Ward; Back judge: Bill Dixon; Field judge: Clyde McCarthy; Side judge: Chris Junjulas; Temperature: 67 deg Wind: 6-7 mph Weather: sunny |
Play-by-Play Summary |
Toss won by Fordham which defers to second half | |||
Hanly, Chris kickoff 61 yards to the TOWSON4, Harris, Ray return 18 yards to the TOWSON22 (Jenrette, Josh;Greenfield, Ake). | |||
Towson | 1-10 | at Towson22 | Romeo, Matt rush for 1 yard to the TOWSON23 (Khuns, Colby;Orah, Patrick). |
Towson | 2-9 | at Towson23 | Romeo, Matt rush for 1 yard to the TOWSON24 (Gordon, Edward;Gainous, NaQuin). |
Towson | 3-8 | at Towson24 | Melzi, Anthony pass incomplete to Byroads, James (Kornegay, Tad). |
Towson | 4-8 | at Towson24 | Bulcavage, Stev punt 58 yards to the FORDHAM18, Dudley, Javarus return 27 yards to the FORDHAM45 (Edwards, Marcus;Bulcavage, Stev). |
Drive: 3 plays, 2 yards, TOP 01:33 | |||
Fordham | 1-10 | at Fordham45 | FORDHAM RAMS drive start at 13:27. |
Fordham | 1-10 | at Fordham45 | Dudley, Javarus rush for no gain to the FORDHAM45 (Johnson, Jairus;Fitzpatrick, Br), PENALTY FORDHAM illegal block 10 yards to the FORDHAM35, NO PLAY. |
Fordham | 1-20 | at Fordham35 | Watson, Kirwin rush for 3 yards to the FORDHAM38 (Johnson, Jairus). |
Fordham | 2-17 | at Fordham38 | Eakin, Kevin sacked for loss of 6 yards to the FORDHAM32 (Collier, Mike). |
Fordham | 3-23 | at Fordham32 | Eakin, Kevin pass incomplete to Dudley, Javarus. |
Fordham | 4-23 | at Fordham32 | Ayers, Stephen punt 39 yards to the TOWSON29, fair catch by Galloway, Jason. |
Drive: 3 plays, minus 13 yards, TOP 01:39 | |||
Towson | 1-10 | at Towson29 | TOWSON drive start at 11:48. |
Towson | 1-10 | at Towson29 | Melzi, Anthony pass complete to Lightner, Ben for 7 yards to the TOWSON36 (Whelan, Greg). |
Towson | 2-3 | at Towson36 | Romeo, Matt rush for no gain to the TOWSON36 (Lucius, Keron). |
Towson | 3-3 | at Towson36 | Romeo, Matt rush for 2 yards to the TOWSON38 (Gainous, NaQuin). |
Towson | 4-1 | at Towson38 | Bulcavage, Stev punt 53 yards to the FORDHAM9, out-of-bounds. |
Drive: 3 plays, 9 yards, TOP 01:30 | |||
Fordham | 1-10 | at Fordham09 | FORDHAM RAMS drive start at 10:18. |
Fordham | 1-10 | at Fordham09 | Watson, Kirwin rush for 5 yards to the FORDHAM14 (Johnson, Jairus). |
Fordham | 2-5 | at Fordham14 | Eakin, Kevin pass complete to Dudley, Javarus for 68 yards to the TOWSON18, 1ST DOWN FORDHAM (Fitzpatrick, Br). |
Fordham | 1-10 | at Towson18 | PENALTY FORDHAM false start 5 yards to the TOWSON23. |
Fordham | 1-15 | at Towson23 | Eakin, Kevin pass incomplete to Dudley, Javarus. |
Fordham | 2-15 | at Towson23 | Watson, Kirwin rush for 1 yard to the TOWSON22 (Johnson, Jairus;Regan, Neal), PENALTY FORDHAM holding 10 yards to the TOWSON33, NO PLAY. |
Fordham | 2-25 | at Towson33 | Eakin, Kevin rush for 4 yards to the TOWSON29 (Troilo, Jason;Collier, Mike). |
Fordham | 3-21 | at Towson29 | Eakin, Kevin pass incomplete to Dudley, Javarus (Telp, Davon). |
Fordham | 4-21 | at Towson29 | Eakin, Kevin sacked for loss of 7 yards to the TOWSON36 (Regan, Neal;Allen, Carlos). |
Drive: 6 plays, 55 yards, TOP 01:45 | |||
Towson | 1-10 | at Towson36 | TOWSON drive start at 08:33. |
