Games Played |
| ## | Player | gp/gs | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| 05 | 05 | 1/- | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 26 | Allen, Isiejah | 11/5 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START |
| 87 | Anderson, Seth | 4/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX |
| 63 | Andrews, Mike | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 4 | Arcadia, Josh | 3/- | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | XXX |
| 75 | Bencivenni, Ric | 3/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 34 | Bent, Jeb | 5/1 | XXX | XXX | XXX | XXX | START | ... | ... | ... | ... | ... | ... |
| 81 | Boyd, Donovan | 4/1 | START | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... |
| 97 | Boza, Eduardo | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 66 | Breznicky, Mich | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 60 | Brown, Alex | 8/8 | ... | ... | ... | START | START | START | START | START | START | START | START |
| 3 | Brown, Brandon | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 99 | Cerullo, Rich | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 80 | Clarke, Sylvest | 11/9 | START | START | START | XXX | XXX | START | START | START | START | START | START |
| 15 | Clukey, Micah | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 36 | Colbert, Kelvin | 10/5 | ... | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START |
| 2 | Coven, Jonte | 10/3 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | XXX | XXX |
| 54 | Cowan, Chris | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 88 | Crockett, James | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 32 | Culver, Fonzie | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 1 | Daniels, Deric | 5/3 | START | START | START | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 17 | Danko, Adam | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Darcey, Ryan | 11/6 | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | START |
| 18 | Dato, Benjamin | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Dayton, Zach | 11/5 | XXX | START | START | START | XXX | XXX | START | XXX | XXX | START | XXX |
| 67 | DeMarco, Greg | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
| 95 | Doherty, Matt | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 37 | Donahue, Matt | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Dortch, Larry | 9/2 | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | START | START |
| 93 | Edwards, Jay | 11/10 | START | START | START | START | START | START | START | START | START | XXX | START |
| 90 | Graham, Matt | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 84 | Hogan, Ty | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 22 | Hudnell, Earl | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Igbinosun, Amen | 5/- | ... | ... | ... | XXX | ... | XXX | ... | ... | XXX | XXX | XXX |
| 79 | Jannen, Peter | 4/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
| 25 | Jenrette, Josh | 11/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Jones, Kenny | 11/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 9 | Jordan, T.J. | 7/1 | ... | XXX | XXX | XXX | START | ... | XXX | ... | XXX | XXX | ... |
| 20 | Kidanemarium, N | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 29 | Kirlew, Henry | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... |
| 39 | Kleve, Ryan | 11/1 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 85 | Kritzer, Cody | 8/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX |
| 8 | Lee, Bruce | 6/1 | START | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 16 | Loney, Raymond | 9/3 | START | START | START | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 27 | Loucks, Matt | 10/4 | XXX | XXX | XXX | XXX | START | START | START | ... | XXX | XXX | START |
| 86 | Lucas, Asa | 9/2 | ... | XXX | XXX | START | START | ... | XXX | XXX | XXX | XXX | XXX |
| 50 | Mahoney, Ken | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| 43 | Marchand, Bo | 11/9 | START | START | START | START | START | START | START | START | START | XXX | XXX |
| 47 | Martin, Tommy | 10/7 | XXX | START | START | START | START | XXX | XXX | START | START | START | ... |
| 46 | Meehan, Mark | 7/- | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | ... | XXX | ... |
| 69 | Mehra, Ryan | 9/2 | START | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Melvin, Mike | 11/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 52 | Mulbah, Asil | 10/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 89 | Myres, Anthony | 2/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | XXX |
| 55 | Nardone, Michae | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Ogunsanya, Bu | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
| 24 | Orah, Sam | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Owens, Dominiqu | 11/10 | START | XXX | START | START | START | START | START | START | START | START | START |
| 23 | Prydatko, James | 6/6 | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 82 | Rayborn, Richar | 10/5 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 78 | Reiss, Robby | 8/2 | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
| 21 | Rhea, Larry | 5/- | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX | ... | XXX |
| 64 | Rizzo, Frank | 8/1 | ... | ... | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 74 | Sarabaez, Justi | 3/3 | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 58 | Scillieri, Dan | 9/- | ... | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Shackelford, Mi | 6/2 | XXX | XXX | XXX | START | START | ... | ... | ... | ... | XXX | ... |
| 14 | Shorter, Michae | 9/- | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX |
| 51 | Silvestro, Anth | 9/6 | START | START | START | START | XXX | ... | XXX | START | START | XXX | ... |
| 19 | Skelton, John | 9/7 | ... | ... | XXX | START | XXX | START | START | START | START | START | START |
| 10 | Small, Chris | 4/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
| 30 | Steven, Craig | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 5 | Taylor, Marcus | 11/11 | START | START | START | START | START | START | START | START | START | START | START |
| 70 | Techtmann, Mich | 10/1 | XXX | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 53 | Terzis, Cory | 11/9 | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 35 | Thompson, Ken | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Tyshovnytsky, A | 8/7 | ... | ... | XXX | ... | START | START | START | START | START | START | START |
| 83 | Van Note, Jeff | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 68 | Welton, Joe | 10/6 | START | START | START | START | START | XXX | START | ... | XXX | XXX | XXX |
| 77 | Wessel, Tom | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 98 | Woznicki, Mark | 4/- | ... | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 72 | Wright, Darzell | 7/- | ... | ... | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| Taylor, Marcus | 53-63 | 116 | 5-9 | 2-7 | 5-4 | 6-4 | 8-3 | 6-9 | 4-2 | 6-2 | 6-9 | 1-3 | 4-11 |
| Hudnell, Earl | 37-22 | 59 | 2-3 | 4-2 | 3-3 | 4-1 | 3-3 | 5-2 | 4-2 | 3-0 | 3-4 | 3-1 | 3-1 |
| Orah, Sam | 24-20 | 44 | 1-1 | 2-2 | 2-0 | 1-1 | 2-2 | 2-3 | 3-0 | 5-2 | 3-5 | 3-4 | - |
| Edwards, Jay | 26-14 | 40 | 0-1 | 1-2 | 2-3 | 3-1 | 2-1 | 3-0 | 3-0 | 6-0 | 3-2 | 1-1 | 2-3 |
| Terzis, Cory | 25-15 | 40 | 2-1 | 1-5 | 0-3 | 3-0 | - | 3-1 | 3-1 | 4-0 | 3-1 | - | 6-3 |
| Owens, Dominiqu | 19-19 | 38 | 1-2 | 1-5 | 1-2 | 3-1 | 2-3 | 3-3 | 0-1 | 4-0 | 0-1 | 3-1 | 1-0 |
| Kleve, Ryan | 19-16 | 35 | 5-4 | 1-2 | 3-1 | 1-1 | 2-2 | 2-1 | 3-1 | 1-0 | 0-1 | 0-2 | 1-1 |
| Colbert, Kelvin | 25-8 | 33 | DNP | - | - | 1-0 | - | 3-3 | 6-1 | 2-0 | 2-3 | 3-1 | 8-0 |
| Allen, Isiejah | 23-9 | 32 | 1-0 | 1-0 | - | 2-2 | 5-1 | 6-0 | 5-4 | - | 2-1 | 0-1 | 1-0 |
| Loucks, Matt | 16-15 | 31 | 1-2 | - | 2-0 | 3-3 | 1-2 | 3-2 | 1-1 | DNP | 2-1 | - | 3-4 |
| Jenrette, Josh | 12-13 | 25 | 3-3 | 0-3 | 1-3 | 1-0 | 2-0 | - | 1-0 | - | 0-2 | 2-1 | 2-1 |
| Boza, Eduardo | 9-15 | 24 | 2-2 | 0-2 | 0-1 | 0-1 | 1-2 | 2-1 | 0-2 | 2-0 | 1-3 | 1-0 | 0-1 |
| Techtmann, Mich | 12-11 | 23 | 2-0 | 0-4 | 1-2 | DNP | 1-0 | 0-1 | 1-1 | 4-1 | 0-1 | 1-0 | 2-1 |
| Martin, Tommy | 13-7 | 20 | - | - | 0-1 | - | - | - | 6-2 | 1-0 | 3-4 | 3-0 | DNP |
| Dayton, Zach | 14-6 | 20 | 1-0 | 1-2 | 1-0 | 4-0 | - | - | 1-0 | - | 4-2 | 2-2 | - |
| Culver, Fonzie | 16-4 | 20 | 2-0 | 0-1 | 3-1 | - | 3-0 | - | 2-1 | 2-0 | 1-1 | 3-0 | DNP |
| Crockett, James | 13-5 | 18 | - | - | - | 1-0 | 1-1 | 0-1 | 1-0 | - | 2-0 | 5-0 | 3-3 |
| Darcey, Ryan | 6-10 | 16 | - | 0-1 | 0-3 | 2-1 | - | 0-1 | 1-3 | 1-0 | - | 1-0 | 1-1 |
| Bent, Jeb | 3-11 | 14 | - | 0-4 | 1-5 | 1-1 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP |
| Lee, Bruce | 9-5 | 14 | 3-0 | - | 1-2 | DNP | 5-3 | - | - | DNP | DNP | DNP | DNP |
| DeMarco, Greg | 7-4 | 11 | - | - | 0-1 | 1-1 | 1-0 | 0-1 | - | 3-0 | - | 2-1 | - |
| Cerullo, Rich | 4-5 | 9 | 0-1 | - | 2-1 | 0-1 | - | - | 1-0 | 1-0 | - | - | 0-2 |
| Loney, Raymond | 6-2 | 8 | - | 3-1 | - | DNP | - | 1-1 | 1-0 | 1-0 | - | - | DNP |
| Scillieri, Dan | 5-3 | 8 | DNP | - | - | - | DNP | - | 1-0 | - | 1-1 | 1-0 | 2-2 |
| Mehra, Ryan | 3-5 | 8 | 1-3 | - | - | DNP | DNP | - | - | 0-1 | - | 2-1 | - |
| Shackelford, Mi | 3-4 | 7 | - | 0-1 | 1-2 | - | 2-1 | DNP | DNP | DNP | DNP | - | DNP |
| Mulbah, Asil | 3-2 | 5 | DNP | - | 1-1 | - | - | 1-1 | - | - | 1-0 | - | - |
| Prydatko, James | 2-2 | 4 | - | 0-1 | - | 2-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Rhea, Larry | 3-0 | 3 | DNP | DNP | - | - | DNP | DNP | DNP | 3-0 | - | DNP | - |
| Wright, Darzell | 2-1 | 3 | DNP | DNP | 1-1 | 1-0 | DNP | - | - | DNP | - | - | - |
| Brown, Brandon | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | 0-1 | - | - | - | 1-0 | - |
| Hogan, Ty | 1-2 | 3 | - | - | - | 1-0 | 0-1 | - | - | - | - | 0-1 | - |
| Anderson, Seth | 3-0 | 3 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 3-0 | - |
| Dato, Benjamin | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | 1-0 |
| Rayborn, Richar | 2-0 | 2 | - | DNP | - | - | - | 1-0 | - | - | - | 1-0 | - |
| Skelton, John | 1-0 | 1 | DNP | DNP | - | - | 1-0 | - | - | - | - | - | - |
| Mahoney, Ken | 1-0 | 1 | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Dortch, Larry | 0-1 | 1 | - | 0-1 | - | DNP | - | - | DNP | - | - | - | - |
| Coven, Jonte | 1-0 | 1 | - | DNP | - | - | - | - | - | 1-0 | - | - | - |
| Clukey, Micah | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Clarke, Sylvest | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Meehan, Mark | 1-0 | 1 | - | DNP | - | - | DNP | - | - | - | DNP | 1-0 | DNP |
| Nardone, Michae | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Van Note, Jeff | 0-1 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 0-1 | DNP |
| Ogunsanya, Bu | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 | - |
| Shorter, Michae | 0-1 | 1 | DNP | - | - | - | - | DNP | - | - | - | 0-1 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| Edwards, Jay | 3-3 | 6 | - | - | - | 1-9 | 1-9 | 1-6 | - | - | 1-4 | - | 2-10 |
| Taylor, Marcus | 4-0 | 4 | 2-11 | - | - | 1-14 | - | - | - | - | 1-12 | - | - |
| Owens, Dominiqu | 2-0 | 2 | - | - | - | 1-2 | - | 1-0 | - | - | - | - | - |
| Techtmann, Mich | 2-0 | 2 | 1-10 | - | - | DNP | - | - | - | - | - | - | 1-6 |
| Hudnell, Earl | 1-1 | 2 | - | - | - | - | - | 2-8 | - | - | - | - | - |
| Boza, Eduardo | 1-0 | 1 | - | - | - | - | 1-4 | - | - | - | - | - | - |
| Bent, Jeb | 1-0 | 1 | - | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Orah, Sam | 0-1 | 1 | - | - | - | - | - | - | - | - | 1-5 | - | - |
| Shackelford, Mi | 1-0 | 1 | - | - | - | - | 1-7 | DNP | DNP | DNP | DNP | - | DNP |
| Kleve, Ryan | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 1-5 |
| Terzis, Cory | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | 1-4 |
| Mulbah, Asil | 0-1 | 1 | DNP | - | - | - | - | 1-4 | - | - | - | - | - |
| Cerullo, Rich | 1-0 | 1 | - | - | 1-6 | - | - | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| Terzis, Cory | 12-6 | 15.0 | 1.0-4 | 2.0-3 | 0.5-2 | - | - | 2.0-7 | 1.0-2 | 2.0-6 | 2.0-7 | - | 4.5-17 |
| Edwards, Jay | 10-5 | 12.5 | - | - | 0.5-2 | 2.0-14 | 2.5-13 | 2.0-8 | 1.0-5 | 1.0-5 | 1.5-9 | - | 2.0-13 |
| Taylor, Marcus | 9-6 | 12.0 | 2.0-11 | 0.5-1 | 1.5-10 | 2.0-17 | 1.0-1 | 1.0-2 | - | - | 2.0-13 | 1.0-1 | 1.0-1 |
| Techtmann, Mich | 6-1 | 6.5 | 1.0-10 | 0.5-1 | - | DNP | 1.0-3 | - | 1.0-2 | 1.0-2 | - | 1.0-7 | 1.0-6 |
| Kleve, Ryan | 3-4 | 5.0 | 1.5-3 | 0.5-2 | 1.0-4 | - | 0.5-1 | - | - | 1.0-3 | - | - | 0.5-5 |
| Jenrette, Josh | 4-1 | 4.5 | 2.0-2 | - | - | 1.0-1 | - | - | 1.0-1 | - | 0.5-1 | - | - |
| Boza, Eduardo | 3-2 | 4.0 | - | - | - | - | 1.5-5 | 1.0-2 | - | - | 0.5-2 | 1.0-3 | - |
| Hudnell, Earl | 2-2 | 3.0 | 0.5-1 | - | - | 1.0-1 | - | 1.5-8 | - | - | - | - | - |
| Allen, Isiejah | 2-0 | 2.0 | - | - | - | - | - | 1.0-5 | 1.0-1 | - | - | - | - |
| Owens, Dominiqu | 1-2 | 2.0 | - | 0.5-1 | - | 1.0-2 | 0.5-0 | - | - | - | - | - | - |
| Cerullo, Rich | 1-2 | 2.0 | 0.5-1 | - | 1.5-7 | - | - | - | - | - | - | - | - |
| Culver, Fonzie | 2-0 | 2.0 | - | - | 1.0-4 | - | - | - | - | - | - | 1.0-1 | DNP |
| Bent, Jeb | 1-2 | 2.0 | - | 1.0-2 | 1.0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Orah, Sam | 1-1 | 1.5 | - | 1.0-1 | - | - | - | - | - | - | 0.5-5 | - | - |
| Shackelford, Mi | 1-1 | 1.5 | - | - | 0.5-1 | - | 1.0-7 | DNP | DNP | DNP | DNP | - | DNP |
| Coven, Jonte | 1-0 | 1.0 | - | DNP | - | - | - | - | - | 1.0-1 | - | - | - |
| Darcey, Ryan | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-2 | - | - | - | - |
| Dayton, Zach | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-2 | - | - |
| Lee, Bruce | 1-0 | 1.0 | - | - | - | DNP | 1.0-4 | - | - | DNP | DNP | DNP | DNP |
| DeMarco, Greg | 0-1 | 0.5 | - | - | 0.5-2 | - | - | - | - | - | - | - | - |
| Loucks, Matt | 0-1 | 0.5 | 0.5-2 | - | - | - | - | - | - | DNP | - | - | - |
| Mulbah, Asil | 0-1 | 0.5 | DNP | - | - | - | - | 0.5-4 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | mu | albany | col | hc | duq | mar | colgate | bucknell | lafayett | lehigh | gu |
| Allen, Isiejah | 718 | - | 31 | 20 | 128 | 71 | 42 | 98 | 88 | 39 | 143 | 58 |
| Coven, Jonte | 568 | 30 | DNP | 126 | 7 | 3 | 141 | 96 | 92 | 73 | - | - |
| Prydatko, James | 555 | 135 | 174 | 69 | 21 | 70 | 86 | DNP | DNP | DNP | DNP | DNP |
| Clarke, Sylvest | 410 | - | 23 | 49 | - | 4 | 75 | 5 | 34 | 99 | 41 | 80 |
| Rayborn, Richar | 361 | 57 | DNP | 5 | 53 | 31 | 13 | 19 | 6 | 124 | 39 | 14 |
| Dortch, Larry | 357 | - | 15 | 9 | DNP | 7 | - | DNP | 67 | 24 | 81 | 154 |
| Loney, Raymond | 251 | 112 | 2 | - | DNP | 40 | 20 | 42 | 35 | - | - | DNP |
| Lucas, Asa | 188 | DNP | - | - | 34 | 63 | DNP | - | - | 10 | - | 81 |
| Melvin, Mike | 122 | 17 | 11 | - | 14 | - | - | - | 7 | -2 | 22 | 53 |
| Hogan, Ty | 91 | - | 3 | - | - | - | 4 | - | 10 | 27 | - | 47 |
| Daniels, Deric | 84 | 12 | -10 | 44 | 38 | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Skelton, John | 83 | DNP | DNP | 2 | 18 | 47 | -13 | 29 | 27 | -11 | -1 | -15 |
| Martin, Tommy | 69 | - | 22 | 31 | 3 | - | 13 | - | - | - | - | DNP |
| Kirlew, Henry | 67 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | 67 | DNP |
| Jones, Kenny | 54 | - | - | 13 | - | -1 | - | - | - | - | 42 | - |
| Shorter, Michae | 43 | DNP | -1 | - | 8 | 3 | DNP | - | - | 15 | 2 | 16 |
| Loucks, Matt | 40 | - | - | - | 28 | - | - | - | DNP | - | - | 12 |
| Taylor, Marcus | 37 | - | 14 | - | - | - | - | - | 13 | - | 10 | - |
| Dayton, Zach | 33 | - | - | - | 33 | - | - | - | - | - | - | - |
| Marchand, Bo | 29 | - | - | 14 | 6 | 9 | - | - | - | - | - | - |
| Thompson, Ken | 23 | DNP | DNP | 23 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Orah, Sam | 20 | - | - | - | - | - | 20 | - | - | - | - | - |
| Lee, Bruce | 19 | 19 | - | - | DNP | - | - | - | DNP | DNP | DNP | DNP |
| Jordan, T.J. | 18 | DNP | - | 4 | 21 | -9 | DNP | 7 | DNP | -5 | - | DNP |
| Boyd, Donovan | 18 | - | - | - | DNP | DNP | DNP | 18 | DNP | DNP | DNP | DNP |
| Crockett, James | 9 | - | 9 | - | - | - | - | - | - | - | - | - |
| Scillieri, Dan | 9 | DNP | - | - | - | DNP | - | - | - | - | - | 9 |
| Shackelford, Mi | 7 | - | - | 4 | - | - | DNP | DNP | DNP | DNP | 3 | DNP |
| Anderson, Seth | 7 | - | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | 7 | - |
| Kritzer, Cody | 7 | - | 7 | - | - | - | DNP | DNP | DNP | - | - | - |
| Mulbah, Asil | 4 | DNP | - | - | - | - | 4 | - | - | - | - | - |
| Colbert, Kelvin | 4 | DNP | - | - | - | - | - | - | 4 | - | - | - |
| Small, Chris | 3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | -1 | - | - | 4 |
| Owens, Dominiqu | -4 | - | - | -4 | - | - | - | - | - | - | - | - |
| Arcadia, Josh | -7 | DNP | DNP | DNP | DNP | DNP | DNP | -5 | DNP | - | DNP | -2 |
| Breznicky, Mich | -11 | - | - | -11 | - | - | - | - | - | - | - | - |
| TEAM | -24 | - | -4 | - | - | - | -2 | - | - | - | -9 | -9 |